MOTOR SPORTING MAGAZINES from the 'fifties and 'sixties

(August 1952)
When I have time, I will list these rare items which mostly comprise MotorSport - a number follow:-
(Condition guide - M = mint, nM = near mint, vG = very good, G = good, F = fair, P = poor) (* no cover) (^ page cut)
(Prices do not include p&p)
AUTOSPORT - click here
LeMans Official guide, 1958, No.011774 (G) - £30
European GP Official guide, 1958 No. 5774 (G) - £25
Lotus Calendar 1968 (vG) - £15
RotaPrint sample brochure (Gold-Leaf Team Lotus) (G) - £10 (and another technical version £15)
Daily Express Motor Show Review 1959 (G) £10, 1961 (M) £15, 1962 (vG) £10
| Motor Sport |
| 1950 | Cond | Price | 1951 | Cond | Price | 1952 | Cond | Price | 1953 | Cond | Price |
| January | January | P | £20 | January | January | ||||||
| February | February | February | nM | £25 | February | ||||||
| March | March | March | nM | £25 | March | ||||||
| April | April | P* | £5 | April | nM | £25 | April | ||||
| May | May | nM^ | £15 | May | M | £35 | May | G | £15 | ||
| June | June | June | nM | £25 | June | ||||||
| July | July | F | £10 | July | nM | £25 | July | ||||
| August | August | August | vG | £20 | August | F* | £5 | ||||
| September | September | September | September | ||||||||
| October | October | October | M | £35 | October | ||||||
| November | November | nM | £25 | November | nM | £25 | November | ||||
| December | December | December | December |
| Motor Sport |
| 1954 | Cond | Price | 1955 | Cond | Price | 1956 | Cond | Price | 1957 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | February | February | ||||||||
| March | March | March | March | F | £5 | ||||||
| April | April | April | April | vG | £10 | ||||||
| May | May | May | May | P | £3 | ||||||
| June | June | June | June | ||||||||
| July | July | M | £20 | July | July | F | £5 | ||||
| August | August | August | August | nM | £15 | ||||||
| September | September | September | September | ||||||||
| October | October | October | October | ||||||||
| November | November | November | November | nM | £15 | ||||||
| December | December | December | December |
| Motor Sport |
| 1958 | Cond | Price | 1959 | Cond | Price | 1960 | Cond | Price | 1961 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | February | February | ||||||||
| March | March | March | March | ||||||||
| April | April | April | April | ||||||||
| May | May | May | May | ||||||||
| June | G | £10 | June | June | June | ||||||
| July | July | £5 | July | July | |||||||
| August | August | August | August | ||||||||
| September | September | September | September | ||||||||
| October | October | October | October | ||||||||
| November | November | November | November | ||||||||
| December | December | December | December |
| Motor Sport |
| 1962 | Cond | Price | 1963 | Cond | Price | 1964 | Cond | Price | 1965 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | February | February | ||||||||
| March | March | March | March | ||||||||
| April | April | April | April | ||||||||
| May | May | May | May | ||||||||
| June | June | June | June | ||||||||
| July | July | July | July | M | £15 | ||||||
| August | August | August | August | ||||||||
| September | September | September | September | ||||||||
| October | October | October | October | ||||||||
| November | November | November | November | nM | £10 | ||||||
| December | December | December | December | nM | £10 |
| Motor Sport |
| 1966 | Cond | Price | 1967 | Cond | Price | 1968 | Cond | Price | 1969 | Cond | Price |
| January | January | January | January | ||||||||
| February | M | £15 | February | February | February | ||||||
| March | M | £15 | March | March | March | ||||||
| April | M | £15 | April | April | April | ||||||
| May | M | £15 | May | May | May | ||||||
| June | M | £15 | June | June | June | ||||||
| July | nM | £10 | July | July | July | ||||||
| August | G | £5 | August | August | August | ||||||
| September | vG | £10 | September | September | September | ||||||
| October | nM | £10 | October | October | October | ||||||
| November | nM | £10 | November | November | November | ||||||
| December | December | December | December |
| Motor Sport |
| 1970 | Cond | Price | 1971 | Cond | Price | 1972 | Cond | Price | 1973 | Cond | Price |
| January | P | January | F | £5 | January | January | |||||
| February | February | G | £10 | February | February | ||||||
| March | March | March | March | M | £15 | ||||||
| April | M | £20 | April | April | April | ||||||
| May | nM | £15 | May | May | May | M | £15 | ||||
| June | G | £10 | June | June | June | ||||||
| July | M | £20 | July | July | July | M | £15 | ||||
| August | M | £20 | August | August | M | £20 | August | nM | £10 | ||
| September | September | September | nM | £15 | September | M | £15 | ||||
| October | October | October | G | £10 | October | G | £10 | ||||
| November | November | November | G | £10 | November | M | £15 | ||||
| December | December | G | £10 | December | M | £20 | December |
| Motor Sport |
| 1974 | Cond | Price | 1975 | Cond | Price | 1976 | Cond | Price | 1977 | Cond | Price |
| January | January | January | January | M | £15 | ||||||
| February | February | February | February | ||||||||
| March | M | £15 | March | M | £15 | March | March | ||||
| April | M | £15 | April | April | M | £15 | April | ||||
| May | May | May | May | ||||||||
| June | June | June | M | £15 | June | ||||||
| July | July | July | F | £5 | July | ||||||
| August | August | M | £15 | August | August | ||||||
| September | September | September | M | £15 | September | ||||||
| October | M | £15 | October | October | M | £15 | October | ||||
| November | November | November | November | ||||||||
| December | M | £15 | December | December | December |
| Motor Sport |
| 1978 | Cond | Price | 1979 | Cond | Price | 1980 | Cond | Price | 1981 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | February | M | £10 | February | ||||||
| March | March | March | M | £10 | March | ||||||
| April | April | April | nM | £5 | April | ||||||
| May | May | May | May | ||||||||
| June | June | June | biro | £5 | June | ||||||
| July | July | July | July | ||||||||
| August | August | August | August | ||||||||
| September | September | September | September | ||||||||
| October | October | October | October | ||||||||
| November | November | November | November | ||||||||
| December | December | December | December |
| Motor Sport |
| 1982 | Cond | Price | 1983 | Cond | Price | 1984 | Cond | Price | 1985 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | February | February | ||||||||
| March | March | March | March | ||||||||
| April | April | April | April | ||||||||
| May | May | May | May | ||||||||
| June | June | June | June | ||||||||
| July | July | July | July | ||||||||
| August | August | August | August | ||||||||
| September | September | September | September | ||||||||
| October | October | October | October | ||||||||
| November | November | November | November | ||||||||
| December | December | December | December |
| Motor Sport |
| 1986 | Cond | Price | 1987 | Cond | Price | 1988 | Cond | Price | 1989 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | February | February | ||||||||
| March | March | March | March | ||||||||
| April | April | April | April | ||||||||
| May | May | May | May | ||||||||
| June | June | June | June | ||||||||
| July | July | July | July | ||||||||
| August | August | August | August | ||||||||
| September | September | September | September | ||||||||
| October | October | October | October | ||||||||
| November | November | November | November | ||||||||
| December | December | December | December |
Sports Car graphics Sep '63 ( vG) £5
Veteran & Vintage Sep '63 (M) £10
** Motor Racing & Rally Dec '62 (M) £10
BARC Gazette Jan/Feb '60 (F) £5
Cars (USA) Sep '60 (M) £10
Sports Car Feb '62 (M) £15, Mar '64 (M) £15
Sports Car Illustrated Oct '58 (M) £10, Jan '60 (G) £5
Motor Clubman & Special Builder Jan '61 (vG) £5, Jul '61 (vG) £5
CAR Jan '66 (nM) £5
| Motor Racing & Motor Rally |
| 1960 | Cond | Price | 1961 | Cond | Price | 1962 | Cond | Price | 1963 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | February | M | £15 | February | ||||||
| March | March | nM | £10 | March | March | ||||||
| April | April | April | April | ||||||||
| May | May | May | May | ||||||||
| June | vG | £10 | June | nM | £10 | June | June | ||||
| July | July | July | July | ||||||||
| August | vG | £10 | August | M | £15 | August | August | ||||
| September | September | M | £15 | September | September | ||||||
| October | vG | £10 | October | October | October | vG | £10 | ||||
| November | November | nM | £10 | November | November | ||||||
| December | December | December | ** | December |
| Autocourse and Sporting Motorist |
| Cond | Price | Cond | Price | 1958 | Cond | Price | 1959 | Cond | Price | ||
| January | January | January | January | ||||||||
| February | February | February | February | ||||||||
| March | March | March | March | ||||||||
| April | April | April | F | £10 | April | ||||||
| May | May | May | F | £10 | May | ||||||
| June | June | June | June | ||||||||
| July | July | July | F | £10 | July | ||||||
| August | August | August | G | £10 | August | ||||||
| September | September | September | G | £10 | September | ||||||
| October | October | October | October | ||||||||
| November | November | November | November | ||||||||
| December | December | December | December |
| Sporting Motorist |
| 1960 | Cond | Price | 1961 | Cond | Price | 1962 | Cond | Price | 1963 | Cond | Price |
| January | January | January | January | ||||||||
| February | February | nM | £10 | February | M | £15 | February | ||||
| March | March | nM | £10 | March | March | ||||||
| April | April | M | £15 | April | April | ||||||
| May | May | M | £15 | May | May | ||||||
| June | vG | £10 | June | nM | £10 | June | June | ||||
| July | July | July | July | ||||||||
| August | vG | £10 | August | M | £15 | August | August | M | £15 | ||
| September | September | M | £15 | September | September | ||||||
| October | vG | £10 | October | October | October | vG | £10 | ||||
| November | M | £15 | November | nM | £10 | November | November | ||||
| December | M | £15 | December | December | ** | December |
| Autocourse and Sporting Motorist |
| 1964 | Cond | Price | Cond | Price | Cond | Price | Cond | Price | |||
| January | January | January | January | ||||||||
| February | G | £10 | February | February | February | ||||||
| March | M | £15 | March | March | March | ||||||
| April | G | £10 | April | April | April | ||||||
| May | G | £10 | May | May | May | ||||||
| June | nM | £15 | June | June | June | ||||||
| July | July | July | July | ||||||||
| August | August | August | August | ||||||||
| September | September | September | September | ||||||||
| October | October | October | October | ||||||||
| November | November | November | November | ||||||||
| December | December | December | December |
Post your requirements here (email me)