| AIR, William Noble | B. 12 AUG 1833 | D. ABT 1 FEB 1907 |
| AIR, William S | B. 1838 | |
| AIR, William S | B. 1858 | |
| AIRS, Alicia | ||
| AIRS, Edward | ||
| ALAN, Patricia Goolden | ||
| ALLINSON, Mary | B. ABT 1770 | D. FEB 1814 |
| ANDREW, William | ||
| ANN | ||
| ANN? | ||
| ANNIE, Edith | B. 1892 | D. 1967 |
| APPLEBY, Percy | B. 1 NOV 1862 | D. AFT 1937 |
| APPLEBY, Percy Norman | B. 1895 | D. 1919 |
| ARBOUR, Bud | ||
| ARBOUR, Diane | B. 31 MAR 1951 |
| ARBOUR, Gary | B. 25 SEP 1947 | |
| ARNOLD, Matt | ||
| ASHBEE, Edith | ||
| ASHTON, ? | ||
| ASHTON, Enoch | ||
| ASHTON, Mary | B. 4 MAR 1924 | |
| ATKINSON, Isabel | ||
| ATKINSON, Jane | B. BET. 1845 - 1846 | D. 6 OCT 1924 |
| ATKINSON, Jane | ||
| ATKINSON, Kathleen | D. 1994 | |
| ATKINSON, Thomas | ||
| ATKINSON, Unknown | ||
| AUDAER, Elizabeth (Betsey) | ||
| AUDAER, William | ||
| AUSTIN, Lizzie Vans |
| AVISON, Ellen | ||
| AYLWARD, Annie Cordelia | B. 23 OCT 1882 | D. 1959 |
| AYLWARD, Doris | B. 1916 | |
| AYLWARD, Dorothy Colleen | B. 4 DEC 1924 | D. 1968 |
| AYLWARD, Dorothy Isabel | B. 1894 | D. 1995 |
| AYLWARD, Eileen Victoria | B. 27 JUN 1897 | D. 1983 |
| AYLWARD, Elinor Lucy | B. 15 MAY 1886 | D. 1979 |
| AYLWARD, Elizabeth | B. 1883 | D. 1883 |
| AYLWARD, Emilie Beatrice | B. 1 NOV 1889 | D. MAR 1983 |
| AYLWARD, Esme Alexandra | B. 1913 | D. 1998 |
| AYLWARD, Ethel Deborah | B. 28 JUN 1890 | D. 1958 |
| AYLWARD, Gerald Haines | B. 25 NOV 1892 | D. 1981 |
| AYLWARD, Gwen | B. 1925 | |
| AYLWARD, John Harold | B. 19 JUL 1880 | D. 1949 |
| AYLWARD, John Haynes | B. 1821 | D. 1887 |
| AYLWARD, Juliet Honor | B. 1920 | |
| AYLWARD, June | B. 1933 | |
| AYLWARD, Kate Emily | B. 23 JAN 1879 | D. 1958 |
| AYLWARD, Norah Geraldine | B. 7 MAR 1896 | D. 1916 |
| AYLWARD, Robert William | B. 1924 | D. 1972 |
| AYLWARD, Ronald | B. 1930 | |
| AYLWARD, Ruth | B. 1927 | |
| AYLWARD, Shirley | B. 1927 | D. ABT 1977 |
| AYLWARD, Thomas | B. 13 AUG 1850 | D. 1943 |
| AYLWARD, Thomas | B. BEF 1800 | |
| AYLWARD, Thomas Copland | B. 25 AUG 1884 | D. 1964 |
| AYLWARD, William Robert | B. 2 NOV 1887 | D. 1978 |
| BADGER, Doris | B. AFT 1904 | |
| BADGER, Norman | B. AFT 1904 | |
| BADGER, Norman |
| BADGER, William | B. AFT 1904 | |
| BADGER, William G. | ||
| BAILEY, Sarah Ann | ||
| BAINBRIDGE, Sarah | B. ABT 1841 | D. 27 NOV 1884 |
| BAKER, Eileen | ||
| BAKER, Ronald | B. 9 MAR 1909 | |
| BANKS, Ann | B. ABT 1818 | |
| BANKS, Ann | B. ABT JAN 1750 | |
| BANKS, Ann Elizabeth | B. ABT 1912 | |
| BANKS, Charles | B. ABT 1824 | |
| BANKS, Dawson Gough | B. 3 NOV 1901 | |
| BANKS, Dawson Harris | B. 6 JUL 1931 | |
| BANKS, Doris Mildred | B. ABT JUN 1903 | |
| BANKS, Dowson | B. ABT JAN 1816 | D. FEB 1881 |
| BANKS, Eliza | B. 1879 | D. OCT 1902 |