| DENISON, Frederick Amos | B. 10 NOV 1845 | |
| DENISON, Joseph | B. 1 DEC 1806 | |
| DENISON, Joseph G | B. 4 OCT 1893 | D. 7 MAR 1967 |
| DENISON, Rachel Claire | B. 13 JUN 1991 | |
| DENISON, Robert Paul | B. 12 SEP 1963 | |
| DENT, Amy O | B. 11 MAR 1902 | D. 5 MAR 1986 |
| DENT, John A | B. 18 AUG 1839 | |
| DENT, John W | B. 18 APR 1863 | D. 29 JUN 1932 |
| DENT, Thomas | B. 29 MAY 1819 | |
| DICKINSON, Alfred Bell | B. 1874 | D. 13 MAY 1951 |
| DICKINSON, John | ||
| DICKINSON, Winifred Mary | B. 22 DEC 1900 | D. 10 JUN 1980 |
| DIXON, Cicely Margaret | ||
| DIXON, Enid Mary | ||
| DIXON, Stephanie |
| DOBSON, Alan | ||
| DOBSON, Christine | ||
| DOBSON, Derek | ||
| DOBSON, Robert | B. ABT 1796 | |
| DOLBEN, George | ||
| DOLBEN, Richard | ||
| DONOGHUE, Mary | ||
| DOROTHY | ||
| DOROTHY | ||
| DOWELS, William | B. BEF 1783 | |
| DOWNARD, David | B. 1777 | D. 1856 |
| DOWNARD, Mary Ann Kinney | B. 1809 | D. 28 JAN 1888 |
| DOWNER, Valerie Ann | ||
| DOWNS, John | ||
| DOWSON, Mary | B. 11 SEP 1793 | D. SEP 1851 |
| DOWSON, Thomas | ||
| DRABBLE, Eliza | ||
| DRIFFIELD, Margaret | B. 1710 | |
| DRISCOLL, Emily Millwood | ||
| DUCK, Rachel Ann | B. ABT 1848 | D. 15 APR 1912 |
| DUCK, Thomas | ||
| DUKES, Queenie | ||
| DUNNINGTON, George | ||
| DUNNINGTON, Jonathan | ||
| DUNNINGTON, Mary | B. 20 JUL 1781 |
| EASTON, Agnes | ||
| EASTON, Mary | B. ABT 1811 | |
| ELEANOR | ||
| ELIZABETH | ||
| ELLERKER, Elizabeth |
| ELLIOTT, Aileen | B. BET. 1903 - 1913 | |
| ELLIOTT, Charles Robert | B. 1862 | D. AFT 1935 |
| ELLIOTT, Erica | B. 1914 | |
| ELLIOTT, Evelyn Mary Foster | B. 1903 | D. AFT 1937 |
| ELLIOTT, Faith | B. BET. 1903 - 1913 | |
| ELLIOTT, John Henry | B. 1873 | D. 1935 |
| ELLIOTT, Leslie | B. 1904 | |
| ELLIOTT, Marjorie Nichols | B. 1896 | D. AFT 1937 |
| ELLIOTT, Noel | B. 1902 | |
| ELLIS, Mabel | B. 1880 | |
| ELLIS, Mary Jane | B. 12 MAY 1876 | D. 21 MAY 1954 |
| ERSKINE, James | ||
| ESHELBY, Mary | B. 1778 | |
| EVANS, Kezia Mary | ||
| EVANS, Myfanwy |
| FAIRBAIRN, Rachel | ||
| FAIRS, Elizabeth Margaret Elliott | B. 1936 | |
| FAIRS, Gilbert Henry | D. AFT 1937 | |
| FAIRWEATHER, Douglas | B. 26 MAR 1917 | |
| FAIRWEATHER, Garry | ||
| FAIRWEATHER, Ingo | B. 2 MAY 1913 | D. 1995 |
| FAIRWEATHER, James | B. 1 NOV 1918 | |
| FAIRWEATHER, John Matthew | B. 1883 | D. 1962 |
| FAIRWEATHER, Margaret | B. 6 APR 1912 | D. 1995 |
| FAIRWEATHER, Terry | ||
| FAWCETT, Sarah | ||
| FEATHERSTONE, Harry | ||
| FEATHERSTONE, Herbert John | B. 29 MAR 1882 | D. 30 MAR 1882 |
| FEATHERSTONE, John | B. ABT 1857 | |
| FEATHERSTONE, Joyce |