Index Of People
| FEATHERSTONE, Peter | | |
| FERGUSON, June Sandra | | |
| FEWSTER, Hannah | B. 3 MAR 1782 | |
| FIELDEN, Anne | B. 1930 | |
| FIELDEN, Cyril Lupton | | |
| FIELDEN, Gavin | B. 1965 | |
| FIELDEN, Mark | B. 1934 | |
| FIELDEN, Mary Winifred | B. 1924 | |
| FIELDEN, Nicholas | B. 1970 | |
| FIELDEN, Philip | B. 1970 | |
| FIELDEN, Roger | B. 1962 | |
| FISH, Alexander | | |
| FISHER, Charles | B. ABT APR 1728 | D. JUL 1801 |
| FISHER, Charles | | |
| FISHER, Dorothy | B. ABT 1788 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| FISHER, Elizabeth | B. 1755 | D. 1842 |
| FISHER, James | B. ABT 1764 | |
| FISHER, John | | |
| FISHER, Mary | B. ABT 1761 | D. MAR 1837 |
| FISHER, Robert | B. ABT JAN 1774 | |
| FISHER, Thomas | | |
| FLENTOFT, Elizabeth | | |
| FLETCHER, Ian | B. 1966 | |
| FLETCHER, Sarah | B. 1965 | |
| FLETCHER, Terry | | |
| FLETCHER, Wendy Dawn | B. 1962 | |
| FLYNN, Verena | | |
| FORD, Eva | B. 20 DEC 1908 | D. 3 DEC 1990 |
| FORD, Margaret | | |
| FORDE, Hilma | B. ABT 1894 | D. ABT 1974 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| FORSTER, John | B. BEF 1750 | |
| FORSTER, John | | |
| FOSTER, Alexander | B. ABT 1767 | D. 16 MAY 1856 |
| FOSTER, Alexander | B. 12 MAY 1807 | D. 1841 |
| FOSTER, Alexander | B. 8 MAY 1846 | |
| FOSTER, Elizabeth Healy | B. 15 AUG 1844 | |
| FOSTER, George Todd | B. DEC 1814 | |
| FOSTER, Grace Morrison | B. 4 JUL 1853 | |
| FOSTER, Isabella | B. 22 NOV 1804 | |
| FOSTER, John | | |
| FOSTER, John | | |
| FOSTER, John | B. 1802 | |
| FOSTER, John | | D. APR 1795 |
| FOSTER, Margaret Helen | B. 13 SEP 1841 | |
| FOSTER, Mary | B. 6 AUG 1809 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| FOSTER, Mary Air | B. 13 DEC 1842 | |
| FOSTER, Matilda | B. 4 NOV 1824 | |
| FOSTER, Thomas | B. 20 JAN 1852 | |
| FOSTER, William | B. 15 FEB 1848 | |
| FOSTER, William Air | B. JUN 1801 | D. 1862 |
| FOULK, Ira R Rev | B. 6 NOV 1883 | D. 3 DEC 1951 |
| FOX, Ann | B. ABT AUG 1822 | |
| FOX, Ann | B. ABT JAN 1831 | |
| FOX, Daniel | B. ABT 1761 | |
| FOX, Daniel | B. ABT APR 1824 | |
| FOX, David | B. MAY 1813 | |
| FOX, Dinah | B. 29 JUN 1792 | |
| FOX, Easter | B. 16 APR 1796 | |
| FOX, Ellen | B. ABT APR 1838 | |
| FOX, George | B. ABT APR 1844 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| FOX, Hannah | B. ABT APR 1806 | |
| FOX, Hannah | B. ABT APR 1826 | |
| FOX, Harriet | B. ABT NOV 1828 | D. DEC 1877 |
| FOX, Isabella | B. ABT AUG 1824 | D. 29 MAR 1868 |
| FOX, Jane | B. ABT NOV 1756 | |
| FOX, Jane | B. 5 MAY 1796 | |
| FOX, Jeremiah | | |
| FOX, Jeremiah | B. ABT JUN 1836 | |
| FOX, Jeremy | B. ABT NOV 1752 | |
| FOX, John | B. ABT SEP 1746 | |
| FOX, John | B. ABT 1715 | D. 31 JUL 1779 |
| FOX, John | B. ABT 1794 | D. OCT 1881 |
| FOX, John | B. ABT JUN 1801 | D. MAY 1877 |
| FOX, John | B. ABT DEC 1840 | |
| FOX, John Stonehouse | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page