| GIBSON, Edward Thomas | D. 1824 | |
| GIBSON, Edward Thomas Rev. | B. 11 NOV 1818 | D. 21 JAN 1880 |
| GIBSON, Edward Waugh | B. BET. 1885 - 1922 | |
| GIBSON, Ellen Caroline | B. 29 AUG 1862 | D. 31 MAY 1935 |
| GIBSON, Euphan Louisa Agnes | B. 19 OCT 1864 | D. 25 NOV 1949 |
| GIBSON, Harris Peard | B. abt 1817-22 | |
| GIBSON, Ida Witherington | B. 31 MAY 1896 | D. AFT 1937 |
| GIBSON, Ivy | B. BET. 1885 - 1922 | |
| GIBSON, Janet Alice | B. 2 JUL 1861 | D. 24 FEB 1918 |
| GIBSON, Jessie Ann Olive | B. 19 NOV 1870 | |
| GIBSON, Jessie Witherington | B. BET. 1885 - 1922 | |
| GIBSON, Kate Margaret | B. 23 AUG 1869 | |
| GIBSON, Martha Witherington | B. 24 OCT 1856 | D. 28 OCT 1889 |
| GIBSON, Mary Elizabeth | B. 2 SEP 1856 | D. 23 NOV 1924 |
| GIBSON, Mary Harris | B. 1820 | D. 1906 |
| GIBSON, Percy | B. BET. 1885 - 1922 | |
| GILBERTSON, David Edward | B. ABT 1850 | |
| GILBERTSON, John | ||
| GILES, Alan David | ||
| GILL, Ann | ||
| GILLETTE, Jane Marie | ||
| GILPIN, Beth May | B. ABT 1958 | |
| GILPIN, Derek Hoyle | ||
| GLADYS | ||
| GLEDSTONE, Robert | ||
| GOODINS, Florence | ||
| GOODMAN, Ann | B. 29 APR 1807 | D. 4 JAN 1892 |
| GOODWILL, Sarah Anne | B. 1844 | D. 1932 |
| GOSLING, Daughter | B. BET. 1894 - 1899 | |
| GOSLING, Daughter ? | B. BET. 1894 - 1899 |
| GOSLING, Daughter ?? | B. BET. 1894 - 1899 | |
| GOSLING, Lucy | B. BET. 1894 - 1899 | |
| GOSLING, Richard | ||
| GOUGH, Beatrice Lavinia | ||
| GOUGHINS, Charles | ||
| GOUGHINS, Isabelle | ||
| GOUGHINS, Linda | ||
| GOUGHINS, Marjorie | B. 1905 | D. 1981 |
| GOUGHINS, Norman | ||
| GOUGHINS, Thomas | ||
| GOWLAND, Fred | ||
| GOWLAND, Irene | B. ABT 1909 | |
| GRAYSON, Annie | B. 1867 | D. 1 JUN 1948 |
| GREEN, Annette Mary | B. 1965 | |
| GREEN, Elizabeth |
| GREEN, Francis | ||
| GREEN, Julie Katherine | B. 1962 | |
| GREEN, Stephen | ||
| GREEN, William | ||
| GREENWAY, Ann | ||
| GURNEY, Dorothea (Lily) | ||
| GURNEY, Frank William | ||
| GUSTITIS, Glenn Allan | B. 5 FEB 1951 | |
| GUSTITIS, John Albert | B. 19 JUL 1916 | D. AUG 1972 |
| GUSTITIS, John Albert | B. 10 DEC 1943 | D. OCT 1966 |
| GUSTITIS, Paul William | B. 5 MAY 1946 |
| HABERKAMP, Dorothy | ||
| HADDON, Anna | ||
| HAKIM, Alan | B. BET. 1916 - 1936 | |
| HAKIM, Diana | B. BET. 1916 - 1936 |
| HAKIM, Raymond | ||
| HALL, George | ||
| HALL, Mary | ||
| HALLIDAY, Jane | B. BEF 1868 | |
| HALLOWELL, Eli Berrell | B. 31 OCT 1868 | D. 1951 |
| HALLOWELL, Elmer Gibson | B. 3 JUL 1895 | D. 2 FEB 1902 |
| HALLOWELL, Euphan Hobson | B. 16 APR 1901 | |
| HALLOWELL, Mary Morton | B. 19 APR 1898 | |
| HALLOWELL, William Talmage | B. 12 MAR 1887 | D. 12 MAR 1887 |
| HAMPTON, Archie | ||
| HANNAH | B. ABT 1788 | D. 1872 |
| HANNAH | B. ABT 1776 | D. 26 JUL 1855 |
| HANNAH, Raymond | D. 1982 | |
| HARDY, Abraham | B. ABT 16 JUL 1826 | |
| HARDY, Nanny | B. 8 AUG 1868 | D. 27 MAY 1943 |