Index Of People
O
| O'BRIEN, Austin | B. MAY 1960 | |
| OAKES, Grace | | |
| ODABASHIAN, David | B. ABT 1920 | |
| OLIVER, Elizabeth | B. 1736 | D. JUL 1807 |
| OLSON, Carl Alfred | | |
| OVINGTON, Elizabeth | | |
| OXENDALE, John Henry | | |
| OXTOBY, Annie | | |
| OXTOBY, George | | |
| OXTOBY, Hilda | | |
| OXTOBY, Margaret | | |
| OXTOBY, William | | |
P
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PALMER, Jane | | |
| PALMER, Roger | | |
| PAPE, John | B. ABT SEP 1682 | |
| PAPE, Mary | B. ABT AUG 1703 | |
| PAPE, Thomas | | |
| PARKIN, Margaret | | |
| PARKINSON, Thomasin | | D. MAR 1805 |
| PARMINTER, James | | |
| PARNABY, Elizabeth | B. ABT APR 1822 | |
| PARNABY, Elizabeth Ann | B. ABT JUL 1856 | |
| PARNABY, George | | |
| PARNABY, James | | |
| PARNABY, John | B. ABT MAY 1822 | |
| PARNABY, Joseph | | |
| PARNABY, Ralph | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PASCOE, Susan | | |
| PASCOE, Thomas Capt. | | |
| PATERSON, Edward | B. ABT 1762 | D. MAR 1812 |
| PATERSON, Edward | B. 1802 | D. 1802 |
| PATERSON, George | B. 1799 | D. 1801 |
| PATTERSON, Allison | B. 17 NOV 1819 | |
| PATTERSON, Jane | B. 1 SEP 1808 | |
| PATTERSON, John | B. 8 NOV 1792 | |
| PATTERSON, John | B. 7 SEP 1826 | |
| PATTERSON, Robert | B. ABT 1803 | D. 1806 |
| PATTERSON, Thomas | B. 20 APR 1796 | D. ABT FEB 1816 |
| PATTERSON, William | B. 11 JAN 1791 | |
| PATTISON, Alice | B. 3 SEP 1813 | |
| PATTISON, Ellis | B. ABT 1815 | |
| PATTISON, George | B. ABT 1856 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PATTISON, Harrison | B. ABT 1817 | |
| PATTISON, Helen | B. 9 NOV 1847 | D. JUL 1926 |
| PATTISON, John Thomas | B. ABT MAY 1851 | |
| PATTISON, Mary | B. ABT 1844 | |
| PATTISON, Thomas | B. 10 AUG 1823 | |
| PATTISON, William | B. BEF 1747 | |
| PATTISON, William | B. 3 SEP 1813 | |
| PATTISON, William A | B. ABT 1861 | |
| PAYLOR, Marjorie | B. ABT 20 DEC 1916 | D. 1977 |
| PAYLOR, Unknown | | |
| PEARSON, Elizabeth | | |
| PEDRO-TARZO, Sidney | | |
| PENNER, ? | | |
| PENROSE, Tamar | | |
| PETCH, John | B. BEF 1751 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PIBUS, Marmaduke | | |
| PICKARD, Alan | | |
| PICKARD, Alexander | B. 21 FEB 1800 | |
| PICKARD, Andrew | B. 24 AUG 1947 | D. 12 SEP 2001 |
| PICKARD, Avril | | |
| PICKARD, Barbara | | |
| PICKARD, Edwin | B. 14 NOV 1908 | D. 1975 |
| PICKARD, Elisabeth | B. 11 MAY 1945 | |
| PICKARD, Emma | B. APR 1971 | |
| PICKARD, George Henry | | |
| PICKARD, Harry | B. 20 FEB 1977 | |
| PICKARD, James | B. 24 MAR 1981 | |
| PICKARD, James | | |
| PICKARD, John | | D. 1971 |
| PICKARD, John Taylor | B. 1884 | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
Y ,
Next
Go To
List Of Surnames
Go To
Home Page