| PICKARD, Katie | B. 20 NOV 1978 | |
| PICKARD, Margaret | ||
| PICKARD, Martin | B. 7 JUL 1948 | |
| PICKARD, Rachel | B. 1 MAY 1979 | |
| PICKARD, Thomas | D. 1973 | |
| PICKERING, William Kemp | ||
| PICKERING, William Quarton | B. ABT 1857 | |
| PIERSON, Jane | ||
| PILLING, Euphan Margaret | B. 1912 | |
| PILLING, John Albert | B. 3 JUL 1873 | D. 1942 |
| PINKESS, ? | B. 1902 | |
| PINKESS, Edward | B. 1894 | D. 1894 |
| PINKESS, Florence Mary | B. 1899 | D. AFT 1837 |
| PINKESS, Haydn | B. 1858 | D. AFT 1935 |
| PINKESS, Leonard Gibson | B. 1895 | D. 1906 |
| PINKNEY, Jane | B. 1723 | |
| PIPER, Edna | ||
| PLOWMAN, Christopher | B. JAN 1797 | |
| PLOWMAN, Henry | B. JUN 1793 | |
| PLOWMAN, Jane | B. APR 1785 | |
| PLOWMAN, John | B. OCT 1791 | |
| PLOWMAN, Mark | B. JUN 1799 | |
| PLOWMAN, Mary | B. DEC 1787 | |
| PLOWMAN, Seth | B. ABT 1758 | |
| PLOWMAN, Seth | B. APR 1833 | D. MAY 1850 |
| POLLARD, Sidney | ||
| PONTON, Matthew Michael | B. 24 JAN 1998 | |
| PONTON, Michael | B. 11 NOV 1973 | |
| POOLE, Martha | ||
| POOLE, Rose Ellen |
| PORTEOUS, Anne | B. ABT 1820 | D. 1889 |
| PORTEOUS, William | ||
| PORTER, Hannah | ||
| PORTER, William | ||
| POTTER, Elizabeth | B. ABT 1766 | |
| POTTER, Jane | ||
| POTTER, John | ||
| POTTER, John | ||
| POTTER, John | ||
| POTTER, Martha | Bap. 10 JUN 1788 | |
| POTTER, Mary | ||
| POTTER, Mary | B. 26 SEP 1783 | |
| POTTER, Robert | B. BEF 1740 | |
| POTTER, Robert | B. 26 SEP 1783 | |
| POTTER, Tamar | B. 1716 |
| POTTER, William | ||
| POUNDER, Margaret | B. 1833 | |
| POWELL, Betty Jackson | B. 7 FEB 1796 | |
| POWELL, Isaac | ||
| PRICE, Flora | B. 1883 | D. 1950 |
| PRICKET, Amy | ||
| PRINGLE, Alexander | ||
| PRINGLE, Alexander Frederick | B. ABT 1908 | D. 7 JUL 1991 |
| PRINGLE, Pamela | B. 17 SEP 1939 | |
| PROBERT, John | ||
| PROBERT, Susan | B. 1940 | |
| PUCKERING, Thomas | ||
| PURSELL, Mary Ann | ||
| PYBUS, Ann | B. ABT APR 1809 | |
| PYBUS, Betty | B. MAR 1815 |
| PYBUS, Elizabeth | B. DEC 1665 | |
| PYBUS, Hannah | B. JUN 1817 | |
| PYBUS, Henry | B. MAR 1826 | |
| PYBUS, Jane | B. ABT JUN 1806 | |
| PYBUS, John | ||
| PYBUS, John | B. ABT AUG 1811 | |
| PYBUS, Marmaduke | B. JAN 1662/63 | |
| PYBUS, Mary | B. JUN 1813 | |
| PYBUS, Matthew | ||
| PYBUS, Rebecca | B. JUN 1823 | |
| PYBUS, Sarah | B. AUG 1820 | |
| PYBUS, William | B. ABT AUG 1807 |
| QUICKLEY, Catherine |
| RADBOURN, Edith | B. 1872 | D. 1947 |
| RAINES, Alan |