
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:30 pm DATE: November 08 2009 ,Time of next update: 20:35 pm | |||
| Current Weather | Dry | Current Temperature | 0.1 °C (32.2°F), Apparent temp -1.5 °C |
| Maximum Temperature (since midnight) | 21.2 °C at: 1:00 PM | Minimum Temperature (since midnight) | -1.6 °C at: 7:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135º) |
| Windchill Temperature | 0.1 °C | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:58 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:58 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 44.8 mm (1.76 in.) | Rainfall To date this year | 620.5 mm (24.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.8 °C (Wet Bulb :-0.6 °C ) |
| Humidity | 87 %, Humidex -2.5 °C | Barometer corrected to msl | 1016.1 mb |
| Pressure change | +1.0 mb (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +10.6 mb | Pressure change (last 6 hours) | +4.7 mb |






Use the RELOAD facility on your browser to retrieve the latest data.