
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:10 am DATE: November 23 2009 ,Time of next update: 04:15 am | |||
| Current Weather | Dry | Current Temperature | 6.2 °C (43.2°F), Apparent temp 0.3 °C |
| Maximum Temperature (since midnight) | 7.2 °C at: 0:09 AM | Minimum Temperature (since midnight) | 6.1 °C at: 4:01 AM |
| Average windspeed (ten minute) | 4.9 mph | Wind Direction (ten minute) | SW (220º) |
| Windchill Temperature | 1.7 °C | Maximum Gust (last hour) | 24.0 mph at: 4:09 AM |
| Maximum Gust (since midnight) | 24.0 mph at: 4:09 AM | Maximum 1 minute average (since midnight) | 23.3 mph at: 1:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 64.7 mm (2.55 in.) | Rainfall To date this year | 640.4 mm (25.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | 5.0 °C (Wet Bulb :5.7 °C ) |
| Humidity | 92 %, Humidex 5.5 °C | Barometer corrected to msl | 975.0 mb |
| Pressure change | +0.7 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | +3.3 mb |






Use the RELOAD facility on your browser to retrieve the latest data.