
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40:00 AM DATE: 13 February 2012 ,Time of next update: 07:45 AM | |||
| Current Weather | Dry | Current Temperature | 6.4°C (43.5°F), Apparent temp -1.3 °C |
| Maximum Temperature (since midnight) | 6.7 °C at: 3:11 AM | Minimum Temperature (since midnight) | 5.9 °C at: 12:31 AM |
| Average windspeed (ten minute) | 22.3 mph | Wind Direction (ten minute) | NNE (25°) |
| Windchill Temperature | 1.3°C | Maximum Gust (last hour) | 40.9 mph at: 6:52 AM |
| Maximum Gust (since midnight) | 53.6 mph at: 3:15 AM | Maximum 1 minute average (since midnight) | 53.6 mph at: 3:16 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.9 mm (0.70 in.) | Rainfall To date this year | 78.2 mm (3.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.6°C (Wet Bulb :5.6°C ) |
| Humidity | 88 %, Humidex 5.5 °C | Barometer corrected to msl | 1021.8 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -8.9 mb | Pressure change (last 6 hours) | -2.2 mb |












Use the RELOAD facility on your browser to retrieve the latest data.