
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:25 pm DATE: February 10 2010 ,Time of next update: 13:30 pm | |||
| Current Weather | Dry | Current Temperature | 9.0 °C (48.2°F), Apparent temp 8.0 °C |
| Maximum Temperature (since midnight) | 18.6 °C at: 12:15 PM | Minimum Temperature (since midnight) | -1.1 °C at: 5:57 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | NNE (22º) |
| Windchill Temperature | 9.0 °C | Maximum Gust (last hour) | 6.5 mph at: 1:16 PM |
| Maximum Gust (since midnight) | 31.1 mph at: 4:04 PM | Maximum 1 minute average (since midnight) | 31.1 mph at: 4:05 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 07:36:29 |
| Rainfall This month | 13.3 mm (0.52 in.) | Rainfall To date this year | 53.0 mm (2.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.8 °C (Wet Bulb :6.7 °C ) |
| Humidity | 70 %, Humidex 7.9 °C | Barometer corrected to msl | 1022.9 mb |
| Pressure change | +0.1 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +4.8 mb | Pressure change (last 6 hours) | +1.7 mb |






Use the RELOAD facility on your browser to retrieve the latest data.