
Team Members named on this list have been selected for the following categories: Wakefield Champions, people on a team at least twice, results placing 10th or higher, female, patron. Champions are shown in bold.
For each country the national symbols are given in the left hand column, first the old ICAO symbol and then the current IOC abbreviation. The right hand column shows the number and years of national Wakefield Champions and competitions hosted. Countries shown with headings only have competed for the Wakefield Cup but had no competitors meeting the listing criteria.
Competitors who have changed country are shown under the last country for which they competed, with their event dates recorded on separate lines for the different countries.
Links to specific countries in the table: Argentina, Armenia, Australia, Austria, Belgium, Bosnia Herzigovina, Brazil, Bulgaria, Canada, Chile, China, Croatia, Cuba, Czech Republic, Czechoslovakia, Denmark, Egypt, Estonia, Finland, France, Federal Republic of Germany, German Democratic Republic, Germany, Great Britain, Guatemala, Hungary, Ireland, Israel, Italy, Japan, Democratic Peoples Republic of Korea, Latvia, Lithuania, Luxembourg, Macedonia, Mexico, Monaco, Morocco, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Russia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Trinidad, Turkey, Ukraine, United States of America, Uruguay, USSR, Venezuela, Yugoslavia.
| LV, ARG | Argentina | 1 joint Champion 1953 1 hosted: 1989 | |
| A Armesto | 6th 1985 | 1975-71, 1977-32, 1979-32, 1981-29, 1983-32, 1985-6, 1987-41 | |
| H Benedini | 8th 1975 | 1971-24, 1973-6, 1975-8, 1991-60, 1995-85, 1997-42 | |
| M Blitzman | 1973-76, 1977-66, 1983-23, 1987-68 | ||
| R Bovio | 1997-55, 1999-20, 2001-35 | ||
| E Colombo | 1953-16, 1954-26 | ||
| D Donelli | 1983-46, 1985-18, 1987-75, 1989-51 | ||
| R Marquez | 1973-65, 1975-26, 1979-25, 1981-33, 1985-64, 1989-49, 1991-55, 1993-27, 1995-14, 1997-63, 1999-29, 2001-48 | ||
| F Mursep | 8th 1954 | 1953-33, 1954-8, 1955-14 | |
| H Ortiz | 1993-65, 1995-23, 1999-64, 2001-39 | ||
| E Scotto | Co-WC 1953 | 1953-3 | |
| O Viggiano | 1956-51, 1979-14, 1981-43, 1991-59 | ||
| -, ARM | Armenia | ||
| E Karamian | 1973-56 (USSR) 1993-76 | ||
| VH, AUS | Australia | 2 Champions: 1954 and 1958 1 hosted: 1983 | |
| R S B Baker | WC 1958, 51st 1959 | 1955-39, 1956-52, 1958-1, 1959-51 | |
| R Blackam | 3rd 2001 | 1991-31, 1993-34, 1995-95, 1997-83, 1999-28, 2001-3 | |
| D Blackam | 1993-29, 1997-38, 2001-44 | ||
| T Bond | 8th in 2001 | 1999-46, 2001-8 | |
| M Boss | 1935 | ||
| A Bryant (Patron) | 11th '89 | 1989-11, 1991-53 | |
| J Danks | 1935 | ||
| B Chinchella | 1958-53, 1981-72, 1989-43 | ||
| J Donald | 1935 | ||
| A Edwards | On team record 11 times | 1969-47, 1971-63, 1973-60, 1975-18, 1977-40, 1979-58, 1981-75, 1985-62, 1993-64, 1995-96, 1997-87 | |
| P Fauser | 8th 1985 | 1985-8, 1987-11 | |
| A Flew | 1935 | ||
| J Fullarton (Patron) | Would like to know placement 1935 | 1935, 1938-12, 1949, 1951-17, 1959-25(ALL PROXY) | |
| A King | WC 1954, 63rd '55 | 1951-51, 1954-1, 1955-63, 1959-17 | |
| A Lim Joon | 3rd 1954, proxy Andrade | 1949-15, 1951-25, 1954-3 | |
| A Lonergan (Patron) | 1951-18 | ||
| H Mckay | 1935 | ||
| Milton | 1935-5 | ||
| S O'Connor | 1963-30, 1969-46 | ||
| P Smith | 1977-75, 1981-79, 1985-68, 1987-44, 1989-39 | ||
| D Tongway | 1975-75, 1979-49 | ||
| P Van Leuven | 2nd 1979 | 1977-34, 1979-2, 1983-15 | |
| OE, AUT | Austria | 3 hosted: 1963, 1969, 1973 | |
| F Breith | 1961-20, 1963-54 | ||
| H Chmelik | 8th 1979 | 1977-65, 1979-8, 1981-45, 1983-31, 1985-77 | |
| Verona Greimel (f) | 1989-33, 1993-71 | ||
| P Grunbaum | 1958-35, 1961-54 | ||
| H Martin | 2nd in 1969 | 1967-7, 1969-2, 1971-15, 1973-32, 1975-66 | |
| H Meusburger | 1995-75, 1997-62, 1999-36, 2001-70 | ||
| D Piber | 1997-55, 1999-73 | ||
| E Reitterer | 1971-47, 1973-30, 1975-61, 1977-11, 1979-57, 1981-58, 1993-37 | ||
| K Salzer | 1993-21, 1995-13, 1997-32, 2001-64 | ||
| H Wagner | 4th in 1963 | 1963-4, 1967-27, 1999-27, 2001-37 | |
| F Wutzl | 1983-19, 1985-19, 1987-76 | ||
| H Zachalmel | 3rd 1975 (disqualified from 2nd 1979) | 1967-62, 1971-30, 1973-14, 1975-3, 1977-16, 1981-67, 1983-36 | |
| OO, BEL | Belgium | ||
| Mme O Balasse | 1958-48 | ||
| E Balasse | 1951-22, 1953-27, 1955-16, 1958-23, 1959-53, 1967-59 | ||
| R Clasen | 5th 1937 | 1937-5 | |
| Mme O de Bare | 1955-21 | ||
| P Deschepper | 8th 1951 | 1951-8, 1952-24 | |
| Mdme L Ferber | 5th 1953 | 1952-46, 1953-5 | |
| M Ferber | 1949-19, 1952-33, 1953-42 | ||
| A Graux | 1973-43, 1977-64 | ||
| G Lippens | 8th 1948 | 1948-8, 1951-19, 1952-44, 1953-18, 1955-57 | |
| A Mabille | 10th 1963 | 1963-10, 1967-63, 1969-72, 1973-67 | |
| M McKinney | 7th 1937 | 1937-7 | |
| Van Hemelrijk | 9th 1948 | 1948-9 | |
| -, BIH | Bosnia Herzigovina | ||
| M Cabardevic | 1997-30, 1999-17 | ||
| K Jusufbasic | 3rd in 1987 | 1967-10, 1971-28, 1973-43, 1981-28, 1983-37, 1987-3, 1989-20, 1991-40 (Yugoslavia) 1995-87, 1997-80, 1999-10 | |
| M Kapetanovic | 9th in 1999 | 1977-18, 1981-24, 1983-24, 1985-63, 1987-21, 1989-36, 1991-16 (Yugoslavia) 1995-33, 1997-58, 1999-9 | |
| PP, BRA | Brazil | ||
| G Albrecht | 1977-72, 1979-60 | ||
| L Serrano | 1963-60, 1965-55, 1969-39, 1981-46, 1985-81, 1989-68 | ||
| P Ribeiro | 1975-64, 1977-67, 1979-42, 1985-83, 1989-35 | ||
| L, BUL | Bulgaria | ||
| Z Alipiev | 7th 1987 | 1981-11, 1987-7, 1989-56 | |
| K Rachkov | 2nd 1967 | 1967-2 | |
| S Stamenov | 1967-72, 1969-71, 1971-52 | ||
| L Stojanov | 1973-42, 1975-34, 1981-40 | ||
| S Yordanov | 1981-68, 1985-51, 1987-29, 1989-30, 1993-44 | ||
| C, CAN | Canada | ||
| C Ackerley | 1991-64, 1993-12, 1995-39, 2001-46 | ||
| J Adams | 1937, 1938 | ||
| D Andrews | 1983-30, 1985-76, 1987-38 | ||
| E Booth | 10th 1939 | 1939-10 | |
| F Bower (d. 1944) | 2nd 1939 | 1939-2 | |
| J Brooks | 1999-32, 2001-24 | ||
| R Farquarson | 6th 1931 | 1930, 1931 | |
| A Ford | 1951-49, 1953-34 | ||
| R Gordon | 1956-53, 1958-65 | ||
| R Hiscocks | 11th 1931 | 1931 | |
| L Horak | 1997-39, 1999-61, 2001-6 | ||
| P Joyce | 7th 1954 | 1954-7 | |
| J Lemick | 1936, 1937 | ||
| A Levy | 5th 1931 | 1931 | |
| F Loates | 5th 1949 | 1949-5, 1952-43, 1956-33 | |
| D MacKenzie | 6th 1959 | 1953-32, 1954-22, 1955-31, 1956-49, 1958-34, 1959-6, 1961-33 | |
| T Mathews | 2nd 1991, 3rd 1993 | 1991-2, 1993-3, 1995-78, 1997-25 | |
| J McGillivray | 3rd 1959, 7th'63, 9th'75, 9th'83 On Team Canada, a record 14 times, best record of any Wakefield team member | 1959-3, 1963-7, 1965-28, 1967-68, 1969-48, 1973-20, 1975-9, 1977-46, 1979-47, 1981-50, 1983-9, 1985-30, 1987-54, 1989-64 | |
| R J McGlashan | 11th 1995 | 1955-32, 1963-39, 1967-65, 1971-51, 1981-34, 1989-37, 1995-11 | |
| R Milligan | 9th 1938, 5th'48 | 1938-9, 1948-5 | |
| R Nelder | 1939-27, 1948 | ||
| D O'Grady | 3rd 1979 | 1979-3 | |
| J Reid | 1975-57, 1977-47 | ||
| D Rowsell | 3rd 1991, 5th'93 | 1981-37, 1989-31, 1991-3, 1993-5, 1997-77 | |
| M Segrave | 1961-37, 1963-31, 1965-25, 1969-13, 1971-60, 1973-82 | ||
| R Sorjo | 1954-13, 1958-64 | ||
| M Thomas | 1969-30, 1971-42, 1973-38, 1975-13, 1977-59, 1987-71 | ||
| J Walter | 8th 1939 | 1939-8, 1948, 1949, 1950, 1951-45, 1955-62 | |
| J Wood | 1951-35, 1952-20 | ||
| ??, CHI | Chile | ||
| R Svilanovich | 1993-61, 1995-93 | ||
| R Swain | 1993-74, 1995-51, 1997-65 | ||
| S Melendez | 1989-72, 1993-81 | ||
| B, CHN | China | ||
| Kunjiang Dong | 1993-13, 1995-35, 1999-14 | ||
| He Haijang | 1991-32, 1995-58 | ||
| Li Zhiming | 6th 1987 | 1987-6 | |
| Lu Jifa | 4th 1983, 4th '87, 8th 93 | 1981-14, 1983-4, 1985-21, 1987-4, 1991-12, 1993-8, 1999-13 | |
| Zhang Wenyi | 5th 1983, 4th in '85, 5th '87 | 1983-5, 1985-4, 1987-5, 1989-9 | |
| G Wang | 6th 1983 | 1983-6 | |
| Z Zhaoyi | 5th 1989 | 1989-5 | |
| Xing Wenping | 1981-16, 1985-23 | ||
| -, CRO | Croatia | ||
| J Franic | 1977-55, 1987-64 (Yugoslavia) 1995-36, 1997-96 | ||
| D Sokolic | 1995-76, 1997-88, 1999-70 | ||
| CU, CUB | Cuba | ||
| C Gonzalez | 1973-36, 1975-41 | ||
| M Menedez | 1973-62, 1975-54, 1981-53 | ||
| I Morejon | 1981-73, 1985-86 | ||
| S Pentate | 1975-21, 1981-74 | ||
| A Perez | 1967-54, 1971-64 | ||
| -, CZE | Czech Republic | 1 hosted: 1997 | |
| J Klima | WC 1971 Czechoslovakia | 1969-34 1971-1 1973-34 1975-20 1977-13 (Czechoslovakia) 1993-77, 1999-25 | |
| V Kubes | 1995-60, 1999-45 | ||
| V Kubes jr | 1991-52 (Czechoslovakia) 1993-15, 1997-18 | ||
| V Kubes sr | 7th 1991 | 1975-65, 1991-7 (Czechoslovakia) 1993-45, 1997-23 | |
| A Simerda | 1958-29, 1965-38, 1967-46, 1969-15, 1973-64 (Czechoslovakia) 1995-88 | ||
| OK,- | Czechoslovakia |
2 Champions: 1959, 1971 1 hosted: 1967 | |
| R Cizek | 1955-24, 1956-16, 1958-16, 1959-54 | ||
| F Dvorak | WC 1959, did not enter 1961 | 1958-18, 1959-1, 1965-45 | |
| J Hemola | 1955-46, 1956-30 | ||
| L Muzny | 7th 1955 | 1955-7, 1958-62, 1959-39, 1961-56, 1963-45 | |
| M Rohlena | 1961-40, 1963-42 | ||
| J Zolcer | 1971-40, 1973-77 | ||
| OY, DEN | Denmark | 1 Champion: 1965 1 hosted: 1977 | |
| N Christensen | 1949, 1959 | ||
| F Dahlin | 1987-48, 1993-48, 1995-94 | ||
| E Jakobsen | 1969-27, 1973-73, 1977-52 | ||
| B Jorgensen | 1952-40, 1985-52, 1987-52 | ||
| J Korsgaard | 1975-58, 1977-60, 1995-92, 1997-34 | ||
| T Koster | WC 1965, 5th in 67; WC F1A, F1C | 1965-1, 1967-5, 1969-49 | |
| E Knudsen (Patron) | 3rd 1953, 3rd'56 | 1952-32, 1953-35, 1955-27, 1956-3, 1985-35 | |
| K Kongsberg | 7th 1971 | 1963-22, 1971-7, 1973-72, 1975-59 | |
| J Kristensen | 9th 1979 | 1979-9, 1981-12, 1985-25, 1987-25, 1993-38, 1995-20, 1997-22 | |
| P Kristensen | 1979-25, 1981-19 | ||
| Kunniss | 1949 | ||
| H Mikkelsen | 1959-41, 1961-65 | ||
| E Nienstaedt | 9th 1967 | 1955-41, 1958-11, 1959-60, 1961-44, 1963-35, 1965-40, 1967-9, 1969-26, 1971-17 | |
| P Rasmussen | 9th in 1979 | 1961-47, 1967-47, 1975-17, 1977-57, 1979-9, 1981-52 | |
| C Schwartzbach | 10th 1971 | 1971-10 | |
| N Sorensen | 1955-54, 1956-23 | ||
| K Wetterberg | 4th 1973 | 1973-4 | |
| K Widell | 9th 1955 | 1955-9, 1956-46, 1958-13, 1963-41 | |
| ??, EGY | Egypt | ||
| -, EST | Estonia | ||
| OH, FIN | Finland |
3 Champions: 1949, 1950, 1967 3 hosted: 1950, 1951, 1965 | |
| P Aalto | 1959-36, 1961-29, 1963-17, 1965-56, 1969-37, 1971-57, 1973-55, 1977-37, 1979-56, 1985-66 | ||
| A Ellila | WC 1949 & 1950, 47th 51, 3rd 52 | 1949-1, 1950-1, 1951-47, 1952-3 | |
| E Hamalainen | 1958-38, 1959-18, 1965-41, 1967-24 | ||
| P Huhtinen | 1951-34, 1952-45 | ||
| R Hyvarinen | 10th 1956 | 1956-10, 1958-61, 1959-12, 1965-45 | |
| J Isotalo | 1999-26, 2001-12 | ||
| K Karhila | 1981-37, 1985-55 | ||
| M Kiiskinen | 1973-29, 1987-51 | ||
| O Kilpelainen | 7th 1983 | 1973-23, 1977-52, 1979-28, 1981-56, 1983-7, 1987-49, 1989-33, 1991-46, 1995-43, 1999-41 | |
| K Koskinen | 1977-24, 1985-45 | ||
| A Kutvonen | 10th 1956 | 1983-39, 1993-63, 1995-34 | |
| T Linkosalo | 1989-47, 1993-68, 1997-71 | ||
| A Mantere | 1987-60, 1991-39, 1999-59 | ||
| P Pasanen | 1971-62, 1975-73 | ||
| R Posa | 1989-52, 1991-63, 1993-31, 1995-80, 1997-82 | ||
| B Storgards | 1961-25, 1963-63 | ||
| M Sulkala | WC 1967, 8th in 69 | 1967-1, 1969-8 | |
| S Takko | 1956-38, 1958-57 | ||
| F, FRA | France |
1 Champion: 1937 3 hosted: 1938, 1959, 1987 | |
| D Barberis | 1997-85, 2001-20 | ||
| Bernard | 1949, 1950 | ||
| P Bluhm | 1956-40, 1958-37 | ||
| G Bougueret | 2nd 1938 | 1938-2 | |
| M Carlos | 1963-52, 1973-17 | ||
| R Chabot | 4th 1937, 3rd 1938 | 1937-4, 1938-3, 1939-14 | |
| J-C Cheneau | 7th 1989 | 1987-47, 1989-7, 1993-53 | |
| M Cheurlot (Patron) | Co - Sponsor WC 1959 | 1955, 1956, 1958 | |
| G Dubois | 9th 1936, p. Brown | 1936-9 | |
| L Dupuis | 10th 1981 | 1971-11, 1975-56, 1981-10, 1987-15, 1989-57, 1993-23 | |
| E Fillon | WC 1937, 27th 1938 | 1937-1, 1938 | |
| P Gerard | 1993-59, 1995-43 | ||
| E Gerlaud | 7th 1952 | 1950, 1951-38, 1952-7, 1953-17, 1955-34 | |
| P Gilg | 1951-14, 1952-11, 1953-21 | ||
| M Giovanni | 3rd 1939, p. Schoebrun | 1939-3 | |
| E Gouverne | 1971-22, 1973-53, 1975-49 | ||
| A Goetz | 1952-17, 1953-30 | ||
| R Guilloteau | 1956-22, 1958-71 | ||
| R Jossien | 1949, 1952 | ||
| A Koppitz | 1979-39, 1985-31, 1989-18, 1991-58, 1995-52, 1997-14, 1999-62 | ||
| A Landeau | 2nd 1981 | 1971-19, 1979-22, 1981-2, 1999-59 | |
| P Lepage | 9th 1985 | 1985-9, 1987-61 | |
| J Morriset | 8th 1952 | 1950, 1952-8, 1953-51, 1955-47 | |
| J C Neglais | 5th 1977 | 1977-5 | |
| G Pierre-Bes | 3rd 1981 | 1969-19, 1981-3 | |
| A Petiot | 7th 1963 | 1963-7 | |
| J Petiot | 10th 1961, 7th'79 | 1949-13, 1959-11, 1961-10, 1967-17, 1979-7 | |
| L Rifaud | 6th 1961 | 1961-6 | |
| S Tedeschi | 1997-59, 2001-16 | ||
| A Vincre | 8th 1936, 9th 1939 p. John Zaic | 1935-3, 1936-8, 1939-9 | |
| D, - | Federal Republic of Germany |
4 Champions: 1955, 1981, 1983, 1985 2 hosted: 1955, 1961 | |
| J Altmann | 4th 1955 | 1955-4, 1956-24 | |
| J Dobelmann | 8th 1973 | 1971-43, 1973-8 | |
| L Doring (Patron) | WC 1981 & 1983, 2nd'85 | 1981-1, 1983-1, 1985-2, 1987-31 | |
| H Dormann | 1956-26, 1958-43 | ||
| B Heidmuller | 1953-28, 1956-32, 1958-13 | ||
| R Hofsass | WC 1985, 4th '71, 10th '75, 9th '87, 3rd '89. On German Team a record 8 times | 1967-47, 1969-50, 1971-4, 1975-10, 1979-44, 1985-1, 1987-9, 1989-3 | |
| J Horn | 6th 1965 | 1965-6, 1969-43 | |
| G Klemke | 3rd 1983 | 1983-3 | |
| K Leissner | 1961-24, 1971-12, 1975-53, 1977-62, 1989-26 | ||
| G Lipinski | 1952-60, 1953-40 | ||
| G Maibaum | 1952-20, 1955-19 | ||
| W Nimpsch | 8th in 1977 | 1959-35, 1973-48, 1975-45, 1977-8 | |
| M Reichenbach | 1963-53, 1965-33 | ||
| G Rupp | 1959-26, 1961-15, 1965-22, 1967-36, 1973-51 | ||
| G Samann | WC 1955 | 1952-26, 1955-1 | |
| Frau I Samann | 8th 1953 | 1953-8 | |
| R Schlesinger | 1977-44, 1979-44, 1981-23, 1987-25 | ||
| DDR, - | German Democratic Republic | 3 Champions: 1963, 1969, 1973 | |
| W Dohne | 1969-24, 1971-23 | ||
| J Loffler | WC 1963 & 1973, 26th 65, 44th in 75 | 1963-1, 1965-26, 1967-28, 1969-4, 1971-13, 1973-1, 1975-44, 1977-38 | |
| E Mielitz | 1975-39, 1977-26 | ||
| A Oschatz | WC 1969, 10th'73, 5th'75 | 1969-1, 1971-18, 1973-10, 1975-5, 1977-9 | |
| W Pulick | 1963-19, 1967-53 | ||
| F Strzys | 1963-49, 1965-32, 1967-16, 1973-31 | ||
| -, GER | Germany | ||
| W Czinzel | 1969-28 (BRD) 1995-40 | ||
| D Drelse | 1995-73, 1999-32 | ||
| Kiose | 5th 1938 | 1938-5 | |
| R Lotz (Patron) | 1995-61 | ||
| P Monninghoff | 8th in 1997 | 1997-8, 2001-53 | |
| K Schmidtberg | 9th 1937 | 1937-9, 1938-11 | |
| A Siefert | 8th 1991 | 1991-8 | |
| B Silz | 1979-24, 1981-41, 1983-13, 1985-16, 1987-19, 1989-50(BRD) 1993-11, 2001-60 | ||
| B Strauch | 1991-48, 1997-26 | ||
| I Zilberg | 3rd in 1969 for USSR | 1969-3, 1971-29, 1975-38 (USSR) 1999-63, 2001-52 | |
| G, GBR | Great Britain |
7 Champions: 1928, 1929, 1933, 1934, 1936, 1948, 1953 10 hosted: 1928, 1929, 1930, 1933, 1934, 1935, 1937, 1949, 1953, 1958 | |
| J B Allman | WC 1934 | 1933, 1934-1, 1935-2, 1936-5 | |
| Almond | 6th 1938 | 1938-6 | |
| A Armes | 9th 1965 | 1965-9 | |
| L Barr | 1969-20, 1971-27 | ||
| W Beales | 1993-26, 1999-50 | ||
| H Bexley | 5th 1933 | 1933 | |
| S R Bradley | 1928-5 | ||
| R N Bullock | 4th 1928, WC 1929, 4th 1931, 8th 1932, 3rd 1933, 2nd 1937, 8th 1938 Best record on team GB 10 times! The most of any GB team member | 1928-4, 1929-1, 1930, 1931, 1932, 1935-6, 1937-2, 1938-8 | |
| E Chasteneuf | 7th 1938 | 1937, 1938-7 | |
| R Chesterton | WC 1948, 29th 1949 | 1948-1, 1949 | |
| R Copland (d.1995) | 3rd 1936, 4th 1939, 6th 1948 | 1936-3, 1938, 1939-4, 1948-6, 1953 | |
| E Evans (d. 1965) | 2nd 1950, 9th '52, 10th '53 | 1949, 1950-2, 1952-9, 1953-10 | |
| D Fairlie | 1936-7 | ||
| P Fillingham | 5th 1934 | 1934-5, 1935 | |
| P Gaunt | 1989-46, 1991-62 | ||
| G C Hersom | 3rd in 1928 | 1928-3 | |
| F Holland | 9th 1951 | 1949-16, 1951-9, 1955-11 | |
| R Howse | 2nd 1934, 3rd 1937 | 1934-2, 1937-3 | |
| T Ives | 7th 1934, p. Light 1935 | 1934-7 | |
| C Jackson | 2nd 1954, p. Hermes | 1954-2 | |
| A A Judge | WC 1936 | 1936-1 | |
| J W Kenworthy (d.1951) | WC 1933 | 1933-1 | |
| N Lees | 5th 1939 | 1939-5 | |
| G Lefever | 8th 1958 | 1956-17, 1958-8 | |
| A Liggitt | 4th 1934 | 1934-4 | |
| T H Newell | WC 1928 | 1928-1, 1929 | |
| H O'Donnell | Co-WC 1953, 6th'56 | 1953-2, 1954-19, 1955-15, 1956-6 | |
| J O'Donnell | 3rd 1956 | 1952-15, 1953-13, 1955-29, 1956-3, 1958-72, 1961-43, 1963-11, 1965-50, 1969-34 | |
| D Pavely | 2nd 1928 | 1928-2 | |
| J Pearce | 6th 1933 | 1933 | |
| B R Peers | 1989-13, 1991-42, 1993-14, 1997-73, 1999-38, 2001-27 | ||
| J E Pelly-Fry | 6th 1928, 3rd'29&'32, p.Light '34 | 1928-6, 1929, 1932 | |
| R Pollard | 5th 1979 | 1973-19, 1975-31, 1977-17, 1979-5, 1981-69, 1987-25 | |
| G Roberts | 1959-22, 1961-19 | ||
| W Rockell | 1951-32, 1954-11 | ||
| B Rowe | 1963-62, 1965-48 | ||
| A Ruger | 2nd 1932 | 1932 | |
| E Smith | 1938-13, 1949-9 | ||
| J Spooner | 9th 1983 | 1971-34, 1981-17, 1983-9, 1985-33 | |
| H R Stevens | 1950-5 | ||
| L Stott | 7th 1939 | 1939-7 | |
| I Taylor | 10th 1983 | 1983-11, 1985-34, 1987-12, 1989-45, 1991-24 | |
| H Tubbs | 2nd 1951 | 1951-2 | |
| E W Twining | First Wakefield Champion: 1911 | 1911, 1912 | |
| R Warring | 1949-10, 1950-10, 1952 | ||
| A Wells | 1969-44, 1975-51, 1979-27 | ||
| R A White | 1934-6 | ||
| T Willis | 2nd 1933 | 1933 | |
| M Woodhouse (Patron) | 1975-42, 1977-54, 2001-18 | ||
| TG, GUA | Guatemala | ||
| A Bobkowski | 1953-38, 1954-18, 1956-42 | ||
| J Pardo | 1954, 1956 | ||
| O Pellecer | 1954-28 | ||
| HA, HUN | Hungary | 1 hosted: 1995 | |
| L Azor | 9th 1958, 4th'61 | 1958-9, 1959-46, 1961-4 | |
| G Benedek | 5th 1958 | 1958-5, 1959-28 | |
| I Farkas | 6th 1967 | 1967-6, 1969-53 | |
| S Galgoczi | 9th 1963 | 1963-9 | |
| I Kocsis | 1995-22, 1997-46 | ||
| J Krasznai | 1985-27, 1987-33, 1991-50, 1993-53, 1995-18, 1997-10, 1999-24 | ||
| G Krizsma | 1958-16, 1959-20, 1961-16, 1963-26 | ||
| L Purgai | 1963-34, 1975-45 | ||
| M Varadi | 5th 1995 | 1985-41, 1987-38, 1991-49, 1993-52, 1995-5, 1997-67, 1999-42 | |
| C Zold | 1985-35, 1987-45, 1991-38, 1993-35 | ||
| EI, IRL | Ireland | ||
| J Carroll | 1958-25, 1959-39 | ||
| N Corwell | 1953-24, 1955-42 | ||
| A Gordon | 10th 1958 | 1955-65, 1958-10 | |
| N Osbourne | 1949-18, 1956-56 | ||
| 4X, ISR | Israel |
1 Champion: 1979 1 hosted: 1999 | |
| A Donde | 1975-55, 1977-77 | ||
| Z Bar | 8th 1983 | 1983-8 | |
| A Baruch | 1987-40, 1991-51, 1993-56, 1997-11, 1999-57, 2001-25 | ||
| I Ben Itzhak | WC 1979, 7th'81 | 1975-30, 1977-61, 1979-1, 1981-7, 1983-26, 1985-35, 1987-59, 1989-40, 1997-55, 2001-53 | |
| R Brand | 1973-70, 1975-52, 1977-68, 1981-63 | ||
| M Goldberg | 1969-70, 1971-53 | ||
| G Herzberg | 1973-84, 1979-48, 1981-22, 1983-33, 1985-26, 1989-58, 1991-28, 1993-18, 1997-33, 1999-4 | ||
| D Mazor | 1987-50, 1991-23, 1995-42 | ||
| I Melamed | 1995-52, 1999-34 | ||
| G Minikes | 1965-34, 1973-59 | ||
| I, ITA | Italy | ||
| A Alinari | 3rd 1961 | 1956-18, 1961-3, 1963-23 | |
| R Artioli | 6th 1975 | 1961-27, 1969-38, 1975-6, 1979-17, 1983-17 | |
| E Balzarini | 9th 1981 | 1979-15, 1981-9 | |
| G Cassi | 8th in 1967, 7th 77, 6th in 79 | 1956-27, 1963-14, 1965-28, 1967-8, 1969-22, 1975-33, 1977-7, 1979-6, 1983-12 | |
| F Cassola | 10th 1951 | 1951-10 | |
| G Fea | 6th 1955, 7th'58 | 1953-11, 1955-6, 1956-20, 1958-7, 1959-13 | |
| D Faiola | 1951-44, 1952-57 | ||
| I Fichera | 1985-59, 1987-61 | ||
| P Gervasi | 1967-20, 1971-26 | ||
| L Guzzetti | 1983-14, 1985-38, 1987-13 | ||
| L Kannenworf | 6th 1952, 9th '53 | 1952-6, 1953-9 | |
| M Kusterle | 8th 1995, 4th in 97 | 1989-42, 1993-62, 1995-8, 1997-4, 1999-11 | |
| M Lovato | 1995-62, 1997-49, 2001-63 | ||
| S Legnani | 1965-19, 1967-21, 1969-45 | ||
| A Lenardi | 5th in 1971 | 1971-5 | |
| A Leardi | 3rd 1950 | 1950-3, 1951 | |
| S Lustrati | 7th 1950, 3rd 1951, 4th 1952 | 1950-7, 1951-3, 1952-4 | |
| E Mauri | 10th in 1977 | 1977-10 | |
| B Murari | 3rd 1963 | 1961-30, 1963-3, 1973-22 | |
| P Pecchiloi | 1999-40, 2001-41 | ||
| E Sadorin | 1949-2, 1950-9, 1951-28, 1953-26 | ||
| A Sanavio | 1977-25, 1981-71, 1989-26, 1991-19, 1993-46, 1995-59, 1997-75, 1999-43, 2001-58 | ||
| V Scardicchio | 3rd 1955, 4th '58 | 1955-3, 1956-14, 1958-4, 1959-34, 1965-22 | |
| S Taberna | 1958-54, 1959-31 | ||
| P Zopelli | 1985-24, 1987-67, 1989-25, 1991-14, 1993-70 | ||
| JA, JPN | Japan | ||
| M Iwata | 1983-16, 1991-33 | ||
| M Izawa | 6th 1991 | 1991-6, 1999-23 | |
| M Kiyotatsu | 1954-25, 1955-61 | ||
| M Kobori | 3rd in 1973, 6th in 81 | 1973-3, 1979-21, 1981-6, 1985-60, 1993-42 | |
| S Masabumi | 4th in 1977 | 1977-4 | |
| M Nakata | 4th in 1999 | 1999-4, 2001-62 | |
| M Nishizawa | 1993-25, 1997-37, 1999-53 | ||
| S Nonaka | 1956-54, 1958-69 | ||
| M Shibachi | 1979-34, 1981-39, 1983-42, 1985-72 | ||
| M Takashi | 1991-56, 1995-32 | ||
| M Taoka | 1993-28, 1997-70 | ||
| U Yoshinori | 1995-30 2001-14 | ||
| P, (KOR) | Democratic Peoples Republic of Korea | 2 Champions: 1975, 1977 | |
| Chang Yong Bom | 3rd 1985 | 1985-3, 1987-14 | |
| Li Jung Goan | 1985-32, 1987-22 | ||
| Oh Ik | 10th 1985 | 1985-10 | |
| Kim In Sel | 4th 1975 | 1973-40, 1975-4, 1977-15 | |
| K In Sik | 6th in 1971 | 1971-6 | |
| Kim Dong Sik | 7th 1971, 2nd 73, WC 1977 | 1971-7, 1973-2, 1975-34, 1977-1 | |
| Biak Chang Son | WC 1975, 3rd in 77 | 1971-38, 1973-37, 1975-1, 1977-3 | |
| -, LAT | Latvia | ||
| G Purins | 1993-43, 1995-72 | ||
| I Rosonoks | 1997-44, 2001-30 | ||
| S Rosonoks | 1993-41, 1995-45, 1997-20, 2001-33 | ||
| V Rosonoks | 2nd 1993, 7th'95, 3rd 97 | 1977-43, 1981-32 (USSR) 1993-2, 1995-7, 1997-3, 1999-15, 2001-49 | |
| -, LTU | Lithuania | ||
