1955 POST OFFICE TELEPHONE DIRECTORY
| Name | Christian Name |
Address | Village | Occupation | No. |
| Addison G.H. | . | Grassgills Farm | Great Ouseburn | Farmer | 314 |
| Addy R.J. | . | . | Little Ouseburn | Farmer | 272 |
| Armitage W.H. | . | Old Vicarage | Little Ouseburn | . | 241 |
| Barrit W. | William | . | Little Ouseburn | Butcher | 268 |
| Barton J. | . | Beech House | Little Ouseburn | . | 305 |
| Benson Dr. J. | Joseph | Cottage | Great Ouseburn | . | 226 |
| Boothroyd R.M. | . | Northlands Farm | Great Ouseburn | Farmer | 347 |
| Bowman R. | Robert | General Stores | Little Ouseburn | Shopkeeper | 253 |
| Braithwaite E.A. | . | Vine House | Great Ouseburn | . | 357 |
| Brown R. Ltd. | . | Manor House Farm | Little Ouseburn | Farmer | 344 |
| Burrell W. | William | . | Great Ouseburn | Joiner/Builder | 291 |
| Burton A.A.C. | . | White House | Little Ouseburn | . | 354 |
| Campbell & Penty | . | "Ouse Head, Warehouse" | Great Ouseburn | Seed Merchants | 381 |
| Coulter F. | Frank | Kirby Hall Farm | Little Ouseburn | Farmer | 265 |
| Crowther P.D. | Phillip | Kirby Hall | Little Ouseburn | . | 206 |
| Dale C.H. | . | "Park House Farm, Grassgills" | Great Ouseburn | Farmer | 373 |
| Dodds T.F. | . | The Forge | Little Ouseburn | Agricultural Engineer | 216 |
| Dodgson C.B. | . | Dent House | Great Ouseburn | . | 351 |
| Dowson J. | Joseph | High Farm | Little Ouseburn | Farmer | 292 |
| Gardiner S. | . | Three Horse Shoes | Great Ouseburn | Publican | 297 |
| Gill R.T. | . | Moor Farm | Little Ouseburn | Farmer | 281 |
| Greaves G.N. | . | Moor Farm | Little Ouseburn | . | 298 |
| Mander B.J. | . | Green Tree | Little Ouseburn | Publican | 372 |
| Grindrod F. | Frank | Moat Hall | Little Ouseburn | Dentist | 220 |
| Hawkswell P.W. | . | . | Ouseburn | Farmer | 330 |
| Hindmarsh T.W. | . | Post Office | Great Ouseburn | Postmaster/ Shopkeeper |
287 |
| Holliday L.B. | . | Pool Spring | . | . | 383 |
| Jackson C. & sons | . | Town End | Great Ouseburn | Farmer | 200 |
| Jackson Mrs M.E. | . | Post Office | Little Ouseburn | Postmaster/ Shopkeeper |
288 |
| Johnson W.A. | . | Low Farm | Little Ouseburn | Farmer | 263 |
| Oldfield Lt. Col. F. | Francis | Jasmine Cottage | Great Ouseburn | . | 325 |
| Orton J. | . | School House | Great Ouseburn | School Master | 352 |
| Police West Riding | . | Police House | Little Ouseburn | Police | 223 |
| Rhodes F.E. | . | Thorpe Underwood Hall | . | . | 282 |
| Richardson H. | . | Thorpe Grange | Little Ouseburn | Farmer | 212 |
| Riley T. | . | Prospect Farm | Great Ouseburn | Farmer | 395 |
| Stockil G.K. | . | . | Ouseburn | Farmer | 249 |
| Swann H. 359 | Harold | . | Great Ouseburn | Agricultural Engineer | 359 |
| Townend Mrs A.G. | . | Rosecroft | Great Ouseburn | . | 239 |
| Whitwell D.F. | . | Kirkholme | Great Ouseburn | . | 252 |
| Wilson E. Ganz | . | The White Cottage | Great Ouseburn | . | 300 |
| Yorkshire Farmers Ltd | . | Aldwark Bridge Depot | Great Ouseburn | Agricultural Merchants | 229 |