| Gravesend CC - Time Trial Series - 2011 | GCC Website | ||||||||||||||||||||||||||
| keithw.ward@btinternet.com | |||||||||||||||||||||||||||
| 14:00 | 14:00 | Cancelled | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:00 | 19:00 | 19:00 | 18:45 | 14:00 | |||||
| Sat | Sat | RoadWork | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Tue | Sat | |||||
| 10 Mile TT's | Best 2010 | Best 2011 | Week's Gains | 05-Mar | 19-Mar | 12-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | 05-Jul | 12-Jul | 19-Jul | 26-Jul | 02-Aug | 09-Aug | 16-Aug | 23-Aug | 10-Sep | |
| 1 | Andy Miles | #N/A | 21:03 | 00:00 | 21:40 | 21:50 | 22:01 | 21:35 | 21:50 | 21:08 | 21:03 | ||||||||||||||||
| 2 | Phil Bull | #N/A | 21:52 | 00:00 | 22:06 | 22:24 | 21:52 | 22:00 | 22:30 | 21:58 | |||||||||||||||||
| 3 | Mike Clucus | #N/A | 22:29 | 00:00 | 22:29 | ||||||||||||||||||||||
| 4 | Richard Masters | 23:18 | 22:39 | 00:00 | 23:06 | 22:39 | 23:20 | ||||||||||||||||||||
| 5 | Reg Smith | 23:51 | 22:47 | 00:00 | 22:52 | 23:27 | 22:47 | 23:13 | |||||||||||||||||||
| 6 | Jason Tibbs | 24:27 | 22:55 | 00:00 | 25:08 | DNF | 24:06 | 24:21 | 24:28 | 24:25 | 25:02 | 23:42 | 23:55 | 23:59 | 23:16 | DNS | 23:09 | 23:27 | 22:57 | 23:13 | 23:44 | 22:55 | 23:06 | 23:12 | |||
| 7 | Andrew Iggulden | #N/A | 23:02 | 00:00 | 23:02 | ||||||||||||||||||||||
| 8 | Chris Millett | #N/A | 23:16 | 00:00 | 23:16 | DNF | |||||||||||||||||||||
| 9 | G Birch | #N/A | 23:24 | 00:00 | 23:24 | DNF | |||||||||||||||||||||
| 10 | Martin Brown | #N/A | 23:31 | 00:00 | 23:31 | ||||||||||||||||||||||
| 11 | Paul Benson | 26:09 | 23:32 | 00:00 | 26:27 | 25:44 | 24:48 | 24:57 | 25:14 | 24:50 | 24:49 | 24:43 | 25:31 | DNS | 23:32 | ||||||||||||
| 12 | Neil Harrigan | 24:25 | 23:35 | 00:00 | 23:36 | 23:55 | 23:48 | 24:41 | 23:35 | 25:12 | 25:26 | ||||||||||||||||
| 13 | S McCleod | #N/A | 23:50 | 00:00 | 23:50 | ||||||||||||||||||||||
| 14 | Paul Williams | #N/A | 23:55 | 00:00 | 24:11 | 24:19 | 24:21 | 23:55 | 24:39 | 24:16 | |||||||||||||||||
| 15 | Stuart McCloud | #N/A | 23:55 | 00:00 | 23:55 | ||||||||||||||||||||||
| 16 | Steve Airey | #N/A | 23:58 | 00:00 | 25:06 | 25:54 | 25:08 | 24:42 | 23:58 | 24:32 | 26:15 | ||||||||||||||||
| 17 | Graham Terry | 23:54 | 24:11 | 00:00 | 25:07 | 24:45 | 25:11 | 25:02 | DNS | 25:34 | 26:08 | 24:21 | 24:33 | 24:11 | 24:21 | ||||||||||||
| 18 | Andrew Beswetherick | 27:40 | 24:16 | 00:00 | 24:16 | 25:08 | 25:22 | ||||||||||||||||||||
| 19 | Mike Coulter | 27:04 | 24:16 | 00:00 | 27:23 | 24:40 | 24:28 | 24:29 | 24:16 | 24:37 | 25:18 | 24:19 | 24:34 | 25:05 | |||||||||||||
| 20 | Pete Hyland | #N/A | 24:19 | 00:00 | 24:19 | ||||||||||||||||||||||
| 21 | Lee Willard | #N/A | 24:34 | 00:00 | 25:45 | 24:34 | 25:04 | ||||||||||||||||||||
| 22 | Stuart Strutton | #N/A | 25:10 | 00:00 | 25:10 | ||||||||||||||||||||||
| 23 | Richard Bettany | #N/A | 25:21 | 00:00 | 26:57 | 25:21 | |||||||||||||||||||||
| 24 | Bruce Hart | #N/A | 25:48 | 00:00 | 25:48 | ||||||||||||||||||||||
| 25 | Colin Burman | #N/A | 25:54 | 00:00 | 27:41 | 28:24 | 28:10 | 26:24 | 26:03 | 27:44 | 35:32 | 27:02 | 25:54 | ||||||||||||||
| 26 | Dan Butler | #N/A | 26:01 | 00:00 | 26:01 | ||||||||||||||||||||||
| 27 | Paul Hyde | #N/A | 26:02 | 00:00 | 26:24 | 26:02 | 28:08 | ||||||||||||||||||||
| 28 | D.Bellinger | #N/A | 26:07 | 00:00 | 26:07 | ||||||||||||||||||||||
| 29 | Mick Morris | #N/A | 26:16 | 00:00 | 26:16 | ||||||||||||||||||||||
| 30 | Paul Daniel | 27:56 | 26:21 | 00:00 | 26:21 | 27:11 | 27:22 | 27:16 | 27:36 | ||||||||||||||||||
| 31 | Steve Hunter | #N/A | 26:29 | 00:00 | 26:52 | 26:29 | |||||||||||||||||||||
| 32 | Luke Harrington | #N/A | 26:31 | 00:00 | 29:16 | 28:31 | 27:30 | 28:06 | 27:21 | 27:11 | 27:10 | 28:55 | 27:31 | 27:23 | 28:00 | 27:56 | 26:31 | ||||||||||
| 33 | Graeme Moir | 27:55 | 26:38 | 00:00 | 26:56 | 26:38 | 27:22 | ||||||||||||||||||||
| 34 | Richard James | #N/A | 26:51 | 00:00 | 26:51 | 27:28 | |||||||||||||||||||||
| 35 | Paul Tuohy | #N/A | 26:59 | 00:00 | 28:02 | 26:59 | |||||||||||||||||||||
| 36 | Keith Ward | 27:35 | 27:09 | 00:00 | 28:09 | 28:31 | 27:34 | 27:29 | 27:55 | 27:51 | 27:55 | 27:34 | 27:09 | 28:17 | 27:40 | 28:41 | 28:22 | 27:46 | 28:04 | 28:34 | 28:12 | 28:31 | 27:54 | 27:21 | 28:15 | ||
| 37 | L.Hill | #N/A | 27:11 | 00:00 | 27:11 | ||||||||||||||||||||||
| 38 | Stan Franklin | 27:55 | 27:16 | 00:00 | 27:38 | 27:45 | 28:11 | 28:05 | 28:12 | 29:47 | 28:07 | 27:16 | 28:20 | 27:35 | 27:18 | 28:04 | |||||||||||
| 39 | Peter Ashford | #N/A | 27:21 | 00:00 | 27:40 | 27:21 | 28:56 | ||||||||||||||||||||
| 40 | Steve Harrington | #N/A | 27:29 | 00:00 | 28:18 | 28:22 | 28:14 | 27:46 | 27:36 | DNS | 27:36 | 27:29 | 28:05 | 28:03 | 28:49 | 27:42 | |||||||||||
| 41 | Steve Ward | #N/A | 27:30 | 00:00 | 27:30 | ||||||||||||||||||||||
| 42 | Ken Gardner | #N/A | 27:40 | 00:00 | 27:40 | ||||||||||||||||||||||
| 43 | Chris Bramley | 29:14 | 27:46 | 00:00 | 30:08 | 29:46 | 28:54 | 28:53 | 29:27 | 29:19 | 28:52 | 28:40 | 30:10 | 28:35 | 30:22 | 30:23 | 28:37 | 28:20 | 29:26 | 28:59 | 27:46 | 28:17 | 28:11 | 28:32 | |||
| 44 | Eric LeJeune | #N/A | 28:01 | 00:00 | 28:01 | ||||||||||||||||||||||
| 45 | John Clegg | 27:25 | 28:08 | 00:00 | 28:08 | ||||||||||||||||||||||
| 46 | Stuart Martin | #N/A | 28:05 | 00:21 | 29:44 | 28:26 | 28:05 | ||||||||||||||||||||
| 47 | Adrian Dennison | #N/A | 29:02 | 00:00 | 29:02 | ||||||||||||||||||||||
| 48 | S. Bateman | #N/A | 29:09 | 00:00 | 29:09 | ||||||||||||||||||||||
| 49 | Colin Ashcroft | #N/A | 29:33 | 00:18 | 29:51 | 29:33 | |||||||||||||||||||||
| 50 | Paul Mepham | #N/A | 30:05 | 00:00 | 30:05 | ||||||||||||||||||||||
| 51 | Mike Harrington | #N/A | 30:29 | 00:00 | 32:35 | 32:39 | 31:26 | 33:07 | 32:43 | 31:56 | 32:07 | 31:22 | 30:29 | 31:20 | 32:14 | ||||||||||||
| 52 | Dean Milton | #N/A | 30:34 | 00:00 | 30:34 | DNF | |||||||||||||||||||||
| Special prize awarded tonight, to the rider who beats their previous 2011 best time by the greatest margin. | |||||||||||||||||||||||||||
| Claims must be made on the night - Tonight's winner Luke Harrington with a 39 secs improvement! | |||||||||||||||||||||||||||
| Tandems | 05-Mar | 19-Mar | 12-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | 05-Jul | 12-Jul | 19-Jul | 26-Jul | 02-Aug | 09-Aug | 16-Aug | 23-Aug | 10-Sep | ||||
| 1 | Gary Dunn & Robyn | #N/A | 23:00 | 23:48 | 23:28 | 23:00 | 24:18 | ||||||||||||||||||||
| 2 | Gary Dunn & Lee Willard | #N/A | 23:16 | 23:16 | |||||||||||||||||||||||
| 3 | Gary Dunn & Mike Morris | #N/A | 23:42 | 23:42 | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 10 Mile TT's on age standard (over 40's) | AGE | STD | Best Plus | 05-Mar | 19-Mar | 12-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | 05-Jul | 12-Jul | 19-Jul | 26-Jul | 02-Aug | 09-Aug | 16-Aug | 23-Aug | 10-Sep | |
| 1 | Reg Smith | 64 | 30:45 | 07:58 | 07:53 | 07:18 | 07:58 | 07:32 | |||||||||||||||||||
| 2 | Phil Bull | 55 | 28:38 | 06:46 | 06:32 | 06:14 | 06:46 | 06:38 | 06:08 | 06:40 | |||||||||||||||||
| 3 | Mike Coulter | 63 | 30:30 | 06:14 | 03:07 | 05:50 | 06:02 | 06:01 | 06:14 | 05:53 | 05:12 | 06:11 | 05:56 | 05:25 | |||||||||||||
| 4 | Andy Miles | 42 | 25:54 | 04:51 | 04:14 | 04:04 | 03:53 | 04:19 | 04:04 | 04:46 | 04:51 | ||||||||||||||||
| 5 | Pete Hyland | 57 | 29:06 | 04:47 | 04:47 | ||||||||||||||||||||||
| 6 | John Clegg | 70 | 32:15 | 04:07 | 04:07 | ||||||||||||||||||||||
| 7 | Andrew Beswetherick | 53 | 28:12 | 03:56 | 03:56 | 03:04 | 02:50 | ||||||||||||||||||||
| 8 | Graeme Moir | 63 | 30:30 | 03:52 | 03:34 | 03:52 | 03:08 | ||||||||||||||||||||
| 9 | Richard Masters | 45 | 26:30 | 03:51 | 03:24 | 03:51 | 03:10 | ||||||||||||||||||||
| 10 | Stan Franklin | 65 | 31:00 | 03:44 | 03:22 | 03:15 | 02:49 | 02:55 | 02:48 | 01:13 | 02:53 | 03:44 | 02:40 | 03:25 | 03:42 | 02:56 | |||||||||||
| 11 | Andrew Iggulden | 46 | 26:42 | 03:40 | 03:40 | ||||||||||||||||||||||
| 12 | Paul Benson | 46 | 26:42 | 03:10 | 00:15 | 00:58 | 01:54 | 01:45 | 01:28 | 01:52 | 01:53 | 01:59 | 01:11 | 03:10 | |||||||||||||
| 13 | Steve Airey | 48 | 27:07 | 03:09 | 02:01 | 01:13 | 01:59 | 02:25 | 03:09 | 02:35 | 00:52 | ||||||||||||||||
| 14 | Keith Ward | 61 | 30:02 | 02:53 | 01:53 | 01:31 | 02:28 | 02:33 | 02:07 | 02:11 | 02:07 | 02:28 | 02:53 | 01:45 | 02:22 | 01:21 | 01:40 | 02:16 | 01:58 | 01:28 | 01:50 | 01:31 | 02:08 | 02:41 | 01:47 | ||
| 15 | Jason Tibbs | 40 | 25:30 | 02:35 | 02:17 | 01:46 | 02:35 | 02:24 | 02:18 | ||||||||||||||||||
| 16 | Paul Hyde | 54 | 28:25 | 02:23 | 02:01 | 02:23 | 00:17 | ||||||||||||||||||||
| 17 | Chris Millett | 40 | 25:30 | 02:14 | 02:14 | ||||||||||||||||||||||
| 18 | Lee Willard | 42 | 25:54 | 01:20 | 00:09 | 01:20 | 00:50 | ||||||||||||||||||||
| 19 | Paul Daniel | 50 | 27:33 | 01:12 | 01:12 | 00:22 | 00:11 | 00:17 | ###### | ||||||||||||||||||
| 20 | Paul Mepham | 65 | 31:00 | 00:55 | 00:55 | ||||||||||||||||||||||
| 21 | Steve Hunter | 49 | 27:20 | 00:51 | 00:28 | 00:51 | |||||||||||||||||||||
| 22 | Colin Burman | 45 | 26:30 | 00:36 | ###### | ###### | ###### | 00:06 | 00:27 | ###### | ###### | ###### | 00:36 | ||||||||||||||
| 23 | Chris Bramley | 52 | 27:59 | 00:13 | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | 00:13 | ###### | ###### | ###### | |||
| 24 | S. Bateman | 48 | 27:07 | ####### | ###### | ||||||||||||||||||||||
| 25 | Eric LeJeune | 42 | 25:54 | ####### | ###### | ||||||||||||||||||||||
| 26 | Mike Harrington | 49 | 27:20 | ####### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ###### | ||||||||||||
| 27 | Dean Milton | 40 | 25:30 | ####### | ###### | ###### | |||||||||||||||||||||
| If you are missing from the Vetteran's Standard times, please email me with your Age. | keithw.ward@btinternet.com | ||||||||||||||||||||||||||
| Q
10/24 Grain – Fenn Corner RAB – Grain Start on A.228 west of Grain village at the ‘Slow Lorries Turning’ sign approximately 350 yards east of Brit Ned/Bam Nuttall sign. Proceed west on A228 to turn at Fenn Corner roundabout (5.27 miles). Retrace on A.228 to finish at the triple National Grid sign approximately 100 yards west of Gate F. (10 miles). |
|||||||||||||||||||||||||||
| HQ & Car Parking | |||||||||||||||||||||||||||