Africa
| Group Number | Group Name | Main Prefix | DXCC | Lat | Long |
|---|---|---|---|---|---|
| AF001 | Agalega Islands | 3B6 | Maurtitus | 10.00S to 10.45S | 56.15E to 57.00E |
| AF002 | Amsterdam and Saint Pauls Islands | FT*Z | DXCC in own right | 37.45S to 39.00S | 77.15E to 77.45E |
| AF003 | Ascension Island | ZD8 | Ascension Island | 07.45S to 08.00S | 15.15W to 14.30W |
| AF004 | Canary Islands | EA8 | Canary Islands | 27.30N to 29.30N | 13.15W to 18.15W |
| AF005 | Leeward Islands (aka Sotavento) | DA | Cape Verde | 14.30N to 15.45N | 22.00W to 26.00W |
| AF006 | Diego Garcia Islands (Chagos Archipelago) | VQ9 | Chagos Islands | 7.00S to 07.45S | 72.15E to 72.45E |
| AF007 | Comoro Islands | D6 | Comoros | 11.15S t0 12.30S | 43.00E to 44.45E |
| AF008 | Crozet Islands | FT*W | Crozet Islands | 45.45S to 46.45S | 50.00E to 52.30E |
| AF009 | Europa Island | FR/E | Juan De Nova Europa | 22.15S to 22.30S | 40.15E to 40.30E |
| AF010 | Bioco Islands (Fernando Poo) | 3C | Equatorial Guinea | 03.00N to 04.00N | 08.15E to 09.00E |
| AF011 | Glorioso Islands | FR/G | Glorioso Islands | 11.15S to 11.45S | 47.00E to 47.30E |
| AF012 | Juan De Nova Island | FR/J | Juan De Nova / Europa | 16.50S to 17.10S | 42.30E to 43.00E |
| AF013 | Madagascar Island | 5R | Madagascar | 11.45S to 26.00S | 43.00E to 51.00E |
| AF014 | Madeira Archipelago | CT3 | Madeira Islands | 32.05N to 33.15N | 16W to 17.30W |
| AF015 | Saint Brandon Islands (Cargdos Carajos Islands) | 3B7 | Agalega and Saint Brandon | 16.00S to 17.00S | 59.00E to 60.00E |
| AF016 | Reunion Island | FR | Reunion Island | 20.45S to 21.30S | 55.00E to 56.00E |
| AF017 | Rodrigues Island | 3B9 | Rodrigues Island | 19.30S to 20.00S | 63.15E to 63.35E |
| AF018 | Pantelleria Island | IH9 | Italy | 36.43N to 36.51N | 11.54E to 12.05E |
| AF019 | Pelagie Islands | IG9 | Italy | 35.25N to 35.55N | 12.15E to 12.55E |
| AF020 | Bijagos Archipelago | J5 | Guinea-Bissau | 10.50N to 11.40N | 15.30W to 16.45W |
| AF021 | Prince Edward and Marion Islands | ZS8 | Prince Edward and Marion Islands | 46.30S to 47.00S | 37.30E to 38.05E |
| AF022 | Saint Helena Island | ZD7 | Saint Helena Island | 15.50S to 16.00S | 05.35W to 05.50W |
| AF023 | Sao Tome Island | S9 | Soa Tome and Pricipe | 00.30Nto 00.05S | 06.25E to 06.50E |
| AF024 | Seychelles Inner Islands | S7 | Seychelles | 03.30N to 00.05S | 55.00E to 57.00E |
| AF025 | Aldabra Islands | S7 | Seychelles | 09.15S to 10.00S | 46.00E to 47.00E |
| AF026 | Cosmoledo Islands | S7 | Seychelles | 09.30S to 10.15S | 47.00E to 48.00E |
| AF027 | Mayotte Island | FH | Mayotte Island | 12.30S to 13.15S | 44.46E to 45.30E |
| AF028 | Socatra (Suqutra) | 7O | Yeman | 12.00N to 13.00N | 52.00E to 54.45 |
| AF029 | Tristan da Cunha Islands | ZD9 | Tristan da Cunha Islands | 37.00S to 37.35S | 12.00W to 13.00W |
| AF030 | Gough Island | ZD9 | dTristan da Cunha Islands | 40.00S to 41.00S | 09.45W to 10.15W |
| AF031 | Tromelin Island | FR/T | Tromelin Island | 15.40S to 16.00S | 54.15E to 54.35E |
| AF032 | Zanzibar Island | 5H | Tanzania | 05.35S to 07.05S | 39.05E to 40.00E |
| AF033 | Amirante Islands | S7 | Seychelles | 04.30S to 07.30S | 52.00E to 55.00E |
| AF034 | * | * | * | * | * |
| AF035 | Farquhar Islands | S7 | Seychelles | 08.30S to10.30S | 50.30E to 52.00E |
| AF036 | Chafarinas Islands | EA9 | Ceuta and Melilla | 35.08N to 35.13N | 02.20W to 02.30W |
| AF037 | Northern / Western Province | 9L | Sierra Leone | 08.05N to 09.30N | 13.00W to 13.25W |
| AF038 | Dahlak Archipelago | E3 | Eritrea | 15.17N to 16.55N | 39.15E to 41.00E |
| AF039 | Annobon Island (Pagalu) | 3C0 | Annobon Island | 01.22S to 01.27S | 05.34E to 05.39E |
| AF040 | Coast Province North | 5Z | Kenya | 01.43S to 03.04S | 40.08E to 41.35E |
| AF041 | Egmont Group | VQ9 | Chagos Islands | 06.00S to 06.45S | 71.10E to 71.45E |
| AF042 | Alboran Island | EA9 | Ceuta and Melilla | 35.55N to 35.58N | 03.01W to 03.07W |
| AF043 | Estuaire Province | TR | Gabon | 01.00N to 00.15S | 09.10E to 09.46E |
| AF044 | Principe Island | S9 | San Tome and Principe | 01.25N to 01.50N | 07.15E to 07.35E |
| AF045 | Senegal North | 6W | Senegal | 13.35N to 16.03N | 16.30W to 17.35W |
| AF046 | Desertas Islands | CT3 | Madeira Islands | 32.20N to 32.35N | 16.20W to 16.35W |
| AF047 | Selvagens Islands | CT3 | Madeira Islands | 30.00N to 30.15N | 15.45W to 16.10W |
| AF048 | Kerguelen Islands | FT*X | Kerguelen Islands | 48.15S to 50.15S | 68.15E to 71.00E |
| AF049 | Mauritius Island (Maurice) | 3B8 | Mauritius Island | 19.45S to 20.35S | 57.15E to 58.00E |
| AF050 | Dakhlet Nouadhibou / Inchhiri Region | 5T | Mauritania | 19.04N to 21.08N | 16.13W to 17.15W |
| AF051 | Guinee-Maritime Province South | 3X | Guinea | 10.50N to 12.20N | 15.00W to 16.45W |
| AF052 | Indian Ocean Coast South | T5 | Somalia | 00.45N to 01.43S | 41.35E to 43.35E |
| AF053 | Gulf of Tadjoura | J2 | Djibouti | 11.27N to 12.00N | 42.42E to 43.15E |
| AF054 | Mafia Island | 5H | Tanzania | 07.30S to 08.10S | 39.35E to 40.00E |
| AF055 | * | * | * | * | * |
| AF056 | Southern Province | 9L | Sierra Leone | 06.55N to 08.15N | 11.30W to 13.08W |
| AF057 | Madagascar Coastal Islands West | 5R | Madagascar | 11.45S to 26.00S | 43.00E to 49.15E |
| AF058 | Salomon Group Chago Archipelago | VQ9 | Chagos Islands | 05.00S to 06.00S | 71.35E to 72.35E |
| AF059 | Strait of Mandab | J2 | Djibouti | 12.00N to 12.43N | 43.08E to 43.30E |
| AF060 | The Gambia Group | C5 | The Gambia | 13.04N to 13.35N | 16.32W to 17.00W |
| AF061 | Cabo Delgado District | C9 | Mozambique | 10.30S to 13.32S | 40.20E to 40.55E |
| AF062 | Suakin Archipelago | ST | Sudan | 18.15N to 19.25N | 37.21E to 39.00E |
| AF063 | Pemba Island | 5H | Tanzania | 04.45S to 05.35S | 39.35E to 40.00E |
| AF064 | Western Cape Province South West | ZS | Republic of South Africa | 33.00S to 34.55S | 17.52E to 20.00E |
| AF065 | Safi / Essaouira / Agadir Region | CN | Morocco | 29.58N to 32.50N | 09.00W to 10.00W |
| AF066 | Gaza / Maputo District | C9 | Mozambique | 24.50S to 26.50S | 32.35E to 34.35E |
| AF067 | Coast Province South | 5Z | Kenya | 03.04S to 04.44S | 39.12E to 40.11E |
| AF068 | Western Sahara South | S0 | Western Sahara South | 20.53N to 25.00N | 14.50W to 17.15W |
| AF069 | Alhucemas Island | EA9 | Ceuta and Melilla | 35.12N to 35.14N | 03.53W to 03.55W |
| AF070 | Karas Region Group | V5 | Nambia | 24.56S to 28.40S | 14.43E to 16.25E |
| AF071 | Geyser Bank | various | **** | 12.12S | 46.12E |
| AF072 | Inhambane District | C9 | Mozambique | 21.00S to 24.50S | 34.25E to 35.40E |
| AF073 | Safax Region | 3V | Tunisia | 34.05N to 35.02N | 10.00E to 11.30E |
| AF074 | Lindi / Mtwara Region | 5H | Tanzania | 08.20S to 10.30S | 39.15E to 40.35E |
| AF075 | Dar Es Salaam / Pwani Region | 5H | Tanzania | 06.00S to 08.20S | 38.47E to 39.35E |
| AF076 | Bayelsa / Rivers / Akwa Ibom / Cross River States | 5N | Nambia | 04.15N to 05.08N | 05.27E to 08.30E |
| AF077 | Western Cape Province South | ZS | Republic of South Africa | 34.00S to 34.55S | 20.00E to 23.35E |
| AF078 | Senegal South | 6W | Senegal | 12.20N to 13.04N | 16.40W to 16.52W |
| AF079 | Eastern Cape Province | ZS | Republic of South Africa | 31.07S to 34.20S | 23.35E to 30.15E |
| AF080 | Red Sea Coast North | E3 | Eritea | 14.53N to 18.00N | 38.35E to 40.40E |
| AF081 | Red Sea Coast South | E3 | Eritea | 12.43N to 14.53N | 40.40E to 43.08E |
| AF082 | Rio Muni Province | 3C | Equatorial Guinea | 00.52N to 02.20N | 09.10E to 09.50E |
| AF083 | Gabes / Medenine Region | 3V | Tunisia | 33.11N to 34.05N | 10.00E to 11.30E |
| AF084 | Ghana Group | 9G | Ghana | 04.40N to 06.05N | 03.05W to 01.12E |
| AF085 | Western Cape Province North West | ZS | Republic of South Africa | 31.10S to 33.00S | 17.47E to 18.20E |
| AF086 | Windward Islands (Barlavento) | D4 | Cape Verde | 15.45N to 17.30N | 22.00W to 26.00W |
| AF087 | Tanga Region | 5H | Tanzania | 04.41S to 06.00S | 38.47E to 39.15E |
| AF088 | Nampula District | C9 | Mozambique | 13.32S to 16.50S | 39.07E to 40.55E |
| AF089 | Ogooue-Maritime Province | TR | Gabon | 00.15S to 02.50S | 08.35E to 10.02E |
| AF090 | Madagascars Coastal Islands East | 5R | Madagascar | 11.45S to 26.00S | 45.10E to 51.00E |
| AF091 | Jendouba / Bizerte / Tunis /Nabeul Region | 3V | Tunisia | 36.20N to 37.40N | 08.40E to 11.30E |
| AF092 | Sousse /Monastir / Mahdia Region | 3V | Tunisia | 35.02N to 36.20N | 10.30E to 11.30E |
| AF093 | Guinea-Bissau Coastal Region | J5 | Guinea-Bissau | 10.50N to 12.20N | 15.00W to 16.45W |
| AF094 | Mediterranean Sea Coast West | 7X | Algeria | 35.00N to 36.50N | 02.13W to 01.37E |
| AF095 | Cameroon Group | TJ | Cameroon | 02.21N to 04.45N | 08.30E to 01.00E |
| AF096 | Guinee - Maritime Province North | 3X | Guinea | 09.52N to 10.50N | 13.45W to 15.05W |
| AF097 | Mediterranean Sea Coast Centre | 7X | Algeria | 36.30N to 37.00N | 01.37E to 05.24E |
| AF098 | Sofala District Group | C9 | Mozambique | 18.50S to 21.00S | 34.43E to 36.17E |
| AF099 | Matruh Region Group | SU | Egypt | 30.50N to 31.45N | 25.10E to 12.36E |
| AF100 | Bas-Congo Province Group | 9Q | Democratic Republic of Congo | 05.45S to 06.03S | 12.10E to 12.36E |
| AF101 | Red Sea Coast North | SU | Egypt | 26.00N to 29.57N | 30.20E to 35.00E |
| AF103 | Zambezia District Group | C9 | Mozambique | 16.50S to 18.50S | 36.17E to 39.01E |
| AF104 | Mediterran Sea Coast East | 7X | Algeria | 36.50N to 37.25N | 05.54E to 08.67E |
Updated 21/04/08