| Group Number | Group Name | Main Prefix | DXCC | Lat | Long |
|---|---|---|---|---|---|
| AS001 | Andaman Islands | VU | India | 10.20N to 13.50N | 92.00E to 94.20E |
| AS002 | Bahrain Island | A9 | Bahrain | 25.32N to 26.20N | 50.20E to 50.51E |
| AS003 | Sri Lanka Island | 4S | Sri Lanka | 05.50N to 10.00N | 79.30E to 82.00E |
| AS004 | Cyprus Main Island | 5B, ZC | Republic of Cyprus (5B), or GB Bases (ZC) | 34.30N to 35.45N | 32.14E to 34.40E |
| AS005 | Kara Sea Coast West Taymyrskiy (Dolgano-Nenetski Avtonomnyy Okrug) | R0B | Russia (AS) | 71.41N to 74.45N | 78.30E to 82.E |
| AS006 | Hong Kong | VR2 | Hong Kong | 22.07N to 22.34N | 113.49E to 114.25E |
| AS007 | Honshu Island | JA1 to JA0 (less 6) | Japan | 33.24N to 41.35N | 130.50E to 142.08E |
| AS008 | North Izu Islands | JA1 to JA0 (less 6) | Japan | 33.30N to 34.52N | 139.00E to 139.45E |
| AS009 | Red Sea Coast | 7O | Yemen | 12.34N to 16.25N | 41.45E to 43.25E |
| AS010 | Zufar Region | A4 | Oman | 16.39N to 17.56N | 53.06E to 56.20E |
| AS011 | Laccadive (Lakshadweep) Islands | VU | Laccshadweep Islands | 09.55N to 13.55N | 71.35E to 74.00E |
| AS012 | Kyushu's Coastal Islands | JA6 | Japan | 30.53N to 34.00N | 129.13E to 132.10E |
| AS013 | Maldives Islands | 8Q | Maldives | 07.15N to 00.42S | 72.30E to 74.00E |
| AS014 | Ash Sharqiyah / Al Wusta Region | A4 | Oman | 17.56N to 23.00N | 56.20E to 59.55E |
| AS015 | Pinang State | 9M2 | West Malaysia | 05.07N to 05.35N | 100.07E to 100.25E |
| AS016 | Gulf of Aden West | 7O | Yemen | 12.35N to 13.33N | 43.20E to 47.00E |
| AS017 | Okinawa Islands | JA6 | Japan | 26.00N to 28.00N | 126.35E to 128.33E |
| AS018 | Sakhalin Island (Sakhalinskaya Oblast) | R0F | Russia (AS) | 45.50N to 54.35N | 141.30E to 144.50E |
| AS019 | Singapore Island | 9V | Singapore | 01.08N to 01.29N | 103.37E to 104.05E |
| AS020 | Taiwan Island | BV | Taiwan | 21.50N to 25.21N | 120.00E to 122.00E |
| AS021 | Trucial Coast | A6 | United Arab Emirates | 23.58N to 26.05N | 51.30E to 56.05E |
| AS022 | Medvezh'i Islands (Bear Islands Republika Sakha(Yakutiya)) | R0Q | Russia (AS) | 70.33N to 71.00N | 160.15E to 162.45E |
| AS023 | Amami Islands | JA6 | Japan | 26.58N to 28.35N | 128.22E to 130.06E |
| AS024 | Yaeyama Islands | JA6 | Japan | 24.00N to 24.40N | 122.50E to 124.30E |
| AS025 | Kuril'skiye Islands (Kuril Islands) Sakhalinskya Oblast | R0F | Russia (AS) | 43.35N to 50.55N | 145.20E to 156.38E |
| AS026 | Cheju-Do Province (Cheju Island) | HL4 | Republic of Korea | 33.00N to 33.45N | 126.00E to 127.00E |
| AS027 | Vrangelya Island (Wrangel) Chukotskiy Avtonomnyy Okrug | R0K | Russia (AS) | 70.40N to 71.45N | 187.15E to 175.15W |
| AS028 | Anzhu Islands Respublika Sakha(Yakutiya) | R0Q | Russia (AS) | 74.25N to 76.25N | 135.10E to 151.10E |
| AS029 | Lyakhovskiye Islands Respublika Sakha (Yakutiya) | R0Q | Russia (AS) | 73.05N to 74.25N | 135.10E to 143.50E |
| AS030 | Kazan Islands (akaVolcano Islands) | JD1 | Ogasawara Islands | 24.08N to 25.35N | 141.10E to 141.35E |
| AS031 | Ogasawara Islands (Chichijima / Mukojima / Hahajima Islands) (aka Bonin Islands) | JD1 | Ogasawara Islands | 26.25N to 27.50N | 140.50E to 142.40E |
| AS032 | Osumi Islands | JA6 | Japan | 30.10N to 30.54N | 129.50E to 131.10E |
| AS033 | Nicobar Islands | VU | Andaman and Nicobar Islands | 06.35N to 09.20N | 92.30E to 94.00E |
| AS034 | Vacant number | **** | **** | **** | **** |
| AS035 | Vacant number | **** | **** | **** | **** |
| AS036 | Iki / Tsushima Islands | JA6 | Japan | 33.40N to 34.45N | 129.05E to 130.10E |
| AS037 | Koshikijima Islands | JA6 | Japan | 31.32N to 31.58N | 129.35E to 130.02E |
| AS038 | East Siberia Sea Coast Chukotskiy Avtonomnyy Okrug | R0K | Russia (AS) | 68.46N to 70.10N | 162.30E to 172.30E |
| AS039 | Komandorskiye (Commander) Islands Kamchatskaya Oblast | R0Z | Russia (AS) | 54.15N to 55.35N | 165.20E to 168.30E |
| AS040 | Goto Islands | JA6 | Japan | 32.30N to 33.23N | 128.30E to 129.13E |
| AS041 | Oki Islands | JA4 | Japan | 35.57N to 36.23N | 132.50E to 133.30E |
| AS042 | Severnaya Zemlya (North Island) Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug | R0B | Russia (AS) | 77.50N to 81.30N | 89.50E to 108.00E |
| AS043 | South Izu Islands | JA1 | Japan | 29.40N to 33.15N | 139.35E to 140.30E |
| AS044 | Sea of Okhotsk | R0C | Russia (AS) | 53.33N to 56.00N | 135.12E to 139.00E |
| AS045 | Kyongsang-Bukto Province (Ulling Island) | HL5 | Republic of Korea | 37.05N to 37.35N | 130.45E to 131.57E |
| AS046 | Pahang / Johor State East | 9M2 | West Malaysia | 01.20N to 04.10N | 103.20E to 104.40E |
| AS047 | Daito Islands | JA6 | Japan | 24.25N to 26.00N | 131.07E to 131.22E |
| AS048 | De Long Islands (Respublika Sakha (Yakutiya)) | R0Q | Russia (AS) | 75.40N to 77.05N | 148.10E to 158.20E |
| AS049 | Tokara Islands | JA6 | Japan | 28.43N to 30.02N | 128.50E to 130.00E |
| AS050 | Sergeya Kirova Islands Taymyrskiy (Dolsano-Nenetski) Avtonomnyy Okrug | R0B | Russia (AS) | 76.50N to 77.45N | 88.15E to 92.15E |
| AS051 | Spratly Islands | Various | Spratly Islands | 06.00N to 12.00N | 111.00E to 117.00E |
| AS052 | Okino Torishimi | 7J | To be with drawn Feb 2005 | 20.19N to 20.29N | 135.57E to 136.07E |
| AS053 | Malay Peninsula West | HS | Thailand | 07.00N to 09.58N | 97.30E to 99.40E |
| AS054 | Laptev Sea Coast West, Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug | R0B | Russia (AS) | 76.27n to 77.50N | 100.00E to 109.00E |
| AS055 | Vize Island, Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug | R0B | Russia (AS) | 79.20N to 79.45N | 75.30E to 78.00E |
| AS056 | Danjo Islands | JA6 | Japan | 31.56N to 32.08N | 128.16E to 128.32E |
| AS057 | Uyedinenuya Islands Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug | R0B | Russia (AS) | 77.25N to 77.35N | 82.00E to 83.00E |
| AS058 | Perlis / Kedah State | 9M2 | West Malaysia | 05.35N to 06.30N | 99.10E to 100.21E |
| AS059 | Sea of Okhotsk Coast (Magadanskaya Oblast) | R0I | Russia (AS) | 58.56N to 59.48N | 146.56E to 154.00E |
| AS060 | Cholla-Namdo Province | HL4 | Republic of Korea | 33.55N to 35.26N | 125.25E to 128.00E |
| AS061 | Ratmanova Island (Big Diomede), Chukotskiy Avtonomnyy Okrug | R0K | Russian (AS) | 65.43N to 65.51N | 169.00W to 169.10W |
| AS062 | Habomai Islands, Sakhalinskaya Oblast | R0F | Russia (AS) | 43.20N to 43.55N | 145.15E to 147.00E |
| AS063 | Laptev Sea Coast East, Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug. | R0B | Russia (AS) | 72.44N to 76.55N | 105.20E to 114.00E |
| AS064 | Bering Sea Coast, Koryanskiy Avtonomnyy Okrug | R0X | Russia (AS) | 57.20N to 61.49N | 162.00E to 174.30E |
| AS065 | Chukchi Sea Coast East, Chutotskiy Avtonomnyy Okrug | R0K | Russia (AS) | 66.05N to 68.08N | 169.35W to 177.00W |
| AS066 | Sea of Japan Coast, Primorskiy Kray | R0L | Russia (AS) | 42.15N to 47.20N | 130.40E to 139.00E |
| AS067 | Uji and Kusagaki Islands | JA6 | Japan | 30.45N to 31.20N | 129.20E to 129.35E |
| AS068 | Kara Sea Coast Center, Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug. | R0B | Russia (AS) | 73.37N to 75.50N | 82.00E to 91.00E |
| AS069 | Iony Island, Khabarovskiy Kray | R0C | Russia (AS) | 56.22N to 56.29N | 143.19E to 143.28E |
| AS070 | East Seberian Sea Coast East, Respublika Sakha (Yakutiya) | R0Q | Russia (AS) | 69.20N to 71.10N | 152.30E to 162.30E |
| AS071 | Bering Sea Coast North, Chukotskiy Avtonomnyy Okrug | R0K | Russia (AS) | 64.10N to 66.05N | 169.35W to 177.00W |
| AS072 | Perak State | 9M2 | West Malaysia | 03.50N to 05.07N | 100.20E to 100.45E |
| AS073 | Kelantan / Terengganu State | 9M2 | West Malaysia | 04.10N to 06.14N | 102.05E to 103.45E |
| AS074 | Selangor / Negeri Sembilan State | 9M2 | West Malaysia | 02.23N to 03.50N | 100.45E to 101.58E |
| AS075 | Macau Group | XX | Macau | 22.04N to 22.16N | 113.32E to 113.40E |
| AS076 | Shikoku Island | JA5 | Japan | 32.40N to 34.35N | 132.00E to 134.52E |
| AS077 | Kyushu Island | JA6 | Japan | 30.57N to 33.59N | 129.33E to 132.07E |
| AS078 | Hokkaido Island | JA8 | Japan | 41.20N to 45.35N | 139.45E to 145.51E |
| AS079 | Miyoko Islands | JA6 | Japan | 24.30N to 25.00N | 124.30E to 125.35E |
| AS080 | Ch'ungch'ong-Namdo Province | HL3 | Republic of Korea | 35.59N to 37.05N | 125.30E to 126.47E |
| AS081 | Kyongsang-Bukto / Kyongsang-Namdo Province | HL5 | Republic of Korea | 34.30N to 37.09N | 127.45E to 129.40E |
| AS082 | Laptev Sea Coast Center, Republika Sakha (Yakutiya | R0Q | Russia (AS) | 70.43N to 74.00N | 121.30E to 132.30E |
| AS083 | Kara Sea Coast East, (Yamalo-Nenetskiy Avtonomnyy Okrug) | R9K | Russia (AS) | 70.55N to 73.40N | 69.30E to 78.30E |
| AS084 | Cheju-Do Province (Ch'uja Islands) | HL4 | Republic of Korea | 33.53N to 34.03N | 126.15E to 126.25E |
| AS085 | Cholla-Namdo Province (Soan Islands) | HL4 | Republic of Korea | 34.03N to 34.15N | 126.22E to 126.57E |
| AS086 | Izvestiy TS.I.K Islands, Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug. | R0B | Russia (AS) | 75.40N to 76.05N | 81.15E to 83.45E |
| AS087 | Arkticheskogo Instituta Islands, Taymyrskiy (Dolgano-Nenetskiy)Avtonomnyy Okrug. | R0B | Russia (AS) | 75.00N to 75.40N | 81.15E to 82.45E |
| AS088 | Qatar Group | A7 | Qatar | 24.38N to 26.12N | 50.42E to 52.30E |
| AS089 | Kara Sea Coast West (Yamalo-Nenetskiy Avtonomnyy Okrug) | R9K | Russia (AS) | 68.12N to 73.00N | 65.06E to 69.30E |
| AS090 | Kyonggi-Do Provence (Tokchok Islands) | HL2 | Republic of Korea | 36.54N to 37.18N | 125.45E to 126.22E |
| AS091 | Shelikhova Bay Group Koryanskiy Avtonomnyy Okrug | R0X | Russia (AS) | 55.49N to 62.41N | 155.30E to 165.05E |
| AS092 | Bering Sea Coast South, Chukotskiy Avtonomnyy Okrug | R0K | Russia (AS) | 61.49N to 66.20N | 174.30E to 177.00W |
| AS093 | Cholla-Namdo Province (Huskan Islands) | HL4 | Republic of Korea | 24.00N to 34.50N | 125.00E to 125.35E |
| AS094 | Hainan Province (Hainan Island) | BY7 | China | 18.00N to 21.12N | 108.30E to 111.30E |
| AS095 | Bering Sea Coast (Kamchatskaya Oblast) | R0Z | Russia (AS) | 50.51N to 57.20N | 156.40E to 163.40E |
| AS096 | Karnataka State | VU | India | 12.42N to 14.55N | 74.01E to 74.53E |
| AS097 | Melaka / Johor State West | 9M2 | West Malaysia | 01.15N to 02.23N | 101.58E to 103.37E |
| AS098 | Aydin / Mugla Province | TA2 | Turkey | 36.17N to 37.53N | 27.00E to 29.18E |
| AS099 | Canakkale / Balikesir / Izmir Province | TA2 | Turkey | 37.53N to 40.01N | 25.55E to 27.15E |
| AS100 | Israel Group | 4X | Israel | 31.35N to 33.05N | 34.29E to 35.07E |
| AS101 | Malay Peninsula East | HS | Thailand | 09.00N to 12.00N | 99.08E to 100.15E |
| AS102 | Kinmen Islands (Quemoy Island) | BV | Taiwan | 24.21N to 24.31N | 118.12E to 118.36E |
| AS103 | P'enghu Islands (Pescadores) | BV | Taiwan | 23.08N to 23.48N | 119.15E to 119.15E |
| AS104 | Kara Sea Coast East Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug. | R0B | Russia (AS) | 75.38N to 76.30N | 91.00E to 100.00E |
| AS105 | Kyonggi-Do Province | HL2 | Republic of Korea | 37.00N to 37.50N | 125.35E to 126.48E |
| AS106 | Minocoy Island | VU | India | 08.11N to 08.22N | 72.57E to 73.07E |
| AS107 | Gulf of Thailand North | HS | Thailand | 12.00N to 13.30N | 99.57E to 102.00E |
| AS108 | Lebanon Group | OD | Lebanon | 33.05N to 34.38N | 35.07E to 35.59E |
| AS109 | Obskaya Gulf (Yamalo-Nenetskiy Avtonomnyy Okrug) | R9K | Russia (AS) | 66.14N to 70.55N | 69.08E to 78.30E |
| AS110 | Tungsha Island (Pratas Island) | BQ9 | Taiwan | 20.35N to 20.50N | 116.25E to 116.55E |
| AS111 | The Gulf Group | HZ | Saudi Arabia | 24.14N to 28.34N | 48.22E to 51.35E |
| AS112 | Al Batinah / Masqat Region | A4 | Oman | 23.00N to 24.58N | 56.22E to 59.05E |
| AS113 | Matsu Islands | BV | Taiwan | 25.56N to 26.25N | 119.55E to 120.38E |
| AS114 | Sea of Okhotsk Coast South, Khabarovskiy Kray | R0C | Russia (AS) | 47.20N to 54.45N | 139.00E to 141.30E |
| NA115 | Antalya Province | TA2 | Turkey (AS) | 36.03N to 36.51N | 29.18E to 32.35E |
| AS116 | Huang Yan Island (Scarborough Reef) | BS7 | Huang Yan Island | 15.04N to 15.10N | 117.45E to 117.55E |
| AS117 | Honshu's Coastal Islands | JA1 | Japan | 33.24N to 41.35N | 130.00E to 142.15E |
| AS118 | Kuwait Group | 9K | Kuwait | 28.34N to 30.01N | 47.48E to 48.50E |
| AS119 | Musandam Region | A4 | Oman | 25.37N to 26.32N | 56.05E to 56.40E |
| AS120 | Cyprus's Coastal Islands | 5B | Republic of Cyprus | 34.30N to 35.45N | 32.14E to 34.40E |
| AS121 | Nordenshei'da Archipelago, Taymyrskiy (Dolgano-Nenetskiy) Avtonomnyy Okrug. | R0B | Russia (AS) | 76.20N to 77.20N | 93.45E to 98.45E |
| AS122 | Kyonggi-Do Province West | HL2 | Republic of Korea | 37.43N to 38.00N | 124.34E to 124.50E |
| AS123 | Icel / Adana / Hatay Province | TA2 | Turkey (AS) | 35.55N to 36.54N | 32.35E to 36.13E |
| AS124 | Gulf of Oman | A6 | United Arab Emirates | 24.58N to 25.37N | 56.16E to 56.25E |
| AS125 | Gulf of Thailand North East | HS | Thailand | 11.30N to 12.30N | 102.00E to 102.55E |
| AS126 | Malay Peninsula South West | HS | Thailand | 06.26N to 07.00N | 99.05E to 100.06E |
| AS127 | Chittagong Region | S2 | Bangladesh | 20.31N to 22.40N | 91.00E to 92.25E |
| AS128 | Gulf of Thailand | 3W | Vietnam | 08.15N to 10.28N | 103.20E to 105.32E |
| AS129 | Guangdong Province East | BY7 | China | 21.42N to 23.42N | 113.51E to 117.11E |
| AS130 | South China Sea Coast South | 3W | Vietnam | 08.25N to 10.33N | 105.32E to 107.38E |
| AS131 | Guangdong Province West | BY7 | China | 20.12N to 22.45N | 109.35E to 113.51E |
| AS132 | Gulf of Tongking North | 3W | Vietnam | 19.58N to 21.30N | 106.00E to 108.00E |
| AS133 | Cambodia Group | XU | Cambodia | 09.52N to 11.35N | 102.50E to 104.27E |
| AS134 | Hebei / Tianjin Province | BY3 | China | 38.16N to 39.59N | 117.33E to 119.50E |
| AS135 | Jiangsu Province | BY4 | China | 31.40N to 35.05N | 119.11E to 121.56E |
| AS136 | Shanghai Province | BY4 | China | 30.43N to 31.52N | 121.19E to 121.56E |
| AS137 | Zhejiang Province North | BY5 | China | 29.00N to 30.55N | 120.20E to 123.00E |
| AS138 | Fujian Province | BY5 | China | 23.30N to 27.08N | 117.11E to 120.45E |
| AS139 | Cuangxi Autonomous Region | BY7 | China | 20.12N to 21.40N | 108.00E to 109.46E |
| AS140 | Khulna / Barisal Region | S2 | Bangladesh | 12.35N to 22.50N | 89.07E to 91.00E |
| AS141 | Zhejiang Province South | BY5 | China | 27.08N to 29.00N | 120.27E TO 122.15E |
| AS142 | Sea of Okhotsk Coast, Kamchatskaya Oblast | R0Z | Russia (AS) | 50.51N to 55.49N | 155.25E to 156.46E |
| AS143 | Hainan Province (Xisha Islands) | BY7 | China | 15.00N to 17.30N | 111.00E to 113.00E |
| AS144 | Tenasserim Region South | XZ | Myanmar | 09.30N to 13.15N | 97.20E to 98.45E |
| AS145 | Malay Peninsula South East | HS | Thailand | 06.15N to 09.00N | 99.57E to102.05E |
| AS146 | Shandong Province North East | BY4 | China | 37.00N to 38.27N | 120.00E to 122.45E |
| AS147 | Hokkaido's Coastal Islands | JA8 | Japan | 41.18N to 45.35N | 139.20E to 145.51E |
| AS148 | Cholla-Bukto Province | HL4 | Republic of Korea | 35.26N to 36.10N | 125.55E to 126.41E |
| AS149 | Sakhalin's Coastal Islands | R0F | Russia (AS) | 45.40N to 54.40N | 141.00E to 145.00E |
| AS150 | Shandong Province South | BY4 | China | 35.04N to 37.00N | 119.18E to 122.36E |
| AS151 | Liaoning Province West | BY2 | China | 38.40N to 40.55N | 119.50E to 122.16E |
| AS152 | Laptev Sea Coast West (Respublika Sakha (Yakutiya) | R0Q | Russia (AS) | 72.56N to 75.00N | 111.00E to 121.30E |
| AS153 | West bengal State | VU | India | 21.30N to 22.05N | 87.30E to 89.07E |
| AS154 | Black Sea Coast East | TA2 | Turkey | 40.55N to 42.08N | 35.00E to 41.32E |
| AS155 | Taiwans Coastal Islands | BV9 | Taiwan | 21.35N to 25.55N | 119.55E to 122.15E |
| AS156 | Ushakova Island | R0B | Russia (AS) | 80.45N to 81.05N | 78.30E to 81.00E |
| AS157 | South China Sea Coast Centre Group | 3W | Vietnam | 09.55N to 12.49N | 107.38E to 109.30E |
| AS158 | Liaoning Province East | BY2 | China | 38.40N to 39.05N | 121.10E to 124.10E |
| AS159 | Black Sea Coast West | TA2 | Turkey | 41.05N to 42.08N | 29.07E to 35.00E |
| AS160 | Shandong Province North West | BY4 | China | 37.09N to 38.18N | 117.50E to 120.00E |
| AS161 | Kerala State | VU | India | 08.18N to 12.42N | 74.53E to 77.07E |
| AS162 | South China Sea Coast North | 3W | Vietnam | 12.49N to 16.11N | 108.10E to 109.30E |
| AS163 | Laptev Sea Coast East | UA0Q | Russia (AS) | 71.13N to 72.55N | 132.30E to 142.30E |
| AS164 | East Siberian Sea Coast West | UA0Q | Russia (AS) | 70.50N to 72.45N | 142.30E to 152.30E |
| AS165 | Araken Region | XZ | Myanmar | 17.28N to 20.38N | 92.25E to 94.32E |
| AS166 | Hormozgan Province | EP | Iran | 25.26N to 27.19N | 52.44E to 59.12E |
| AS167 | Irrawaddy / Yang0n / Pegu Region | XZ | Myanmar | 15.37N to 17.28N | 94.05E to 96.05E |
| AS168 | Kangwon-do Province | HL2 | Republic of Korea | 37.09N to 38.36N | 128.22E to 129.22E |
| AS169 | Maharasashtra | VU | India | 15.46N to 20.07N | 72.35E to 73.40E |
| AS 170 | Shelikova Bay Magdanskaya Oblast | R0I | Russia | 59.02N to 61.56N | 154.00E to 162.30E |
| AS171 | Sri Lanka's Coastal Islands | 4S | Sri Lanka | 05.50N to 10.00N | 79.30E |
| AS172 | Sea of Okhotsk Coast North Khabarovskiy Kray | R0C | Russia | 56.00N to 59.30N | 137.30E |
| AS173 | Tamil Nadu State Group | VU | India | 08.00N to 13.30N | 77.07E to 80.25E |
| AS174 | Chukchi Sea Coast West Group | R0K | Russia | 68.08N to 70.00N | 172.30E to 177.00W |
Updated April 2008