Full List
| Group Number | Group Name | Main Prefix | DXCC | Lat | Long |
|---|---|---|---|---|---|
| EU001 | Dodecanese (Dodekanisos) | SV5 | Greece | 35.17N to 37.30N | 26.06E to 29.36E |
| EU002 | Aland Islands | OH0 | Finland | 59.45N to 60.32N | 19.25E to 21.20E |
| EU003 | Azores Eastern Group | CU1, CU2 | DXCC in own right | 36.50N to 38.00N | 24.30W to 26.30W |
| EU004 | Baleares Islands | EA6 | DXCC in own right | 38.30N to 40.01N | 01.00E to 04.30E |
| EU005 | Great Britain Main Land | G, GM, GW | as per prefix | 49.50N to 58.40N | 06.15W to 01.50E |
| EU006 | Arran Islands | EI | Eire (Republic of Ireland) | 53.02N to 53.11N | 09.28W to 09.55W |
| EU007 | Blasket Islands | EI | Eire (Republic of Ireland | 51.02N to 52.09N | 10.28W to 10.41W |
| EU008 | Inner Hebrides | GM | Scotland | 55.33N to 57.47N | 05.25W to 07.00W |
| EU009 | Orkney Islands | GM | Scotland | 58.40N to 59.28N | 02.15W to 04.35W |
| EU010 | Outer Hebrides (Western Isles) | GM | Scotland | 56.45N to 59.10N | 05.44W to 07.44W |
| EU011 | Isles of Scilly | G | Britain | 49.50N to 49.20N | 06.05W to 06.30W |
| EU012 | Shetland and Fair Isle | GM | Scotland | 59.28N to 61.00N | 00.30W to 02.15W |
| EU013 | Jersey | GJ | Jersey | 49.08N to 49.20N | 01.50W to 2.20W |
| EU014 | Corsica Island | TK | DXCC in own right | 41.19N to 43.03N | 08.25E to 09.40E |
| EU015 | Crete Island | SV9 | DXCC in own right | 34.53N to 35.43N | 23.28E to 26.22E |
| EU016 | Dalmatia Group | 9A | Croatia | 42.23N to 43.35N | 15.25E to 18.33E |
| EU017 | Eolie Islands | I*9 | Italy | 38.20N to 38.52N | 14.15E to 15.20E |
| EU018 | Faroe Islands | OY | DXCC in own right | 61.20N to 62.30N | 06.00W to 08.00W |
| EU019 | Franz Josef Land (ZemlyaFrantsa Iosifa) | R1FJ | DXCC in own right | 79.40N to 81.55N | 36.30E to 65.30E |
| EU020 | Gotland County (Gotland Island) | SM1 | Sweden | 56.50N to 58.30N | 17.50E to 19.30E |
| EU021 | Iceland | TF | Iceland | 63.15N to 66.40N | 13.20W to 24.40W |
| EU022 | Jan Meyen Island | JX | DXCC in own right | 70.45N to 71.15N | 07.45W to 09.15W |
| EU023 | Malta Group | 9H | Malta | 35.45N to 36.10N | 14.10E to 14.40E |
| EU024 | Sardinia | IS0 | DXCC in own right | 38.50N to 41.16N | 08.05E to 09.53E |
| EU025 | Sicily Island | IT9 | Italy | 36.37N to 38.20N | 12.25E to 15.39E |
| EU026 | Spitsbergen Island (Svalbard) | JW | Svalbard | 76.30N to 80.05N | 10.30E to 21.45E |
| EU027 | Bear Island (Bjornoya) | JW | Svalbard | 74.15N to 74.35N | 18.45E to 19.25E |
| EU028 | Toscana (Tuscany) Region | I*5 | Italy | 42.12N to 44.01N | 09.45E to 11.27E |
| EU029 | Sjaelland Archipelago | OZ | Denmark | 54.33N to 56.15N | 10.52E to 12.50E |
| EU030 | Bornholm Islands | OZ | Denmark | 54.55N to 55.22N | 14.35E to 15.20E |
| EU031 | Campania Region | I*8 | Italy | 39.59N to 41.13N | 13.46E to 15.39E |
| EU032 | Poitou-Charentes Region | F | France | 45.37N to 46.16N | 01.05W to 01.40W |
| EU033 | Vesteralen Islands | LA | Norway | 68.15N to 69.25N | 14.10E to 16.45E |
| EU034 | Hiiumaa / Saaremaa / Laanemaa County | ES0, ES3 | Estonia | 57.52N to 59.20N | 21.40E to 23.37E |
| EU035 | Arkhangel'Askaya Oblast Noyaya Zemlya | R1O | Russia (EU) | 70.28N to 77.10N | 51.15E to 69.15E |
| EU036 | Sor-Trondelag / More Og Romsdal County North | LA | Norway | 62.55N to 64.26N | 06.50E to 10.30E |
| EU037 | Kalmar County | SM7 | Sweden | 56.10N to 58.00N | 16.40E to 17.13E |
| EU038 | Noord Holland / Friesland / Groingen Province | PA | Netherlands | 52.20N to 53.44N | 04.30E to 07.00E |
| EU039 | Chausey Islands | F | France | 48.51N to 48.55N | 01.42W to 01.53W |
| EU040 | Estremadura Province | CT | Portugal | 38.23N to 39.52N | 08.55W to 09.35W |
| EU041 | Maddalena Archipelago | I*0 | check | 41.09N to 41.19N | 09.18E to 09.32E |
| EU042 | Schleswig-Holstein State (North West | DL | Germany | 53.59N to 54.53N | 09.35E to 11.21E |
| EU043 | Goteborg Och Bohus / Halland County | SM6 | Sweden | 56.27N to 59.05N | 10.55E to 12.56E |
| EU044 | Finnmark County West | LA | Norway | 69.59N to 71.15N | 21.00E to 26.40E |
| EU045 | Lazio Region | I*0 | Italy | 40.45N to 42.22N | 11.27E to 13.46E |
| EU046 | Troms County | LA | Norway | 68.40N to70.23N | 16.45E to 21.53E |
| EU047 | Niedersachsen State | DL | Germany | 53.54N to 54.20N | 07.50E to 09.00E |
| EU048 | Bretagne (Morbihan) Region | F | France | 47.15N to 47.45N | 02.29W to 03.32W |
| EU049 | North Aegean Islands (Voreio Aigaio) | SV | Greece | 37.30N to 40.04N | 24.55E to 27.08E |
| EU050 | Puglia (Foggia) Region | I*7 | Italy | 41.22Nto 42.15N | 15.08E to 16.13E |
| EU051 | Ustica Island | I*9 | Italy | 38.40N to 38.45N | 13.07E to 13.16E |
| EU052 | Ipeiros / Dytiki Ellas Region | SV | Greece | 37.12N to 39.57N | 19.20E to 21.45E |
| EU053 | Market Reef | OJ0, SM | DXCC in own right | 60.17N to 60.19N | 19.07E to 19.09E |
| EU054 | Egadi Islands | I*9 | Italy | 37.54N to 38.04N | 12.00E to 12.26E |
| EU055 | Sogn Og Fjordane/Hordaland/Rogaland County | LA | Norway | 58.16N to 62.14N | 04.25E to 06.23E |
| EU056 | More Og Romsdal CountyCentre | LA | Norway | 62.23N to 62.55N | 05.50E to 07.15E |
| EU057 | Mecklenburg - Vorpommern State | DL | Germany | 53.56N to 54.43N | 10.55E to 13.57E |
| EU058 | Provence-Cot'e Azur (Alpes-Maritimes) Region | F | France | 43.29N to 43.47N | 06.56E to 07.42E |
| EU059 | Saint Kilda | GM | Scotland | 57.46N to 57.54N | 08.27W to 08.41W |
| EU060 | Sterea Ellas Region | SV | Greece | 37.55N to 39.04N | 22.42E to 24.41E |
| EU061 | Vest Agder to Ostfold County Group | LA | Norway | 56.57N to 59.25N | 06.23E to 11.12E |
| EU062 | Nordland / Nord-Trondelag County | LA | Norway | 64.26N to 68.22N | 10.25E to 16.15E |
| EU063 | Spitsbergens Coastal Islands | JW | Svalbard | 76.00N to 81.00N | 10.00E to 34.00E |
| EU064 | Pays De La Loire Region | F | France | 46.16N to 47.27N | 01.05W to 02.40W |
| EU065 | Breagne (Finistere North West) Region | F | France | 48.06N to 48.30N | 04.17W to 05.10W |
| EU066 | Arkhangel'Askaya Oblast Solovetskiye Islands | R1O | Russia (EU) | 64.56N to 65.13N | 35.26E to 36.20E |
| EU067 | Kyklades (Cyclades) | SV | Greece | 36.10N to 38.01N | 24.05E to 26.06E |
| EU068 | Bretagne (Finistere South West) Region | F | France | 47.48N to 48.06N | 04.22W to 04.55W |
| EU069 | Columbretes Islands | EA5 | Spain | 39.47N to 39.57N | 00.30E to 00.45E |
| EU070 | Provence-Cot'e D'Azur (Var) Region | F | France | 42.58N to 43.29N | 05.40E to 06.56E |
| EU071 | Vestmannaeyjar (Westman Islands) | TF | Iceland | 63.13N to 63.32N | 20.06W to 20.42W |
| EU072 | Thessalia Region | SV | Greece | 39.00N to 39.50N | 22.39E to 24.21E |
| EU073 | Puglia (Taranto) Region | I*7 | Italy | 40.17N to 40.31N | 16.51E to 1704E |
| EU074 | Bretagne (Cotes-D'Armor Centre) Region | F | France | 48.32N to 49.10N | 02.30W to 03.10W |
| EU075 | Peloponnisos (Argolis) / Attiki Region | SV | Greece | 37.04N to 38.20N | 22.43E to 24.05E |
| EU076 | Lofoten Islands | LA | Norway | 67.22N to 68.29N | 11.45E to 15.11E |
| EU077 | La Coruna / Lugo Province | EA1 | Spain | 42.25N to 43.50N | 07.03W to 09.25W |
| EU078 | Gerona Province | EA3 | Spain | 41.40N to 42.26N | 02.47E to 03.25E |
| EU079 | More Og Romsdal County South | LA | Norway | 62.09N to 62.26N | 05.15E to 06.10E |
| EU080 | Pomtevedra Province | EA1 | Spain | 41.52N to42.35N | 08.48W to 08.58W |
| EU081 | Basse-Normandie (Manche East) Region | F | France | 49.22N to 49.50N | 01.06W to 01.58W |
| EU082 | Murmanskaya Oblast Barents Sea Coast West | R1Z | Russia (EU) | 68.53N to 69.58N | 30.49E to 37.00E |
| EU083 | Liguria Region | I*1 | Italy | 43.45N to 44.25N | 07.32E to 10.01E |
| EU084 | Uppsala / Stockholm County | SM5, SM0 | Sweden | 58.40N to 60.40N | 17.22E to19.30E |
| EU085 | Nenetskiy Avtonomnyy Okrug Kolguey Island | R1P | Russia (EU) | 68.35N to 69.35N | 48.00E to 50.30E |
| EU086 | Nenetskiy Avtonomnyy Okrug Pechorskoye Sea Coast East | R1P | Russia (EU) | 68.20N to 70.28N | 58.00E to 65.06E |
| EU087 | Vasternorrland County | SM3 | Sweden | 62.08n to 63.28N | 17.30E to 19.17E |
| EU088 | Kattegat Group | OZ | Denmark | 56.35N to 57.25N | 10.45E to 11.45E |
| EU089 | Azores Western Group | CU | Azores | 39.15N to 39.15N | 31.00W to 31.20W |
| EU090 | Palagruza Island | 9A | Croatia | 42.20N to 42.25N | 16.13E to 18.35E |
| EU091 | Puglia (Lecce /Brindisi /Bari Region | I*7 | Italy | 39.45N to 41.22N | 16.13E to 18.35E |
| EU092 | Summer Islands | GM | Scotland | 57.56N to 58.03N | 05.20W to 05.33W |
| EU093 | Alicante / Murcia Province | F | France | 37.23N to 38.53N | 01.38W to 00.02E |
| EU094 | Bretagne (Finistere South) Region | F | France | 47.41N to 47.52N | 03.32W to 04.23W |
| EU095 | Provence-Cor'e D'Azur (Bouches-Du-Rhone) Region | F | France | 43.09N to 43.28N | 04.14E to 05.40E |
| EU096 | Lans--Suomi (Turku) Province | OH1 | Finland | 59.35N to 60.42N | 21.03E to 22.48E |
| EU097 | Etela-Suomi (Uuismaa) Province | OH2 | Finland | 59.35N to 60.25N | 22.48E to 26.35E |
| EU098 | Mecklenburg West group | DL | Germany | 53.56N to 54.30N | 10.55E to 12.30E |
| EU099 | Les Minquiers Islands | GJ | Jersey | 48.56N to 49.02N | 02.02W to 02.15W |
| EU100 | Cerbicales Islands | TK | Corsica | 41.32N to 41.35N | 09.21E to 09.24E |
| EU101 | Lansi-Suomi (Vassa) | OH6 | Finland | 61.57N to 64.10N | 20.35E to 23.43E |
| EU102 | Nenetskiy Avtonomnyy Okrug Pechorskoye Sea Coast west | R1P | Russia (EU) | 68.12N to 69.00N | 52.00E to 58.00E |
| EU103 | Saltee Islands | EI | Eire (Republic of Ireland) | 52.05N to 52.09N | 06.34W to 06.39W |
| EU104 | Sanguinaires Islands | TK | Corsica | 41.52N to 41.54N | 08.34E to 08.37E |
| EU105 | Bretagne (Finistere North) | F | France | 48.30N to 48.45N | 03.39W to 04.50W |
| EU106 | Saint Tudwells Islands | GW | Wales | 52.47N to 52.50N | 04.27W to 04.29W |
| EU107 | Bretagne (Cotes-D'Armor West )Region | F | France | 48.40N to 48.55N | 03.10W to 03.39W |
| EU108 | Treshnish Islands | GM | Scotland | 56.26N to 56.31N | 06.22W to 06.31W |
| EU109 | Farne Islands | G | England | 55.36N to 55.40N | 06.05W to 06.30W |
| EU110 | Istra Group | 9A | Croatia | 44.45N to 45.31N | 13.29E to 14.20E |
| EU111 | Monach Islands | GM | Scotland | 57.30N to 57.33N | 07.34W to 07.44W |
| EU112 | Shiant Islands | GM | Scotland | 57.52N to 57.55N | 06.18W to 06.27W |
| EU113 | Peloponnisos (Lakonia) / Kythira Region | SV | Greece | 35.48N to 37.04N | 22.20E to 23.55E |
| EU114 | Guernsey and Dependencies | GU | Guernsey and Dep: | 49.20N to 49.50N | 02.05W to 02.50W |
| EU115 | All Ireland Main Land | EI, GI | Eire (EI) Nth Ireland (GI) | 51.20N to 55.30N | 05.24W to 10.41W |
| EU116 | Isle of Man | GD | Isle of Man | 54.00N to 54.30N | 04.10W to 04.55W |
| EU117 | Malyy Vysotskiy Island | R1M, OH | Russia EU (R1M) or Finland (OH) | 60.37N to 60.39N | 28.33E to 28.35E |
| EU118 | Flannan Islands | GM | Scotland | 58.15N to 58.19N | 07.33W to 07.42W |
| EU119 | Arkhangel'Askaya Oblast White Sea Coast east | R1O | Russia (EU) | 65.57N to 66.50N | 40.40E to 44.15E |
| EU120 | English Coastal Islands | G | England | 49.50N to 55.58N | 05.50W to 01.50E |
| EU121 | Irish (Eire) Coastal Islands | EI | Eire (Republic of Ireland) | 51.20N to 55.30N | 05.58W to 10.41W |
| EU122 | Northern Ireland Coastal Islands | G | Northern Ireland | 54.01N to 55.20N | 05.24W to 6.56W |
| EU123 | Scottish Coastal Islands | GM | Scotland | 54.37N to 58.42N | 01.40W to 06.15W |
| EU124 | Welsh Coastal Islands | GW | Wales | 51.22N to 53.28N | 02.04W to 05.48W |
| EU125 | Jylland West Group | OZ | Denmark | 54.55N to 56.43N | 08.00E to 08.40E |
| EU126 | Lappi Province | OH9 | Finland | 65.35N to 65.50N | 24.08E to 09.00E |
| EU127 | Schleswig-Holstein State (South West) | DL | Germany | 53.54N to 54.20N | 07.50E to 09.00E |
| EU128 | Schleswig-Holstein State (East) | DL | Germany | 53.59N to 54.53N | 09.35E to 11.21E |
| EU129 | Usedom Island (Uznam Island) | DL, SP1 | Germany (DL) or Poland (SP1) | 53.50N to 54.12N | 13.45E to 14.20E |
| EU130 | Friuli-Venezia Giulia Region | I*3 | Italy | 45.36N to 45.47N | 13.06E to 13.45E |
| EU131 | Vento Region | I*3 | Italy | 44.47N to 45.39N | 12.07E to 13.06E |
| EU132 | Szczecin / Koszalin Province | SP1 | Poland | 53.48N to 54.30N | 14.16E to 16.29E |
| EU133 | Gulf of Finland Sankt Peterburg / Leningradskaya Oblast | RA1-C | Russia (EU) | 59.28N to 60.37N | 26.37E to 30.14E |
| EU134 | Bilbao / San Sebastian (Basque County) Province | EA2 | Spain | 43.18N to 43.30N | 01.48W to 03.09W |
| EU135 | Vasterbotten County | SM3 | Sweden | 63.24N to 65.04N | 19.15E to 21.40E |
| EU136 | Kvarner Group | 9A | Croatia | 44.24N to 45.21N | 14.10E to 15.26E |
| EU137 | Skane County | SM7 | Sweden | 55.17N to 56.30N | 12.25E to 14.33E |
| EU138 | Blekinge County | SM7 | Sweden | 55.55N to 56.20N | 14.33E to 16.05E |
| EU139 | Norrbotten County | SM2 | Sweden | 63.25N to 65.04N | 19.15E to 21.40E |
| EU140 | Etela-Suomi (Kymi) Province | OH5 | Finland | 60.15N to 60.32N | 26.35E to 27.50E |
| EU141 | Finnmark County East | LA | Norway | 69.45N to 71.15N | 26.40E to 31.15E |
| EU142 | Oviedo / Santander Province | EA1 | Spain | 43.24N to 43.40N | 03.09W to 07.03W |
| EU143 | Cadiz / Huelva Region | EA7 | Spain | 36.00N to 37.12N | 05.15W to 07.24W |
| EU144 | Calabria / Basilicata | I*8 | Italy | 37.54N to 40.23N | 15.38E to 17.13E |
| EU145 | Algarve Province | CT | Portugal | 36.56N to 37.27N | 07.24W to 09.02W |
| EU146 | Zuid Holland / Zeeland Province | PA | Netherlands | 51.22N to 52.20N | 03.22E to 04.30E |
| EU147 | Respublikia Kareliya White Sea Coast | R1N | Russia (EU) | 63.57N to 66.35N | 33.05E to 36.50E |
| EU148 | Languedoc- Roussillon Region | F | France | 42.26N to 43.33N | 03.02E to 04.14E |
| EU149 | Tallinn and Harjumaa / Virumaa County | ES1, 2, 4 | Estonia | 59.14N to 59.50N | 23.43E to 28.03E |
| EU150 | Minho / Douro Litoral / Beira Litoral Province | CT | Portugal | 39.52N to 41.52N | 08.40W to 09.00W |
| EU151 | Castellon / Valencia Province | EA3 | Spain | 41.40N to 42.26N | 02.47E to 03.25E |
| EU152 | Almeria / Granada / Malaga Province | EA7 | Spain | 36.20N to 37.23N | 01.38W to 05.15W |
| EU153 | Arkhangel'Askaya Oblast White Sea Coast West | R1O | Russia (EU) | 63.47N to 65.57N | 36.23E to 40.40E |
| EU154 | Barcelona Group | EA | Spain | 40.32N to 41.40N | 000.30E to 002.47E |
| EU155 | Emilia Romagna Region | I*4 | Italy | 43.58N to 44.50N | 12.15E to 12.45E |
| EU156 | Basse-Normandie (Manche West) Region | F | France | 48.37N to 48.44N | 01.28W to 01.58W |
| EU157 | Breagne (Cotes-D'Armor East / Lille-Et-Vilain) | F | France | 48.37N to 48.44N | 01.34W to 02.30W |
| EU158 | Peloponnisos Messinia Region | SV | Greece | 36.38N to 37.23N | 21.30E to 22.20E |
| EU159 | Aquitaine Region | F | France | 43.22N to 45.47N | 01.05W to 01.48W |
| EU160 | Nenetskiy Avtonomnyy Okrug Barents Sea Coast | R1P | Russia (EU) | 66.26N to 68.42N | 43.10E to 48.00E |
| EU161 | Murmanskaya Oblast Barents Sea Coast East | R1Z | Russia (EU) | 66.23N to 68.53N | 37.00E to 41.30E |
| EU162 | White Sea Coast North | R1Z | Russia (EU) | 66.02N to 67.10N | 32.15E to 40.18E |
| EU163 | Montenegro (Cma Gora) | YU | Republic of Yugoslavia | 41.50N to 42.23N | 18.33E to 19.23E |
| EU164 | Corsica's Coastal Islands | TK | Corsica | 41.19N to 43.03N | 08.25E to 09.40E |
| EU165 | Sardinia's Coastal Islands | I*0 | Sardinia | 38.50N to 41.60N | 08.05E to 09.53E |
| EU166 | Sicily's Coastal islands | I*9 | Italy | 36.37N to 38.20N | 12.25E to 15.39E |
| EU167 | Baixo Alentejo Province | CT | Portugal | 37.27N to 38.30N | 08.47W to 08.55W |
| EU168 | Icelands Coastal Islands | TF | Iceland | 63.15N to 66.40N | 13.20W to 24.40W |
| EU169 | Albania Group | ZA | Albania | 39.41N to 41.51N | 19.13E to 20.01E |
| EU170 | Dalmatia North (Croatia) | 9A | Croatia | 43.35N to 44.44N | 14.33E to 15.56E |
| EU171 | Jylland North | OZ | Denmark | 56.43N to 57.50N | 08.10E to 10.45E |
| EU172 | Jylland East and Fyn | OZ | Denmark | 54.40N to 56.43N | 09.30E to 11.00E |
| EU173 | Lansi-Suomi (Pori) Province | OH1 | Finland | 60.42N to 61.57N | 21.03E to 22.48E |
| EU174 | Makedonia / Thaki Region | SV | Greece | 39.53N to 41.00N | 22.33E to 26.02E |
| EU175 | Central Group (Azores) | CU3-7 | Azores | 38.00N to 39.15N | 26.30W to 29.00W |
| EU176 | Gavleborg County | SM3 | Sweden | 60.39N to 62.08N | 17.10E to17.35E |
| EU177 | Sodermanland / Ostergotland | SM5 | Sweden | 58.00N to 58.55N | 16.45E to 17.45E |
| EU178 | Pamumaa County / Saaremma County South | ES0, ES8 | Estonia | 57.42N to 58.32N | 23.05E to 24.35E |
| EU179 | Mykolayivs'ka / Khersons'ka Oblast Black Sea Coast | UR | Ukraine | 46.00N to 46.38N | 31.11E to 33.45E |
| EU180 | Respublika Krym (Crimea) Black Sea Coast | UR | Ukraine | 44.23N to 46.04N | 32.27E to 36.36E |
| EU181 | Bulgaria Group | LZ | Bulgaria | 41.59N to 43.44N | 27.27E to 28.38E |
| EU182 | Odes'ka Oblast Black Sea Coast | UR | Ukraine | 45.13N to 46.38N | 29.38E to 31.11E |
| EU183 | Romania Group | YO | Romania | 43.44N to 45.13N | 28.34E to 29.42E |
| EU184 | Oulu Province | OH8 | Finland | 64.10N to 65.35N | 23.35E to 25.26E |
| EU185 | Krasnodarskiy Kray Black Sea | RA6A, B, C, D | Russia (EU) | 43.23N to 45.22N | 36.36E to 40.00E |
| EU186 | Turkey Group | TA | Turkey | 40.02N to 40.43N | 25.37E to 26.50E |
| EU187 | Crete's Coastal Islands | SV9 | Crete | 35.45N to 35.43N | 23.25E to 26.25E |
| EU188 | Pechorskoye Sea Coast West | R1P | Russia (EU) | 67.36N to 68.33N | 48.00E to 52.00E |
| EU189 | Isle of Rockall | GM | Scotland | 57.37N | 13.42W |
Updated April 2008