| Group Number | Group Name | Main Prefix | DXCC Status | Lat | Long |
|---|---|---|---|---|---|
| NA001 | Great Bahamas Bank | C6 | Bahamas | 21.35N to 25.42N | 74.15W to 78.45W |
| NA002 | Caicos Islands | VP5 | Turks and Caicos Islands | 21.05N to 22.05N | 71.20W to 72.35W |
| NA003 | Turks Islands | VP5 | Tirks and Caicos Islands | 21.05N to 21.40N | 71.00W to 71.20W |
| NA004 | North SlopeCounty Center | KL7 | Alaska | 70.13N to 71.00N | 147.40W to 154.00W |
| NA005 | Bermuda Islands | VP9 | Bermuda | 32.10N to 32.30N | 64.30W to 65.00W |
| NA006 | Nunavut (Victoria Island) | VY0, VE8 | Canada | 68.20N to 74.00N | 100.45W to 119.30W |
| NA007 | Nunavat (Southampton Island | VY0 | Canada | 62.00N to 66.33N | 80.00W to 88.30W |
| NA008 | Nunavat (Ellesmere Island) | VY0 | Canada | 60.30N to 92.30N | 76.10W to 83.20W |
| NA009 | Nunavat (Parry Islands) | VE8 | Canada | 74.24N to 79.00N | 78.00W to 123.30W |
| NA010 | Nova Scotia Province (Cape Breton Island) | VE1 | Canada | 45.25N to 47.08N | 59.38W to 61.38W |
| NA011 | Clipperton Island | FO | Clipperton Island | 10.13N to10.23N | 109.08W to 109.018W |
| NA012 | Coco Islands (Isla Del Coco) | TI9 | Costa Rica | 05.28N to 05.38N | 86.58W to 87.08W |
| NA013 | Caribbean Sea Coast Center | YN | Nicargua | 12.00N to 13.30N | 82.45W to 83.40W |
| NA014 | New Brunswick Provence South | VE1 | Canada | 44.27N to 45.48N | 64.30W to 67.04W |
| NA015 | Cuba Main Island | CO, KG4 | Cuba, USA (Guantanamo Bay) | 19.48N to 23.15N | 74.07W to 85.00W |
| NA016 | Cayman Islands | ZF | Cayman Islands | 19.00N to 20.00N | 79.35W to 81.35W |
| NA017 | Baja California State | XE2 | Mexico | 28.00N to 30.0N | 114.06W to 116.00W |
| NA018 | Greenland Main Island | OX | Greenland | 59.45N to 84.00N | 11.30W to 74.00W |
| NA019 | Kodiak Group | KL7 | Alaska | 56.40N to 58.45N | 151.30W to 155.00W |
| NA020 | Aves Island | YV0 | Aves Island | 15.38N to 15.48N | 63.34W to 63.43W |
| NA021 | Barbados | 8P | Barbados | 12.50Nto 13.25N | 59.20W to 59.45W |
| NA022 | Anguilla | VP2E | Anguilla | 18.09N to 18.40N | 62.53W to 63.30W |
| NA023 | British Virgin Islands | VP2V | British Virgin Islands | 18.15N to 18.50N | 64.10W to 64.55W |
| NA024 | Grenada | J3 | Grenada | 11.57N to 12.16N | 61.30W to 61.55W |
| NA025 | The Grenadines | J8 | The Grenadines and Saint Vincent | 12.32N to 13.04N | 61.04W to 61.30W |
| NA026 | New York State | W | United States of America | 40.29N to 41.18N | 71.50W to 74.16W |
| NA027 | Newfoundland Island | VO1 | Canada | 46.35N to 51.40N | 52.35W to 59.30W |
| NA028 | Pribilof Islands (Bering Sea Outliers) | KL7 | Alaska | 56.25N to 57.25N | 169.20W to 170.35W |
| NA029 | Prince Edward Island (Prince Edward Province) | VY2 | Canada | 45.55N to 47.10N | 61.57W to 64.30W |
| NA030 | Revilla Gigedo Islands | XE4 | Revilla Gigedo Islands | 18.35N to 19.30N | 110.40W to 112.25W |
| NA031 | Rhode Island State | W | United States of America | 41.08N to 41.41N | 71.07W to 71.54W |
| NA032 | Saint Pierre and Miquelon | FP | Saint Pierre and Miquelon | 46.40N to 47.15N | 56.06W to 56.30W |
| NA033 | San Andres Island | HK0 | San Andres Island | 12.00N to 12.40N | 81.15W to 82.00W |
| NA034 | Florida State Center West (Pascoe to Sarasota County) | W | United States of America | 26.57N to 28.28N | 82.30W to 82.55W |
| NA035 | Santanilla Islands (Swan Islands) | HR | Honduras | 17.20N to 17.30N | 83.45W to 84.00W |
| NA036 | British Columbia Province (Vancouver Island) | VE7 | Canada | 48.15N to 51.00N | 123.12W to 129.15W |
| NA037 | Near Islands (Semichi Islands) | KL7 | Alaska | 52.35N to 52.50N | 173.49E to 174.15E |
| NA038 | Quebec Province (Madeleine Islands) | VE2 | Canada | 47.00N to 48.00N | 61.05W to 62.20W |
| NA039 | Andreanof Islands | KL7 | Alaska | 51.33N to 52.30N | 172.10W to 178.15W |
| NA040 | Saint Lawrence Island (Bering Sea Outliers) | KL7 | Alaska | 62.50N to 63.50N | 168.50W to 172.00W |
| NA041 | Alexander Archipelago | KL7 | Alaska | 54.40N to 58.35N | 131.00W to 136.30W |
| NA042 | Valdez Cordova County West | KL7 | Alaska | 59.20N to 61.00N | 145.38W to 148.33W |
| NA043 | Nunavat (Sverdrup Islands) | VY0 | Canada | 77.30N to 81.35N | 85.00W to 106.30W |
| NA044 | Newfoundland Province (Labrador) South | VO2 | Canada | 51.33N to 57.37N | 55.10W to 58.13W |
| NA045 | Quintana Roo State North | XE3 | Mexico | 20.50N to 21.50N | 86.30W to 87.32W |
| NA046 | Massachusetts State South (Bristol to Barnstable County | W | United States of America | 41.13N to 41.44N | 69.54W to 71.07W |
| NA047 | Nunavat (Baffin Isalnd) | VY0 | Canada | 61.45N to 73.55N | 61.00W to 90.15W |
| NA048 | Bimini Islands | C6 | Bahamas | 24.40N to 26.10N | 78.45W to 79.25W |
| NA049 | Providencia Island | HK0 | Columbia | 13.15N to 13.27N | 81.15W to 81.30W |
| NA050 | North Slope County East | KL7 | Alaska | 69.39N to 70.30N | 141.00W to 147.40W |
| NA051 | British Columbia Province (Queen Charlotte Islands) | VE7 | Canada | 51.50N to 54.20N | 130.55W to 133.15W |
| NA052 | Florida State South West (Collier / Monroe County) | W | United States of America | 25.06N to 26.19N | 80.51W to 81.51W |
| NA053 | TrinityIslands | KL7 | Alaska | 56.20N to 56.40N | 153.45W to 155.00W |
| NA054 | Berry Islands | C6 | Bahamas | 25.20N to 25.55N | 77.35W to 78.00W |
| NA055 | Maine State East (Knox to Washington County) | W | United States of America | 43.45N to 45.03N | 66.56W to 69.14W |
| NA056 | La Juventud Island | CO | Cuba | 21.15N to 22.15N | 81.18W to 87.05W |
| NA057 | Bahia Islands | HR | Honduras | 16.02N to 16.32N | 85.45W to 87.05W |
| NA058 | Georgia State | W | United States of America | 30.42N to 32.05N | 80.50W to 81.30W |
| NA059 | Fox Islands | KL7 | Alaska | 52.40N to 55.05N | 163.00W to 169.30W |
| NA060 | Valle /Choluteca Department | HR | Honduras | 13.00N to 13.25N | 87.18W to 87.48W |
| NA061 | British Columbia Province North | VE7 | Canada | 51.00N to 55.03N | 127.11W to 130.55W |
| NA062 | Florida State (Florida Keys) | W | United States of America | 24.25N to 25.37N | 80.00W to 82.15W |
| NA063 | Sable Island | CY0 | Sable Island | 43.53N to 44.03N | 59.40W to 60.13W |
| NA064 | Near Islands (Agattu and Attu) | KL7 | Alaska | 52.12N to 53.10N | 172.20E to 173.49E |
| NA065 | Washington State North | W | United States of America | 47.19N to 49.00N | 122.13W to 123.30W |
| NA066 | California State South (Orange / San Diego County) | W | United States of America | 32.32N to 33.45N | 117.07W to 119.40W |
| NA067 | North Carolina State East (Carteret to Currituck County | W | United States of America | 34.32N to 36.32N | 75.20W to 76.40W |
| NA068 | New Brunswick Province North | VE1 | Canada | 46.00N to 48.05N | 63.43W to 66.22W |
| NA069 | Florida State West (Charlotte /Lee County) | W | United States of America | 26.19N to 26.57N | 81.51W to 82.25W |
| NA070 | Rat Islands | KL7 | Alaska | 51.15N to 52.30N | 175.45E to 179.50E |
| NA071 | Chiriqui / Veraguas South Province | HP | Panama | 07.10N to 08.20N | 80.39W to 82.54W |
| NA072 | Panama / Darien Province | HP | Panama | 07.12N to 09.01N | 77.54W to 80.02W |
| NA073 | Corozal / Belize District | V3 | Belize | 17.07N to 18.29N | 87.45W to 88.21W |
| NA074 | Nunivak Island (Bering Sea Outliers) | KL7 | Alaska | 59.40N to 60.30N | 165.25W to 167.35W |
| NA075 | British Columbia Province (Gulf Islands) | VE7 | Canada | 48.30N to 49.15N | 123.00W to 124.00W |
| NA076 | Florida State North West | W | United States of America | 28.28N to 30.06N | 82.39W to 84.02W |
| NA077 | Quebec Province (Anticosta Island) | VE2 | Canada | 49.00N to 50.00N | 61.35W to 64.35W |
| NA078 | Baja California Sur State (South West) | XE2 | Mexico | 22.45N to 25.33N | 110.00W to 112.25W |
| NA079 | Florida State (Dry Tortugas Islands) | W | United States of America | 24.30N to 25.50N | 82.45W to 83.15W |
| NA080 | Little Bahama bank | C6 | Bahamas | 25.42N to 27.30N | 76.50W to 70.10W |
| NA081 | Nova Scotia Province East | VE1 | Canada | 44.00N to 45.00N | 61.53W to 64.38W |
| NA082 | Mississippi State | W | United States of America | 30.10N to 30.24N | 88.23W to 89.30W |
| NA083 | Virginia State | W | United States of America | 36.32N to 38.02N | 75.00W to 76.30W |
| NA084 | Quebec Province (Saint Lawrence Gulf) East | VE2 | Canada | 50.08N to 51.30N | 57.08W to 51.30W |
| NA085 | Florida State North West (Bay to Wakulla County) | W | United States of America | 29.33N to 30.17N | 84.05W to 86.00W |
| NA086 | Ciego / De Avila / Camaguey Province North | CO | Cuba | 21.30N to 22.40N | 77.00W to 78.56W |
| NA087 | Shumagin Islands | KL7 | Alaska | 54.40N to 55.40N | 159.00W to 161.00W |
| NA088 | Bacas Del Toro Province | HP | Panama | 08.48N to 09.34N | 81.14W to 82.34W |
| NA089 | Louisiana State East (Saint Bernard Parish) | W | United States of America | 29.25N to 30.12N | 88.47W to 89.51W |
| NA090 | Quintana Roo State Centre | XE | Mexico | 19.50N to 20.50N | 86.30W to 87.28W |
| NA091 | British Columbia Province South | VE7 | Canada | 49.00N to 51.00N | 122.45W to 127.30W |
| NA092 | Texas State West (Cameron to Calhoun County) | W | United States of America | 25.57N to 28.23N | 96.22W to 97.33W |
| NA093 | Pinar Del Rio/ La Habana Province | CO | Cuba | 21.40Nto 23.20N | 81.40W to 85.05W |
| NA094 | Saint Pauls Island | CY9 | Saint Pauls Island | 47.08N to 47.15N | 60.07W to 60.14W |
| NA095 | Desecheo Island | KP5 | Desecheo Island | 18.20N to 18.26N | 67.25W to 67.32W |
| NA096 | Hispaniola (Main Island) | HH, HI | Haiti, or Dominican Republic | 17.36N to 20.00N | 68.12W to 74.32W |
| NA097 | Jamaica | 6Y | Jamaica | 16.45N to 18.45N | 75.30W to 78.30W |
| NA098 | Navassa Island | KP1 | Navassa Island | 18.18N to 18.30N | 74.55W to 75.10W |
| NA099 | Puerto Rico | KP3, 4 | Puerto Rico | 17.48N to 18.40N | 65.09W to 68.00W |
| NA100 | Antigua and Barbuda | V2 | Antigua and Barbuda | 16.52N to 17.45N | 61.38W to 62.23W |
| NA101 | Dominica | J7 | Dominica | 15.10N to 15.40N | 61.12W to 61.30W |
| NA102 | Guadeloupe | FG | Guadeloupe | 15.48N to 16.33N | 62.05W to 62.20W |
| NA103 | Montserrat | VP2M | Montserrat | 16.38N to 16.52N | 62.05W to 62.20W |
| NA104 | Saint Kitts and Ben Nevis | V4 | Saint Kitts and Ben Nevis | 17.05N to 17.27N | 62.30W to 62.55W |
| NA105 | Saint Martin (Sint Maaten) Mainland only | PJ7, 8 | Saint Martin (Sint Maaten | 18.00N to 18.09N | 63.00W to 63.10W |
| NA106 | US Virgin Islands | KP2 | US Virgin Islands | 17.40N to 18.26N | 64.32W to 65.09W |
| NA107 | Martinique | FM | Martinique | 14.20N to 14.55N | 60.40W to 61.20W |
| NA108 | Saint Lucia | J6 | Saint Lucia | 13.40N to 14.10N | 60.48W to 61.08N |
| NA109 | Saint Vincent | J8 | Saint Vincent and Grenadines | 13.04N to 13.25N | 61.04W to 61.19W |
| NA110 | South Carolina State | W | United States of America | 32.05N to 33.51N | 78.33W to 80.56W |
| NA111 | New Jersey State | W | United States of America | 38.55N to 40.29N | 73.57W to 75.30W |
| NA112 | North Carolina State West (Brunswick to Carteret County) | W | United States of America | 33.51N to 34.42N | 76.40W to 78.33W |
| NA113 | South Bahamas | C6 | Bahamas | 20.50N to 23.15N | 72.35W to 74.35W |
| NA114 | Les Saintes Islands | FG | Guadeloupe | 15.48N to 15.55N | 61.30W to 61.43W |
| NA115 | Clarion Island | XE4 | Revillagigedo | 18.15N to 18.30N | 114.35W to 114.55W |
| NA116 | Puntarenas Province West | TI8 | Costa Rica | 09.20N to 10.10N | 84.00W to 85.14W |
| NA117 | Puntarenas Province East | TI8 | Costa Rica | 08.02N to 09.20N | 82.55W to 84.00W |
| NA118 | British Columbia Province (Dundas Islands) | VE7 | Canada | 54.20N to 54.40N | 90.25W to 91.21W |
| NA119 | Louisiana State Center (Terrebonne Parish) | W | United States of America | 29.00N to 29.28N | 90.25W to 91.21W |
| NA120 | Louisiana State West (Cameron to Saint Mary Parish) | W | United States of America | 29.23N to 29.48N | 91.13W To 93.50W |
| NA121 | Dillingham /Bristol Bay County | KL7 | Alaska | 58.20N to 59.03N | 157.00W to 161.20W |
| NA122 | Dominican Republic Coastal Islands | HI | Dominican Republic | 17.30N to 17.40N | 87.25W to 88.00W |
| NA123 | Turneffe Islands | V3 | Belize | 17.07N to 17.40N | 87.25W to 88.00W |
| NA124 | Baja California Sur State (South East) | XE2 | Mexico | 22.45N to 25.33N | 109.15W to 111.06W |
| NA125 | Quebec Province (Gulf of Saint Lawrence) West | VE2 | Canada | 49.16N to 50.18N | 65.00W to 68.00W | NA126 | Nova Scotia Province South | VE1 |
Canada |
43.15N to 44.00N | 64.38W to 66.30W |
| NA127 | Nova Scotia Province West | VE1 | Canada | 44.00N to 45.43N | 64.30W to 66.30W |
| NA128 | Quebec Province (Saint Lawrence Waterway) | VE2 | Canada | 46.50N to 49.17N | 68.00W to 71.10W |
| NA129 | Nunavut (Banks Island) | VE8 | Canada | 70.50N to 74.40N | 115.00W to 126.30W |
| NA130 | Nunavut (Baffin's Coastal Island) East | VY0 | Canada | 61.15N to 73.55N | 61.00W to 86.00W |
| NA131 | Nunavut (Kitikmeot Region) East Center | VY0 | Canada | 67.15N to 71.00N | 93.30W to 106.10W |
| NA132 | Bajo Nuevo and Serranilla Bank Cays | HK0 | **** | 15.40N to 16.00N | 78.30W to 80.05W |
| NA133 | Serrana Bank and Roncador Cays | HK0 | **** | 13.27N to 14.30N | 79.55W to 81.15W |
| NA134 | Greenland's Coastal Islands (North West) | OX | Greenland | 66.30N to 84.00N | 44.45W to 74.00W |
| NA135 | Campeche State | XE3 | Mexico | 18.27N to 22.30N | 90.25W to 92.30W |
| NA136 | Connecticut State | W | United States of America | 40.58N to 41.20N | 71.54W to 73.39W |
| NA137 | Maine State West (York to Knox County) | W | United States of America | 43.04N to 43.59N | 69.15W to 70.42W |
| NA138 | Florida State North East (Brevard to Nassau Cunty) | W | United States of America | 27.52N to 30.42N | 80.30W to 81.30W |
| NA139 | Maryland State East | W | United Statest of America | 38.02N to 38.27N | 75.02W to 75.22W |
| NA140 | Maryland State West | W | United States of America | 37.54N to 39.05N | 75.45W to 76.35W |
| NA141 | Florida State South East (Dade to Indian River County) | W | United States of America | 25.37N to 27.52N | 80.00W to 80.25W |
| NA142 | Florida State North West (Escambia to Walton County) | W | United States of America | 30.12N to 30.25N | 86.00W to 87.34W |
| NA143 | Texas State East (Matagorda to Jefferson County) | W | United States of America | 28.23N to 29.41N | 93.50W to 96.22W |
| NA144 | California State South (Santa Barbara to Los Angeles County) | W | United States of America | 33.42N to 34.57N | 118.07W to 120.42W |
| NA145 | Saba and Sint Eustatius | PJ5, 6, 8 | Saba and Sint Eustatius | 17.27N to 17.45N | 62.55W to 63.30W |
| NA146 | Saint Barthelemy Island | FJ | Saint Martin?? | 17.50N to 18.00N | 62.46W to 62.57W |
| NA147 | The Grenadines | J3 | Grenada | 12.16N to 12.32N | 61.20W to 61.40W |
| NA148 | Massachusetts State north (Barnstable to Essex County) | W | United States of America | 41.44N to 42.52N | 69.54W to 71.02W |
| NA149 | Haiti's Coastal islands | HH | Haiti | 17.57N to 20.10N | 71.41W to 74.32W |
| NA150 | Little Diomede Island (Bering Sea Outliers) | KL7 | Alaska | 65.43N to 65.48N | 168.50W to 169.00W |
| NA151 | Greenlands Coastal Islands (South East) | OX | Greenland | 59.45N to 66.30N | 34.30W to 44.45W |
| NA152 | Nome County North | KL7 | Alaska | 64.45N to 66.34N | 164.30W to 168.15W |
| NA153 | Yucatan State | XE3 | Mexico | 20.48N to 22.45N | 87.32w to 90.25W |
| NA154 | Nova Scotia Province North | VE1 | Canada | 45.00N to 46.00N | 60.55W to 64.03W |
| NA155 | Limon Province | TI6 | Costa Rica | 09.34N to 10.57N | 82.34W to 83.50W |
| NA156 | Nunavut (Hudson Bay-Quebec Coast) North West | VY0 | Canada | 61.15N to 65.00N | 66.00W to 80.30W |
| NA157 | Valdez Cordova County East | KL7 | Alaska | 59.40N to 60.27N | 141.00W to 145.38W |
| NA158 | Kenai-Cook Inlet | KL7 | Alaska | 58.35N to 61.15N | 149.40W to 154.14W |
| NA159 | Nunavut | VY0 | Canada | 56.56N to 58.38N | 78.00W to 81.00W |
| NA160 | Cortes / Atlandtida / Colon Department | HR | Honduras | 15.40N to 16.02N | 85.00W to 88.14W |
| NA161 | Skagway-Yakutat County | KL7 | Alaska | 58.12N to 60.00N | 135.00W to 141.00W |
| NA162 | Baja California State (North West) | XE2 | Mexico | 30.00N to 32.32N | 115.50W to 117.20W |
| NA163 | Baja California State (East) | XE2 | Mexico | 28.00N to 31.48N | 112.44W to 114.53W |
| NA164 | Baja California Sur State (North West) | XE2 | Mexico | 25.33N to 28.00N | 112.03W to 115.20W |
| NA165 | Baja California Sur State (North East) | XE2 | Mexico | 25.33N to 28.00N | 110.00W to 112.47W |
| NA166 | Sonora State South | XE2 | Mexico | 26.09N to 28.30N | 109.18W to 111.45W |
| NA167 | Sonora State North | XE2 | Mexico | 28.30N to 31.45N | 111.45W to 114.35W |
| NA168 | Louisiana State South East (Lafourche to Plaquemines County) | W | United States of America | 28.50N to 29.37N | 89.00W to 90.25W |
| NA169 | Washington State West | W | United States of America | 46.14N to 48.27N | 123.30W to 124.50W |
| NA170 | San Blas Province | HP | Panama | 08.40N to 09.40N | 77.22W to 79.05W |
| NA171 | Sinaloa State | XE2 | Mexico | 22.32N to 26.09N | 105.45W to 109.30W |
| NA172 | North Slope County North | KL7 | Alaska | 70.27N to 71.30N | 154.00W to 160.30W |
| NA173 | Nunavutt (Hudson Bay-Quebec Coast) South | VY0 | Canada | 51.23N to 56.00N | 76.44W to 80.30W |
| NA174 | Nunavut (Foxe Basin) | VY0 | Canada | 65.00N to 70.20N | 72.20W to 85.00W |
| NA175 | Nunavut (Kitikmeot Region) West Center | VY0 | Canada | 67.05N to 68.20N | 106.30W to 115.32W |
| NA176 | Quebec Province (Saint Lawrence Gulf) Center | VE2 | Canada | 50.03N to 50.19N | 61.00W to 65.00W |
| NA177 | Quebec Province (Gaspe Peninsula) | VE2 | Canada | 48.00N to 49.20N | 64.00W to 68.00W |
| NA178 | California State Center (Sonoma to Santa Cruz County) | W | United States of America | 36.55N to 38.45W | 121.48W to 123.30W |
| NA179 | Guadalupe Island | XE2 | Mexico | 28.45N to 29.20N | 118.05W to 118.25W |
| NA180 | Stann Creek / Toledo District | V3 | Belize | 15.54N to 17.07N | 87.30W to 88.56W |
| NA181 | British Columbia Province (Estevan) | VE7 | Canada | 52.55N to 53.12N | 129.28W to 129.50W |
| NA182 | North West Territories (Nuvik Region) East | VE8 | Canada | 69.20N to 70.40N | 121.41W to 120.15W |
| NA183 | Guerrero State | XE3 | Mexico | 16.20N to 17.59N | 98.34W to 102.08W |
| NA184 | California State North (Del Norte to Mendocion County) | W | United States of America | 38.45N to 42.00N | 123.30W to 124.35W |
| NA185 | Nunavut (Keewatin Region) | VY0 | Canada | 60.00N to 64.00N | 89.00W to 94.45W |
| NA186 | Nunavut (Hudson Bay-Manitoba Coast) | VY0 | Canada | 56.50N to 60.00N | 89.00W to 94.45W |
| NA187 | California State Center (Monterey / San Luis Opispo County) | W | United States of America | 34.57N to 36.55N | 120.37W to 122.00W |
| NA188 | Oaxaca State | XE3 | Mexico | 15.37N to 16.20N | 94.00W to 98.34W |
| NA189 | Nayarit / Jalisco State | XE1 | Mexico | 19.11N to 22.32N | 104.42W to 105.45W |
| NA190 | EL Salvador Group | YS | El Salvador | 13.07N to 13.45N | 87.40W to 90.07W |
| NA191 | Guanacaste Province | TI7 | Costa Rica | 09.45N to 11.05N | 85.09W to 86.00W |
| NA192 | North West Territories (Nuvik Region) West | VE8 | Canada | 68.50N to 70.20N | 129.15W to 136.27W |
| NA193 | Yukon Territory | VY1 | Canada | 68.52N to 69.45N | 136.27W to 141.00W |
| NA194 | Newfoundland Province (Labrador) North | VO2 | Canada | 57.37N to 61.18N | 61.25W to 64.35W |
| NA195 | Nunavut (Hudson Bay-Quebec Coast) Center | VY0 | Canada | 56.00N to 61.15N | 76.32W to 79.10W |
| NA196 | Nunavut (Belcher Islands) | VY0 | Canada | 55.30N to 56.56N | 77.50W to 80.30W |
| NA197 | Kenai Peninsula County | KL7 | Alaska | 59.00N to 60.00N | 148.33W to 152.05W |
| NA198 | Newfoundland's Coastal Islands | VO1 | Canada | 46.33N to 51.42N | 52.30W to 59.30W |
| NA199 | Saint Martins Coastal Islands | FS | Saint Martins | 18.04N to 18.09N | 62.57W to 63.10W |
| NA200 | Quintana Roo State South | XE3 | Mexico | 18.10N to 19.50N | 87.08W to 88.17W |
| NA201 | Ciego /De Vvila / Camaguey Province South | CO7 | Cuba | 20.20N to 21.35N | 77.50W to 79.30W |
| NA202 | Colon / Veraguas North Province | HP | Panama | 08.48N to 09.45N | 79.05W to 81.14W |
| NA203 | Los Santos / Herrera / Cocle Province | HP | Panama | 07.10N to 08.24N | 79.58W to 82.13W |
| NA204 | Matanzas / Villa Clara / Sancti Spiritus Province | CO5, 6 | Cuba | 21.30N to 23.20N | 78.56W to 82.13W |
| NA205 | Newfoundland Province (Labrador) Center | VO2 | Canada | 54.24N to 57.37N | 56.50W to 62.20W |
| NA206 | Barren Islands | KL7 | Alaska | 58.45N to 59.00N | 151.00W to 152.30W |
| NA207 | Nunavut (Hutson Bay-Ontario Coast) South | VY0 | Canada | 51.10N to 55.00N | 79.30W to 82.25W |
| NA208 | Nunavut (Kitikmeot Region) East | VY0 | Canada | 67.10N to 94.30N | 85.00W to 94.30W |
| NA209 | Caribbean Sea Coast South | YN | Nicaragua | 10.57N to 12.00N | 83.15W to 83.52W |
| NA210 | Nome County Center | KL7 | Alaska | 64.00N to 64.45N | 160.47W to 166.30W |
| NA211 | Oregon State | W | United States of America | 42.00N to 46.14N | 123.55W to 124.45 |
| NA212 | Pacific Ocean Coast | YN | Nicaragua | 11.05N to 13.07N | 85.42W to 87.45W |
| NA213 | Alabama State | W | United States of America | 30.10N to 30.42N | 87.34W to 88.23W |
| NA214 | Nome County South | KL7 | Alaska | 63.13N to 64.00N | 160.47W to 162.43W |
| NA215 | Northwest Artic County | KL7 | Alaska | 66.02N to 67.55N | 161.05W to 165.00W |
| NA216 | Northern Alaska Peninsula West | KL7 | Alaska | 54.52N to 56.35N | 159.45W to 163.24W |
| NA217 | New Hampshire | W | United States of America | 42.52N to 43.04N | 70.35W to 70.49W |
| NA218 | Las Tunas / Holguin / Santiago De Cuba Province | CO | Cuba | 19.45N to 21.30N | 74.03W to 77.58W |
| NA219 | Cay Sal Bank Cays | C6 | Bahamas | 23.27N to 24.10N | 79.25W to 80.35W |
| NA220 | Greenlands Coastal Islands South West | OX | Greenland | 59.45N to 66.30N | 44.45W to 54.00W |
| NA221 | Veracruz State North | XE1 | Mexico | 20.00N to 22.15N | 96.33W to 97.47W |
| NA222 | Southern Alaska Peninsula West | KL7 | Alaska | 54.35N to 55.40N | 161.00W to 163.22W |
| NA223 | Gracias a Dios Department | HR | Honduras | 15.00N to 16.10N | 82.00W to 85.00W |
| NA224 | Veracruz State South | XE | Mexico | 18.09N to 20.00N | 94.08W to 96.33W |
| NA225 | Nunavut (Prince of Wales and Somerset Islands | VY0 | Canada | 71.00N to 74.24N | 89.30W to 102.45W |
| NA226 | Colima / Michoacan State | XE1 | Mexico | 17.53N to 19.11N | 102.08W to 104.42W |
| NA227 | Nunavut (Kitikmeot Region) West Group | VY7 | Canada | 68.20N to 69.55N | 113.25W to 121.41W |
| NA228 | Caribbean Sea Coast North | YN | Nicargua | 13.30N to 15.00n | 82.30W to 83.34W |
| NA237 | Southern Alaska Peninsula East Group | KL | Alaska | 56.20N to 58.35N | 153.52W to 157.30W |
| NA238 | Southern Alaska Peninsula Centre Group | KL | Alaska | 55.40N to 56.40N | 157.30W to 160.00W |
| NA241 | Wade-Hampton County Group | KL | Alaska | 60.55n to 63.17w | 162.43W to 166.20W |
| NA243 | Greenlands Coastal Islands Group North East | OX | Greenland | 66.50N to 84.00N | 11.05W to 44.75W |
| NA246 | Tamu Aulipas State | XE2 | Mexico | 22.25N to 25.95N | 97.00W to 97.85W |
Updated April 2008