Islands on the Air Groups
Oceania
001 to 140

Group Number Group Name Main Prefix DXCC Lat Long
OC001 Australia Main Land VK Australia 10.40S to 30.10S 113.10E to 153.40E
OC002 (Christmas Island VK9X Christmas Island 10.20S to 10.36S 105.30E to 105.50E
OC003 Cocos (Keeling) Islands VK9C Cocos (Keeling) Islands 11.45S to 12.15S 96.45E to 97.00E
OC004 Lord Howe Island VK9L Lord Howe Island 31.28S to 31.41S 159.00E to 159.20E
OC005 Norfolk island VK9N Norfolk island 28.58S to 29.10S 167.53E to 168.00E
OC006 Tasmania VK7 Australia 41.40S to 43.40S 144.15E to 148.30E
OC007 Willis Islands VK9W Willis Islands 16.03S to 16.23S 149.55E to 155.08E
OC008 Bismarck Archipelago P2 Papua New Guinea 02.15S to 06.30S 146.45E to 153.17E
OC009 Palua Islands T8 Palua 06.50N to 08.15N 134.05E to 134.55E
OC010 Pohnpei Islands, State of Pohnpei V63 Micronesia 05.45N to 07.15N 157.00E to 158.30E
OC011 Chuuk Islands, State of Chuuk V63 Federated States of Micronesia 06.40N to 07.50N 151.20E to 152.50E
OC012 Yap Islands, State of Yap V63 Federated States of Micronesia 09.20N to 09.45N 138.00E to 138.15E
OC013 Rarotonga Island ZK1 South Cook Islands 21.00S to 21.20S 159.35W to 160.00W
OC014 Manihiki Atoll ZK1 Northern Cook Islands 09.55S to 10.35S 160.50W to 161.15W
OC015 Tuvala islands T2 Tuvala 05.30S to 10.40S 176.00E to 180.00E
OC016 Viti and Vanua Levu 3D2 Fiji 15.40S to 19.15S 177.10E to 179.39E
OC017 Gilbert Islands T30 West Kiribati) 03.25N to 02.50S 172.40E to 177.00E
OC018 Banaba (Ocean) Island T33 Banaba (Ocean) Island 00.49S to 00.55S 169.32E to 169.38E
OC019 Hawaiian Islands KH6, 7 Hawaii 18.50N to 22.25N 154.45W to 160.45W
OC020 Kure Atoll KH7K Kure Island 28.22N to 28.28N 178.17W to 178.23W
OC021 Java Island YB0 Indonesia 05.50S to 08.50S 105.10E to 114.35E
OC022 Bali Islands (Lesser Sunda Islands} YB9 Indonesia 08.00S to 08.55S 114.23E to 115.45E
OC023 Johnston Atoll KH3 Johnston Island 16.41N to 16.48N 169.28W to 169.36W
OC024 Kiritimati (Christmas) Islands, East Kiribati (Line Islands) T32 East Kirbati 01.35N to 02.07N 157.00W to 157.37W
OC025 Admiralty Islands P2 Papua New Guinea 01.50S to 03.00S 145.45E to 148.15E
OC026 Guam Island KH2 Guam Island 13.12N to 13.41N 144.35E to 145.00E
OC027 Marquesas Islands FO French Polynesia 07.40S to 10.40S 138.20W to 141.00W
OC028 Ralik Chain (Marshall Islands) V73 Marshall Islands 04.30N to 11.50N 165.00E to 169.45E
OC029 Ratak Chain (Marshall Islands V73 Marshall Islands 05.45N to 12.30N 168.58E to 172.20E
OC030 Midway Islands KH4 Medway Islands 28.09N to 28.17N 177.17W to 177.27W
OC031 Nauru C2 Nauru 00.20S to 00.35S 166.52E to 166.59E
OC032 New Caledonia Island FK New Caledonia 19.57S to 23.00S 163.40E to 167.45E
OC033 Loyalty Islands FK New Caledonia 19.35S to 22.45S 165.30E to 169.00E
OC034 Papua New Guinea / Indonesia Irian Jaya P2, YB9 Papua New Guinea (P2) / Indonesia (YB) 00.15S to 10.45S 130.55E to 150.55E
OC035 New Hebrides YJ Vanuatu 14.35S to 20.20S 166.25E to 170.18E
OC036 North Island ZL1, 2 New Zealand 34.21S to 41.40S 172.36E to 178.38E
OC037 Campbell Islands ZL9 Auckland and Campbell Islands 52.25S to 52.40S 168.55W to 169.20W
OC038 Chatham Islands ZL7 Chatham Islands 43.30S to 44.30S 175.45W to 179.00W
OC039 Kermadec Islands ZL8 Kermadec Islands 29.05S to 31.30S 177.45W to 179.00W
OC040 Niue Island ZK2 Niue Island 18.50S to 19.15S 169.40W to 170.00W
OC041 Ninigo Group P2 Papua New Guinea 00.35S to 01.55S 142.40E to 145.40E
OC042 Luzon Island DU1, 2, 3, 4 Phillippines 12.29N to 18.45N 119.40E to 124.15E
OC043 Phoenix Islands, Central Kiribati T31 Central Kiribati 02.30S to 05.00S 170.25W to 174.50W
OC044 Pitcairn Island VP6 Pitcairn Island 23.50S to 25.08S 130.00W to 130.50W
OC045 Tutuila Island KH8 American Samoa 14.00S to 14.30S 170.20W to 171.00W
OC046 Windward Islands (Society Islands) FO French Polynesia 16.55S to 18.00S 147.50W to 150.45W
OC47 Soloman Islands H4 Soloman Islands 06.30S to 11.10S 156.15E to 162.35E
OC048 Tokelou Islands ZK3 Tokelou Island 08.14S to 09.45S 171.00W to 172.45W
OC049 Tongatapu A3 Tonga 20.55S to 22.30S 174.45W to 176.20W
OC050 Rurutu and Rimatara Islands FO Austal Islands 22.20S to 22.45S 151.15W to 152.50W
OC051 Rapa and Marotiri Islands FO Austal Islands 27.30S to 28.00S 143.20W to 144.40W
OC052 Duke of Gloucester Islands (Tuamotu Islands) FO French Polynesia 19.45S to 20.46S 142.55W to 145.05W
OC053 Wake Island KH9 Wake Island 19.15N to 19.20N 166.34E to 166.42W
OC054 Wallis Island FW Wallis and Futana Islands 13.10S to 13.28S 176.03W to 176.17W
OC055 French Frigate Shoals KH6, 7 Hawaii 23.35N to 24.00N 166.00W to 166.30W
OC056 Henderson Island VP6 Pitcairn Islands 24.18S to 24.25S 128.16W to 128.23W
OC057 Maupihaa Group FO French Polynesia 15.40S to 16.55S 153.50W to 154.50W
OC058 D'entrecasteaux Reefs FK New Caledonia 17.45S to 18.45S 162.40E to 163.30E
OC059 Kosrae Island, State of Kosrae V63 Micronesia 05.14N to 05.24N 162.53E to 163.03E
OC060 Rotuma Island 3D2 Rotuma Island 12.25S to 12.35S 176.55E to 177.10E
OC061 Minerva Reefs (to be withdrawn FEB 2005) Various ******** 23.30S to 24.00S 178.45W to 179.15W
OC062 Pukapuka Atoll, Tuamotu Islands FO French Polynesia 14.45S to 14.55S 138.45W to 138.55W
OC063 Gambier Islands FO French Polynesia 22.55S to 23.55S 134.20W to 135.15W
OC064 Vava'u A3 Tonga 17.58S to 19.04S 173.50W to 174.45W
OC065 Reef (Swallow) Islands H4 Soloman Islands 10.00S to 10.30S 165.35E to 166.20E
OC066 Tuamotu Archipelago FO French Polynesia 14.45S to 22.30S 138.15W to 148.45W
OC067 Leeward Islands FO French Polynesia 16.10S to 16.55S 150.45W to 152.25W
OC068 Snares Islands ZL New Zealand 48.00S to 48.05S 166.20E to 166.40E
OC069 Lihir Group P2 Papua New Guinea 02.45S to 03.20S 152.30E to 152.45E
OC070 Seram, (Moluccas (Maluku)) YB8 Indonesia 02.35S to 03.53S 125.55E to 130.58E
OC071 Western Australia State (North Coast) West VK6 Australia 15.25S to 17.25S 122.57E to 124.00E
OC072 Mellish Reef VK9 Mellish Reef 17.24S to 17.29S 155.58E to 155.55E
OC073 Minami Torishima (Marcus Island) JD Minami Torishima 24.12N to 24.22N 153.53E to 154.30E
OC074 Auckland Islands ZL9 Auckland and Campbell Islands 50.25S to 50.58S 165.50E to 166.25E
OC075 Riau Islands, Sumatra YB5 Indonesia 00.27N to 01.14N 103.15E to 104.55E
OC076 Sula Islands, Moluccas YB8 Indonesia 01.25S to 02.35S 124.06E to 126.35E
OC077 Manua Islands KH8 American Samoa 14.00S to 14.30S 169.15W to 169.55W
OC078 Ulithi Atoll, State of Yap V63 Micronesia 09.40N to 10.10N 139.25E to 140.40E
OC079 Belep Islands FK New Caledonia 19.00S to 19.57S 163.15E to 163.50E
OC080 Suwarrow Atoll (Suvorov) ZK1 Northern Cook Islands 13.05S to 13.32S 162.50W to 163.15W
OC081 Jarvis Island KH5 Palmyra and Jarvis Islands 00.20S to 00.26S 159.58W to 160.05W
OC082 Penrhyn Atoll ZK1 Northern Cook Islands 08.45S to 09.15S 157.45W to 158.15W
OC083 Aitutaki Group ZK1 Southern Cook Islands 18.45S to 20.20S 157.15W to 160.00W
OC084 Tabuaeran (Fanning) and Teraina Islands (Washington Islands) T32 East Kiribati 03.45N to 04.50N 159.15W to 160.30W
OC085 Palmyra Atoll KH5 Palmyra and Jarvis Islands 05.50N to 05.55N 162.00W to 162.10W
OC086 Northern Mariana Islands KH0 Mariana Islands 14.00N to 20.40N 144.50E to 146.08E
OC087 Enewetak Atoll V73 Marshall Islands 11.10N to 11.50N 161.55E to 162.35
OC088 Borneo (East Malaysia) / Brunei / Indonesia Kalimantan 9M6, 8, V85, YB7 Borneo (East Malaysia) / Brunei / Indonesia Kalimantan 07.05N to 04.12S 108.45E to 119.20E
OC089 Baker and Howland Islands KH1 Baker and Howland Islands 00.08N to 00.52N 176.23W to 176.43W
OC090 Calamian Group, Luzon and Palawan DU1 Philippines 11.36N to 12.30N 119.45E to 120.30E
OC091 Polillo Islands DU1 Philippines 14.30N to 15.10N 121.45E to 122.30E
OC092 Babuyan Islands, Luzon and Palawan DU2 Philippines 18.45N to 19.40N 121.05E to 122.15E
OC093 Batan Islands, Luzon and Palawan DU2 Philippines 19.50N to 21.15N 121.40E to 122.15E
OC094 Disappointment Islands FO French Polynesia 13.55S to 14.21S 141.05W to 141.30W
OC095 Lau 3D2 Fiju 16.43S to 21.04S 178.00W to 179.39W
OC096 Kingman Reef KH5K Kingman Reef 06.22N to 06.28N 162.20W to 162.26W
OC097 Samoa Islands 5W Samoa 13.15S to 14.05S 171.15W to 172.50W
OC098 Pukapuka Atoll (Danger Islands) ZK1 Northern Cook Islands 10.43S to 11.43S 165.15W to 166.00W
OC099 Tabar Islands P2 Papua New Guinea 02.35S to 03.05S 151.50E to 152.10E
OC100 Nendo Island (Temotu Islands (aka Santa Cruz Islands)) H4 Soloman Islands 10.30S to 11.00S 165.40E to 166.15E
OC101 Feni Islands P2 Papua New Guinea 03.56S to 04.10S 153.30E to 153.45E
OC102 Tanga Islands P2 Papua New Guinea 03.20S to 03.45S 153.05E to 153.30E
OC103 Saint Matthias Group P2 Papua New Guinea 01.15S to 01.45S 149.25E to 150.05E
OC104 Banks Islands YJ Vanuatu 13.10S to 14.35S 167.10E to 168.10E
OC105 Cagayan de Sula Group, Mindanao and Sula Archipelago DU8 Philippines 06.50N to 08.00N 118.15E to 118.50E
OC106 Natuna Besar Islands, Sumatra YB5 Indonesia 03.10N to 04.55N 107.40E to 108.35E
OC107 Lingga Islands, Sumatra YB5 Indonesia 00.27N to 00.50S 104.05E to 105.05E
OC108 Anambas Islands, Sumatra YB5 Indonesia 02.35N to 03.35N 105.35E to 106.35E
OC109 Natuna Selatan Islands, Sumatra YB5 Indonesia 02.10N to 03.10N 107.04E to 10915E
OC110 Torres Islands YJ Vanuatu 13.00S to 13.35S 166.25E to 166.45E
OC111 Shepherd Islands YJ Vanuatu 16.47S to 17.12S 168.15E to 168.45E
OC112 Conway reef (Ceva-i Ra 3D2 Conway Reef 21.41S to 21.47S 174.35E to 174.41E
OC113 Actaeon Group, Tuamotu Islands FO French Polynesia 21.10S to 23.25S 135.20W to 137.20W
OC114 Raivavae Island FO Austal Islands 23.47S to 23.57S 147.30W to 147.45W
OC115 Trobriand Islands P2 Papu New Guinea 08.10S to 09.00S 150.00E to 151.30E
OC116 D'entrecasteaux Islands P2 Papua New Guinea -9.00S to 10.14S 150.00E to 151.30E
OC117 Louisiade Archipelago P2 Papua New Guinea 10.05S to 11.50S 151.30E to 154.25E
OC118 Hoorn Islands FW Wallis and Futana Islands 14.12S to 14.24S 177.55W to 178.18W
OC119 Jolo Group, Mindanao and Sula Archipelago DU8 Philippines 05.20N to 06.07N 120.33E to 122.00E
OC120 Cuyo Islands, Luzon and Palawan DU1 Philippines 10.35N to 11.35N 120.35E to 121.20E
OC121 Mamanuca 3D2 Fiji 17.25S to 17.53S 177.00E to 177.22E
OC122 Tambelan Islands, Sumatra YB5 Indonesia 00.02N to 01.25N 106.50E to 107.40E
OC123 Niuafo'ou Island A3 Tonga 15.48S to 16.00S 173.40W to 173.48W
OC124 Palmerston Atoll ZK1 Southern Cook Islands 17.55S to 18.15S 162.55W to 163.20W
OC125 Semirara Islands (Visayas) DU6 Philippines 11.45N to 12.10N 121.15E to 121.40E
OC126 Lubang Islands, Luzon and Palawan DU1 Philippines 13.33N to 14.00N 119.58E to 120.30E
OC127 Rennell Island H4 Soloman Islands 11.10S to 11.55S 159.40E to 160.40E
OC128 Palawan Islands, Luzon and Palawan DU1 Philippines 07.40N to 11.36N 116.50E to 120.25E
OC129 Visayan Islands (Visayas) DU5, 6, 7 Philippines 09.00N to 12.45N 121.40E to 126.00E
OC130 Mindanao Island DU8, 9 Philippines 05.32N to 09.50N 121.50E to 126.40E
OC131 King George Islands FO French Polynesia 14.15S to 15.00S 144.27W to 146.30W
OC132 East Yap (State of Yap) V63 Micronesia 06.35N to 09.20N 142.55E to 147.45E
OC133 Sabah's Coastal Islands 9M6 East Malaysia 04.08N to 07.30N 115.08E to 119.20E
OC134 South Island, New Zealand ZL3, 4 New Zealand 40.28S to 46.43S 166.23E to 174.25E
OC135 Soloman Islands P2 Papua New Guinea 04.57S to 06.57S 145.25E to 156.00E
OC136 Victoria State Center VK3 Australia 38.15S to 39.12S 144.00E to 147.00E
OC137 Queensland State (South Coast) South VK4 Australia 26.00S to 28.08S 153.02E to 153.40E
OC138 Queensland State (Torres Strait) VK4 Australia 09.12S to 10.50S 141.30E to 144.30E
OC139 South Australia State East Center VK5 Australia 33.00S to 36.10S 145.30E to 138.30E
OC140 Western Australia State (North West Coast) West VK Australia 20.15S to 24.15S 113.20E to 116.00E

 

Updated September 2009

Return to Welcome Page