Islands on the Air Groups
Oceania
141 to 295

Group Number Group Name Main Prefix DXCC Lat Long
OC141 Northern Territory (Gulf of Carpentaria) North VK8 Australia 13.00S to 15.00S 135.30E to 137.15E
OC142 Queensland State (South Coast) Center VK4 Australia 23.00S to 26.00S 150.47E to 153.40E
OC143 Sumatra Island YB4, 5, 6 Indonesia 05.40N to 06.00S 95.07E to 106.07E
OC144 Banga and Balitung Islands YB4 Indonesia 00.50S to 03.50S 105.00E to 108.50E
OC145 Halmahera (Moluccas (Maluku)) YB5 Indonesia 02.50N to 01.10S 126.00E to 129.45E
OC146 Celebes Island YB8 Indonesia 01.48N to 05.45S 118.40E to 125.18E
OC147 Irian Jaya's Coastal Islands YB9 Indonesia 00.15S to 03.21S 134.00E to 141.00E
OC148 Timor Island YB9, 4W East Timor-Leste (4W), Indonesia (YB9) 08.18S to 10.25S 123.25E to 127.20E
OC149 New Georgia Islands H4 Soloman Islands 07.28S to 08.55S 156.15E to 158.25E
OC150 Tenggara Barat Islands YB9 Indonesia 08.00S to 09.10S 115.45E to 119.22E
OC151 Tenggara Timur Islands YB9 Indonesia 07.40S to 10.55S 118.50E to 125.15E
OC152 Tubuai Island FO Austral Islands 23.15S to 23.28S 149.22W to 149.32W
OC153 Papua New Guinea Coastal Islands South P2 Papua New Guinea 07.30S to 09.20S 141.00E to 146.45E
OC154 Western Australia State (North Coast) East VK6 Australia 13.30S to 15.20S 125.53E to 129.00E
OC155 West Chuuk V63 Micronesia 06.35N to 09.05N 149.00E to 150.50E
OC156 Yasawa Group 3D2 Fiji 16.35S to 17.25S 176.50E to 177.40E
OC157 Banda Islands YB8 Indonesia 04.20S to 04.40S 129.35E to 130.10E
OC158 Florida Islands H4 Soloman Islands 08.50S to 09.15S 159.58E to 160.28E
OC159 Mangaia Islands, Southern Cook Islands ZK1 Southern Cook Islands 21.45S to 22.05S 157.45W to 158.10W
OC160 Queensland State South Coast North VK4 Australia 17.57S to 23.00S 148.10E to 152.40E
OC161 Nias and Batu Islands YB6 Indonesia 01.45N to 00.50S 97.00E to 98.55E
OC162 Shortland Islands H4 Soloman Islands 06.38S to 07.28S 155.30E to 156.15E
OC163 Vanikolo and Utupua Islands (Temotu Islands (aka Santa Cruz Islands) H4 Soloman Islands 11.00S to 11.50S 166.20E to 167.02E
OC164 Western Australia State (South West Coast) South VK6 Australia 31.15S to 34.15S 114.50E to 115.42E
OC165 Sarawak's Coastal Islands 9M8 East Malaysia 01.30N to 05.05N 109.39E to 115.30E
OC166 Kalimantan's Coastal Islands East YB7 Indonesia 04.08N to 04.15S 114.24E to 119.05E
OC167 Kapingamarangi Atoll, State of Pohnpei V63 Micronesia 01.00N to 01.07N 154.44E to 154.50E
OC168 Russell Islands H4 Soloman Islands 08.55S to 09.13S 158.40E to 159.20E
OC169 Ha'apai A3 Tonga 19.30S to 20.40S 174.10W to 175.30W
OC170 Western Australia State (South Coast) East Centre VK6 Australia 32.54E to 34.40S 121.15E to 124.15E
OC171 Queensland State (North Coast) South VK4 Australia 17.30S to 19.57S 146.00E to 148.30E
OC172 Queensland State (North Coast) Center VK4 Australia 15.00S to 17.30S 145.14E to 147.00E
OC173 Northern Territory (Arafura Sea Coast) West VK8 Australia 11.00S to 15.10S 129.00E to 131.40E
OC174 Tawi Tawi Group (Mindanao & Sula Archipelago) DU8 Philippines 04.23N to 05.29N 119.15E to 120.45E
OC175 Sarangani Islands (Mindanao & Sula Archipelago) DU9 Philippines 05.20N to 05.32N 125.15E to 125.35E
OC176 Chesterfield Islands FK New Caledonia 18.50S to 21.30S 158.10E to 159.10E
OC177 Seribu Islands (Java) YB0 Indonesia 05.15S to 05.45S 106.20E to 170.15E
OC178 Tikopia and Anuta Islands H4 Soloman Islands 11.30S to 12.30S 168.45E to 170.15E
OC179 Duff Islands (Temotu Islands) (aka Santa Cruz Islands) H4 Soloman Islands 09.45S to 10.05S 167.00E to 167.20
OC180 Ngulu Atoll, State of Yap V63 Micronesia 08.15N to 08.45N 137.15E to 149.40E
OC181 Witu Islands P2 Papua New Guinea 04.30S to 05.00S 149.00E to 149.50E
OC182 Ducie Islands VP6 Pitcairn Island 24.36S to 24.44S 124.44W to 124.52W
OC183 Western Australia State (South West Coast) Centre VK6 Australia 27.15S to 31>15S 113.59E to 115.25E
OC184 Brunei's Coastal Islands V85 Brunei 04.36N to 05.10N 114.06E to 115.15E
OC185 Northern Territory (Arafura Sea Coast) East VK8 Australia 11.00S to 13.00S 134.30E to 137.15E
OC186 Karimunjawa Islands, Java YB2 Indonesia -5.40S to 06.00S 110.00E to 111.40E
OC187 Queensland State (North Coast) North VK4 Australia 10.50S to 15.00S 142.37E to 146.00E
OC188 Pangutaran Group (Mindanao & Sula Archipelago) DU8 Philippines 05.29N to 06.35N 119.35E to 121.05E
OC189 Ringgold Islands 3D2 Fiji 15.55S to 16.43S 179.05W to 179.50W
OC190 Rose Atoll KH8 American Samoa 14.25S to 14.35S 168.08W to 168.15W
OC191 Niuatoputapu Island A3 Tonga 15.48S to 16.00S 173.40W to 173.48W
OC192 Ontong Java Atoll H4 Soloman Islands 05.00S to 05.40S 159.00E to 159.50E
OC193 Western Australia State (South Coast) West Centre VK6 Australia 33.48S to 34.58S 118.15E to 121.15E
OC194 New South Wales State North VK2 Australia 28.10S to 31.30S 152.50E to 153.40E
OC195 Furneaux VK7 Australia 39.12S to 40.40S 146.30E to 148.45E
OC196 Victoria State East VK3 Australia 37.30S to 38.32S 147.00E to 149.55E
OC197 Bawean Island Java YB3 Indonesia 05.40S to 06.00S 112.30E to 112.50E
OC198 Northern Territory (Gulf of Carpentaria) South VK8 Australia 15.00S to 16.30S 135.38E to 138.00E
OC199 Western Australia State (North West Coast) Center VK6 Australia 19.30S to 21.00S 116.00E to 120.00E
OC200 Swains Island (Part of American Samoa) KH8 American Samoa 11.00S to 11.06S 171.00W to 171.12W
OC201 North Island's Coastal Islands (New Zealand) ZL1, 2 New Zealand 34.05S to 41.40S 172.00E to 178.45E
OC202 Calagua Islands DU4 Philippines 14.19N to 14.33N 122.45E to 123.05E
OC203 South Island's Coastal Islands (New Zealand) ZL3, 4 New Zealand 40.28S to 47.30S 166.23E to 174.30E
OC204 Enggano Island (Sumatra) YB4 Indonesia 05.10S to 05.40S 102.00E to 102.30E
OC205 Woodlark Group P2 Papua New Guinea 08.40S to 09.40S 151.30E to 153.45E
OC206 Western Australia State (South West Coast) North VK6 Australia 24.15S to 27.15S 112.55E to 114.15E
OC207 Cagayan Islands DU1 Philippines 08.40N to 09.45N 119.45E to 121.20E
OC208 Banggai YB8 Indonesia 01.05S to 02.20S 122.45E to 124.06E
OC209 Talaud Islands YB8 Indonesia 03.40N to 04.55N 126.30E to 127.15E
OC210 Sangihe Islands YB Indonesia 02.00N to 04.50N 125.05E to 125.55E
OC211 Houtman Abrolhos VK6 Australia 28.15S to 29.00S 113.33E to 114.09E
OC212 New South Wales State Centre VK2 Australia 31.30S to 34.30S 150.52E to 152.50E
OC213 Togian Islands YB8 Indonesia 00.04S to 00.37S 121.30E to 122.40E
OC214 Western Australia State (North West Coast) East VK6 Australia 16.20S to 19.57S 120.00E to 122.57E
OC215 Mentawai Islands YB5 Indonesia 00.50S to 04.00S 98.30E to 101.05E
OC216 Ashmore and Cartier Islands  VK9 Australia 12.08S to 12.38S 123.00E to 123.40E
OC217 Kangean Islands YB3 Indonesia 06.20S to 07.20S 115.05E to 116.20E
OC218 Matthew and Hunter Islands FK New Caledonia 22.17S to 22.27S 171.15E to 172.10E
OC219 Tukangbesi Islands YB8 Indonesia 05.10S to 06.15S 123.20E to 124.45E
OC220 South Australia State West VK5 Australia 31.28S to 32.40S 129.00E to 133.55E
OC221 Kai Islands YB8 Indonesia 05.00S to 06.10S 131.50E to 133.15E
OC222 Obi Islands YB8 Indonesia 01.02S to 01.55S 127.10E to 129.00E
OC223 New South Wales State South VK2 Australia 34.30S to 37.30S 149.55E to 150.52E
OC224 Tanimbar Islands YB8 Indonesia 06.35S to 08.85S 130.35E to 132.02E
OC225 Turtle Islands (Mindanao and Sula Archipelago) DU8 Philippines 06.00N to 06.35N 118.00E to 118.35E
OC226 Mwokil (Mokil) & Pingelap AtollsState of Pohnpei) V63 Micronesia 06.10N to 06.43N 159.45E to 160.45E
OC227 Queensland State (Gulf of Carpentaria) South VK4 Australia 16.15S to 17.43S 138.00E to 141.00E
OC228 South Australia State Esat VK5 Australia 35.31S to 38.05S 138.30E to 140.58E
OC229 Northern Territory (Arafura Sea Coast) Centre VK8 Australia 11.00S to 12.18S 131.40E to 134.30E
OC230 Western Australia Outliers (Rowley Rocks) VK Australia 16.54S to 17.48S 118.45E to 119.40E
OC231 Green Islands P2 Papua New Guinea 04.15S to 04.40S 154.00E to 154.15E
OC232 East Timor's Coastal Islands 4W East Timor 08.05S to 09.30S 124.05E to 127.25E
OC233 Tasmania's Coastal Islands VK7 Australia 39.30S to 43.45S 144.30E to 148.30Ef
OC234 Browse Island (Western Australian Outliers) VK Australia 14.00S to 14.08S 123.27E to 123.35E
OC235 Mindanao's Coastal Islands DU8, 9 Philippines 05.32N to 10.30N 121.20E to 126.40E
OC236 Celebes's Coastal Islands YB8 Indonesia 02.00N to 06.45S 117.35E to 125.25E
OC237 Java's Coastal Islands YB0, 3 Indonesia 05.45S to 08.55S 105.05E to 114.50E
OC238 Pukarua and Read Atolls FO French Polynesia 18.10S to 18.45S 136.19W to 137.05W
OC239 Irian Jaya's Coastal Islands West YB9 Indonesia 01.10N to 04.25N 129.15E to 134.00E
OC240 Papua New Guinea's Coastal Islands East P2 Papua New Guinea 05.45S to 11.00S 146.45E to 151.30E
OC241 Timor Barat's Coastal Islands YB9 Indonesia 08.55S to 11.10S 122.35E to 125.10E
OC242 Bonerate and Taka'Bonerate Islands YB8 Indonesia 06.20S to 07.35S 120.30E to 122.20E
OC243 Western Australia State South Coast West Group VK6 Australia 34.15S to 35.15S 115.00E to 118.15E
OC244 Luzons Coastal Islands DU1-4 Philippines 11.40N to 18.45N 119.40E to 124.30E
OC245 Sumatras Coastal Islands North YB5, 6 Indonesia 00.00N to 06.00N 095.55E to 103.55E
OC246 Leti and Sermata Islands YB8 Indonesia 08.00S to 08.25S 127.05E to 129.10E
OC247 Sabalana and Tengah Islands YB8 Indonesia -6.25S to 07.40S 117.05E to 119.20E
OC248 South Palau T8 Palau 02.49N to 05.25N 131.00E to 132.25E
OC249 Aru Islands YB8 Indonesia 05.15S to17.10S 134.00E to 135.00E
OC250 Masalembu Islands Masalembu Besar & Kecil YB3 Indonesia 05.20S to 05.40S 114.20E to 114.35E
OC251 Victoria State West Group VK3 Australia 38.05S to 38.55S 140.58E to 144.00E
OC252 Kalimantan's Coastal Islands West YB7 Indonesia 02.10S to 03.35S 108.00E to 114.24E
OC253 Hall Islands V63 Micronesia 08.20N to 08.50N 151.15E to 152.25E
OC254 Mortlock Islands V63 Micronesia 05.06N to 06.02N 153.00E to 154.00E
OC255 Queensland State (Gulf of Carpentaria) North group VK Australia 10.50S to 14.00S 141.00E to 142.32E
OC256 Kilinailau (Tulun) Islands P2 Papua New Guinea 04.35S to 04.55S 155.10E to 155.35E
OC257 Nuguria Islands (Include Malum Islands) P2 Papua New Guinea 03.20S to 03.40S 154.45E to 154.55E
OC258 Papua New Guinea's Coastal Islands P2 Papua New Guinea 02.35S to 05.45S 141.00E to 146.45E
OC259 Nukuoro Atoll V63 Micronesia 03.47N to 03.55N 154.55E to 155.02E
OC260 Oroluk Atoll V63 Micronesia 07.28N to 07.36N 155.14N to 155.22N
OC261 South Australia State West Center VK5 Australia 32.27S to 35.00S 133.55E to 135.30E
OC262 Sumatra's Coastal Islands South YB4, 5 Indonesia 00.00S to 06.10S 099.40E to 106.08E
OC263 Taongi Atoll (aka Bokaak Atoll) V73 Marshall Islands 14.25N to 14.45N 168.48E to 169.08E
OC264 Maria Island FO Austal Islands 21.43S to 21.53S 154.36W to 254.46W
OC265 Coral Sea Islands Territory South VK9 Australia 20.30S to 23.30S 153.15E to 156.00E
OC266 Western Australia (North Coast) Centre VK6 Australia 13.45S to 16.26S 124.00E to 125.53E
OC267 Coral Sea Islands Territory North VK9 Australia 16.23S to 19.30S 148.08E to 152.30E
OC268 Laut Kecil Islands YB7 Indonesia 04.15S to 05.15S 114.25E to 116.30E
OC269 Karimata Islands YB7 Indonesia 01.23S to 01.48S 108.35E to 109.10E
OC270 Simeulue and Banyak Islands YB6 Indonesia 01.45N to 03.00N 95.35E to 97.30E
OC277 Sorol Atoll V63 Micronesia 08.00N to 08.25N 140.17E to 140.50E
OC283 Tauu (Takuu Island) P2 Papua New Guinea 04.67S to 04.92S 156.92E to 157.17E
OC284 Nukumanu Island P2 Papua New Guinea 04.33S to 04.75S 159.25E to 159.58E
OC295 Sebatik Island YB7 Indonesia 04.00N to 04.17N 117.37E to 117.57E

 

Updated April 2008

Return to Welcome Page