| Group Number | Group Name | Main Prefix | DXCC Entity | Lat N/S | Long E/W |
|---|---|---|---|---|---|
| SA001 | Easter Island (Isla De Pascua aka Rapa Nu) | CE0 | Easter Island | 27.00S to 27.15S | 109.05W to 109.40W |
| SA002 | Falkland Islands | VP8 | Falkland Islands | 50.50S to 53.10S | 57.00W to 62.00W |
| SA003 | Fernando De Noronha Archipelago | PY0F | Fernando De Noronha Archipelago | 03.47S to 03.53S | 32.20W to 32.30W |
| SA004 | Galapagos Islands | HC8 | Galapagos Islands | 01.50N to 01.40S | 89.00W to 92.15W |
| SA005 | Juan Fernandez Archipelago | CE0 | Juan Fernandez Archipelago | 33.25S to 33.55S | 78.40W to 81.00W |
| SA006 | Bonaire and Curacao | PJ1, 2, 4, 9 | Netherlands Antilles | 11.59N to 12.32N | 68.05W to 69.15W |
| SA007 | Malpelo Island | HK0 | Malpelo Island | 03.57N to 04.02N | 81.30W to 81.40W |
| SA008 | Isla Grande De Tierra Del Fuego | LU, CE8 | Argentina (LU), Chile (CE8) | 52.25S to 55.03S | 65.00W to 72.01W |
| SA009 | Tobago | 9Y | Trinidad and Tobago | 11.05N to 11.25N | 60.25W to 60.55W |
| SA010 | Trindade and Martin Vaz | PY0T | Trindade and Martin Vaz | 20.27S to 20.34S | 28.45W to 29.25W |
| SA011 | Trinidad Island | 9Y | Trinidad and Tobago | 100.00N to 10.55N | 60.50W to 62.00W |
| SA012 | Nueva Esparta State | YV7 | Venezuela | 19.43N to 11.11N | 63.46W to 64.24W |
| SA013 | San Felix and San Ambrosio Islands | CE0 | San Felix and San Ambrosio Islands | 26.10S to 26.25S | 79.50W to 80.15W |
| SA014 | Saint Peter and Saint Paul Rocks | PY0S | Saint Peter and Saint Paul Rocks | 00.55N to 00.57N | 29.21W to 29.23W |
| SA015 | Los Monjes Arcipelago | YV5 | Venezuela | 12.15N to 12.40N | 70.40W to 71.00W |
| SA016 | Maranhao State Center | PR8 | Brazil | 02.12S to 02.50S | 43.00W to 44.25W |
| SA017 | Cauca / Valle Division | HK5 | Columbia | 02.40N to 04.04N | 77.07W to 78.00W |
| SA018 | Los Lagos Province South | CE7 | Chile | 40.55S to 43.41S | 72.30W to 75.00W |
| SA019 | Abrolhos Archipelago | PY6 | Brazil | 17.53S to 18.04S | 38.36W to 38.44W |
| SA020 | French Guiana | FY | French Guiana | 04.08N to 05.48N | 51.37W to 54.00W |
| SA021 | Buenos Aires (Bahis Blanca) Province | LU | Argentina | 38.47S to 39.30S | 61.00W to 62.24W |
| SA022 | Buenos Aires (Bahis Anegada) Province | LU | Argentina | 39.30S to 41.02S | 62.00W to 62.48W |
| SA023 | Bahia State North | PY6 | Brazil | 11.28S to 13.15S | 37.17W to 38.52W |
| SA024 | Sao Paulo State West | PY2 | Brazil | 24.25S to 25.17S | 47.00W to 48.02W |
| SA025 | Piaui State | PS8 | Brazil | 02.43S to 02.56S | 41.18W to 48.39W |
| SA026 | Santa Catarina State Centre | PP5 | Brazil | 27.20S to 28.10S | 48.17W to 48.39W |
| SA027 | Santa Catarina State North | PP5 | Brazil | 26.00S to 27.20S | 48.17W to 48.42W |
| SA028 | Sao Paulo State East | PY2 | Brazil | 23.21S to 24.00S | 44.43W to 45.30W |
| SA029 | Rio De Janeiro State West | PY1 | Brazil | 22.55S to 23.25S | 43.34W to 44.43W |
| SA030 | San Jose / Montevideo / Canelones Department | CX | Uruguay | 34.28S to 35.00S | 55.24W to 57.08W |
| SA031 | Wollaston and Hermite Islands | CE8 | Chile | 55.21S to 56.00S | 66.40W to 67.55W |
| SA032 | Ultima Esperanza Province North | CE8 | Chile | 48.36S to 51.38S | 73.40W to 75.45W |
| SA033 | Manabi Province | HC4 | Ecuador | 00.21N to 01.40S | 80.02W to 81.07W |
| SA034 | Guayas / El Oro Province | HC2, 3 | Ecuador | 01.40S to 03.24S | 79.42W to 81.02W |
| SA035 | Los Roques Islands | YV5 | Venezuela | 11.40N to 12.00N | 66.30W to 67.00W |
| SA036 | Aruba | P4 | Aruba | 12.20N to12.45N | 69.50W to 70.06W |
| ASA037 | Blanquilla | YV5 | Venezuela | 11.40N to 12.00N | 64.15W to 64.45W |
| SA038 | Atol Das Rocas | PY0R | Brazil | 03.47S to 03.53S | 33.45W to 33.55W |
| SA039 | Maldonado / Rocha Department | CX | Uruguay | 33.45S to 35.06S | 53.22W to 55.24W |
| SA040 | Bolivar / Atlantico Division | HK1 | Columbia | 10.07N to 11.08N | 74.50W to 75.50W |
| SA041 | Maranhao State West | PR8 | Brazil | 01.00S to 03.03S | 44.25W to 46.03W |
| SA042 | Para State West | PY8 | Brazil | 00.40N to 00.35S | 49.15W to 52.00W |
| SA043 | Aisen Province North | CE7 | Chile | 43.41S to 45.00S | 72.40W to 75.20W |
| SA044 | La Tortuga Island | YV5 | Venezuela | 10.51N to 11.05N | 65.05W to 65.30W |
| SA045 | Amapa State | PQ8 | Brazil | 04.27S to 00.30S | 49.50W to 51.37W |
| SA046 | Pernambuco State | PY7 | Brazil | 07.30S to 08.52S | 34.38W to 35.04W |
| SA047 | Parana State | PY5 | Brazil | 25.17S to 26.00S | 48.02W to 48.40W |
| SA048 | Sucre State East | YV7 | Venezuela | 10.12N to 10.46N | 61.50W to 63.45W |
| SA049 | Tierra Del Fuego's Coastal Islands | LU | Argentina | 52.40S to 55.03S | 63.35W to 68.35W |
| SA050 | Antartica Chilena Province | CE8, 9 | Chile | 52.25S to 55.55S | 66.20W to 72.15W |
| SA051 | Las Aves Islands | YV5 | Venezuela | 11.50N to 12.10N | 67.20W to 67.50W |
| SA052 | Lima Department | OA4 | Peru | 10.38S to 13.18S | 76.12W to 77.55W |
| SA053 | Aisen Province South | CE7 | Chile | 46.40S to 48.50S | 74.00W to 75.45W |
| SA054 | Orchila Island | YV5 | Venezuela | 11.40N to 12.00N | 66.00W to 66.15W |
| SA055 | BuenoAires (Delta Del Parana) Province | LU | Argentina | 33.55S to 34.30S | 58.15W to 58.32W |
| SA056 | Esmeraldas Province | HC4 | Ecuador | 00.21N to 01.25N | 78.50W to 80.07W |
| SA057 | Colonia Department | CX | Uruguay | 33.55S to 34.30S | 57.08W to 58.25W |
| SA058 | Caraboro / Aragua /DF / Miranda State | YV4, 5 | Venezuela | 10.10N to 10.51N | 65.25W to 68.15W |
| SA059 | Los Testigos | YV5 | Venezuela | 11.11N to11.30N | 62.58W to 63.46W |
| SA060 | Para State East | PY8 | Brazil | 00.03S to 01.35S | 46.03W to 49.15W |
| SA061 | La Araucania Province North | CE6 | Chile | 38.24S to 40.55S | 73.20W to 74.00W |
| SA062 | Bahia State South | PY6 | Brazil | 17.53S to 18.20S | 38.51W to 39.38W |
| SA063 | Monogas / Delta Amacuro State | YV8 | Venezuela | 08.23N to 10.12N | 59.50W to 62.35W |
| SA064 | Aisen Region Center | CE7 | Chile | 45.00S to 46.40S | 73.20W to 75.45W |
| SA065 | Chubut Province South | LU | Argentina | 44.00S to 46.00S | 65.05W to 67.33W |
| SA066 | Zulia State | YV1 | Venezuela | 10.48N to 11.50N | 71.15W to 71.56W |
| SA067 | Espirito Santo State | PP1 | Brazil | 18.20S to 21.18S | 39.38W to 40.57W |
| SA068 | Guyana | 8R | Guyana | 05.49N to 08.27N | 57.10W to 59.50W |
| SA069 | Antofagacasta Region | CE1 | Chile | 21.29S to 26.04S | 70.02W to 70.52W |
| SA070 | Bio-Bio Region | CE5 | Chile | 16.03S to 38.24S | 72.50W to 73.50W |
| SA071 | Sao Paulo State Center | PY2 | Brazil | 23.47S to 24.30S | 45.30W to 47.00W |
| SA072 | Maranhao State East | PR8 | Brazil | 02.07S to 02.50S | 41.54W to 43.00W |
| SA073 | Ica Department | OA5 | Peru | 13.18S to 15.25S | 75.04W to 76.12W |
| SA074 | Ancash Department | OA3 | Peru | 08.50S to 10.38S | 77.55W to 78.46W |
| SA075 | La Libertad Department | OA2 | Peru | 07.10S to 08.58S | 78.40W to 79.45W |
| SA076 | Timbes / Piura / Lambayeque Department | OA1 | Peru | 03.24S to 07.10S | 79.45W to 81.24W |
| SA077 | Rio De Janeiro State East | PY1 | Brazil | 21.18S to 23.02S | 40.57W to 42.10W |
| SA078 | Cordoba / Sucre Division | HK1 | Columbia | 08.53N to 10.07N | 75.34W to 76.26W |
| SA079 | Rio De Janeiro State Center | PY1 | Brazil | 22.55S to 23.10S | 42.10W to 43.34W |
| SA080 | Bahia State Center | PY6 | Brazil | 13.15S to 16.00S | 38.46W to 39.01W |
| SA081 | Narino Division | HK8 | Columbia | 01.25N to 02.43N | 78.00W to 79.07W |
| SA082 | Magdalena / Guajira Division | HK2 | Columbia | 10.56N to 12.30N | 71.00W to 74.50W |
| SA083 | Salas Y Comez Island | CE0 | Chile | 26.27S to 26.28S | 105.25W to 105.29W |
| SA084 | Choco Division South | HK4 | Columbia | 04.04N to 07.12N | 77.14W to 77.54W |
| SA85 | Atacama Region | CE1 | Chile | 26.04S to 29.08S | 70.41W to 71.41W |
| SA086 | Coquimbo / Valparaiso Region | CE2 | Chile | 29.08S to 33.50S | 71.20W to 71.52W |
| SA087 | Santa Cruz North | LU | Argentina | 46.00S to 49.00S | 65.35W to 67.35W |
| SA088 | Santa Catarina State South | PP5 | Brazil | 28.10S to 29.18S | 48.35W to 49.42W |
| SA089 | Falcon State | YV1 | Venezuela | 10.34N to 12.15N | 68.08W to 71.15W |
| SA090 | Anzoategui State /Sucre State | YV5-7 | Venezuela | 10.03N to 10.43N | 63.45W to 65.25W |
| SA091 | Magallanes & Antarctica Chilena Province South | CE8 | Chile | 52.37S to 54.30S | 70.10W to 75.00W |
| SA092 | Suriname | PZ | Suriname | 05.39N to 06.01N | 53.59W to 57.10W |
| SA093 | Choco Division North / Antioquia Division | HK4 | Columbia | 07.56N to 08.53N | 76.26W to 77.22W |
| SA094 | Ultima Esperanza Province South Group | CE8 | Chile | 51.38S to 52.50S | 73.35W to 75.20W |
| SA098 | Arequipa / Moquegua / Tacna Group | OA6 | Peru | 15.42S to 18.38S | 70.43W to 75.07W |
| Group Number | Group Name | Main Prefix | DXCC Entity | Lat N/S | Long E/W |
|---|---|---|---|---|---|
| AN001 | Graham Land West (Adelaide Island) Part of the Antarctic Peninsula | Various | Antarcticia | 66.35S to 68.30S | 66.00W to 70.00W |
| AN002 | Bouvet Island | 3Y | Bouvet Island | 54.20S to 54.30S | 03.17E to 03.28E |
| AN003 | Heard Island | VK0 | Heard Island | 52.45S to 53.30S | 73.10E to 73.55E |
| AN004 | Peter the First Island | 3Y | Peter the First Island | 68.45S to 69.05S | 90.30W to 91.00W |
| AN005 | Macquarie Island | VK0 | Macquarie Island | 54.00S to 55.15S | 158.30E to 159.15E |
| AN006 | Graham Land West (Biscoe Islands) Part of the Antarctic Peninsula | Various | Antarctica | 65.00S to 66.35S | 63.30W to 67.30W |
| AN007 | South Georgia Island | VP8 | South Georgia Island | 53.50S to 55.15S | 34.15W to 39.00W |
| AN008 | South Orkney Islands | Various | South Orkney Islands | 60.15S to 61.00S | 44.00W to 47.30W |
| AN009 | South Sandwich Islands | VP8 | South Sandwich Islands | 56.00S to 60.00S | 26.00W to 28.00W |
| AN010 | South Shetland Islands | Various | South Shetland Islands | 60.45S to 63.30S | 53.45W to 63.00W |
| AN011 | Ross Island, East Antarctica | Various | Antarctica | 76.00S to 78.00S | 165.00E to 170.00E |
| AN012 | Graham Land West (Palmer Archipelago) Part of the Antarctic Peninsula | Various | Antartica | 63.30S to 65.00S | 59.00W to 65.00W |
| AN013 | Trinity Peninsula (Part of the Antarctic Peninsula) | Various | Antarctica | 62.30S to 64.30S | 53.45W to 59.00W |
| AN014 | Berkner Island, East Antarctica | Various | Antarctica | 77.30S to 81.30S | 43.00W to 55.00W |
| AN015 | Queen Maud Land (Prince Harald & Crown Prince Olav Coasts) East Antarctica | Various | Antarctica | 67.30S to 70.00S | 35.00E to 45.00E |
| AN016 | Antarctica | Various | Antarctica | 63.00S to 90.00S | 180.00W to 180.00E |
| AN017 | Adelie Land East Antarctica | Various | Antarctica | 66.00S to 67.00S | 136.00E to 142.00E |
| AN018 | Palmer Land West (Alexander Island) Part of the Antarctic Peninsula | Various | Antarctica | 68.30S to 73.30S | 67.45W to 77.00W |
Updated September 2009