| Shermanbury and Steyning Walders | Main Walder Page |
| Home Page |
| September 2006 The website has a new home. Please go to www.geoffnutting.me.uk and update any bookmarks or references you may have. The pages on this server will not be updated anymore and will eventually disappear. |
![]() |
![]() |
![]() |
||
| Shermanbury | Steyning | |||
| Click on the pictures to enlarge |
| Click on the underlined names below to open the family page. |
| Steyning | Shermanbury | |||||||||||||||||||||||||
| Samuel | ||||||||||||||||||||||||||
| ¦ | ||||||||||||||||||||||||||
| John 1704 | - | Samuel 1705 | ||||||||||||||||||||||||
| ¦ | ¦ | |||||||||||||||||||||||||
| John 1738 | Samuel 1756 | - | ----- | - | --??- | - | ------ | ------- | - | Samuel | ||||||||||||||||
| ¦ | ¦ | |||||||||||||||||||||||||
| Charles 1773 | - | Edward 1781 | Samuel 1782 | - | ------- | - | Thomas 1784 | - | ------- | - | James 1801 | ------- | - | ------- | - | William 1796 | ||||||||||
| ¦ | ¦ | ¦ | ¦ | |||||||||||||||||||||||
| Charles 1808 | - | George 1803 | Thomas 1829 | Jane 1818 | - | Peter 1809 | - | William 1812 | - | ------- | John 1820 | Walter 1827 | - | Samuel 1825 | - | Merrick 1833 | - | John 1844 | ||||||||
| ¦ | ¦? | ¦ | ¦ | ¦ | ¦ | |||||||||||||||||||||
| Henry 1826 | - | John 1833 | - | Alfred 1832 | - | Charles 1839 | Hannah 1839 | Thomas 1839 | Walter 1847 | - | William 1844 | Thomas 1846 | - | Henry 1843 | Robert 1855 | - | Herbert 1858 | |||||||||
| ¦ | ¦ | ¦ | Frances 1841 | |||||||||||||||||||||||
| ¦ | ¦ | ¦ | ¦ | |||||||||||||||||||||||
| Alice 1850 | - | George 1849 | George 1859 | George 1862 | Percy Merrick 1874 | |||||||||||||||||||||
| ¦ ¦ |
\ | William 1860 | William 1863 | Henry 1868 | ¦ ¦ |
|||||||||||||||||||||
| ¦ | ¦ | |||||||||||||||||||||||||
| William Self 1876 | Ivy Lucy 1907 | |||||||||||||||||||||||||
| ¦ | ¦ | |||||||||||||||||||||||||
| Ernest Self 1914 | Pam Kemp | |||||||||||||||||||||||||
| ¦ | ||||||||||||||||||||||||||
| Anne Ryback | ||||||||||||||||||||||||||