| Other Walder Families | Main Walder Page |
| Home Page | |
| There are other Walder families in the Mid Sussex area. As many of them were of the Baptist faith they are difficult to link up because of the lack of normal parish records. However as the research continues we hope to connect them into the main line. This page should be treated as work in progress, it is updated frequently. |
| Steyning | Shermanbury | Bolney | East Chiltington Plumpton | Cuckfield Lindfield | ||||||||||||||||||||
| Samuel | Richard 1668 | Jesse 1671 | ||||||||||||||||||||||
| ¦ | ||||||||||||||||||||||||
| John 1704 | - | Samuel 1705 | John | |||||||||||||||||||||
| ¦ | ¦ | ¦ | ||||||||||||||||||||||
| John 1738 | Samuel 1756 | Samuel | Elizabeth | James | William 1723 | James 1733 | ||||||||||||||||||
| ¦ | ¦ | ¦ | ¦ | ¦ | ||||||||||||||||||||
| John 1759 | Samuel 1782 | - | Thomas 1784 | - | James 1801 | John 1771 | John 1775 | Elizabeth | Isaac | James & Lydia | Peter 1772 | Thomas | ||||||||||||
| ¦ | ¦ | |||||||||||||||||||||||
| William 1798 | Jesse 1795 | Thomas 1799 | Thomas 1791 | William 1797 | James 1799 | |||||||||||||||||||
| Where available details of later generations are linked from the pages of the last generation above. |