|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
|
Tides at West Mersea - April 2008 |
| 01 | 02:17 | 1.6m | 02 | 03:34 | 1.4m | 03 | 04:42 | 1.1m | 04 | 05:39 | 0.7m |
| Tue | 08:49 | 3.9m | Wed | 10:02 | 4.1m | Thu | 11:02 | 4.4m | Fri | 11:53 | 4.8m |
| 15:14 | 1.9m | 16:22 | 1.7m | 17:19 | 1.4m | 18:07 | 1.1m | ||||
| 21:10 | 3.7m | 22:18 | 4.0m | 23:15 | 4.4m |
| 05 | 00:05 | 4.9m | 06 | 00:51 | 5.4m | 07 | 01:36 | 5.7m | 08 | 02:22 | 5.9m |
| Sat | 06:30 | 0.4m | Sun | 07:17 | 0.1m | Mon | 08:02 | -0.0m | Tue | 08:48 | 0.0m |
| 12:38 | 5.1m | 13:21 | 5.3m | 14:04 | 5.4m | 14:48 | 5.4m | ||||
| 18:52 | 0.8m | n | 19:34 | 0.6m | 20:18 | 0.4m | 21:02 | 0.4m |
| 09 | 03:07 | 5.8m | 10 | 03:53 | 5.6m | 11 | 04:44 | 5.3m | 12 | 05:39 | 4.8m |
| Wed | 09:33 | 0.2m | Thu | 10:19 | 0.5m | Fri | 11:09 | 0.8m | Sat | 12:04 | 1.2m |
| 15:32 | 5.2m | 16:17 | 4.9m | 17:07 | 4.6m | 18:02 | 4.2m | ||||
| 21:45 | 0.4m | 22:31 | 0.6m | 23:22 | 0.8m | t |
| 13 | 00:21 | 1.1m | 14 | 01:31 | 1.3m | 15 | 02:48 | 1.3m | 16 | 04:02 | 1.2m |
| Sun | 06:44 | 4.4m | Mon | 07:59 | 4.2m | Tue | 09:16 | 4.1m | Wed | 10:25 | 4.2m |
| 13:09 | 1.5m | 14:23 | 1.7m | 15:38 | 1.7m | 16:43 | 1.6m | ||||
| 19:08 | 4.0m | 20:22 | 3.9m | 21:37 | 3.9m | 22:40 | 4.1m |
| 17 | 05:03 | 1.1m | 18 | 05:53 | 0.9m | 19 | 00:14 | 4.6m | 20 | 00:53 | 4.8m |
| Thu | 11:19 | 4.3m | Fri | 12:04 | 4.5m | Sat | 06:36 | 0.8m | Sun | 07:15 | 0.7m |
| 17:33 | 1.4m | 18:16 | 1.3m | 12:43 | 4.6m | 13:18 | 4.7m | ||||
| 23:31 | 4.4m | 18:53 | 1.1m | , | 19:28 | 1.0m |
| 21 | 01:28 | 5.0m | 22 | 02:02 | 5.0m | 23 | 02:37 | 5.0m | 24 | 03:11 | 4.9m |
| Mon | 07:50 | 0.6m | Tue | 08:24 | 0.7m | Wed | 08:58 | 0.8m | Thu | 09:32 | 0.9m |
| 13:51 | 4.8m | 14:23 | 4.7m | 14:56 | 4.6m | 15:29 | 4.5m | ||||
| 20:00 | 0.9m | 20:33 | 0.9m | 21:05 | 0.9m | 21:39 | 1.0m |
| 25 | 03:48 | 4.8m | 26 | 04:27 | 4.6m | 27 | 05:10 | 4.3m | 28 | 06:03 | 4.2m |
| Fri | 10:08 | 1.1m | Sat | 10:47 | 1.3m | Sun | 11:30 | 1.5m | Mon | 12:22 | 1.7m |
| 16:04 | 4.3m | 16:42 | 4.1m | 17:26 | 4.0m | 18:19 | 3.9m | ||||
| 22:15 | 1.1m | 22:55 | 1.2m | 23:43 | 1.3m | g |
| 29 | 00:40 | 1.4m | 30 | 01:46 | 1.3m |
| Tue | 07:05 | 4.0m | Wed | 08:12 | 4.0m |
| 13:23 | 1.8m | 14:30 | 1.8m | ||
| 19:19 | 3.8m | 20:28 | 4.0m |
![]()
|
|
|
|
|