|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 00:33 | 5.1m | 02 | 01:25 | 5.2m | 03 | 02:14 | 5.3m | 04 | 02:57 | 5.3m |
| Fri | 06:57 | 0.9m | Sat | 07:46 | 0.8m | Sun | 08:32 | 0.7m | Mon | 09:13 | 0.7m |
| 12:54 | 4.8m | 13:43 | 5.0m | 14:28 | 5.2m | 15:11 | 5.3m | ||||
| n | 19:13 | 0.5m | 20:04 | 0.3m | 20:50 | 0.2m | 21:34 | 0.3m |
| 05 | 03:39 | 5.2m | 06 | 04:19 | 4.9m | 07 | 04:58 | 4.6m | 08 | 05:39 | 4.3m |
| Tue | 09:53 | 0.8m | Wed | 10:30 | 0.9m | Thu | 11:07 | 1.1m | Fri | 11:45 | 1.3m |
| 15:52 | 5.2m | 16:31 | 5.0m | 17:11 | 4.8m | 17:52 | 4.5m | ||||
| 22:15 | 0.4m | 22:55 | 0.6m | 23:36 | 0.9m | t |
| 09 | 00:18 | 1.2m | 10 | 01:06 | 1.4m | 11 | 02:04 | 1.6m | 12 | 03:10 | 1.7m |
| Sat | 06:20 | 4.0m | Sun | 07:08 | 3.8m | Mon | 08:06 | 3.6m | Tue | 09:13 | 3.5m |
| 12:25 | 1.5m | 13:14 | 1.6m | 14:14 | 1.7m | 15:23 | 1.7m | ||||
| 18:37 | 4.2m | 19:32 | 4.0m | 20:37 | 3.9m | 21:48 | 3.9m |
| 13 | 04:20 | 1.7m | 14 | 05:19 | 1.6m | 15 | 06:10 | 1.4m | 16 | 00:34 | 4.5m |
| Wed | 10:19 | 3.6m | Thu | 11:17 | 3.8m | Fri | 12:05 | 4.1m | Sat | 06:52 | 1.3m |
| 16:30 | 1.6m | 17:30 | 1.4m | 18:20 | 1.1m | 12:47 | 4.4m | ||||
| 22:52 | 4.1m | 23:49 | 4.3m | , | 19:04 | 0.8m |
| 17 | 01:15 | 4.8m | 18 | 01:55 | 5.0m | 19 | 02:32 | 5.1m | 20 | 03:09 | 5.2m |
| Sun | 07:31 | 1.1m | Mon | 08:09 | 0.9m | Tue | 08:45 | 0.8m | Wed | 09:21 | 0.8m |
| 13:27 | 4.7m | 14:05 | 5.0m | 14:43 | 5.2m | 15:21 | 5.4m | ||||
| 19:46 | 0.6m | 20:26 | 0.4m | 21:05 | 0.3m | 21:45 | 0.3m |
| 21 | 03:48 | 5.1m | 22 | 04:29 | 4.9m | 23 | 05:13 | 4.7m | 24 | 00:02 | 0.9m |
| Thu | 09:59 | 0.8m | Fri | 10:39 | 0.8m | Sat | 11:23 | 0.9m | Sun | 06:03 | 4.4m |
| 16:01 | 5.4m | 16:45 | 5.2m | 17:33 | 5.0m | 12:13 | 1.1m | ||||
| 22:27 | 0.4m | 23:12 | 0.6m | g | 18:29 | 4.7m |
| 25 | 01:01 | 1.2m | 26 | 02:13 | 1.4m | 27 | 03:34 | 1.5m | 28 | 04:48 | 1.4m |
| Mon | 07:02 | 4.1m | Tue | 08:15 | 3.9m | Wed | 09:34 | 3.9m | Thu | 10:46 | 4.1m |
| 13:15 | 1.3m | 14:32 | 1.3m | 15:52 | 1.2m | 17:06 | 1.0m | ||||
| 19:39 | 4.5m | 21:00 | 4.4m | 22:18 | 4.4m | 23:27 | 4.7m |
| 29 | 05:51 | 1.2m | 30 | 00:22 | 4.9m | 31 | 01:10 | 5.1m |
| Fri | 11:47 | 4.5m | Sat | 06:42 | 1.0m | Sun | 07:27 | 0.9m |
| 18:07 | 0.7m | 12:38 | 4.8m | 13:24 | 5.1m | |||
| n | 18:59 | 0.5m | 19:46 | 0.3m |
![]()
|
|
|
|
|