|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 00:28 | 1.7m | 02 | 01:31 | 1.8m | 03 | 02:40 | 1.8m | 04 | 03:48 | 1.6m |
| Fri | 06:46 | 4.0m | Sat | 07:54 | 3.9m | Sun | 09:04 | 3.9m | Mon | 10:10 | 4.1m |
| 13:20 | 1.6m | 14:29 | 1.7m | 15:37 | 1.7m | 16:38 | 1.5m | ||||
| 19:25 | 3.6m | 20:32 | 3.5m | 21:38 | 3.6m | 22:35 | 3.9m |
| 05 | 04:47 | 1.3m | 06 | 05:38 | 1.0m | 07 | 00:07 | 4.5m | 08 | 00:47 | 4.9m |
| Tue | 11:05 | 4.4m | Wed | 11:52 | 4.7m | Thu | 06:24 | 0.7m | Fri | 07:06 | 0.4m |
| 17:28 | 1.3m | 18:12 | 1.1m | 12:35 | 5.0m | 13:14 | 5.2m | ||||
| 23:23 | 4.2m | n | 18:52 | 1.0m | 19:30 | 0.8m |
| 09 | 01:26 | 5.2m | 10 | 02:05 | 5.4m | 11 | 02:46 | 5.4m | 12 | 03:28 | 5.4m |
| Sat | 07:47 | 0.2m | Sun | 08:28 | 0.2m | Mon | 09:11 | 0.2m | Tue | 09:55 | 0.3m |
| 13:53 | 5.3m | 14:33 | 5.3m | 15:14 | 5.2m | 15:57 | 4.9m | ||||
| 20:08 | 0.7m | 20:46 | 0.7m | 21:26 | 0.7m | 22:07 | 0.8m |
| 13 | 04:13 | 5.2m | 14 | 05:03 | 4.9m | 15 | 06:02 | 4.6m | 16 | 00:50 | 1.3m |
| Wed | 10:41 | 0.6m | Thu | 11:33 | 0.9m | Fri | 12:36 | 1.2m | Sat | 07:15 | 4.4m |
| 16:43 | 4.6m | 17:35 | 4.3m | 18:38 | 4.0m | 13:50 | 1.4m | ||||
| 22:53 | 1.0m | t | 23:45 | 1.2m | 19:53 | 3.9m |
| 17 | 02:08 | 1.4m | 18 | 03:30 | 1.3m | 19 | 04:40 | 1.1m | 20 | 05:38 | 0.8m |
| Sun | 08:37 | 4.3m | Mon | 09:55 | 4.4m | Tue | 10:59 | 4.6m | Wed | 11:52 | 4.9m |
| 15:12 | 1.5m | 16:24 | 1.4m | 17:23 | 1.2m | 18:11 | 1.0m | ||||
| 21:13 | 3.9m | 22:22 | 4.1m | 23:20 | 4.4m |
| 21 | 00:07 | 4.7m | 22 | 00:48 | 5.0m | 23 | 01:26 | 5.1m | 24 | 02:03 | 5.2m |
| Thu | 06:26 | 0.5m | Fri | 07:08 | 0.4m | Sat | 07:47 | 0.3m | Sun | 08:24 | 0.4m |
| 12:36 | 5.1m | 13:15 | 5.2m | 13:52 | 5.1m | 14:27 | 5.0m | ||||
| / | 18:52 | 0.9m | 19:29 | 0.8m | 20:04 | 0.8m | 20:38 | 0.8m |
| 25 | 02:38 | 5.1m | 26 | 03:12 | 5.0m | 27 | 03:46 | 4.8m | 28 | 04:23 | 4.5m |
| Mon | 09:00 | 0.5m | Tue | 09:34 | 0.7m | Wed | 10:09 | 0.9m | Thu | 10:47 | 1.2m |
| 15:01 | 4.8m | 15:34 | 4.6m | 16:08 | 4.3m | 16:46 | 4.0m | ||||
| 21:10 | 0.9m | 21:41 | 1.1m | 22:14 | 1.2m | 22:52 | 1.4m |
| 29 | 05:06 | 4.2m |
| Fri | 11:32 | 1.5m |
| 17:30 | 3.7m | |
| g | 23:37 | 1.6m |
![]()
|
|
|
|
|