|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 05:10 | 0.8m | 02 | 06:10 | 0.8m | 03 | 00:39 | 5.3m | 04 | 01:35 | 5.4m |
| Tue | 11:12 | 4.5m | Wed | 12:09 | 4.7m | Thu | 07:07 | 0.7m | Fri | 08:00 | 0.7m |
| 17:25 | 0.9m | 18:25 | 0.7m | 13:05 | 4.9m | 13:57 | 5.0m | ||||
| 23:40 | 5.1m | 19:22 | 0.5m | 20:16 | 0.3m |
| 05 | 02:28 | 5.4m | 06 | 03:18 | 5.3m | 07 | 04:05 | 5.1m | 08 | 04:53 | 4.9m |
| Sat | 08:50 | 0.7m | Sun | 09:37 | 0.8m | Mon | 10:21 | 0.9m | Tue | 11:06 | 1.1m |
| 14:47 | 5.1m | 15:34 | 5.1m | 16:20 | 5.0m | 17:06 | 4.8m | ||||
| 21:08 | 0.3m | 21:56 | 0.3m | 22:44 | 0.5m | 23:30 | 0.7m |
| 09 | 05:38 | 4.6m | 10 | 00:16 | 0.9m | 11 | 01:05 | 1.1m | 12 | 01:57 | 1.3m |
| Wed | 11:49 | 1.2m | Thu | 06:24 | 4.3m | Fri | 07:13 | 4.0m | Sat | 08:05 | 3.8m |
| 17:51 | 4.6m | 12:32 | 1.4m | 13:18 | 1.6m | 14:10 | 1.7m | ||||
| t | 18:37 | 4.4m | 19:27 | 4.2m | 20:22 | 4.1m |
| 13 | 02:54 | 1.5m | 14 | 03:53 | 1.5m | 15 | 04:53 | 1.5m | 16 | 05:46 | 1.4m |
| Sun | 09:01 | 3.7m | Mon | 09:59 | 3.7m | Tue | 10:55 | 3.8m | Wed | 11:45 | 3.9m |
| 15:06 | 1.7m | 16:06 | 1.7m | 17:04 | 1.5m | 17:55 | 1.4m | ||||
| 21:20 | 4.0m | 22:22 | 4.1m | 23:20 | 4.2m |
| 17 | 00:08 | 4.4m | 18 | 00:56 | 4.6m | 19 | 01:38 | 4.7m | 20 | 02:18 | 4.9m |
| Thu | 06:33 | 1.3m | Fri | 07:17 | 1.2m | Sat | 07:56 | 1.1m | Sun | 08:34 | 1.0m |
| 12:30 | 4.1m | 13:12 | 4.3m | 13:52 | 4.5m | 14:29 | 4.7m | ||||
| 18:43 | 1.2m | , | 19:26 | 1.0m | 20:08 | 0.8m | 20:47 | 0.6m |
| 21 | 02:55 | 4.9m | 22 | 03:35 | 4.9m | 23 | 04:13 | 4.9m | 24 | 04:55 | 4.8m |
| Mon | 09:10 | 1.0m | Tue | 09:48 | 1.0m | Wed | 10:25 | 1.0m | Thu | 11:05 | 1.1m |
| 15:07 | 4.9m | 15:45 | 5.0m | 16:25 | 5.0m | 17:08 | 5.0m | ||||
| 21:27 | 0.5m | 22:07 | 0.5m | 22:49 | 0.5m | 23:35 | 0.6m |
| 25 | 05:40 | 4.6m | 26 | 00:26 | 0.8m | 27 | 01:24 | 1.0m | 28 | 02:30 | 1.1m |
| Fri | 11:49 | 1.1m | Sat | 06:31 | 4.4m | Sun | 07:29 | 4.2m | Mon | 08:35 | 4.1m |
| 17:56 | 4.9m | 12:39 | 1.2m | 13:38 | 1.3m | 14:47 | 1.3m | ||||
| g | 18:51 | 4.7m | 19:55 | 4.6m | 21:08 | 4.6m |
| 29 | 03:44 | 1.2m | 30 | 04:55 | 1.2m | 31 | 05:59 | 1.0m |
| Tue | 09:46 | 4.1m | Wed | 10:55 | 4.2m | Thu | 11:58 | 4.5m |
| 16:01 | 1.2m | 17:12 | 1.0m | 18:16 | 0.7m | |||
| 22:23 | 4.6m | 23:31 | 4.8m |
![]()
|
|
|
|
|