|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 04:32 | 0.7m | 02 | 05:31 | 0.6m | 03 | 06:27 | 0.5m | 04 | 00:53 | 5.5m |
| Sun | 10:40 | 4.5m | Mon | 11:35 | 4.7m | Tue | 12:28 | 4.9m | Wed | 07:21 | 0.4m |
| 16:51 | 1.1m | 17:48 | 0.8m | 18:42 | 0.6m | 13:21 | 5.1m | ||||
| 22:59 | 5.0m | 23:57 | 5.3m | n | 19:36 | 0.4m |
| 05 | 01:47 | 5.6m | 06 | 02:40 | 5.6m | 07 | 03:32 | 5.4m | 08 | 04:23 | 5.1m |
| Thu | 08:14 | 0.5m | Fri | 09:04 | 0.6m | Sat | 09:54 | 0.8m | Sun | 10:43 | 1.0m |
| 14:11 | 5.1m | 15:01 | 5.1m | 15:51 | 5.0m | 16:41 | 4.8m | ||||
| 20:28 | 0.3m | 21:20 | 0.3m | 22:11 | 0.4m | 23:03 | 0.6m |
| 09 | 05:16 | 4.8m | 10 | 06:10 | 4.5m | 11 | 00:52 | 1.0m | 12 | 01:49 | 1.1m |
| Mon | 11:33 | 1.2m | Tue | 12:24 | 1.4m | Wed | 07:06 | 4.3m | Thu | 08:03 | 4.1m |
| 17:32 | 4.6m | 18:25 | 4.4m | 13:17 | 1.5m | 14:13 | 1.6m | ||||
| 23:56 | 0.8m | t | 19:20 | 4.2m | 20:17 | 4.1m |
| 13 | 02:47 | 1.2m | 14 | 03:43 | 1.3m | 15 | 04:37 | 1.3m | 16 | 05:26 | 1.2m |
| Fri | 09:00 | 4.0m | Sat | 09:54 | 3.9m | Sun | 10:44 | 4.0m | Mon | 11:30 | 4.0m |
| 15:07 | 1.7m | 16:01 | 1.6m | 16:51 | 1.6m | 17:38 | 1.4m | ||||
| 21:13 | 4.1m | 22:08 | 4.2m | 22:58 | 4.3m | 23:47 | 4.4m |
| 17 | 06:13 | 1.2m | 18 | 00:32 | 4.5m | 19 | 01:15 | 4.6m | 20 | 01:55 | 4.7m |
| Tue | 12:14 | 4.2m | Wed | 06:56 | 1.1m | Thu | 07:37 | 1.1m | Fri | 08:16 | 1.1m |
| 18:23 | 1.3m | 12:55 | 4.3m | 13:34 | 4.4m | 14:12 | 4.4m | ||||
| , | 19:05 | 1.1m | 19:45 | 1.0m | 20:25 | 0.9m |
| 21 | 02:35 | 4.8m | 22 | 03:15 | 4.8m | 23 | 03:54 | 4.7m | 24 | 04:35 | 4.7m |
| Sat | 08:54 | 1.1m | Sun | 09:31 | 1.1m | Mon | 10:09 | 1.2m | Tue | 10:48 | 1.2m |
| 14:49 | 4.5m | 15:27 | 4.6m | 16:05 | 4.6m | 16:46 | 4.6m | ||||
| 21:04 | 0.8m | 21:44 | 0.8m | 22:25 | 0.8m | 23:09 | 0.8m |
| 25 | 05:20 | 4.6m | 26 | 06:09 | 4.4m | 27 | 00:51 | 0.9m | 28 | 01:50 | 0.9m |
| Wed | 11:31 | 1.3m | Thu | 12:19 | 1.4m | Fri | 07:02 | 4.3m | Sat | 08:00 | 4.3m |
| 17:32 | 4.6m | 18:22 | 4.6m | 13:11 | 1.4m | 14:10 | 1.4m | ||||
| 23:58 | 0.8m | g | 19:18 | 4.6m | 20:21 | 4.6m |
| 29 | 02:55 | 0.9m | 30 | 04:03 | 0.9m |
| Sun | 09:04 | 4.3m | Mon | 10:09 | 4.3m |
| 15:14 | 1.3m | 16:21 | 1.1m | ||
| 21:28 | 4.7m | 22:37 | 4.9m |
![]()
|
|
|
|
|