|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 02:58 | 1.2m | 02 | 04:05 | 0.9m | 03 | 05:05 | 0.7m | 04 | 05:59 | 0.4m |
| Thu | 09:21 | 4.2m | Fri | 10:22 | 4.4m | Sat | 11:16 | 4.7m | Sun | 12:06 | 5.0m |
| 15:36 | 1.6m | 16:36 | 1.4m | 17:28 | 1.1m | 18:19 | 0.8m | ||||
| 21:36 | 4.2m | 22:37 | 4.6m | 23:30 | 5.0m |
| 05 | 00:23 | 5.4m | 06 | 01:13 | 5.7m | 07 | 02:02 | 5.8m | 08 | 02:51 | 5.7m |
| Mon | 06:51 | 0.2m | Tue | 07:41 | 0.1m | Wed | 08:29 | 0.2m | Thu | 09:17 | 0.4m |
| 12:54 | 5.2m | 13:41 | 5.3m | 14:27 | 5.3m | 15:15 | 5.1m | ||||
| n | 19:08 | 0.6m | 19:55 | 0.4m | 20:42 | 0.3m | 21:31 | 0.4m |
| 09 | 03:42 | 5.5m | 10 | 04:35 | 5.2m | 11 | 05:31 | 4.8m | 12 | 00:14 | 0.9m |
| Fri | 10:06 | 0.6m | Sat | 10:58 | 0.9m | Sun | 11:53 | 1.2m | Mon | 06:34 | 4.4m |
| 16:04 | 4.9m | 16:55 | 4.6m | 17:51 | 4.4m | 12:52 | 1.5m | ||||
| 22:21 | 0.5m | 23:15 | 0.7m | t | 18:51 | 4.1m |
| 13 | 01:17 | 1.1m | 14 | 02:26 | 1.2m | 15 | 03:31 | 1.2m | 16 | 04:29 | 1.2m |
| Tue | 07:40 | 4.2m | Wed | 08:47 | 4.1m | Thu | 09:49 | 4.1m | Fri | 10:42 | 4.2m |
| 13:57 | 1.6m | 15:02 | 1.7m | 16:02 | 1.6m | 16:52 | 1.5m | ||||
| 19:58 | 4.0m | 21:03 | 4.1m | 22:02 | 4.1m | 22:53 | 4.3m |
| 17 | 05:18 | 1.1m | 18 | 06:03 | 1.0m | 19 | 00:20 | 4.6m | 20 | 00:59 | 4.8m |
| Sat | 11:27 | 4.3m | Sun | 12:08 | 4.4m | Mon | 06:43 | 0.9m | Tue | 07:22 | 0.9m |
| 17:36 | 1.4m | 18:16 | 1.3m | 12:46 | 4.4m | 13:22 | 4.5m | ||||
| 23:38 | 4.5m | 18:54 | 1.1m | , | 19:31 | 1.0m |
| 21 | 01:37 | 4.8m | 22 | 02:14 | 4.9m | 23 | 02:51 | 4.8m | 24 | 03:29 | 4.7m |
| Wed | 07:59 | 0.9m | Thu | 08:35 | 0.9m | Fri | 09:11 | 1.0m | Sat | 09:48 | 1.2m |
| 13:57 | 4.5m | 14:31 | 4.5m | 15:07 | 4.5m | 15:44 | 4.4m | ||||
| 20:07 | 1.0m | 20:42 | 0.9m | 21:19 | 0.9m | 21:58 | 1.0m |
| 25 | 04:10 | 4.6m | 26 | 04:53 | 4.5m | 27 | 05:42 | 4.3m | 28 | 00:19 | 1.1m |
| Sun | 10:27 | 1.3m | Mon | 11:09 | 1.4m | Tue | 11:56 | 1.5m | Wed | 06:37 | 4.3m |
| 16:23 | 4.3m | 17:05 | 4.2m | 17:54 | 4.2m | 12:50 | 1.6m | ||||
| 22:39 | 1.0m | 23:25 | 1.0m | g | 18:51 | 4.2m |
| 29 | 01:20 | 1.1m | 30 | 02:23 | 1.0m | 31 | 03:29 | 0.9m |
| Thu | 07:38 | 4.2m | Fri | 08:40 | 4.3m | Sat | 09:42 | 4.4m |
| 13:49 | 1.6m | 14:51 | 1.5m | 15:52 | 1.3m | |||
| 19:52 | 4.3m | 20:57 | 4.5m | 21:59 | 4.7m |
![]()
|
|
|
|
|