|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:40 | 4.7m | 02 | 02:14 | 4.5m | 03 | 02:49 | 4.4m | 04 | 03:28 | 4.2m |
| Sat | 07:50 | 0.9m | Sun | 08:25 | 0.9m | Mon | 09:02 | 1.0m | Tue | 09:41 | 1.2m |
| 13:57 | 5.0m | 14:33 | 4.8m | 15:13 | 4.6m | 15:56 | 4.3m | ||||
| 20:17 | 0.9m | 20:53 | 1.1m | 21:32 | 1.3m | 22:13 | 1.5m |
| 05 | 04:09 | 4.0m | 06 | 04:57 | 3.9m | 07 | 05:57 | 3.8m | 08 | 01:03 | 1.8m |
| Wed | 10:26 | 1.3m | Thu | 11:20 | 1.4m | Fri | 12:24 | 1.4m | Sat | 07:03 | 3.9m |
| 16:44 | 4.1m | 17:43 | 4.0m | 18:48 | 4.0m | 13:33 | 1.3m | ||||
| 23:00 | 1.7m | t | 23:59 | 1.8m | 19:56 | 4.0m |
| 09 | 02:10 | 1.7m | 10 | 03:08 | 1.5m | 11 | 04:01 | 1.2m | 12 | 04:53 | 0.9m |
| Sun | 08:10 | 4.1m | Mon | 09:10 | 4.4m | Tue | 10:05 | 4.8m | Wed | 10:58 | 5.2m |
| 14:40 | 1.1m | 15:39 | 0.8m | 16:34 | 0.6m | 17:26 | 0.4m | ||||
| 20:57 | 4.2m | 21:50 | 4.5m | 22:41 | 4.8m | 23:29 | 5.0m |
| 13 | 05:41 | 0.7m | 14 | 00:14 | 5.2m | 15 | 01:01 | 5.2m | 16 | 01:48 | 5.2m |
| Thu | 11:47 | 5.6m | Fri | 06:28 | 0.4m | Sat | 07:16 | 0.3m | Sun | 08:04 | 0.3m |
| 18:14 | 0.3m | 12:36 | 5.7m | 13:25 | 5.7m | 14:15 | 5.6m | ||||
| , | 19:02 | 0.3m | 19:50 | 0.4m | 20:39 | 0.6m |
| 17 | 02:36 | 5.1m | 18 | 03:27 | 4.8m | 19 | 04:21 | 4.6m | 20 | 05:21 | 4.4m |
| Mon | 08:54 | 0.4m | Tue | 09:47 | 0.6m | Wed | 10:44 | 0.8m | Thu | 11:47 | 1.0m |
| 15:07 | 5.3m | 16:02 | 5.0m | 17:02 | 4.6m | 18:07 | 4.3m | ||||
| 21:30 | 0.8m | 22:23 | 1.1m | g | 23:21 | 1.4m |
| 21 | 00:24 | 1.5m | 22 | 01:29 | 1.6m | 23 | 02:31 | 1.6m | 24 | 03:27 | 1.5m |
| Fri | 06:25 | 4.2m | Sat | 07:31 | 4.1m | Sun | 08:34 | 4.2m | Mon | 09:30 | 4.3m |
| 12:54 | 1.1m | 14:00 | 1.2m | 15:03 | 1.1m | 15:57 | 1.1m | ||||
| 19:14 | 4.2m | 20:18 | 4.1m | 21:17 | 4.2m | 22:06 | 4.2m |
| 25 | 04:15 | 1.4m | 26 | 04:59 | 1.3m | 27 | 05:39 | 1.1m | 28 | 00:06 | 4.5m |
| Tue | 10:19 | 4.5m | Wed | 11:04 | 4.6m | Thu | 11:44 | 4.8m | Fri | 06:16 | 1.0m |
| 16:45 | 1.0m | 17:28 | 0.9m | 18:07 | 0.9m | 12:23 | 4.8m | ||||
| 22:50 | 4.3m | 23:30 | 4.4m | n | 18:44 | 0.9m |
| 29 | 00:42 | 4.5m | 30 | 01:18 | 4.5m |
| Sat | 06:53 | 0.9m | Sun | 07:30 | 0.9m |
| 13:00 | 4.9m | 13:38 | 4.8m | ||
| 19:21 | 0.9m | 19:57 | 1.0m |
![]()
|
|
|
|
|