|
|
|
KINGSMERE CRAFTS
HAND-CRAFTED LEATHER GOODS
| 01 | 01:53 | 5.2m | 02 | 02:31 | 5.2m | 03 | 03:09 | 5.1m | 04 | 03:44 | 4.9m |
| Mon | 08:07 | 0.8m | Tue | 08:45 | 0.7m | Wed | 09:20 | 0.8m | Thu | 09:54 | 0.9m |
| 14:05 | 5.3m | 14:44 | 5.3m | 15:21 | 5.3m | 15:56 | 5.1m | ||||
| 20:27 | 0.2m | 21:06 | 0.3m | 21:43 | 0.4m | 22:19 | 0.7m |
| 05 | 04:19 | 4.6m | 06 | 04:54 | 4.3m | 07 | 05:33 | 4.0m | 08 | 00:19 | 1.5m |
| Fri | 10:27 | 1.0m | Sat | 11:01 | 1.2m | Sun | 11:40 | 1.4m | Mon | 06:17 | 3.8m |
| 16:32 | 4.8m | 17:11 | 4.5m | 17:54 | 4.3m | 12:26 | 1.6m | ||||
| 22:55 | 0.9m | 23:35 | 1.2m | t | 18:48 | 4.0m |
| 09 | 01:16 | 1.7m | 10 | 02:26 | 1.9m | 11 | 03:42 | 1.9m | 12 | 04:47 | 1.7m |
| Tue | 07:14 | 3.6m | Wed | 08:25 | 3.5m | Thu | 09:40 | 3.6m | Fri | 10:42 | 3.8m |
| 13:26 | 1.7m | 14:42 | 1.7m | 15:57 | 1.6m | 17:00 | 1.3m | ||||
| 19:55 | 3.8m | 21:13 | 3.8m | 22:24 | 4.0m | 23:20 | 4.3m |
| 13 | 05:38 | 1.5m | 14 | 00:06 | 4.6m | 15 | 00:47 | 4.9m | 16 | 01:27 | 5.1m |
| Sat | 11:33 | 4.2m | Sun | 06:21 | 1.2m | Mon | 07:02 | 1.0m | Tue | 07:40 | 0.8m |
| 17:52 | 1.0m | 12:17 | 4.6m | 12:59 | 5.0m | 13:38 | 5.3m | ||||
| 18:38 | 0.6m | , | 19:21 | 0.4m | 20:02 | 0.2m |
| 17 | 02:05 | 5.3m | 18 | 02:44 | 5.3m | 19 | 03:24 | 5.2m | 20 | 04:07 | 5.0m |
| Wed | 08:18 | 0.6m | Thu | 08:56 | 0.6m | Fri | 09:36 | 0.6m | Sat | 10:18 | 0.7m |
| 14:18 | 5.6m | 14:59 | 5.6m | 15:42 | 5.5m | 16:27 | 5.3m | ||||
| 20:43 | 0.1m | 21:24 | 0.2m | 22:08 | 0.4m | 22:53 | 0.7m |
| 21 | 04:52 | 4.7m | 22 | 05:44 | 4.3m | 23 | 00:48 | 1.4m | 24 | 02:02 | 1.6m |
| Sun | 11:04 | 0.8m | Mon | 11:58 | 1.0m | Tue | 06:47 | 4.0m | Wed | 08:02 | 3.9m |
| 17:18 | 5.0m | 18:19 | 4.6m | 13:05 | 1.2m | 14:24 | 1.3m | ||||
| 23:46 | 1.0m | g | 19:32 | 4.3m | 20:55 | 4.2m |
| 25 | 03:23 | 1.6m | 26 | 04:35 | 1.5m | 27 | 05:33 | 1.3m | 28 | 00:05 | 4.8m |
| Thu | 09:22 | 3.9m | Fri | 10:33 | 4.2m | Sat | 11:30 | 4.5m | Sun | 06:21 | 1.1m |
| 15:46 | 1.2m | 16:56 | 1.0m | 17:52 | 0.7m | 12:18 | 4.8m | ||||
| 22:12 | 4.3m | 23:15 | 4.6m | 18:40 | 0.5m |
| 29 | 00:49 | 4.9m | 30 | 01:26 | 5.1m |
| Mon | 07:02 | 0.9m | Tue | 07:39 | 0.8m |
| 13:00 | 5.1m | 13:38 | 5.2m | ||
| n | 19:22 | 0.4m | 20:00 | 0.4m |
![]()
|
|
|
|
|