
| Name | Date Of Birth | |
|---|---|---|
| ADAMS, John Worthy | ||
| ALEXANDER, Charles W | abt. 1855 | |
| ANTHISTLE, Thomas | abt. 1844 | |
| ARNOLD, John |
| Name | Date Of Birth | |
|---|---|---|
| BARTON, Robert | ||
| BEALE, Richard | ||
| BEDWIN, Jane Marion Georgina | abt. 1837 | |
| BELLEROSE, Marie Delphine | 24 May 1907 | |
| BERTL, Barbara Joyce | 29 September 1932 | |
| BERTL, Camilla | Private | |
| BERTL, Fritz | 08 May 1908 | |
| BERTL, Lenora | Private | |
| BLOXHAM, Benjamin | ||
| BOLICK, Ashley | Private | |
| BOLICK, Melissa Ann | Private | |
| BRADY, Michael | Private | |
| BROOKS, Edward | ||
| BROOMFIELD, Mary | ||
| BROWN, William | abt. 1894 | |
| BULL, Thomas | ||
| BUNKER, John | ||
| BURBRIDGE, Frederick | ||
| BURGESS, Anne | ||
| BURGINS, Jane | abt. 1799 | |
| BURPEE, Robert Lee | Private | |
| BURTON, Margery Ruth | Private | |
| BYRON, Matthew | Private |
| Name | Date Of Birth | |
|---|---|---|
| CAMPBELL, Dale Charles | abt. 1939 | |
| CAMPBELL, Dale | Private | |
| CAMPBELL, Greg | Private | |
| CARPENTER, Scott Vincent | Private | |
| CHALIFOUX, Adelbert | Private | |
| CHAPPEL, Cynthia Jean | Private | |
| CHURCHILL, John | Private | |
| COLEMAN, Rose Marie | Private | |
| COULLING, George | ||
| CURTIS, Christian |
| Name | Date Of Birth | |
|---|---|---|
| DAVIS, Ann | abt. 1840 | |
| DIDCOCKE, Thamar | ||
| DUESTER, Harry | abt. 1883 |
| Name | Date Of Birth | |
|---|---|---|
| ELLIOTT, Michael Ryan | Private | |
| ELLIOTT, Michael Thomas | Private |
| Name | Date Of Birth | |
|---|---|---|
| FAWDREY, Richard | ||
| FELDHAMSER, Emma C | 05 December 1896 | |
| FELDHAUSER, Rudolph G | abt. 1883 | |
| FISHER, Catherine | October 1850 | |
| FORTIER, Robert Franklin Jnr | Private | |
| FOWLER, Amos | ||
| FOWLER, Richard | ||
| FRANKLIN, Elizabeth | ||
| FROST, David Earl | abt. 1882 |
| Name | Date Of Birth | |
|---|---|---|
| GARNER, Mary | ||
| GARVER, Laura A | 07 October 1884 | |
| GAUCHIER, Jayden | Private | |
| GEE, Richard | abt. 1844 | |
| GEER, Clark Leroy | 06 October 1836 | |
| GEER, Clark Leroy | 12 October 1891 | |
| GEER, David | abt. 1838 | |
| GEER, James Albert | 01 October 1892 | |
| GEER, James Albert | 25 January 1861 | |
| GEER, James | abt. 1861 | |
| GEER, Martha | 30 November 1862 | |
| GEER, Martha | abt. 1863 | |
| GEER, Sarah Edith | 14 July 1876 | |
| GILLETT, Richard | ||
| GLADUE, Ennis | Private | |
| GLADUE, Flora | 05 January 1914 | |
| GLINKA, Jeffery Gene | Private | |
| GOODE, Ann | ||
| GOODING, George | ||
| GREER, Patricia Ann | Private | |
| GUTTERIDGE, Samson |
| Name | Date Of Birth | |
|---|---|---|
| HALCROW, Sydney | Private | |
| HALEFORD, Thomas | ||
| HANNA, Glen | abt. 1895 | |
| HANNA, Hazel F | 06 January 1897 | |
| HANNA, John | 11 August 1894 | |
| HANNA, Mark | abt. 1901 | |
| HANNA, Ralphe J | abt. 1874 | |
| HANSON, Sharon Kay | abt. 1952 | |
| HAWKES, William | ||
| HAWTEN, Johan | ||
| HEATH, Mary Pearl | Private | |
| HELL, Henry | ||
| HICKS, Emma Mae | abt. 1901 | |
| HIGHAM, William | ||
| HILDEN, Walter | ||
| HOLLINGSWORTH, Ada M | 12 August 1877 | |
| HONNOUR, Mary | ||
| HUMFERIES, Richard | ||
| HUYCK, Annys |
| Name | Date Of Birth | |
|---|---|---|
| JACKSONN, Elizabeth | ||
| JENNINGS, Mary | ||
| JOHANSEN, David | Private | |
| JONES, Iris M | Private | |
| JOSEPH, Mary Jane | Private |
| Name | Date Of Birth | |
|---|---|---|
| LADOUCEUR, Adeles | 13 March 1876 | |
| LAMOUCHE, Unknown | Private | |
| LETT, John | ||
| LEVETT, Patricia Ann | Private | |
| LIDBROOK, Robert | ||
| LOVELL, Elizabeth | ||
| LUCKET, Ann |
| Name | Date Of Birth | |
|---|---|---|
| MAGLOTT, Linda Kay | Private | |
| MARSHALL, Earl M | abt. 1883 | |
| MARTIN, Eliz | ||
| MARTIN, Gabriel | Private | |
| MARTIN, Gregory Charles | Private | |
| MARTIN, Joshua Brandon | Private | |
| MCCARTNEY, Golda M | 10 July 1899 | |
| MCGOWAN, Jean | Private | |
| MILLER, Ruby | abt. 1892 | |
| MILLIN, James | abt. 1889 | |
| MITCHELL, Esther Jo | Private | |
| MOBBS, Joseph | ||
| MOLDONADO, Michael | Private | |
| MOORE, Rispah | 13 July 1822 | |
| MURRY, Etta | abt. 1885 |
| Name | Date Of Birth | |
|---|---|---|
| OAKES, Edna Mae | 22 June 1916 | |
| OLMSTEAD, Allen | abt. 1887 |
| Name | Date Of Birth | |
|---|---|---|
| PADBURY, Edward | ||
| PANTING, Elizabeth | ||
| PARGETER, William | ||
| PEARSON, Sarah | abt. 1855 | |
| PECKIFER, Elizabeth | ||
| PEDLY, Richard | ||
| PERKINS, Erny | abt. 1872 | |
| PERKINS, Estella A | abt. 1884 | |
| PERKINS, Gleason A | 05 November 1846 | |
| PERKINS, James Glisby Bernie | 22 April 1845 | |
| PHELPS, Cora Luella | 12 August 1877 | |
| PLANT, Edwarde | ||
| PLESTER, John | ||
| POLLARD, James | abt. 1830 |
| Name | Date Of Birth | |
|---|---|---|
| RAWBONE, William | ||
| REBMAN, Arthur Lawrence | abt. 1918 | |
| REBMAN, George | 1898 | |
| REBMAN, John Travers | Private | |
| RICHMOND, Homer | abt. 1881 | |
| ROBINS, Daniel | ||
| ROBYNS, Robert |
| Name | Date Of Birth | |
|---|---|---|
| SANDOR, Michael | ||
| SHAW, Bertha | ||
| SHAW, Nancy Jo | Private | |
| SHAYLER, Ann | ||
| SHERMAN, Annabel | abt. 1897 | |
| SMITH, Matthew | ||
| SMITH, Rebeccah | abt. 1736 | |
| SMITH, Thomas | ||
| SPACEY, Mary | ||
| SPAULDING, Unknown | ||
| STANLEY, Harold | Private | |
| STEWART, Mary Jane | 19 May 1858 | |
| STOCKING, Alberta | Private | |
| SUMMERTON, John George | abt. 1895 |
| Name | Date Of Birth | |
|---|---|---|
| TALBOT, Jackie | Private | |
| TAYLOR, Nellie | Private | |
| THORNETON, Thomas | ||
| TOURANGEAU, Delilah | Private | |
| TOURANGEAU, Philip | Private | |
| TOURANGEAU, Shianne | Private | |
| TRAVERS, Frank |
| Name | Date Of Birth | |
|---|---|---|
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, Alice | ||
| UNKNOWN, Alis | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | abt. 1823 | |
| UNKNOWN, Anna | ||
| UNKNOWN, Anne | ||
| UNKNOWN, Anne | ||
| UNKNOWN, Christian | ||
| UNKNOWN, Darlene | Private | |
| UNKNOWN, Elizabeth Sarah | ||
| UNKNOWN, Elizabeth | ||
| UNKNOWN, Emily | ||
| UNKNOWN, Esther | abt. 1801 | |
| UNKNOWN, Geraldine Ann | Private | |
| UNKNOWN, Gladys Eileen | Private | |
| UNKNOWN, Jane | ||
| UNKNOWN, Jane | ||
| UNKNOWN, Jane | ||
| UNKNOWN, Joane | ||
| UNKNOWN, Mary | ||
| UNKNOWN, Mary | ||
| UNKNOWN, Mary | ||
| UNKNOWN, Sarah | ||
| UNKNOWN, Sarah | ||
| UNKNOWN, Sophia | ||
| UNKNOWN, Yvonne | Private |
| Name | Date Of Birth | |
|---|---|---|
| VANDELL, Raymond | Private | |
| VIGGERS, Hannah | 13 September 1846 | |
| VIGGERS, Harriet | 27 July 1850 | |
| VIGGERS, William |
| Name | Date Of Birth | |
|---|---|---|
| WAKER, Barbrow | ||
| WAKER, John | ||
| WAKER, John | ||
| WATSON, Jone | ||
| WELLS, Rachel | abt. 1890 | |
| WHITE, John Collingwood | 25 June 1873 | |
| WHITE, Ken | ||
| WHITE, Unknown | ||
| WIGGINS, Unknown | Private | |
| WILLCOCKS, Catherine | ||
| WILLIER, Ronald | Private | |
| WOTTON, Joan | ||
| WYSE, Elizabeth |
| Name | Date Of Birth | |
|---|---|---|
| YATES, John |
Copyright © 2009 Don Knibbs
This page was created on 06 June 2009 using UncleGed - GEDCOM-to-HTML software ver. 9.08 Copyright © 1999-2009 D. M. DeBacker