Lewes & District Bar Billiards League

Player Statistics 1999/2000

                                     P    W    D    L      Ave   High  Away Brk
Dave Spicer         Kings Head      14   13    0    1     4237   7350       
Jan Bithell         Black Horse     14   13    0    1     3733   7540   5200
Chase Newman        Horns Lodge     14   13    0    1     3639   8080   5630
Richie Wooton       Kings Head      14   12    0    2     3030   5880       
Steve Jones         Pump House      11   10    0    1     3045   4970       
Ric Bithell         Black Horse     12   10    0    2     3738   6560       
Ted Stringer        Brewers A       13   10    0    3     2782   8410       
Dave Bruhl          William IV      12    9    0    3     2463   6710       
Lorne Miller        William IV      13    9    0    4     2616   6270       
Matt Wright         Brewers A       13    9    0    4     1894   4260       
Kevin Stevens       Horns Lodge     14    9    0    5     2717   5530       
Andy Farmer-Wright  Kings Head      12    8    0    4     3774  10070   6290
Darren Gillett      Pump House      13    8    0    5     1916   3640       
Dave Knight         Black Horse     14    8    0    6     3231   7720       
Colin Perry         Pump House      14    7    0    7     2215   3660       
Robina Tuck         Kings Head      14    7    0    7     2041   3750       
Amanda Stevens      Horns Lodge     14    7    0    7     1618   3220       
Tim Brooking        William IV      14    7    0    7     1571   2850       
Mick Kirby          Laughing Fish   14    7    0    7     1403   2600       
Tony Armand         Kings Head      12    6    0    6     1769   2990       
Spencer Copping     Horns Lodge     13    6    0    7     2817   6900       
Mike Stobart        Firemans Arms   13    6    0    7     1677   2360       
Roger Munn          Black Horse     13    6    0    7     1553   2790       
Nigel Bransby       Brewers A       14    6    0    8     1301   2320       
David Jones         Pump House      10    5    0    5     1965   3970       
Jon Ashford         Laughing Fish   12    5    0    7     1904   4060       
Peter Haining       Firemans Arms   13    5    0    8     1927   3580       
David Young         Firemans Arms   13    5    0    8     1891   3690       
Freeland Eastwood   Laughing Fish   13    5    0    8     1731   4990       
James Thompson      Brewers A       13    5    0    8     1342   3440       
Matt McDonnell      William IV       9    4    0    5      978   1780       
Dave Todd           Black Horse      6    3    0    3     2170   4210       
Jim Ashford         Laughing Fish    8    3    0    5     1415   1780       
John Allott         Laughing Fish    8    3    0    5     1020   1900       
Sarah Hughes        Brewers A        9    3    0    6     1049   1590       
Keith Fantom        Laughing Fish   11    3    0    8     1005   1890       
Mandy Gillett       Pump House      14    3    0   11     1109   1970       
Scott Hare          Pump House       2    2    0    0     4670   5660       
Alan Stamp          Laughing Fish    3    2    0    1     1423   1830       
Vic Newman          Black Horse      4    2    0    2     1845   2640       
Spencer Coleman     Pump House       4    2    0    2     1620   2550       
Tim Warnett         William IV       6    2    0    4     1837   3940       
Declan Newman       Black Horse      7    2    0    5     1569   3800       
Peter Shaw          Horns Lodge     12    2    0   10      941   1480       
Paul Groves         Firemans Arms   13    2    0   11      853   2080       
Tim Stobart         Firemans Arms    1    1    0    0     2440   2440       
Simon Page          Pump House       1    1    0    0     1700   1700       
Mick O'Neal         Firemans Arms    1    1    0    0     1350   1350       
Simon Turner        Firemans Arms    1    1    0    0     1290   1290       
Fred Silvester      Horns Lodge      2    1    0    1     1815   2350       
Steve Waterman      William IV       8    1    0    7      651   1680       
Ian Hunt            Laughing Fish    1    0    0    1     1630   1630       
Jim McClenn         Horns Lodge      1    0    0    1     1420   1420       
Stuart Perry        Pump House       1    0    0    1     1410   1410       
A Burgess           Brewers A        1    0    0    1     1170   1170       
Rik Shepherd        Kings Head       2    0    0    2     1775   2240       
V Gilbert-Lodge     Kings Head       2    0    0    2      845   1180       
Barry Cook          Firemans Arms    2    0    0    2      840    940       
Jevon Keeys         William IV       4    0    0    4     1685   2770       
Fiona Tuck          Brewers A        7    0    0    7     1089   1410       
Ron Groves          Firemans Arms   13    0    0   13      877   1640       


Return to History page