Lewes & District Bar Billiards League

Player Statistics 2000/01

                                      P    W    D    L      Ave   High  Away Brk
Phil Knape          The Duck         16   13    0    3     4569   7780   7470
Ric Bithell         Black Horse      16   13    0    3     3742   7840   5860
Jan Bithell         Black Horse      16   13    0    3     3555   8650       
Tony Coxhead        Bricklayers Arms 16   13    0    3     2990   5390       
Chase Newman        Horns Lodge      13   11    0    2     2973   4630   3760
Dave Todd           Black Horse      15   11    0    4     3456   7680   3910
Douglas Holford     Bricklayers Arms 11   10    0    1     3725   8040       
Steve Jones         Pump House       13   10    0    3     2752   4780       
Jon Ashford         Laughing Fish    15   10    0    5     2254   5110       
Ted Stringer        Brewers Droops   16   10    0    6     2624   5890       
Dave Knight         Black Horse      16   10    0    6     2491   6340       
Kevin Stevens       Horns Lodge      14    9    0    5     2986   5600   4020
Colin Perry         Pump House       15    9    0    6     2559   4910       
Matt Wright         Brewers Arms A   15    9    0    6     1855   4920       
James Spenceley     Brewers Droops   16    9    0    7     1353   2800       
Chris Farrow        Horns Lodge       9    8    0    1     3703   7760       
Terry Gasson        The Duck         11    8    0    3     3155   4940       
Richard Wooton      Black Horse      12    8    0    4     2671   7210       
Spencer Coleman     Pump House       12    8    0    4     2273   6550       
Spencer Copping     Horns Lodge      13    8    0    5     3046   6470       
Mike Stobart        Firemans Arms    15    8    0    7     2306   4770       
Roy Selsby          Brewers Droops   15    8    0    7     1525   3170       
Jim Riggs           Bricklayers Arms 15    8    0    7     1493   2110       
David Jones         Pump House       16    8    0    8     2185   4180       
Alan Hillman        Bricklayers Arms 16    8    0    8     2054   5290       
Chris Watson        Firemans Arms    16    8    0    8     1779   3050       
Robina Tuck         Brewers Arms A   12    7    0    5     2015   2960       
Tom Fantom          Laughing Fish    14    7    0    7     1734   2700       
Nigel Bransby       Brewers Arms A   11    6    0    5     1089   1910       
Freeland Eastwood   Laughing Fish    13    6    0    7     1599   2360       
Mick Kirby          Laughing Fish    16    6    0   10     1301   1970       
Ian Street          Horns Lodge       6    5    0    1     7875  11550   9890
Andy Farmer-Wright  Brewers Droops    8    5    0    3     3209   7080       
Terry Anderson      The Duck         10    5    0    5     1657   3180       
Jim Ashford         Laughing Fish    11    5    0    6     1695   3010       
Peter Haining       Firemans Arms    14    5    0    9     1803   3540       
Alan Ashdown        The Duck          7    4    0    3     1493   2870       
David Young         Firemans Arms     9    4    0    5     1850   4640       
Gary Leach          Brewers Arms A   12    4    0    8     1136   1810       
Rik Shepherd        Brewers Droops   15    4    0   11     1238   3290       
Dave Collins        Firemans Arms     4    3    0    1     1660   2740       
Paul Groves         Firemans Arms     8    3    0    5     1126   1970       
Darren Gillett      Pump House       12    3    0    9     2021   4830       
Sarah Hughes        Brewers Arms A   12    3    0    9     1430   2210       
James Thompson      Brewers Arms A   12    3    0    9     1301   2020       
Rod Stobart         The Duck         13    3    1    9     1011   1920       
Lee Fleming         Bricklayers Arms 15    3    0   12     1541   4610       
M Turner            Brewers Droops    3    2    1    0     2567   4340       
Scott Hare          Pump House        3    2    0    1     2310   2510       
Keith Fantom        Laughing Fish    11    2    0    9     1020   1700       
Peter Shaw          Horns Lodge      12    2    0   10     1022   1400       
A Burgess           Brewers Arms A    1    1    0    0     2950   2950       
A Buckfield         Brewers Droops    1    1    0    0     2450   2450       
Declan Newman       Black Horse       3    1    0    2     2043   3400       
Mandy Gillett       Pump House        4    1    0    3     1402   2060       
Barry Cook          Firemans Arms     4    1    0    3     1010   1240       
Mark Bache          The Duck          5    1    0    4     1024   2120       
Fiona Tuck          Brewers Arms A    5    1    0    4      912   1660       
Louise Prangnell    Bricklayers Arms  7    1    0    6      996   1420       
Kevin Knowles       The Duck         10    1    0    9      995   2260       
Roger Munn          Black Horse       1    0    0    1     1670   1670       
Sue Farrant         The Duck          1    0    0    1     1310   1310       
Eric McBride        The Duck          1    0    0    1      650    650       
Leo Morris          Horns Lodge       1    0    0    1      420    420       
J Sutton            Brewers Droops    1    0    0    1      220    220       
Tim Stobart         Firemans Arms     2    0    0    2     1640   2490       
C Elford            The Duck          2    0    0    2      985   1310       
Clare Kelly         The Duck          4    0    0    4      180    400       
K Brazier           Brewers Droops    5    0    0    5     1054   1290       
Peter Simpson       Pump House        5    0    0    5     1050   1770       
Ron Groves          Firemans Arms     8    0    0    8      702   1380       
Amanda Stevens      Horns Lodge      11    0    0   11     1015   2020       

Return to History page