Lewes & District Bar Billiards League

Player Statistics 2001/02

                                      P    W    D    L      Ave   High  Away Brk
Marcus Chipman      Bridge Newhaven  16   15    0    1     3799   8320       
Richard Wooton      Black Horse      16   15    0    1     3667   7460       
Dave Knight         Black Horse      16   13    0    3     2651   5000       
Phil Knape          Eagles           15   12    0    3     5771  11200   9490
Spencer Coleman     Pump House       16   12    0    4     3617   9870       
Spencer Copping     Horns Lodge      16   12    0    4     3526   5970       
Chris Farrow        Horns Lodge      14   11    0    3     3309   6630       
Chase Newman        Horns Lodge      15   11    0    4     3197   5020       
Dave Collins        Firemans Arms    16   11    0    5     2571   3900       
Jan Bithell         Black Horse      15   10    1    4     3172   7070       
Ric Bithell         Black Horse      15   10    0    5     3437   6010       
Dave Todd           Black Horse      15   10    0    5     3010   6730       
Matt Wright         Brewers Arms A   15   10    0    5     1705   2800       
Nigel Senior        Bridge Newhaven  11    9    0    2     7484  14270  10220
Michelle Baden      Bridge Newhaven  15    9    0    6     3037   6950       
Andy Farmer-Wright  Brewers Arms B   16    9    0    7     2578   5290       
Sarah Hughes        Brewers Arms A   16    9    0    7     1587   3430       
Nigel Bransby       Brewers Arms A   16    9    0    7     1319   2080       
Mark Senior         Bridge Newhaven  10    7    0    3     2965   5970       
Terry Gasson        Eagles           11    7    0    4     5424   9430       
Dave Young          Firemans Arms    12    7    0    5     1941   3260       
Mike Stobart        Firemans Arms    14    7    0    7     1986   3230       
Ted Stringer        Brewers Arms B   16    7    0    9     2254   4410       
Lee Chipman         Bridge Newhaven  12    6    0    6     2222   4980       
Jim Ashford         Laughing Fish    12    6    0    6     1896   4860       
Steve Jones         Pump House       14    6    0    8     2567   5980       
Doug Dawson         Bridge Newhaven  14    6    0    8     1748   3610       
Chris Watson        Firemans Arms    14    6    0    8     1525   2650       
Kevin Stevens       Horns Lodge      16    6    0   10     1571   2240       
Colin Perry         Pump House       10    5    0    5     1887   3570       
Peter Shaw          Horns Lodge      12    5    0    7     1302   2180       
Peter Haining       Firemans Arms    13    5    0    8     1504   3110       
Simon Page          Pump House       13    5    0    8     1482   2490       
Keith Fantom        Laughing Fish    15    5    0   10     1350   3630       
Rick Shepherd       Brewers Arms B   15    5    0   10     1185   3200       
Tom Fantom          Laughing Fish    16    5    0   11     1511   3490       
Rod Stobart         Eagles           16    5    0   11     1382   2290       
Alex Schlup         Horns Lodge       6    4    0    2     2457   3540       
James Thompson      Brewers Arms A   10    4    0    6     1463   2360       
Peter Simpson       Pump House       11    4    0    7     1351   2030       
Ray Carpenter       Laughing Fish    13    4    0    9     1416   2030       
Gary Leach          Brewers Arms A   15    4    0   11     1091   2830       
Declan Newman       Black Horse       3    3    0    0     3173   4230       
Andy Burgess        Brewers Arms B    7    3    0    4     1873   2540       
James Spenceley     Brewers Arms B    9    3    0    6      974   2190       
Mick Kirby          Firemans Arms    11    3    1    7     1378   2430       
Kevin Knowles       Eagles           10    3    0    7     1122   2060       
Alan Hills          Pump House       11    3    0    8     1067   3030       
Tim Scotney         Bridge Newhaven   2    2    0    0     3220   4800       
Kevin Brazier       Brewers Arms B    2    2    0    0     2360   3340       
Adey Buckfield      Brewers Arms B    9    2    0    7     1347   2940       
Jon Ashford         Laughing Fish     1    1    0    0     3210   3210       
Jim McClenn         Horns Lodge       1    1    0    0     2890   2890       
Roy Selsby          Brewers Arms B    1    1    0    0     1800   1800       
Joe Sutton          Brewers Arms B    1    1    0    0     1130   1130       
J Wrigg             Pump House        3    1    0    2     1515   1690       
Mark Turner         Brewers Arms B    3    1    0    2     1307   1810       
Andy Brooks         Laughing Fish    14    1    0   13     1191   2500       
Roy Gasson          Eagles            1    0    0    1     3660   3660       
Dennis Nunne        Eagles            1    0    0    1     1340   1340       
Keith Piper         Eagles            1    0    0    1     1210   1210       
Mandy Gillett       Pump House        1    0    0    1      940    940       
Peter Scantlebury   Laughing Fish     1    0    0    1      580    580       
P Jones             Pump House        1    0    0    1      230    230       
A Pinson            Brewers Arms B    1    0    0    1        0      0       
Terry Anderson      Eagles            2    0    0    2     1920   2600       
Radford Lamb        Brewers Arms A    2    0    0    2      750    750       
Alan Ashdown        Eagles            2    0    0    2      175    350       
Dick Jeffries       Laughing Fish     3    0    0    3      610   1060       
John Allott         Laughing Fish     4    0    0    4      742   1370       
Robina Tuck         Brewers Arms A    5    0    0    5     1538   2150       
Clare Kelly         Eagles            7    0    0    7      713   1130       
Mark Bache          Eagles            9    0    0    9      878   1440       

Return to History page