Player Statistics 1995/96
P W D L Ave High Away Brk
Mark Spicer Kings Head, B.H 19 17 0 2 6244 12680
Ric Bithell Black Horse 20 17 0 3 4440 9590
Robert Still William IV 20 17 0 3 2730 4710
Dave Spicer Kings Head, B.H 20 16 0 4 4611 10840
Trevor Greenyer Kings Head, B.H 20 15 1 4 3988 8540
Glynn Davis Glynde 'A' 18 14 0 4 3876 10220
Chris Farrow Horns Lodge 19 14 0 5 4172 7350
Andy Farmer-Wright Kings Head, B.H 19 14 0 5 3591 7380
Chase Newman Horns Lodge 19 14 0 5 2782 4310
Andy Burgess Brewers Arms 'A 20 14 0 6 3093 7370
Jan Bithell Black Horse 19 13 0 6 2715 5120
Colin Bugden Wivelsfield 19 13 0 6 2331 4660
Howard Venters Chailey Lodge 15 12 0 3 2680 6380
Dave Knight Black Horse 20 12 1 7 2714 5140
Ted Stringer Brewers Arms 'A 20 12 0 8 3138 6150
Mark Spendley Famous Five 20 12 0 8 2645 7480
John Staplehurst Chailey Lodge 20 12 0 8 1962 3500
Steve Jones Pump House 19 11 0 8 2421 4870
R Wooton Famous Five 19 11 0 8 2049 5570
Colin Perry Pump House 20 11 0 9 1854 4460
Sarah Jordan Brewers Arms 'A 20 11 0 9 1614 2800
Keith Hancock Wivelsfield 20 11 0 9 1490 2710
Roger Munn Black Horse 14 10 0 4 1881 3170
Paul Harding Black Horse 16 10 0 6 2151 3780
Simon Turner Firemans Arms 20 10 0 10 2036 4110
Peter Haining Firemans Arms 20 10 0 10 1616 2470
Terry Gasson Chailey Lodge 16 9 0 7 2879 7770
Bill Francis Chailey Lodge 16 9 0 7 2734 5890
Freeland Eastwood Firemans Arms 17 9 0 8 1548 3220
Stuart Mepham Glynde 'A' 18 9 0 9 2240 6000
Kevin Stevens Horns Lodge 18 9 0 9 2077 4430
Andre Layzell Kings Head, B.H 20 9 0 11 1907 3160
James Spenceley Famous Five 20 9 0 11 1544 3520
Ray Nye Black Horse 11 8 0 3 2765 4430
Dave Young Firemans Arms 20 8 0 12 1529 2740
S Morgan Famous Five 20 8 0 12 1345 2510
Scott Hare Pump House 15 7 0 8 2496 5350
Mandy Mouland Glynde 'A' 17 7 0 10 2155 5830
Darren Newnham Horns Lodge 17 7 0 10 1784 3860
David Andrews William IV 18 7 0 11 1345 3640
B Wheeler Famous Five 19 7 0 12 1301 2670
Fred Silvester Horns Lodge 10 6 0 4 2226 3070
Alex Schlup Chailey Lodge 15 6 0 9 1465 2580
John Francis William IV 11 5 0 6 1684 2520
Leslie Gillham William IV 12 5 0 7 2447 3620
Daniel Knight Glynde 'A' 12 5 0 7 1709 3100
Wayne Davis Glynde 'A' 13 5 0 8 1560 3060
Nigel Bransby Brewers Arms 'A 18 5 0 13 1553 3250
Martin Trathan Pump House 8 4 0 4 1759 2710
Stuart Perry Pump House 14 4 0 10 1718 4120
Hugh Harding William IV 16 4 0 12 1608 2680
Paul Gaston Glynde 'A' 17 4 0 13 1380 2640
Tim Bell Brewers Arms 'A 18 4 0 14 1240 1810
Nigel Everett William IV 4 3 0 1 2375 3970
Chris Whitewood Glynde 'A' 4 3 0 1 1723 2430
Geoff Wyatt Wivelsfield 6 3 0 3 1708 2620
Peter Shaw Horns Lodge 13 3 0 10 1176 1780
Peter Clark Wivelsfield 20 3 0 17 1106 2030
Andy Miles Wivelsfield 4 2 0 2 1510 3320
Jo Cullinane Chailey Lodge 7 2 0 5 1219 1960
Barry Cook Firemans Arms 7 2 0 5 1147 1810
Ron Box Firemans Arms 8 2 0 6 1255 1760
Tim Brooking William IV 15 2 0 13 952 2430
Tony Laker Wivelsfield 18 2 0 16 948 1590
Ian Goodwin Firemans Arms 1 1 0 0 3200 3200
Peter Greinig Firemans Arms 1 1 0 0 2280 2280
Julie Hopkins Kings Head, B.H 1 1 0 0 1760 1760
Philip Gain Brewers Arms 'A 1 1 0 0 1410 1410
Simon Holzman Pump House 1 1 0 0 1220 1220
Nick Sinden Brewers Arms 'A 3 1 0 2 2600 3880
Mel Sinden Wivelsfield 5 1 0 4 1688 2440
Mike Arnold Pump House 5 1 0 4 992 1900
Ian Hutchison Chailey Lodge 8 1 0 7 841 1310
Mandy Gillett Pump House 15 1 0 14 711 1390
Spencer Copping (f) Chailey Lodge 1 0 0 1 2570 2570
Harry Gambie Firemans Arms 1 0 0 1 1570 1570
John Jones Chailey Lodge 1 0 0 1 1310 1310
Norman Aylett Kings Head, B.H 1 0 0 1 1220 1220
Chris Austin Famous Five 1 0 0 1 680 680
S Peacock Famous Five 1 0 0 1 590 590
John Fitzpatrick William IV 1 0 0 1 210 210
Sam Ashdown Chailey Lodge 1 0 0 1 0 0
Ian Hunt Firemans Arms 2 0 0 2 1540 1870
Amanda Brown Horns Lodge 2 0 0 2 1350 1550
Matthew Sheridan Horns Lodge 2 0 0 2 1290 1460
Cheryl Hare Pump House 2 0 0 2 660 1110
Carol Steer Wivelsfield 2 0 0 2 535 1070
Mike O'Neal Firemans Arms 3 0 0 3 633 990
Marianne Francis William IV 3 0 0 3 600 1120
Sue Bugden Wivelsfield 5 0 0 5 818 1110
Return to History page