Posn Av. Points Av.Score Played Name
---- ---------- -------- ------ ----------------------
1 19.00 463.17 2 Winnick,Peter
2 17.43 429.89 21 Simonis,Sandie
3 17.00 425.73 5 Evans,Angela
4 16.97 447.21 16 Chappell,Mike
5 16.90 437.70 20 Boyle,Vincent
6 16.55 440.62 29 Conway,Moira
7 16.40 408.93 5 Cruickshank,Erica
8 16.05 429.04 19 Knight,Tim
9 16.00 417.07 5 Raychbart,Paloma
10 15.87 434.87 15 McLeod,Jackie
---- ---------- -------- ------ ----------------------
11 15.56 409.25 35 Vahed,Pam
12 15.50 427.76 22 MacInerney,Ruth
13 15.27 418.00 11 Joseph,Rick
14 15.20 413.10 10 Kay,Lynne
15 15.19 412.13 21 Allen,Barbara
16 15.18 407.91 73 Lewis,Ted
17 15.07 427.70 15 White,David
18 14.95 418.32 19 Shenkin,David
19 14.85 410.67 13 Holmes,David
20 14.68 408.70 22 Gray,Andy
---- ---------- -------- ------ ----------------------
21 14.63 412.96 27 Game,Karen
22 14.58 419.68 43 Hendra,Ron
23 14.53 416.39 19 Bonham,Graham
24 14.50 405.19 24 Marsh,Doreen
25 14.46 400.56 13 Bridal,Joe
26 14.40 429.93 5 Rose,Chrystal
27 14.40 420.67 5 Grossman,Barry
28 14.37 415.38 23 Lott,Mike
29 14.33 425.56 3 Halberstam,Simon
30 14.20 406.80 5 Gucklhorn,Ian
---- ---------- -------- ------ ----------------------
31 14.14 413.52 18 Anderson,Eileen
32 14.09 409.88 11 Stein,Neil
33 14.06 387.50 16 Lane,Andrew
34 13.97 392.08 16 Dennis,Di
35 13.93 406.76 21 Heffernan,Pat
36 13.60 393.73 10 Safier,Alan
37 13.58 395.68 19 Encarnacion,Priscilla
38 13.53 405.89 15 Howard,Paul
39 13.50 401.26 18 Cohen,Philip
40 13.50 397.71 14 Morris,Barbara
---- ---------- -------- ------ ----------------------
41 13.46 399.83 12 Leverton,Martin
42 13.46 395.88 26 Berliner,Jake
43 13.32 397.14 22 Kingham,Victoria
44 13.25 387.71 24 Dobrin,Maureen
45 13.00 379.83 10 Galley,Norma
46 12.89 408.19 14 Wilmott,Liz
47 12.65 397.63 20 Phipps,Kim
48 12.57 395.33 21 Fernandez,Phyllis
49 12.50 385.14 14 Clifford,Jenny
50 12.45 388.48 11 Freeman,Alan
---- ---------- -------- ------ ----------------------
51 12.38 392.66 30 Morris,Philippa
52 12.35 402.96 17 Cuckson,Marian
53 12.25 388.04 8 Shah,Shailain
54 12.18 385.21 19 Shaw,Malcolm
55 12.17 394.75 12 Adams,Janet
56 12.05 404.39 19 Woodward,Richard
57 12.00 385.86 7 Magnus,Stella
58 11.93 388.52 14 Shepheard,Lis
59 11.89 394.00 18 Earp,Marion
60 11.89 344.22 9 Dein,Barbara
---- ---------- -------- ------ ----------------------
61 11.70 375.03 20 Marcus,Freda
62 11.63 378.90 16 Kikumu,Pamela
63 11.59 399.22 17 Bird,Linda
64 11.50 389.53 10 Hutchinson,Tony
65 11.50 373.22 6 Weston,Sandra
66 11.36 395.79 14 Brundell,Lou
67 11.30 381.53 10 Stein,Gloria
68 11.17 376.28 6 Obemeasor,Ralph
69 11.14 367.06 21 Thorne,Susan
70 11.13 374.29 31 McNamara,Ena
---- ---------- -------- ------ ----------------------
71 10.97 370.77 16 Roberts,Gertie
72 10.88 362.75 8 Huxley,Alex
73 10.83 386.20 20 Laird,Heather
74 10.82 379.48 11 Fiszman,Sally
75 10.81 368.18 51 Elliott,Caroline
76 10.66 380.49 19 De Safrin,Ashley
77 10.54 385.57 23 Hamer,Marian
78 10.50 338.44 6 Odelana,Sanmi
79 10.40 381.73 5 Gruner,George
80 10.39 384.26 23 Keens-Douglas,Alastair
---- ---------- -------- ------ ----------------------
81 10.38 362.33 16 Simon,John
82 10.34 378.85 16 Higgins,Julie
83 10.23 367.45 22 Colman,Josephine
84 10.11 382.22 9 Kaur,Baldip
85 10.00 401.13 5 Neal,Greg
86 9.69 370.85 16 Landau,Sharon
87 9.68 358.30 11 Ellman,Rita
88 9.65 362.76 33 Fleming,Maggie
89 9.62 363.97 50 Clayton,Doreen
90 9.61 353.10 23 Hoffbrand,Joyce
---- ---------- -------- ------ ----------------------
91 9.56 365.01 32 Cave,Shirley
92 9.38 355.34 38 Sandler,Helen
93 9.30 357.37 20 Burgess,Pat
94 9.28 367.14 23 Whittle,Barbara
95 9.26 375.25 38 Bonham,Janet
96 8.96 351.38 27 Bishop,Vivienne
97 8.94 362.63 16 Hewgill,Joy
98 8.91 376.82 11 Whichelow,Clive
99 8.89 358.24 22 Gilbert,Renée
100 8.72 348.96 9 Shah,Kirti
---- ---------- -------- ------ ----------------------
101 8.70 363.20 15 Taylor,Pat
102 8.60 353.68 43 Young,Brenda
103 8.57 368.17 23 Gale,Charles
104 8.50 377.56 12 Hockey,Sheila
105 8.50 376.61 12 Albon,Jenny
106 8.50 372.00 15 Kinchington,Gordon
107 8.48 394.62 21 Chan,Jenni
108 8.44 351.15 18 Balding,Betty
109 8.23 354.00 13 Butler,Jim
110 8.20 340.40 20 Kahan,Irene
---- ---------- -------- ------ ----------------------
111 8.06 357.39 17 Delroy,Sandy
112 8.04 360.06 28 Hunt,Stephen
113 8.00 359.73 10 Roston,Karen
114 8.00 333.67 2 Taylor,Conor
115 7.97 359.48 18 Scott,Sue
116 7.91 328.59 22 Idowu-Johnson,Sammy
117 7.67 374.61 6 Blackler,Jim
118 7.65 341.29 24 Fontaine,Florence
119 7.55 337.74 22 Moses,Doreen
120 7.45 353.15 20 Stock,Sylvia
---- ---------- -------- ------ ----------------------
121 7.25 368.00 4 Couch,James
122 7.11 312.44 9 Anslow,Paul
123 7.00 349.89 15 Best,Ann
124 6.97 339.25 17 Stilwell,Alison
125 6.83 342.78 20 Metcalf,Moira
126 6.63 330.38 8 Gill,Ruth
127 6.57 338.16 21 Dendy,Reg
128 6.48 361.56 31 Bullock,Sue
129 6.20 322.63 10 Hourahine,Lyn
130 6.05 314.20 20 Abraham,Judith
---- ---------- -------- ------ ----------------------
131 6.00 317.43 14 Harihara,Eileen
132 5.80 343.13 5 Quinlan,Jan
133 5.40 347.13 5 Hanchett,Ruth
134 5.33 285.39 6 Lindsay,Mary
135 4.95 331.27 20 Jansen,Valery
136 4.67 327.00 3 Stein,Janis
137 4.50 318.92 4 Warrington,Zoe
138 4.43 324.95 7 Dipper,Rachel
139 4.29 315.88 17 Trenner,Irene
---- ---------- -------- ------ ----------------------
140 3.93 312.31 14 Snell,Peggy
141 3.80 307.07 5 Lane,Helen
142 3.56 299.02 18 Quarterman,Linda
143 3.56 289.74 9 Parish,Charlotte
144 3.25 283.25 12 Turovski,Jennifer
145 1.89 274.45 37 Chivers,Ann
146 1.83 275.69 12 Freedman,Nita
147 1.67 279.19 9 Burden,Tony
148 1.33 285.78 9 Hearn,Martin
149 0.00 237.11 3 Rosenstone,Simon
150 0.00 222.17 2 Bailey,Ainsworth
|