Main Index

Drives

News

Fixture Rules


London League Table

For the Reg Lever Cup | October 2011 - March 2012

Table as at 16th February 2012.


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.94       447.31       18      Simonis,Sandie
  2       17.75       456.56       12      Dangoor,Elie
  3       17.04       447.47       12      Chappell,Mike
  4       16.85       420.90       20      Game,Karen
  5       16.73       440.64       11      Dennis,Di
  6       16.38       443.25        8      Holmes,David
  7       16.22       450.24       18      Boyle,Vincent
  8       16.00       433.24        7      Bridal,Joe
  9       15.50       417.83       10      Gucklhorn,Ian
 10       15.39       445.57       18      Knight,Tim
----    ----------   --------    ------    ----------------------
 11       15.25       413.04        8      Kay,Lynne
 12       15.00       434.08       12      Conway,Moira
 13       14.95       424.52       22      Leverton,Martin
 14       14.81       416.65       26      Bonham,Graham
 15       14.75       408.96       16      Cohen,Philip
 16       14.73       401.09       15      Heffernan,Pat
 17       14.67       425.56        3      Anderson,Eileen
 18       14.60       413.56       15      Pugalia,Pana
 19       14.40       415.09       15      Shenkin,David
 20       14.00       397.72       13      Graham,Lee
----    ----------   --------    ------    ----------------------
 21       13.98       423.56       26      Kingham,Victoria
 22       13.89       405.30        9      Whichelow,Clive
 23       13.84       411.27       16      Gruner,George
 24       13.64       403.36       11      Morris,Barbara
 25       13.47       400.04       19      Maitland,Jonny
 26       13.26       394.57       38      Vahed,Pam
 27       13.20       389.10       10      Dein,Barbara
 28       13.14       407.56       18      Lott,Mike
 29       13.12       395.18       17      Shaw,Malcolm
 30       13.07       400.38       15      Phipps,Kim
----    ----------   --------    ------    ----------------------
 31       12.93       398.53       15      Encarnacion,Priscilla
 32       12.90       397.11       15      Kazi,Ayaz
 33       12.67       389.04        9      Shah,Shailain
 34       12.57       375.90        7      Colman,Josephine
 35       12.44       368.79       41      Sandler,Helen
 36       12.39       383.43       18      Delroy,Sandy
 37       12.27       379.08       13      Kikumu,Pamela
 38       12.25       380.97       12      Adams,Janet
 39       12.15       386.51       13      Clifford,Jenny
 40       12.13       380.64       15      Goolamhossen,Reeyaaz
----    ----------   --------    ------    ----------------------
 41       11.92       392.97       12      Landau,Sharon
 42       11.91       394.15       11      Kaczmarek,Rob
 43       11.88       407.00       17      Keens-Douglas,Alastair
 44       11.78       375.63       27      McNamara,Ena
 45       11.69       376.00       16      Dobrin,Maureen
 46       11.67       397.57       18      Allen,Barbara
 47       11.56       397.50        8      Albon,Jenny
 48       11.56       390.28       18      Berliner,Jake
 49       11.55       394.06       11      Joseph,Rick
 50       11.53       386.80       15      Gray,Andy
----    ----------   --------    ------    ----------------------
 51       11.49       391.39       42      Lewis,Ted
 52       11.45       383.76       11      Taylor,Pat
 53       11.44       378.19        9      McCormick,Cody
 54       11.43       386.38        7      Galley,Norma
 55       11.38       381.00        8      Cuckson,Marian
 56       11.33       358.85        9      Higgins,Julie
 57       11.23       390.90       13      De Safrin,Ashley
 58       11.22       379.63        9      Scott,Sue
 59       11.14       376.12       14      Earp,Marion
 60       10.79       369.07       29      Thorne,Susan
----    ----------   --------    ------    ----------------------
 61       10.75       376.93       20      Morris,Philippa
 62       10.58       375.50       12      White,David
 63       10.57       380.29        7      Laird,Heather
 64       10.56       385.27       17      Bird,Linda
 65       10.55       372.95       22      Balding,Betty
 66       10.32       368.65       19      Cave,Shirley
 67       10.23       385.39       11      Hamer,Marian
 68       10.22       368.35       18      Simon,John
 69       10.19       369.00       21      Elliott,Caroline
 70       10.10       364.26       31      Fleming,Maggie
----    ----------   --------    ------    ----------------------
 71       10.09       367.39       17      Best,Ann
 72       10.09       364.33       17      Smith,Daniel
 73       10.07       382.76       15      Fernandez,Phyllis
 74        9.89       385.41        9      Amber,Sandy
 75        9.89       379.07        9      Fiszman,Sally
 76        9.88       363.68       24      Bishop,Vivienne
 77        9.56       352.59        9      Harihara,Eileen
 78        9.42       373.83       26      St Hill,Colin
 79        9.38       357.92        8      Marden,Monica
 80        9.32       343.63       19      Kahan,Irene
----    ----------   --------    ------    ----------------------
 81        8.89       373.48        9      Andrews,Angele
 82        8.87       362.80       47      Clayton,Doreen
 83        8.83       382.17       12      Kaur,Baldip
 84        8.80       356.00       15      Marcus,Freda
 85        8.77       351.82       22      Gilbert,Renee
 86        8.71       345.47       35      Hoffbrand,Joyce
 87        8.59       370.89       27      Bonham,Janet
 88        8.56       348.13       16      Stock,Sylvia
 89        8.53       376.56       16      Chan,Jenni
 90        8.20       339.38       15      Metcalf,Moira
----    ----------   --------    ------    ----------------------
 91        8.17       379.33        6      Brundell,Lou
 92        7.81       366.08       16      Shepheard,Lis
 93        7.75       366.21        8      Magnus,Stella
 94        7.60       349.77       10      Young,Brenda
 95        7.20       363.70       10      Hockey,Sheila
 96        7.00       393.17        2      Gale,Charles
 97        7.00       332.17        2      Woodward,Richard
 98        6.89       343.98       18      Fontaine,Florence
 99        6.70       360.27       10      Whittle,Barbara
100        6.67       346.26        9      Howe,Christopher
----    ----------   --------    ------    ----------------------
101        6.41       336.12       17      Dendy,Reg
102        6.30       329.43       20      Moses,Doreen
103        6.29       338.76        7      Shah,Kirti
104        6.25       346.17        4      Hewgill,Joy
105        6.23       330.58       11      Raza,Syed
106        6.07       305.90        7      O'Mahoney,Jules
107        5.90       344.77       10      Stilwell,Alison
108        5.88       339.17        8      Chesham,Lee
109        5.58       322.00       12      Abraham,Judith
110        5.56       337.93        9      Roston,Karen
----    ----------   --------    ------    ----------------------
111        5.38       334.28       13      Green,Barbara
112        5.00       339.33        2      Bingham,Rachel
113        4.77       333.28       13      Rumball,Christine
114        4.47       344.49       19      Jansen,Valery
115        4.43       314.10        7      Ajibade,Naomi
116        4.00       323.83        2      Turovski,Jennifer
117        3.88       317.96        8      Stein,Janis
118        3.00       307.47        5      Laskowicz,Adrienne
119        2.88       309.29       16      Quarterman,Linda
120        2.82       277.79       11      Trenner,Irene
----    ----------   --------    ------    ----------------------
121        2.07       282.67       15      Chivers,Ann
122        0.67       270.00        3      Heinink,Colin
123        0.40       195.47        5      Bailey,Ainsworth

Final table for April - September 2011 season click here.
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2012 Zöe Renée