Main Index

Drives

News

Fixture Rules


London League Table

For the Reg Lever Cup | Winter season October 2009-March 2010

Table as at 20th November 2009

Posn Av.Points Av.Score Played Name
----    ----------   --------    ------    ----------------------
  1       19.50       461.00        2      Gucklhorn,Ian
  2       19.00       479.83        2      Dennis,Di
  3       18.50       462.67        2      Holmes,David
  4       18.00       427.71        7      Conway,Moira
  5       17.67       448.00        3      Berliner,Jake
  6       17.50       451.56        6      Boyle,Vincent
  7       16.88       430.50        8      Gruner,George
  8       16.63       413.79        8      Game,Karen
  9       16.60       435.90       10      Allen,Barbara
 10       16.58       435.11        6      Simonis,Sandie
----    ----------   --------    ------    ----------------------
 11       16.50       435.83        2      Phipps,Kim
 12       16.50       403.83        2      Neal,Greg
 13       16.30       422.37       10      Hendra,Ron
 14       16.25       414.50        4      Heffernan,Pat
 15       16.10       424.27        5      MacInerney,Ruth
 16       16.00       452.05        7      Knight,Tim
 17       16.00       390.33        1      Adams,Janet
 18       16.00       389.67        2      Safier,Alan
 19       15.86       458.24        7      Chappell,Mike
 20       15.80       433.27        5      McLeod,Jackie
----    ----------   --------    ------    ----------------------
 21       15.75       432.50        4      Cohen,Philip
 22       15.75       424.39        6      Lott,Mike
 23       15.75       415.25        4      Leverton,Martin
 24       15.50       387.50        4      Lane,Andrew
 25       15.33       435.22        3      Wilmott,Liz
 26       15.17       429.17        6      Kingham,Victoria
 27       15.00       436.22        3      Kay,Lynne
 28       15.00       388.67        2      Delroy,Sandy
 29       14.83       420.39        6      Shenkin,David
 30       14.83       413.36       12      Rose,Chrystal
----    ----------   --------    ------    ----------------------
 31       14.83       395.78        3      Dein,Barbara
 32       14.75       408.00        2      Marsh,Doreen
 33       14.38       405.38        8      Vahed,Pam
 34       14.07       403.33        7      Fernandez,Phyllis
 35       14.00       412.67        3      Bird,Linda
 36       13.88       403.81       12      Lewis,Ted
 37       13.75       425.25        4      Bridal,Joe
 38       13.75       398.50        4      De Safrin,Ashley
 39       13.67       394.44        3      Landau,Sharon
 40       13.43       399.62        7      Shaw,Malcolm
----    ----------   --------    ------    ----------------------
 41       13.40       395.60       10      Morris,Philippa
 42       13.40       386.47        5      Cuckson,Marian
 43       13.25       381.50        4      Kaczmarek,Rob
 44       13.00       398.00        4      Obemeasor,Ralph
 45       13.00       379.20        5      Earp,Marion
 46       12.88       390.25        8      Hamer,Marian
 47       12.80       393.07        5      White,David
 48       12.67       394.00        3      Joseph,Rick
 49       12.67       386.67        3      Gray,Andy
 50       12.60       381.20        5      Kikumu,Pamela
----    ----------   --------    ------    ----------------------
 51       12.50       409.67        2      Taylor,Pat
 52       12.40       397.67        5      Magnus,Stella
 53       12.40       387.60        5      Bonham,Graham
 54       12.20       412.40        5      Maitland,Jonny
 55       12.07       368.90        7      Marcus,Freda
 56       12.00       399.67        3      Elman,Mike
 57       12.00       378.67        2      Stein,Gloria
 58       12.00       365.33        1      Shepheard,Lis
 59       11.60       401.63       10      Kannan,Jaya
 60       11.60       372.27        5      Fleming,Maggie
----    ----------   --------    ------    ----------------------
 61       11.50       374.83        4      Thorne,Susan
  =       11.50       374.83        2      Amber,Sandy
 63       11.40       387.07        5      Stanley,Joel
 64       11.33       388.11        3      Freeman,Alan
 65       11.00       396.47        5      Hewgill,Joy
 66       10.75       391.00        4      Stein,Neil
 67       10.75       383.42        4      Clifford,Jenny
 68       10.67       389.33        6      Keens-Douglas,Alastair
 69       10.67       379.89        3      Andrews,Angele
 70       10.50       394.42        4      Encarnacion,Priscilla
----    ----------   --------    ------    ----------------------
 71       10.50       361.17        6      Cave,Shirley
 72       10.43       360.24        7      Joahill,Carol
 73       10.33       381.44        3      Galley,Norma
 74       10.33       370.73       15      McNamara,Ena
 75       10.33       366.67        3      Whichelow,Clive
 76       10.30       366.80       10      Clayton,Doreen
 77       10.29       364.95       14      Sandler,Helen
 78       10.25       364.25        4      Harihara,Eileen
 79       10.19       368.54       16      Young,Brenda
 80       10.08       384.56        6      Laird,Heather
----    ----------   --------    ------    ----------------------
 81        9.86       375.57        7      Chan,Jenni
 82        9.86       374.52        7      Goolamhossen,Reeyaaz
 83        9.86       363.48        7      Simon,John
 84        9.75       384.50        4      Anderson,Eileen
 85        9.67       364.39        6      St Hill,Colin
 86        9.63       366.83        4      Ellman,Rita
 87        9.57       364.43        7      McCormick,Cody
 88        9.20       353.87       10      Elliott,Caroline
 89        9.17       358.11        6      Fontaine,Florence
 90        9.00       383.33        2      Blackler,Jim
----    ----------   --------    ------    ----------------------
 91        9.00       379.67        1      Gale,Charles
 92        9.00       365.83        6      Whittle,Barbara
 93        9.00       365.58        4      Dobrin,Maureen
 94        8.86       349.62        7      Bishop,Vivienne
 95        8.80       350.40        5      Stock,Sylvia
 96        8.77       353.10       13      Hoffbrand,Joyce
 97        8.50       347.00        2      White,Michael
 98        8.38       361.33        4      Fiszman,Sally
 99        8.33       368.11        3      Shah,Shailain
100        8.21       363.24        7      Balding,Betty
----    ----------   --------    ------    ----------------------
101        8.17       350.61        6      Gilbert,Renée
102        8.00       364.24        7      Metcalf,Moira
103        8.00       327.89        3      Stein,Janis
104        7.83       344.78        6      Colman,Josephine
105        7.80       373.07        5      Albon,Jenny
106        7.80       364.07        5      Bonham,Janet
107        7.67       330.89        3      Gill,Ruth
108        7.50       344.38        8      Moses,Doreen
109        7.43       369.90        7      Howe,Christopher
110        6.67       370.67        3      Hockey,Sheila
----    ----------   --------    ------    ----------------------
111        6.50       349.25        8      Stilwell,Alison
112        6.50       342.17        2      Shah,Kirti
113        6.50       332.33        2      Marden,Monica
114        6.11       355.41        9      Higgins,Julie
115        6.00       326.67        1      Butler,Jim
116        5.40       355.13        5      Weston,Sandra
117        5.33       323.33        3      Roston,Karen
118        5.25       338.25        8      Kinchington,Gordon
119        5.25       317.00        4      Trenner,Irene
120        5.00       373.83        2      Brundell,Lou
----    ----------   --------    ------    ----------------------
121        5.00       333.00        5      Dendy,Reg
122        4.80       338.07        5      Jansen,Valery
123        4.17       312.72        6      Abraham,Judith
124        4.00       363.33        1      Best,Ann
125        4.00       336.00        2      Halberstam,Simon
126        4.00       319.05        7      Kahan,Irene
127        3.71       305.14        7      Smith,Daniel
128        2.00       302.60       10      Chivers,Ann
129        1.67       303.44        3      Turovski,Jennifer
130        1.60       307.13        5      Quarterman,Linda
----    ----------   --------    ------    ----------------------
131        1.00       286.44        3      Snell,Peggy
132        1.00       257.89        3      Burden,Tony
133        1.00       251.07        5      Bailey,Ainsworth
134        1.00       216.25        4      Russell,Elizabeth
135        0.75       262.08        4      Green,Barbara
136        0.00       248.33        1      Rosenstone,Simon

Main IndexReturn to top

Final table for April - September 2009 season click here. .
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2009 Zöe