Main Index

Drives

News

Fixture Rules


London League Table

For the Reg Lever Cup | Winter season October 2009-March 2010

Table as at 6th November 2009

Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       20.00       435.67        1      Neal,Greg
  2       19.00       479.83        2      Dennis,Di
  3       19.00       457.00        1      Phipps,Kim
  4       19.00       450.00        1      Gucklhorn,Ian
  5       18.80       442.80        5      Conway,Moira
  6       17.00       479.83        4      Chappell,Mike
  7       17.00       388.33        1      Safier,Alan
  8       16.83       424.50        6      Gruner,George
  9       16.75       442.42        4      McLeod,Jackie
 10       16.67       426.72        6      Hendra,Ron
----    ----------   --------    ------    ----------------------
 11       16.67       406.11        3      Heffernan,Pat
 12       16.50       440.50        2      Berliner,Jake
 13       16.50       437.33        4      Boyle,Vincent
 14       16.50       429.33        2      Clifford,Jenny
 15       16.33       413.28        6      Game,Karen
 16       16.00       433.00        6      Allen,Barbara
 17       16.00       390.33        1      Adams,Janet
 18       15.50       385.67        2      Lane,Andrew
 19       15.33       435.22        3      Wilmott,Liz
 20       15.25       435.08        4      Shenkin,David
----    ----------   --------    ------    ----------------------
 21       15.25       418.58        8      Rose,Chrystal
 22       15.13       413.42        4      Simonis,Sandie
 23       15.10       426.93        5      Lott,Mike
 24       15.00       444.50        2      Kay,Lynne
 25       15.00       402.33        1      Dein,Barbara
 26       15.00       388.67        2      Delroy,Sandy
 27       14.75       437.08        4      Knight,Tim
 28       14.75       408.00        2      Marsh,Doreen
 29       14.67       402.00        3      Leverton,Martin
 30       14.50       401.17        2      Freeman,Alan
----    ----------   --------    ------    ----------------------
 31       14.33       425.33        3      MacInerney,Ruth
 32       14.00       443.67        2      Bridal,Joe
 33       14.00       430.25        4      Kingham,Victoria
 34       14.00       412.67        3      Bird,Linda
 35       14.00       387.33        3      Chan,Jenni
 36       13.67       392.72        6      Vahed,Pam
 37       13.67       392.61        6      Morris,Philippa
 38       13.50       403.33        2      Magnus,Stella
 39       13.50       397.00        2      Cohen,Philip
 40       13.50       382.42        4      Kikumu,Pamela
----    ----------   --------    ------    ----------------------
 41       13.33       394.22        3      Kaczmarek,Rob
 42       13.00       402.00        1      Shah,Shailain
 43       13.00       396.83        2      Elman,Mike
 44       13.00       395.00        1      Joseph,Rick
 45       13.00       393.33        1      Landau,Sharon
 46       13.00       385.33        1      Gray,Andy
 47       12.79       395.19        7      Lewis,Ted
 48       12.67       391.89        3      Obemeasor,Ralph
 49       12.67       357.78        3      Cave,Shirley
 50       12.63       375.08        4      Marcus,Freda
----    ----------   --------    ------    ----------------------
 51       12.50       409.67        2      Taylor,Pat
 52       12.25       386.17        4      Shaw,Malcolm
 53       12.13       397.00        4      Laird,Heather
 54       12.00       393.83        2      De Safrin,Ashley
 55       12.00       385.33        3      Bonham,Graham
 56       12.00       378.67        2      Stein,Gloria
 57       12.00       377.33        6      Clayton,Doreen
 58       11.67       393.89        3      Cuckson,Marian
 59       11.67       383.00        3      Fernandez,Phyllis
 60       11.50       407.00        4      Maitland,Jonny
----    ----------   --------    ------    ----------------------
 61       11.50       389.83        2      Andrews,Angele
 62       11.50       384.00        2      Whichelow,Clive
 63       11.50       374.83        4      Thorne,Susan
  =       11.50       374.83        2      Amber,Sandy
 65       11.33       393.78        3      Stein,Neil
 66       11.33       374.22        3      Earp,Marion
 67       11.00       377.08        4      McCormick,Cody
 68       11.00       369.22        3      Harihara,Eileen
 69       10.67       392.44        9      Kannan,Jaya
 70       10.67       389.67        3      Stanley,Joel
----    ----------   --------    ------    ----------------------
 71       10.67       371.44        9      McNamara,Ena
 72       10.50       362.00        2      Hamer,Marian
 73       10.44       368.78        9      Sandler,Helen
 74       10.33       406.22        3      Hewgill,Joy
 75       10.33       381.44        3      Galley,Norma
 76       10.00       364.67        2      St Hill,Colin
 77       10.00       362.47        5      Elliott,Caroline
 78        9.73       367.33       11      Young,Brenda
 79        9.67       387.11        3      Albon,Jenny
 80        9.67       381.22        3      Anderson,Eileen
----    ----------   --------    ------    ----------------------
 81        9.25       380.42        4      Howe,Christopher
 82        9.25       370.25        4      Goolamhossen,Reeyaaz
 83        9.00       379.67        1      Gale,Charles
 84        9.00       378.56        3      Keens-Douglas,Alastair
 85        9.00       349.20        5      Colman,Josephine
 86        8.67       372.11        3      Ellman,Rita
 87        8.67       370.44        3      Fontaine,Florence
 88        8.67       355.44        3      Stock,Sylvia
 89        8.67       346.00        3      Gilbert,Renée
 90        8.50       376.17        2      White,David
----    ----------   --------    ------    ----------------------
 91        8.00       361.75        4      Simon,John
 92        8.00       361.50        2      Dobrin,Maureen
 93        8.00       331.00        2      Stein,Janis
 94        7.89       345.67        9      Hoffbrand,Joyce
 95        7.80       337.53        5      Moses,Doreen
 96        7.50       360.67        2      Fleming,Maggie
 97        7.50       342.17        2      Roston,Karen
 98        7.33       364.78        3      Bonham,Janet
 99        7.33       353.33        3      Bishop,Vivienne
100        7.00       362.00        1      Blackler,Jim
----    ----------   --------    ------    ----------------------
101        7.00       355.33        1      Marden,Monica
102        7.00       353.00        3      Whittle,Barbara
103        7.00       350.07        5      Stilwell,Alison
104        7.00       328.00        2      Joahill,Carol
105        7.00       323.17        2      Gill,Ruth
106        6.83       358.56        3      Fiszman,Sally
107        6.67       370.67        3      Hockey,Sheila
108        6.67       324.56        3      Trenner,Irene
109        6.50       342.17        2      Shah,Kirti
110        6.33       357.22        3      Metcalf,Moira
----    ----------   --------    ------    ----------------------
111        6.00       359.17        2      Encarnacion,Priscilla
112        6.00       348.44        3      Higgins,Julie
113        6.00       345.08        4      Dendy,Reg
114        6.00       341.00        1      White,Michael
115        5.33       344.67        3      Jansen,Valery
116        5.33       343.00        3      Weston,Sandra
117        5.33       317.78        3      Smith,Daniel
118        5.17       329.11        3      Balding,Betty
119        5.00       373.83        2      Brundell,Lou
120        4.80       318.27        5      Abraham,Judith
----    ----------   --------    ------    ----------------------
121        4.20       334.33        5      Kinchington,Gordon
122        3.40       309.40        5      Kahan,Irene
123        2.14       300.71        7      Chivers,Ann
124        2.00       341.00        1      Halberstam,Simon
125        2.00       328.67        1      Turovski,Jennifer
126        2.00       248.33        2      Bailey,Ainsworth
127        2.00       242.67        2      Russell,Elizabeth
128        1.33       298.56        3      Quarterman,Linda
129        1.00       290.17        2      Snell,Peggy
130        1.00       259.17        2      Burden,Tony
----    ----------   --------    ------    ----------------------
131        0.67       253.44        3      Green,Barbara
132        0.00       248.33        1      Rosenstone,Simon

Main IndexReturn to top

Final table for April - September 2009 season click here. .
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2009 Zöe