Posn Av. Points Av.Score Played Name
---- ----------- -------- ------ -----------------------
1 18.28 449.52 20 Simonis,Sandie
2 17.60 455.47 15 McLeod,Jackie
3 17.28 438.22 18 Boyle,Vincent
4 16.90 426.90 10 Kay,Lynne
5 16.80 441.89 22 Chappell,Mike
6 16.19 437.73 21 Conway,Moira
7 16.13 437.61 15 White,David
8 15.98 417.17 21 Shenkin,David
9 15.97 414.02 16 Holmes,David
10 15.93 419.02 14 MacInerney,Ruth
---- ----------- -------- ------ -----------------------
11 15.83 412.25 12 Safier,Alan
12 15.75 425.28 12 Leverton,Martin
13 15.47 407.67 15 Adams,Janet
14 15.32 408.11 19 Woodward,Richard
15 15.29 415.42 48 Vahed,Pam
16 15.09 416.64 11 Stein,Neil
17 15.03 404.80 45 Hendra,Ron
18 14.87 410.55 31 Game,Karen
19 14.78 414.69 18 Knight,Tim
20 14.65 429.67 17 Wilmott,Liz
---- ----------- -------- ------ -----------------------
21 14.48 392.20 20 Heffernan,Pat
22 14.29 425.93 14 Cohen,Philip
23 14.29 403.51 17 Marsh,Doreen
24 14.22 421.28 27 Allen,Barbara
25 14.07 426.69 14 Encarnacion,Priscilla
26 13.74 403.71 66 Lewis,Ted
27 13.71 405.88 14 Joseph,Rick
28 13.60 420.17 10 Neal,Greg
29 13.54 405.36 26 Lott,Mike
30 13.43 413.25 23 Kingham,Victoria
---- ----------- -------- ------ -----------------------
31 13.43 387.76 14 Gale,Charles
32 13.42 394.17 12 Bonham,Graham
33 13.40 399.62 15 Earp,Marion
34 13.29 402.79 21 Bird,Linda
35 13.08 388.96 24 Fernandez,Phyllis
36 13.05 397.17 20 Gray,Andy
37 12.90 384.47 29 McNamara,Ena
38 12.89 395.39 18 Landau,Sharon
39 12.89 385.98 18 Berliner,Jake
40 12.65 385.90 23 Dobrin,Maureen
---- ----------- -------- ------ -----------------------
41 12.64 389.95 14 Lane,Andrew
42 12.30 400.19 23 Keens-Douglas,Alastair
43 12.21 403.90 14 Brundell,Lou
44 12.21 389.45 34 Morris,Philippa
45 12.13 399.33 16 Shepheard,Lis
46 12.06 392.93 18 Cuckson,Marian
47 12.05 399.06 11 Bridal,Joe
48 11.85 391.30 10 Freeman,Alan
49 11.67 387.72 24 Shaw,Malcolm
50 11.64 306.12 11 Dein,Barbara
---- ----------- -------- ------ -----------------------
51 11.50 379.60 16 Clifford,Jenny
52 11.42 374.41 12 Weston,Sandra
53 11.35 407.22 17 Anderson,Eileen
54 11.29 394.43 14 De Safrin,Ashley
55 11.21 375.44 12 Delroy,Sandy
56 11.18 373.58 11 Shah,Shailain
57 11.13 388.96 24 Phipps,Kim
58 10.90 339.93 10 Obemeasor,Ralph
59 10.89 367.74 18 Fiszman,Sally
60 10.88 385.87 25 Hamer,Marian
---- ----------- -------- ------ -----------------------
61 10.79 369.78 31 Cave,Shirley
62 10.76 368.12 25 Thorne,Susan
63 10.46 375.06 12 Scott,Sue
64 10.45 331.39 11 Kikumu,Pamela
65 10.38 386.52 16 Laird,Heather
66 10.20 378.03 10 Strang,Andrew
67 10.18 364.72 36 Sandler,Helen
68 10.06 369.31 36 Young,Brenda
69 10.05 361.65 19 Simon,John
70 10.00 364.30 11 Balding,Betty
---- ----------- -------- ------ -----------------------
71 9.96 370.07 38 Elliott,Caroline
72 9.91 366.83 33 St Hill,Colin
73 9.86 374.53 22 Higgins,Julie
74 9.83 359.66 30 Gilbert,Renée
75 9.83 355.88 33 Hoffbrand,Joyce
76 9.80 351.08 20 Stilwell,Alison
77 9.78 359.96 36 Fleming,Maggie
78 9.66 375.44 32 Bonham,Janet
79 9.45 378.79 11 Magnus,Stella
80 9.37 364.47 19 Taylor,Pat
---- ----------- -------- ------ -----------------------
81 9.36 363.88 14 Stock,Sylvia
82 9.35 363.50 58 Clayton,Doreen
83 9.24 362.73 21 Metcalf,Moira
84 9.00 368.38 14 Burgess,Pat
85 8.95 362.67 22 Marcus,Freda
86 8.84 357.63 19 Hewgill,Joy
87 8.72 359.22 25 Hunt,Stephen
88 8.69 364.43 24 Colman,Josephine
89 8.63 378.78 12 Whichelow,Clive
90 8.56 388.58 16 Albon,Jenny
---- ----------- -------- ------ -----------------------
91 8.54 349.17 28 Bishop,Vivienne
92 8.31 348.44 16 Whittle,Barbara
93 8.29 357.48 21 Dendy,Reg
94 8.27 306.67 15 Idowu-Johnson,Sammy
95 8.24 357.10 17 Kinchington,Gordon
96 8.23 344.02 30 Kahan,Irene
97 8.10 375.87 15 Chan,Jenni
98 7.25 348.80 20 Fontaine,Florence
99 7.12 353.06 17 Joahill,Carol
100 6.79 355.48 14 Butler,Jim
---- ----------- -------- ------ -----------------------
101 6.77 360.67 13 Hockey,Sheila
102 6.70 361.20 10 Roston,Karen
103 6.64 336.43 28 Moses,Doreen
104 6.60 345.61 25 Best,Ann
105 6.57 326.42 14 Dipper,Rachel
106 6.31 328.74 13 Harihara,Eileen
107 5.70 334.27 10 Gill,Ruth
108 4.87 355.36 23 Bullock,Sue
109 4.72 339.80 18 Jansen,Valery
110 4.61 313.00 18 Abraham,Judith
---- ----------- -------- ------ -----------------------
111 4.54 251.45 13 Passantino,Dom
112 4.33 312.04 18 Trenner,Irene
113 3.20 307.70 10 Snell,Peggy
114 2.69 281.47 29 Chivers,Ann
115 2.33 271.03 12 Freedman,Nita
116 2.00 288.43 17 Quarterman,Linda
117 1.00 244.04 16 Bailey,Ainsworth
|