Back to round index.



40th Anniversary Tournament
Kent House, Kensington, 30th October 2011

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 463.57 7.0- 0.0+784Austin Shin (A1)
2 441.71 4.0- 3.0+163Jackie McLeod (A12)
3 439.86 4.0- 3.0+374Calum Edwards (A6)
4 430.71 5.0- 2.0+496Elie Dangoor (A2)
5 425.57 3.0- 4.0+244Bob Violett (A18)
6 425.29 5.0- 2.0+360Weibin Toh (A3)
7 422.29 3.0- 4.0+170Philip Nelkon (A5)
8 422.00 5.0- 2.0+181Terry Kirk (A7)
9 421.43 2.0- 5.0+18Moira Conway (A27)
10 421.14 5.0- 2.0+496Danny Bekhor (A8)
11 421.00 6.0- 1.0+208Nick Ascroft (A24)
12 416.57 5.0- 2.0+196Rik Kennedy (A4)
13 410.14 3.0- 4.0+113Kevin Synnott (A32)
14 405.86 2.0- 5.0+79Mike Willis (A10)
15 404.71 3.0- 4.0+28Anthony Pinnell (A26)
16 403.00 5.0- 2.0+4Barry Grossman (A9)
17 402.86 3.0- 4.0+25Vince Boyle (A11)
18 400.00 4.0- 3.0-168Chris Keeley (A16)
19 399.29 2.0- 5.0+21Kwaku Sapong (A15)
20 394.00 4.0- 3.0-69David Shenkin (A28)
21 393.29 3.0- 4.0-59Di Dennis (A19)
22 390.43 4.0- 3.0+105David Holmes (A21)
23 389.86 3.0- 4.0-195Robert Richland (A17)
24 387.14 3.0- 4.0-187Victoria Kingham (A29)
25 384.71 1.0- 6.0-602George Gruner (A22)
26 380.00 4.0- 3.0-172Steve Perry (A13)
27 375.29 2.0- 5.0-404Elisabeth Jardine (A25)
28 373.71 1.0- 6.0-382Mike Chappell (A20)
29 373.57 3.0- 4.0-173Philip Cohen (A14)
30 358.86 2.0- 5.0-511Diane Pratesi (A23)
31 357.43 3.0- 4.0-459Chris Finlay (A30)
32 342.86 3.0- 4.0-684Ruth MacInerney (A31)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.