Back to round index.

| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 463.57 | 7.0- 0.0 | +784 | Austin Shin (A1) |
| 2 | 441.71 | 4.0- 3.0 | +163 | Jackie McLeod (A12) |
| 3 | 439.86 | 4.0- 3.0 | +374 | Calum Edwards (A6) |
| 4 | 430.71 | 5.0- 2.0 | +496 | Elie Dangoor (A2) |
| 5 | 425.57 | 3.0- 4.0 | +244 | Bob Violett (A18) |
| 6 | 425.29 | 5.0- 2.0 | +360 | Weibin Toh (A3) |
| 7 | 422.29 | 3.0- 4.0 | +170 | Philip Nelkon (A5) |
| 8 | 422.00 | 5.0- 2.0 | +181 | Terry Kirk (A7) |
| 9 | 421.43 | 2.0- 5.0 | +18 | Moira Conway (A27) |
| 10 | 421.14 | 5.0- 2.0 | +496 | Danny Bekhor (A8) |
| 11 | 421.00 | 6.0- 1.0 | +208 | Nick Ascroft (A24) |
| 12 | 416.57 | 5.0- 2.0 | +196 | Rik Kennedy (A4) |
| 13 | 410.14 | 3.0- 4.0 | +113 | Kevin Synnott (A32) |
| 14 | 405.86 | 2.0- 5.0 | +79 | Mike Willis (A10) |
| 15 | 404.71 | 3.0- 4.0 | +28 | Anthony Pinnell (A26) |
| 16 | 403.00 | 5.0- 2.0 | +4 | Barry Grossman (A9) |
| 17 | 402.86 | 3.0- 4.0 | +25 | Vince Boyle (A11) |
| 18 | 400.00 | 4.0- 3.0 | -168 | Chris Keeley (A16) |
| 19 | 399.29 | 2.0- 5.0 | +21 | Kwaku Sapong (A15) |
| 20 | 394.00 | 4.0- 3.0 | -69 | David Shenkin (A28) |
| 21 | 393.29 | 3.0- 4.0 | -59 | Di Dennis (A19) |
| 22 | 390.43 | 4.0- 3.0 | +105 | David Holmes (A21) |
| 23 | 389.86 | 3.0- 4.0 | -195 | Robert Richland (A17) |
| 24 | 387.14 | 3.0- 4.0 | -187 | Victoria Kingham (A29) |
| 25 | 384.71 | 1.0- 6.0 | -602 | George Gruner (A22) |
| 26 | 380.00 | 4.0- 3.0 | -172 | Steve Perry (A13) |
| 27 | 375.29 | 2.0- 5.0 | -404 | Elisabeth Jardine (A25) |
| 28 | 373.71 | 1.0- 6.0 | -382 | Mike Chappell (A20) |
| 29 | 373.57 | 3.0- 4.0 | -173 | Philip Cohen (A14) |
| 30 | 358.86 | 2.0- 5.0 | -511 | Diane Pratesi (A23) |
| 31 | 357.43 | 3.0- 4.0 | -459 | Chris Finlay (A30) |
| 32 | 342.86 | 3.0- 4.0 | -684 | Ruth MacInerney (A31) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.