Back to round index.

| Rank | Total Score | Player |
|---|---|---|
| 1 | 3245 | Austin Shin (A1) |
| 2 | 3092 | Jackie McLeod (A12) |
| 3 | 3079 | Calum Edwards (A6) |
| 4 | 3015 | Elie Dangoor (A2) |
| 5 | 2979 | Bob Violett (A18) |
| 6 | 2977 | Weibin Toh (A3) |
| 7 | 2956 | Philip Nelkon (A5) |
| 8 | 2954 | Terry Kirk (A7) |
| 9 | 2950 | Moira Conway (A27) |
| 10 | 2948 | Danny Bekhor (A8) |
| 11 | 2947 | Nick Ascroft (A24) |
| 12 | 2916 | Rik Kennedy (A4) |
| 13 | 2871 | Kevin Synnott (A32) |
| 14 | 2841 | Mike Willis (A10) |
| 15 | 2833 | Anthony Pinnell (A26) |
| 16 | 2821 | Barry Grossman (A9) |
| 17 | 2820 | Vince Boyle (A11) |
| 18 | 2800 | Chris Keeley (A16) |
| 19 | 2795 | Kwaku Sapong (A15) |
| 20 | 2758 | David Shenkin (A28) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.