Back to round index.

| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +523 | A | Joe Bridal (B5) | 2W:386-291:B3 |
| 2 | 6–1 | +448 | A | Evelyn Wallace (B8) | 2W:379-324:B19 |
| 3 | 5–2 | +445 | A | Sanmi Odelana (B2) | 1W:409-322:B15 |
| 4 | 5–2 | +358 | A | Sharon Landau (B17) | 1W:428-330:B30 |
| 5 | 5–2 | +135 | A | Priscilla Encarnacion (B14) | 2W:411-362:B28 |
| 6 | 5–2 | +130 | A | Kathy Suddick (B3) | 1L:291-386:B5 |
| 7 | 5–2 | +78 | B | Barbara Allen (B23) | 1W:415-394:B16 |
| 8 | 5–2 | +61 | A | Martin Leverton (B4) | 1W:398-380:B10 |
| 9 | 4–3 | +567 | B | Barbara Dein (B19) | 1L:324-379:B8 |
| 10 | 4–3 | +194 | A | Jake Berliner (B7) | 2W:407-342:B13 |
| 11 | 4–3 | +55 | B | Norma Galley (B26) | 1W:386-364:B25 |
| 12 | 4–3 | -87 | A | Heather Laird (B15) | 2L:322-409:B2 |
| 13 | 4–3 | -89 | A | Lee Graham (B16) | 2L:394-415:B23 |
| 14 | 4–3 | -121 | B | Sally Fiszman (B28) | 1L:362-411:B14 |
| 15 | 4–3 | -165 | B | Ashley de Safrin (B30) | 2L:330-428:B17 |
| 16 | 4–3 | -296 | B | Kim Phipps (B18) | 1W:440-404:B21 |
| 17 | 3–4 | +168 | A | Len Edwards (B11) | 1W:461-330:B29 |
| 18 | 3–4 | +161 | A | Sarah Khawaja (B10) | 2L:380-398:B4 |
| 19 | 3–4 | +67 | A | Reeyaaz Goolamhossen (B13) | 1L:342-407:B7 |
| 20 | 3–4 | +8 | B | Phyllis Fernandez (B25) | 2L:364-386:B26 |
| 21 | 3–4 | -52 | B | Sue Kerr (B32) | 2W:415-364:B20 |
| 22 | 3–4 | -81 | B | Julie Nelkon (B21) | 2L:404-440:B18 |
| 23 | 3–4 | -98 | B | Mauro Pratesi (B6) | 2W:432-290:B9 |
| 24 | 3–4 | -161 | B | Malcolm Shaw (B22) | 2W:488-316:B1 |
| 25 | 2–5 | -188 | A | Ted Lewis (B12) | 1W:377-369:B31 |
| 26 | 2–5 | -209 | A | Karen Game (B1) | 1L:316-488:B22 |
| 27 | 2–5 | -244 | B | Jenny Chan (B29) | 2L:330-461:B11 |
| 28 | 2–5 | -296 | B | Alastair Keens-Douglas (B20) | 1L:364-415:B32 |
| 29 | 2–5 | -321 | A | Janet Adams (B9) | 1L:290-432:B6 |
| 30 | 2–5 | -571 | B | Andy Tate (B27) | 1W:321-306:B24 |
| 31 | 1–6 | -64 | B | Clive Whichelow (B31) | 2L:369-377:B12 |
| 32 | 1–6 | -355 | B | Jenny Clifford (B24) | 2L:306-321:B27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.