Back to round index.



40th Anniversary Tournament
Kent House, Kensington, 30th October 2011

Division C Average Scores

RankAverageWon-LostSpreadPlayer
1 426.86 4.5- 2.5+524Philippa Morris (C4)
2 420.43 6.0- 1.0+675Jack Durand (C13)
3 409.29 4.0- 3.0+99Baldip Kaur (C16)
4 403.86 5.0- 2.0+268Adrian Noller (C5)
5 398.86 5.0- 2.0+458Ayaz Kazi (C33)
6 395.86 4.0- 3.0+185Colin St Hill (C7)
7 394.86 5.0- 2.0+378Elizabeth Terry (C6)
8 386.43 4.0- 3.0+80Shrinidhi Prakash (C18)
9 384.43 5.5- 1.5+309Susan Thorne (C8)
10 384.29 3.0- 4.0+34Margaret Fleming (C3)
11 379.29 5.0- 2.0+232Viv Bishop (C17)
12 378.57 4.0- 3.0+45Barbara Morris (C28)
13 375.57 6.0- 1.0+220Rob Kaczmarek (C27)
14 375.43 5.0- 2.0+51Ena McNamara (C32)
15 372.14 3.0- 4.0+206Mel Maltz (C10)
16 372.00 4.0- 3.0+55Caroline Elliott (C2)
17 371.86 4.0- 3.0+155Trevor Warwick (C34)
18 363.71 3.0- 4.0-12Eileen Harihara (C26)
19 362.29 3.0- 4.0-15Claire Violett (C11)
20 360.57 3.0- 4.0-360Marc Gillis (C22)
21 359.43 2.0- 5.0-222Daniel Smith (C21)
22 357.00 2.0- 5.0-185Brenda Young (C15)
23 356.14 4.0- 3.0-146Freda Marcus (C1)
24 351.43 3.0- 4.0-144Shailain Shah (C31)
25 349.14 2.0- 5.0-204Moira Metcalf (C20)
26 345.86 3.0- 4.0-270Syed Raza (C29)
27 344.29 3.0- 4.0-85Renee Gilbert (C19)
28 340.29 5.0- 2.0+191Mabel Choularton (C9)
29 337.86 1.0- 6.0-305Valery Jansen (C23)
30 336.00 2.0- 5.0-224Shirley Cave (C14)
31 335.71 3.0- 4.0-211Natasha Pratesi (C12)
32 330.00 2.0- 5.0-236Renee Salamon (C30)
33 305.29 1.0- 6.0-746Ann Chivers (C24)
34 284.14 0.0- 7.0-800Naomi Ajibade (C25)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.