Luton - 7th November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +545 | A | Marion Hamer (C1) | 1W:405-277:C6 |
| 2 | 5½–1½ | +375 | A | Phyllis Fernandez (C3) | 2W:444-363:C18 |
| 3 | 5½–1½ | +269 | A | Eileen Foster (C11) | 2W:394-367:C8 |
| 4 | 5–2 | +169 | A | Marie Perry (C6) | 2L:277-405:C1 |
| 5 | 4–3 | +340 | A | Ena McNamara (C9) | 1W:443-250:C22 |
| 6 | 4–3 | +334 | B | Paul Walford (C15) | 1W:415-309:C21 |
| 7 | 4–3 | +153 | B | Peter Bailey (C16) | 1W:446-309:C5 |
| 8 | 4–3 | +127 | A | Cody McCormick (C8) | 1L:367-394:C11 |
| 9 | 4–3 | +70 | B | Margaret Marshall (C18) | 1L:363-444:C3 |
| 10 | 4–3 | -76 | B | Adrian Noller (C19) | 1W:364-330:C7 |
| 11 | 4–3 | -121 | B | Rosemary Wood (C21) | 2L:309-415:C15 |
| 12 | 3–4 | +174 | A | Peter Hall (C4) | 1W:509-292:C17 |
| 13 | 3–4 | +162 | A | June Edwards (C2) | 1W:444-375:C13 |
| 14 | 3–4 | +70 | A | Dennis Hussey (C7) | 2L:330-364:C19 |
| 15 | 3–4 | -184 | B | Helen Sandler (C20) | 1W:391-366:C12 |
| 16 | 3–4 | -194 | B | Reeyaaz Goolamhosser (C13) | 2L:375-444:C2 |
| 17 | 3–4 | -243 | A | Dorn Osborn (C5) | 2L:309-446:C16 |
| 18 | 3–4 | -254 | B | Charles Tollit (C22) | 2L:250-443:C9 |
| 19 | 2–5 | -42 | B | Georgie Burchell (C12) | 2L:366-391:C20 |
| 20 | 2–5 | -261 | B | Paul Cartman (C14) | 1W:440-283:C10 |
| 21 | 1–6 | -443 | A | Elizabeth Terry (C10) | 2L:283-440:C14 |
| 22 | 1–6 | -970 | B | Ken Bird (C17) | 2L:292-509:C4 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.