Zn East  North Time (GMT)   miles   mph   Notes
SU 13579 30171 16:19:07           Salisbury
SU 13607 30174 16:19:24   0.02   3.6    
SU 13722 30168 16:20:13   0.09   5.3    
SU 13860 30181 16:20:39   0.18   11.9    
SU 13977 30240 16:20:59   0.26   14.7    
SU 14064 30323 16:21:16   0.33   15.8    
SU 14143 30458 16:21:39   0.43   15.2    
SU 14236 30608 16:22:09   0.54   13.2    
SU 14324 30700 16:22:32   0.62   12.4    
SU 14475 30803 16:23:02   0.73   13.6    
SU 14612 30859 16:23:24   0.82   15.0    
SU 14675 30870 16:23:33   0.86   16.1    
SU 15366 30381 16:25:52            
SU 24192 27235 16:33:33            
SU 24255 27233 16:33:35   0.04   70.3    
SU 24783 27190 16:33:53   0.37   65.9    
SU 26002 27036 16:34:35   1.13   65.4   Dean
SU 27135 26893 16:35:15   1.84   63.9    
SU 28213 26743 16:35:53   2.52   64.0    
SU 28925 26546 16:36:18   2.98   66.1    
SU 29806 26444 16:36:48   3.53   66.1    
SU 30956 26316 16:37:28   4.25   64.7    
SU 32131 26032 16:38:11            
SU 32884 25389 16:38:48            
SU 32916 25346 16:38:50   0.03   59.4    
SU 33299 24830 16:39:15   0.43   57.5    
SU 33768 24225 16:39:46   0.91   55.2    
SU 34261 23591 16:40:20   1.41   52.9    
SU 35067 22512 16:41:18   2.24   51.9    
SU 35154 22233 16:41:35   2.43   38.4    
SU 35230 22059 16:41:48   2.54   32.7    
SU 35359 21849 16:42:11   2.70   24.0    
SU 35427 21796 16:42:27   2.75   12.0    
SU 35561 21676 16:43:05   2.86   10.6   Romsey
SU 35685 21581 16:43:28   2.96   15.2    
SU 35788 21525 16:43:42   3.03   18.7    
SU 35926 21461 16:43:56   3.13   24.3    
SU 36018 21366 16:44:07   3.21   26.9    
SU 36109 21176 16:44:22   3.34   31.5    
SU 36181 20855 16:44:42   3.54   36.8    
SU 36254 20493 16:45:01   3.77   43.4    
SU 36345 20040 16:45:23   4.06   47.0    
SU 36441 19536 16:45:46   4.38   49.8    
SU 36476 19097 16:46:05   4.65   51.9    
SU 36461 18748 16:46:19   4.87   55.8    
SU 36419 17937 16:46:50   5.38   58.6    
SU 36388 17234 16:47:15   5.81   63.0    
SU 36377 16557 16:47:38   6.23   65.8    
SU 36369 16224 16:47:49   6.44   67.7    
SU 36444 15690 16:48:07   6.78   67.0    
SU 36545 15384 16:48:18   6.98   65.6    
SU 36660 15153 16:48:27   7.14   64.1    
SU 36925 14766 16:48:44   7.43   61.7    
SU 36985 14563 16:48:53   7.56   52.6    
SU 36996 14312 16:49:05   7.72   47.0    
SU 36983 14128 16:49:16   7.83   37.5    
SU 36979 13931 16:49:31   7.95   29.4    
SU 37015 13753 16:49:48   8.06   23.9    
SU 37083 13588 16:50:05   8.18   23.6    
SU 37193 13533 16:50:15   8.25   27.4    
SU 37373 13474 16:50:29   8.37   30.3    
SU 37506 13389 16:50:40   8.47   32.0    
SU 37788 13185 16:51:02   8.68   35.4    
SU 38097 12970 16:51:26   8.92   35.1    
SU 38225 12898 16:51:41   9.01   21.9    
SU 38454 12783 16:52:14   9.17   17.4    
SU 38596 12727 16:52:39   9.26   13.6    
SU 38724 12681 16:53:00   9.35   14.5    
SU 38878 12643 16:53:18   9.45   19.8    
SU 39072 12623 16:53:37   9.57   22.9    
SU 39166 12636 16:53:45   9.63   26.6    
SU 39326 12673 16:53:57   9.73   30.7    
SU 39533 12699 16:54:11   9.86   33.3    
SU 39757 12669 16:54:26   10.00   33.6    
SU 39948 12587 16:54:40   10.13   33.3    
SU 40227 12413 16:55:02   10.33   33.5    
SU 40569 12241 16:55:27   10.57   34.2    
SU 40775 12173 16:55:41   10.71   34.7    
SU 41025 12154 16:55:57   10.86   35.0    
SU 41320 12179 16:56:15   11.05   36.9   Southampton Central
SU 41519 12165 16:56:27   11.17   37.2    
SU 42161 12091 16:57:06   11.57   37.1    
SU 42854 12797 16:59:28            
SU 42858 12927 16:59:36   0.08   36.6    
SU 42903 13246 16:59:58   0.28   32.7    
SU 42981 13521 17:00:15   0.46   37.5    
SU 43185 14061 17:00:46   0.82   41.7    
SU 43474 14837 17:01:28   1.33   44.1    
SU 43651 15314 17:01:53   1.65   45.5    
SU 43827 15778 17:02:24            
SU 43842 15809 17:02:27   0.02   25.6    
SU 43900 15936 17:02:43   0.11   19.5    
SU 44094 16240 17:03:18   0.33   23.0    
SU 44349 16519 17:03:54   0.57   23.5    
SU 44621 16779 17:04:26   0.80   26.3    
SU 44862 17050 17:04:55   1.03   28.0    
SU 45030 17307 17:05:19   1.22   28.6    
SU 45179 17578 17:05:45   1.41   26.6    
SU 45315 17832 17:06:12   1.59   23.9    
SU 45404 18000 17:06:32   1.71   21.3    
SU 45459 18099 17:06:46   1.78   18.0    
SU 45505 18184 17:07:05   1.84   11.4    
SU 45575 18342 17:07:39   1.94   11.4    
SU 45630 18495 17:08:04   2.05   14.5    
SU 45670 18642 17:08:29   2.14   13.7    
SU 45699 18811 17:09:00   2.25   12.3    
SU 45716 18914 17:09:27   2.31   8.7    
SU 45719 18970 17:09:57   2.35   4.2    
SU 45721 18971 17:38:39           Eastleigh
SU 45725 18993 17:38:52   0.01   4.0    
SU 45746 19142 17:39:38   0.11   7.3    
SU 45768 19282 17:39:57   0.20   16.7    
SU 45797 19475 17:40:20   0.32   18.9    
SU 45832 19711 17:40:44   0.47   22.2    
SU 45885 20062 17:41:15   0.69   25.6    
SU 45943 20446 17:41:45   0.93   29.0    
SU 46000 20805 17:42:11   1.15   31.2    
SU 46103 21209 17:42:39   1.41   33.4    
SU 46287 21733 17:43:15   1.76   34.5    
SU 46484 22259 17:43:52   2.11   34.0    
SU 46568 22461 17:44:10   2.24   27.2    
SU 46652 22668 17:44:31   2.38   23.8    
SU 46715 22828 17:44:49   2.49   21.3    
SU 46774 22971 17:45:10   2.58   16.4    
SU 46834 23123 17:45:37   2.69   13.6    
SU 46901 23323 17:46:20   2.82   11.0    
SU 46928 23417 17:46:54   2.88   6.4    
SU 46944 23491 17:47:36   2.92   4.0    
SU 46979 23637 17:48:12   3.02   9.3    
SU 46992 23712 17:48:22   3.07   17.1    
SU 47014 23863 17:48:40   3.16   18.9    
SU 47060 24106 17:49:07   3.31   20.5    
SU 47127 24541 17:49:34   3.59   36.5    
SU 47223 24876 17:49:56            
SU 47232 24918 17:49:59   0.03   32.0    
SU 47303 25206 17:50:20   0.21   31.6    
SU 47367 25606 17:50:44   0.46   37.8    
SU 47366 25918 17:51:03   0.66   36.7    
SU 47316 26589 17:51:45   1.08   35.9    
SU 47260 26976 17:52:18            
SU 47264 27055 17:52:22   0.05   43.8    
SU 47270 27275 17:52:37   0.19   32.8    
SU 47272 27630 17:53:07            
SU 47272 27694 17:53:12   0.04   28.3    
SU 47288 27894 17:53:27   0.16   30.0    
SU 47351 28268 17:53:52   0.40   33.9    
SU 47476 28819 17:54:27   0.75   36.1    
SU 47600 29372 17:55:00   1.10   38.4    
SU 47730 29977 17:55:34   1.49   40.7   Winchester
SU 47838 30551 17:56:01   1.85   48.4    
SU 47928 31035 17:56:23            
SU 47952 31109 17:56:25   0.05   87.8    
SU 48077 31823 17:56:58   0.50   49.1    
SU 48214 32591 17:57:32   0.98   51.3    
SU 48368 33449 17:58:09   1.53   52.7    
SU 48487 33989 17:58:32   1.87   53.8    
SU 48602 34310 17:58:46   2.08   54.4    
SU 48854 34961 17:59:14   2.52   55.8    
SU 49139 35733 17:59:47   3.03   55.8    
SU 49809 37546 18:01:03            
SU 49830 37640 18:01:06   0.06   71.7    
SU 50079 38315 18:01:34   0.51   57.5    
SU 50366 39108 18:02:07   1.03   57.2    
SU 50701 40013 18:02:45   1.63   56.8    
SU 50962 40583 18:03:10   2.02   56.1    
SU 51258 41106 18:03:34   2.39   56.0    
SU 51504 41537 18:03:54   2.70   55.5    
SU 51711 42042 18:04:16   3.04   55.5    
SU 51785 42406 18:04:31   3.27   55.4    
SU 51815 42799 18:04:47   3.52   55.0   Micheldever
SU 51812 43496 18:05:15   3.95   55.7    
SU 51874 43959 18:05:34   4.24   55.0    
SU 51938 44470 18:05:55            
SU 51941 44517 18:05:57   0.03   53.5    
SU 52037 44944 18:06:15   0.30   54.4    
SU 52089 45107 18:06:22   0.41   54.6    
SU 52220 45359 18:06:34   0.58   52.9    
SU 52358 45645 18:06:47   0.78   54.7