Bucks County Cross Country Championships – Halton – 7/2/04
| UNDER 13 GIRLS | |||
| 3 | Rachel Card | 12.31 | |
| 12 | Taylor Parrott | 14.00 | |
| 16 | Nicola Appleby | 14.16 | |
| 18 | Kirsty Macbeth | 14.27 | |
| 19 | Catherine Appleby | 14.31 | |
| Team = 4th | |||
| UNDER 13 BOYS | |||
| 21 | George Knowles | 12.45 | |
| 23 | Ben Stone | 12.57 | |
| 25 | James Benjamin | 12.59 | |
| 31 | Sam Ridgway | 17.27 | |
| Team = 4th | |||
| UNDER 15 GIRLS | |||
| 2 | Louise Card | 15.42 | |
| 4 | Livvy Napier | 16.13 | |
| 8 | Charlotte Hunt | 17.07 | |
| 9 | Jenny Bantham | 17.15 | |
| Team – 1st | |||
| UNDER 15 BOYS | |||
| 15 | Frank Rooney | 19.59 | |
| UNDER 17 BOYS | |||
| 1 | Richard Taylor | 21.27 | |
| 4 | Charlie May | 22.15 | |
| 10 | Mark Fallaize | 23.21 | |
| 11 | Steve Hutson | 23.33 | |
| SENIOR LADIES | |||
| 1 | Rosanna Iannone | 23.30 | |
| 3 | Carolyn Boosey | 24.12 | |
| 11 | Helen Bennewith | 27.12 | (2nd Vet 45) |
| 15 | Linda Huxley | 28.22 | (3rd Vet 45) |
| 18 | Gemma Iannone | 29.17 | |
| 19 | Vicky Sheldon | 29.26 | (5th Vet 35) |
| 21 | Heather Fallaize | 29.42 | (5th Vet 45) |
| 29 | Sue Napier | 35.42 | (8th Vet 45) |
| Team = 1st | |||
| Vet team = 1st | |||
| SENIOR MEN | |||
| 5 | Greg Dell | 41.28 | |
| 7 | Tim Jones | 41.54 | (1st Vet 40) |
| 14 | Phil Tottle | 43.09 | (4th Vet 40) |
| 16 | Nick Taylor | 43.16 | (5th Vet 40) |
| 17 | Andrew Rolt | 43.40 | |
| 18 | Colin Steptoe | 43.48 | (1st Vet 50) |
| 19 | Martyn Summerfield | 43.55 | |
| 21 | Terry Rooney | 44.26 | |
| 25 | Henry Edwardes-Evans | 45.23 | |
| 31 | Philip Magnall | 47.27 | |
| 40 | Paul Priestly | 49.03 | |
| 48 | Dan Wizard | 51.24 | (17th Vet 40) |
| 53 | Clive Fallaize | 53.38 | (20th Vet 40) |
| 54 | Alan Roberts | 54.42 | |
| Team = 2nd | |||
| Vet team = 1st |