Bucks County Cross Country Championships – Ampthill – 6/1/07
| Under 13 Girls | |||
| 2 | Katy Partington | 12.28 | |
| 5 | Alice Huckin | 13.05 | |
| 6 | Anna Madry | 13.07 | |
| 14 | Anna Dwyer | 14.08 | |
| 16 | Sophie Card | 14.18 | |
| 17 | Sophie Halliday-Chambers | 14.19 | |
| 19 | Louise Lightfoot | 14.30 | |
| 31 | Sophie Bateman | 15.29 | |
| 36 | Hannah Welsh | 16.29 | |
| 37 | Dana Litttlejohn | 16.35 | |
| Team = 1st | |||
| Under 13 Boys | |||
| 8 | William Gurton | 12.00 | |
| 15 | Daniel Gurton | 12.33 | |
| 22 | Thomas Atkins | 13.22 | |
| Under 15 Girls | |||
| 5 | Catherine Appleby | 18.29 | |
| 12 | Francine Hunt | 19.42 | |
| 13 | Taylor Parrott | 19.43 | |
| Team = 3rd | |||
| Under 17 Women | |||
| 4 | Louise Card | 22.30 | |
| 7 | Rachel Card | 23.24 | |
| Under 17 Men | |||
| 5 | Frank Rooney | 24.43 | |
| 6 | James Ferguson | 24.54 | |
| Senior/Vet Women | |||
| 2 | Rosanna Iannone | 25.07 | (1st Senior) |
| 9 | Charlotte Steptoe | 27.39 | (6th Senior) |
| 14 | Sue Barnes | 30.19 | (1st Vet 45) |
| 16 | Heather Fallaize | 31.48 | (3rd Vet 45) |
| 18 | Vicky Sheldon | 31.56 | (4th Vet 35) |
| Team = 2nd | |||
| Vet team = 2nd | |||
| Senior/Vet Men | |||
| 10 | David Maisey | 47.09 | (9th Senior) |
| 21 | Colin Steptoe | 49.48 | (1st Vet 50) |
| 24 | Henry Edwardes-Evans | 50.27 | (5th Vet 40) |
| 28 | Mick O’Connor | 51.49 | (8th Vet 40) |
| 30 | Danny Wizard | 52.51 | (2nd Vet 50) |
| 35 | Ian Thompson | 54.37 | (11th Vet 40) |
| 41 | Steve Rooney | 56.31 | (13th Vet 40) |
| 46 | Paul Marsh | 57.06 | (16th Vet 40) |
| 49 | Alan Roberts | 57.52 | (18th Vet 40) |
| 50 | Vince Perry | 58.52 | (23rd Senior) |
| 51 | Clive Fallaize | 60.57 | (19th Vet 40) |
| 56 | John Gibson | 69.29 | (14th Vet 50) |
| Team = 4th | |||
| Vet team = 2nd |