Vale of Aylesbury AC Boxing Day Races 2006
Town Centre 5k Race
Tuesday 26 December 2006. 10:30 am
Dedicated to the memory of Rodney Allen
Provisional results
| Race Place | Time | Name | Team | Race Age Category | Race No |
| 1 | 0:15:27 | JONES, Owain | Windsor, Slough & Eton AC | Senior Men | 19 |
| 2 | 0:16:09 | SHASHA, Nick | Walthamstow AC | Senior Men | 3 |
| 3 | 0:16:22 | STAINER, Peter | Shaftesbury Barnet | Vet 40 Men | 75 |
| 4 | 0:16:25 | WILKINSON, Sean | City of Edinburgh AC | Senior Men | 16 |
| 5 | 0:16:51 | PARSLOW, Jack | Shaftesbury Barnet | Under 20 Men | 138 |
| 6 | 0:16:57 | WILLIS, Peter | Belgrave Harriers AC | Senior Men | 25 |
| 7 | 0:17:06 | DOWNS, Fabian | Chiltern Harriers | Senior Men | 35 |
| 8 | 0:17:08 | MARLEY, Nigel | Kettering Town Harriers | Senior Men | 21 |
| 9 | 0:17:10 | MAXWELL, Marcus | Woodstock Harriers | Senior Men | 36 |
| 10 | 0:17:22 | HOLLANDS, Mark | Maidenhead AC | Vet 40 Men | 66 |
| 11 | 0:17:23 | WHITING, Matt | Belgrave Harriers AC | Senior Men | 27 |
| 12 | 0:17:32 | ROGERS, Jeremy | Highgate Harriers | Senior Men | 1 |
| 13 | 0:17:37 | DAVIES, Andrew | Serpentine Running Club | Senior Men | 7 |
| 14 | 0:17:41 | FALLOWFIELD-SMITH, Mark | Senior Men | 20 | |
| 15 | 0:17:45 | JOHNSON, Adam | Vale of Aylesbury AC | Under 20 Men | 141 |
| 16 | 0:17:47 | KELLY, Tim | London Irish | Vet 50 Men | 104 |
| 17 | 0:17:50 | SHELDRICK, Tommy | Dacorum & Tring AC | Under 20 Men | 139 |
| 18 | 0:17:51 | BYERLEY, Andrew | Thame Runners | Senior Men | 5 |
| 19 | 0:17:52 | NEALON, Nicki | Huncote Harriers AC | Vet 35 Women | 181 |
| 20 | 0:18:03 | EDWARDES-EVANS, Henry | Vale of Aylesbury AC | Vet 40 Men | 82 |
| 21 | 0:18:06 | WILD, Richard | Bellahouston Road Runners | Senior Men | 4 |
| 22 | 0:18:07 | COLE, Kevin | Bearbrook Joggers | Vet 40 Men | 60 |
| 23 | 0:18:10 | STEPTOE, Colin | Vale of Aylesbury AC | Vet 50 Men | 109 |
| 24 | 0:18:33 | IANNONE, Rosanna | Vale of Aylesbury AC | Senior Women | 165 |
| 25 | 0:18:39 | MAHON, Chris | Marshall Milton Keynes AC | Vet 40 Men | 89 |
| 26 | 0:18:44 | KNOWLES, George | Vale of Aylesbury AC | Under 17 Boys | 246 |
| 27 | 0:18:47 | PHILLIPS, Eric | Serpentine Running Club | Senior Men | 37 |
| 28 | 0:18:51 | BARNETT, Simon | Tring Running Club | Senior Men | 6 |
| 29 | 0:18:54 | FERGUSON, James | Vale of Aylesbury AC | Under 20 Men | 137 |
| 30 | 0:18:56 | WARD, Matt | Senior Men | 8 | |
| 31 | 0:18:58 | DAY, Nick | Vale of Aylesbury AC | Under 20 Men | 140 |
| 32 | 0:19:00 | THOMPSON, Matthew | Stropsley Striders | Vet 40 Men | 72 |
| 33 | 0:19:02 | SHEPHERD, Mark | Team Kennet | Senior Men | 23 |
| 34 | 0:19:02 | JAMES, Ryan | Marshall Milton Keynes AC | Senior Men | 13 |
| 35 | 0:19:03 | ROONEY, Frank | Vale of Aylesbury AC | Under 17 Boys | 245 |
| 36 | 0:19:04 | STOARES, Rachel | Senior Women | 171 | |
| 37 | 0:19:05 | ALLEN, Simon | Bearbrook Joggers | Vet 40 Men | 84 |
| 38 | 0:19:08 | KELLY, Mick | Marshall Milton Keynes AC | Vet 40 Men | 64 |
| 39 | 0:19:09 | MAYOH, Graham | Watford Harriers | Vet 40 Men | 71 |
| 40 | 0:19:15 | BARBER, Daniel | Vale of Aylesbury AC | Under 20 Men | 142 |
| 41 | 0:19:21 | JAMES, Dean | Vale of Aylesbury AC | Under 17 Boys | 247 |
| 42 | 0:19:25 | ROONEY, Stephen | Vale of Aylesbury AC | Vet 40 Men | 69 |
| 43 | 0:19:27 | ILLING, Paul | Watford Harriers | Vet 40 Men | 70 |
| 44 | 0:19:29 | GOODIN, Gary | Victory AC | Vet 40 Men | 63 |
| 45 | 0:19:35 | ELLIOTT, Rachael | Alchester Running Club | Senior Women | 159 |
| 46 | 0:19:35 | McCORMACK, Ade | Highgate Harriers | Vet 40 Men | 85 |
| 47 | 0:19:36 | CHARLESTON, Steve | Bearbrook Joggers | Vet 50 Men | 111 |
| 48 | 0:19:37 | EDWARDS, Neil | Bearbrook Joggers | Vet 40 Men | 90 |
| 49 | 0:19:39 | HOLDER, Christopher | Under 15 Boys | 248 | |
| 50 | 0:19:46 | DYER, Kevin | Bearbrook Joggers | Senior Men | 45 |
| 51 | 0:19:57 | THOMPSON, Ian | Vale of Aylesbury AC | Vet 40 Men | 87 |
| 52 | 0:20:02 | PERKIN, Steve | Chiltern Harriers | Vet 40 Men | 77 |
| 53 | 0:20:10 | BALDERSON, Simon | Chiltern Sparrows | Senior Men | 42 |
| 54 | 0:20:11 | JUBB, Gillian | St Albans Striders | Senior Women | 157 |
| 55 | 0:20:13 | HODGES, Robert | Bearbrook Joggers | Vet 50 Men | 112 |
| 56 | 0:20:15 | FINES-ALLEN, Craig | Bearbrook Joggers | Senior Men | 49 |
| 57 | 0:20:23 | LITTLEJOHN, Ben | Vale of Aylesbury AC | Under 20 Men | 135 |
| 58 | 0:20:28 | BREWER, John | Vet 40 Men | 78 | |
| 59 | 0:20:30 | BARTLETT, Ross | Senior Men | 48 | |
| 60 | 0:20:43 | PERRY, Vince | Vale of Aylesbury AC | Senior Men | 32 |
| 61 | 0:20:44 | GRACE, Nigel | Senior Men | 47 | |
| 62 | 0:20:44 | COCKLE, Chris | Chiltern Sparrows | Senior Men | 26 |
| 63 | 0:20:48 | ROBERTS, Alan | Vale of Aylesbury AC | Vet 40 Men | 67 |
| 64 | 0:20:53 | READ, Jerome | Senior Men | 24 | |
| 65 | 0:21:05 | RUSSELL, Maria | Running 4 Women | Senior Women | 158 |
| 66 | 0:21:09 | WEST, Neil | Bearbrook Joggers | Senior Men | 44 |
| 67 | 0:21:10 | SULLIVAN, Patrick | Senior Men | 10 | |
| 68 | 0:21:12 | TAYLOR, Nick | Vale of Aylesbury AC | Vet 40 Men | 93 |
| 69 | 0:21:12 | CARD, Louise | Vale of Aylesbury AC | Under 17 Girls | 264 |
| 70 | 0:21:18 | GALLEY, Louisa | Senior Women | 162 | |
| 71 | 0:21:24 | ALDRIDGE, Chris | Senior Men | 11 | |
| 72 | 0:21:25 | MARTIN, Peter | Senior Men | 17 | |
| 73 | 0:21:26 | BELL, Russell | Senior Men | 41 | |
| 74 | 0:21:28 | GRANT, Mick | Bearbrook Joggers | Vet 50 Men | 103 |
| 75 | 0:21:38 | FALLAIZE, Clive | Vale of Aylesbury AC | Vet 40 Men | 68 |
| 76 | 0:21:40 | FISHER, Peter | Senior Men | 28 | |
| 77 | 0:21:42 | ELLIOT, Matthew | Oxford Tri | Senior Men | 46 |
| 78 | 0:21:42 | BARNES, Sue | Vale of Aylesbury AC | Vet 55 Women | 205 |
| 79 | 0:21:43 | ROBINSON, Paula | Bearbrook Joggers | Vet 35 Women | 191 |
| 80 | 0:21:57 | CHERRY, Nick | Alchester Running Club | Vet 40 Men | 65 |
| 81 | 0:21:57 | CLENCH, Gary | Alchester Running Club | Vet 40 Men | 81 |
| 82 | 0:22:01 | MEANEY, Christopher | Senior Men | 33 | |
| 83 | 0:22:01 | MEANEY, Dan | Dacorum & Tring AC | Vet 50 Men | 102 |
| 84 | 0:22:02 | HUXLEY, Linda | Bearbrook Joggers | Vet 45 Women | 208 |
| 85 | 0:22:09 | WOOLHOUSE, Sally | Senior Women | 163 | |
| 86 | 0:22:13 | BARNETT, Kirsty | Tring Running Club | Senior Women | 153 |
| 87 | 0:22:16 | ORTH, Dieter | Thame Runners | Vet 50 Men | 107 |
| 88 | 0:22:17 | CARD, Rachel | Vale of Aylesbury AC | Under 17 Girls | 263 |
| 89 | 0:22:18 | HOW, Graham | Vet 50 Men | 105 | |
| 90 | 0:22:19 | CHAPMAN, Tim | Bearbrook Joggers | Vet 40 Men | 92 |
| 91 | 0:22:24 | KIRK, Roger | Vale of Aylesbury AC | Vet 60 Men | 129 |
| 92 | 0:22:31 | RADFORD, William | Vet 40 Men | 91 | |
| 93 | 0:22:33 | STOCKS, Andrew | Senior Men | 22 | |
| 94 | 0:22:36 | WEST, James | Bearbrook Joggers | Senior Men | 43 |
| 95 | 0:22:39 | WAINWRIGHT, Ian | Hallamshire Harriers | Vet 60 Men | 126 |
| 96 | 0:22:54 | DOUBLER, Liam | Senior Men | 38 | |
| 97 | 0:22:55 | WORTH, John | Headington Road Runners | Vet 40 Men | 76 |
| 98 | 0:22:57 | SHELDON, Vicky | Vale of Aylesbury AC | Vet 35 Women | 183 |
| 99 | 0:22:58 | ALLEN, Clive | Senior Men | 40 | |
| 100 | 0:23:09 | STAINER, Gordon | Vet 50 Men | 100 | |
| 101 | 0:23:15 | BOSWELL, Ben | Chiltern Harriers | Vet 40 Men | 83 |
| 102 | 0:23:16 | GUNN, Stephen | UKNetrunner | Vet 40 Men | 80 |
| 103 | 0:23:21 | DOWNS, Sam | Senior Men | 34 | |
| 104 | 0:23:29 | PERRY, Franki | Dacorum & Tring AC | Under 17 Girls | 261 |
| 105 | 0:23:30 | DAVIDSON, Sharon | Vegan Runners | Senior Women | 152 |
| 106 | 0:23:31 | RIDGEWAY, Sam | Bearbrook Joggers | Under 15 Boys | 249 |
| 107 | 0:23:33 | BARROW, Steve | Black Combe Runners | Vet 60 Men | 132 |
| 108 | 0:23:35 | BARNES, Nick | Handy Cross Runners | Senior Men | 12 |
| 109 | 0:23:35 | YOUELL, Conor | Vale of Aylesbury AC | Under 15 Boys | 227 |
| 110 | 0:23:38 | ROLT, Andrew | Vale of Aylesbury AC | Senior Men | 14 |
| 111 | 0:23:48 | DOUBLER, Helen | Senior Women | 167 | |
| 112 | 0:23:55 | HING, Paula | Windsor, Slough & Eton AC | Vet 35 Women | 189 |
| 113 | 0:23:55 | BROWN, Stephanie | Windsor, Slough & Eton AC | Under 17 Girls | 262 |
| 114 | 0:23:56 | HING, Paul | Windsor, Slough & Eton AC | Senior Men | 31 |
| 115 | 0:23:59 | NUTKINS, Lee | Senior Men | 29 | |
| 116 | 0:24:05 | WARD, Lucy | Birmingham Running & Triathlon Club | Senior Women | 156 |
| 117 | 0:24:24 | ODELL, Michael | Vet 60 Men | 131 | |
| 118 | 0:24:27 | ROTHWELL, David | Vet 40 Men | 73 | |
| 119 | 0:24:36 | BUTLER, Andy | Bearbrook Joggers | Vet 40 Men | 61 |
| 120 | 0:24:45 | LIGHTOWLER, Alison | Dorking & Mole Valley AC | Senior Women | 170 |
| 121 | 0:24:56 | FLOWER, Ben | Under 15 Boys | 226 | |
| 122 | 0:24:59 | YEARLEY, Lesley | Bearbrook Joggers | Vet 45 Women | 203 |
| 123 | 0:25:07 | HOLMES, Kirsty | Senior Women | 161 | |
| 124 | 0:25:09 | HOLIDAY, Alan | North East Vets | Vet 60 Men | 127 |
| 125 | 0:25:12 | WARD, Roger | Vet 50 Men | 101 | |
| 126 | 0:25:14 | FENTON, Paul | Senior Men | 30 | |
| 127 | 0:25:39 | WILLIAMS, Leah | Marshall Milton Keynes AC | Senior Women | 169 |
| 128 | 0:25:49 | CORNWELL, James | Bearbrook Joggers | Vet 60 Men | 125 |
| 129 | 0:25:55 | THEOBALD, Paul | Croydon Striders | Senior Men | 39 |
| 130 | 0:26:00 | HOLDER, Stephen | Vet 40 Men | 108 | |
| 131 | 0:26:01 | FLOWERS, Nigel | Vet 40 Men | 86 | |
| 132 | 0:26:16 | DWYER, Jon | Vale of Aylesbury AC | Vet 40 Men | 74 |
| 133 | 0:26:30 | FAUX, Nigel | Vet 40 Men | 79 | |
| 134 | 0:27:16 | MAKEPEACE, Jamie | Vale of Aylesbury AC | Senior Women | 160 |
| 135 | 0:27:24 | FALLAIZE, Heather | Vale of Aylesbury AC | Vet 45 Women | 204 |
| 136 | 0:27:50 | ANDREWS, Richard | Vet 50 Men | 106 | |
| 137 | 0:27:57 | BARNETT, Jenny | Senior Women | 154 | 137 |
| 138 | 0:28:03 | AUSTIN, June | Bearbrook Joggers | Vet 45 Women | 207 |
| 139 | 0:28:05 | MILLER, Joe | Under 15 Boys | 225 | |
| 140 | 0:28:07 | FREEMAN, Lisa | Senior Women | 166 | |
| 141 | 0:28:08 | BOSWELL, Laura | Vet 35 Women | 190 | |
| 142 | 0:28:17 | KELLY, Steve | Vet 40 Men | 88 | |
| 143 | 0:28:25 | ROGERS, Jo | Thame Runners | Senior Women | 150 |
| 144 | 0:28:37 | BREWER, Caroline | Vet 35 Women | 186 | |
| 145 | 0:28:40 | FLECKNEY, Rebecca | Ampthill & Flitwick Flyers | Senior Women | 151 |
| 146 | 0:28:41 | CLIFFORD, Carol | Bearbrook Joggers | Vet 45 Women | 206 |
| 147 | 0:29:13 | PERKIN, Lesley | Vet 35 Women | 185 | |
| 148 | 0:29:18 | ROTHWELL, Michelle | Vet 35 Women | 184 | |
| 149 | 0:29:26 | MULLAH, Fay | Bearbrook Joggers | Senior Women | 172 |
| 150 | 0:29:28 | WOOLHOUSE, John | Vet 60 Men | 128 | |
| 151 | 0:29:47 | GILL, Vicki | Senior Women | 155 | |
| 152 | 0:29:54 | YATES, Fredda | Vet 45 Women | 201 | |
| 153 | 0:29:57 | YOUELL, Maeve | Vale of Aylesbury AC | Vet 35 Women | 192 |
| 154 | 0:29:59 | HANKS, Geoffrey | Alchester Running Club | Vet 60 Men | 130 |
| 155 | 0:30:14 | MILLER, Alison | Vet 45 Women | 202 | |
| 156 | 0:32:01 | CHADBONE, Jackie | Vale of Aylesbury AC | Vet 35 Women | 182 |
| 157 | 0:32:15 | MADRY, Julie | Vale of Aylesbury AC | Vet 35 Women | 180 |
| 158 | 0:32:15 | SAPWELL, Sandra | Vet 35 Women | 187 | |
| 159 | 0:32:59 | CHANDLER, Jim | Vale of Aylesbury AC | Vet 50 Men | 110 |
| 160 | 0:33:46 | MARSHALL, Mandie | Vet 35 Women | 188 | |
| 161 | 0:35:32 | GADSBY, Terry | Vale of Aylesbury AC | Vet 45 Women | 200 |
800m Race |
|||||
| Race Place | Time | Name | Team | Race Age Category | Race No |
| 1 | 0:03:26 | GURTON, William | Vale of Aylesbury AC | Under 13 Boys | 277 |
| 2 | 0:03:29 | GURTON, Daniel | Vale of Aylesbury AC | Under 13 Boys | 276 |
| 3 | 0:03:31 | PARTINGTON, Katy | Vale of Aylesbury AC | Under 13 Girls | 268 |
| 4 | 0:03:42 | DWYER, Anna | Vale of Aylesbury AC | Under 13 Girls | 270 |
| 5 | 0:03:54 | CARD, Sophie | Vale of Aylesbury AC | Under 13 Girls | 283 |
| 6 | 0:03:56 | PERKIN, William | Chiltern Harriers | Under 11 Boys | 271 |
| 7 | 0:04:01 | PARTINGTON, Emily | Vale of Aylesbury AC | Under 11 Girls | 269 |
| 8 | 0:04:02 | MARSH, Ben | Vale of Aylesbury AC | Under 11 Boys | 280 |
| 9 | 0:04:03 | LITTLEJOHN, Dana | Vale of Aylesbury AC | Under 13 Girls | 265 |
| 10 | 0:04:05 | WRIGHT, Alice | Under 11 Girls | 286 | |
| 11 | 0:04:07 | THOMPSON, Sophie | Vale of Aylesbury AC | Under 11 Girls | 284 |
| 12 | 0:04:08 | HOLLANDS, Bryony | Maidenhead AC | Under 11 Girls | 266 |
| 13 | 0:04:09 | BREWER, Bethany | Vale of Aylesbury AC | Under 13 Girls | 275 |
| 14 | 0:04:10 | LUCK, Ethan | Under 11 Boys | 282 | |
| 15 | 0:04:13 | SAUNDERS, Elliot | Vale of Aylesbury AC | Under 11 Boys | 285 |
| 16 | 0:04:13 | PERRY, Sam | Vale of Aylesbury AC | Under 11 Boys | 278 |
| 17 | 0:04:22 | BREWER, Emma | Vale of Aylesbury AC | Under 11 Girls | 274 |
| 18 | 0:04:23 | MARSH, Tessa | Under 11 Girls | 287 | |
| 19 | 0:04:58 | SCOTT, Charlie | Under 11 Boys | 272 | |
| 20 | 0:05:18 | MOTTRAM, Siobhan | Vale of Aylesbury AC | Under 11 Girls | 267 |
| 21 | 0:05:20 | PERRY, Billy | Under 11 Boys | 279 | |
| 22 | 0:07:09 | SCOTT, Douglas | Under 11 Boys | 273 |