Vale of Aylesbury Boxing Day Races 2007
Town Centre 5km
Wednesday 26 December 2007. 10:30 am
| Race Place | Time | Name | Team | Race Age Category | Race Number |
| 1 | 0:15:57 | HOWTON, Oliver | Swansea Harriers | Senior Men | 13 |
| 2 | 0:16:07 | PARSLOW, Jack | Shaftesbury Barnet | Senior Men | 9 |
| 3 | 0:16:29 | MAGNALL, Andy | Shaftesbury Barnet | V40 Men | 64 |
| 4 | 0:16:42 | ERWOOD, Paul | Marshall Milton Keynes AC | Senior Men | 8 |
| 5 | 0:17:02 | BRIDGELAND, Michael | Chelmsford | V40 Men | 66 |
| 6 | 0:17:11 | DOWNS, Fabian | Chiltern Harriers AC | Senior Men | 20 |
| 7 | 0:17:23 | WINTER, Eliot | Marshall Milton Keynes AC | U17 Men | 150 |
| 8 | 0:17:26 | SHEPHERD, Mark | Team Kennet | Senior Men | 14 |
| 9 | 0:17:35 | WHITING, Matt | Belgrave Harriers | Senior Men | 5 |
| 10 | 0:17:38 | DEATHE, Samuel | Marshall Milton Keynes AC | U17 Men | 151 |
| 11 | 0:17:39 | WEBSTER, Victoria | Shaftesbury Barnet | Senior Women | 173 |
| 12 | 0:17:41 | ROLT, Andrew | Vale of Aylesbury AC | V40 Men | 1 |
| 13 | 0:17:46 | PHILLIPS, Eric | Serpentine Running Club | Senior Men | 24 |
| 14 | 0:17:47 | EAGER, Matt | Marshall Milton Keynes AC | U17 Men | 152 |
| 15 | 0:17:50 | TAYLOR, Richard | Vale of Aylesbury AC | Senior Men | 18 |
| 16 | 0:17:55 | ATKINS, Thomas | Vale of Aylesbury AC | U15 Boys | 161 |
| 17 | 0:18:17 | CARROLL, Bradley | Cairngorm Runners | Senior Men | 25 |
| 18 | 0:18:21 | HUTSON, Steve | Vale of Aylesbury AC | Senior Men | 10 |
| 19 | 0:18:29 | MARTIN-DYE, Ben | Senior Men | 15 | 19 |
| 20 | 0:18:32 | THOMPSON, Matthew | Stropsley Striders | V40 Men | 68 |
| 21 | 0:18:34 | WARD, Matt | Senior Men | 26 | 21 |
| 22 | 0:18:37 | IANNONE, Rosanna | Vale of Aylesbury AC | Senior Women | 180 |
| 23 | 0:18:38 | DYER, Kevin | Bearbrook Joggers | V40 Men | 82 |
| 24 | 0:18:39 | ROONEY, Frank | Vale of Aylesbury AC | U20 Men | 137 |
| 25 | 0:18:45 | ELLIOTT, Rachael | Team Kennet | Senior Women | 176 |
| 26 | 0:18:53 | ROBERTSON, Iona | Bellahouston Roadrunners | Senior Women | 177 |
| 27 | 0:19:14 | KELLY, Tim | Veterans AC | V50 Men | 101 |
| 28 | 0:19:15 | WOOD, Melanie | Marshall Milton Keynes AC | U15 Girls | 265 |
| 29 | 0:19:18 | O' CONNOR, Michael | Vale of Aylesbury AC | V40 Men | 81 |
| 30 | 0:19:22 | KELLY, Mick | Marshall Milton Keynes AC | V40 Men | 62 |
| 31 | 0:19:25 | EDWARDS, Neil | Bearbrook Joggers | V40 Men | 84 |
| 32 | 0:19:27 | THOMPSON, Ian | Vale of Aylesbury AC | V40 Men | 79 |
| 33 | 0:19:27 | FERGUSON, James | Vale of Aylesbury AC | U20 Men | 138 |
| 34 | 0:19:30 | HODGES, Robert | Bearbrook Joggers | V50 Men | 112 |
| 35 | 0:19:40 | MEANEY, Dean | Dacorum & Tring AC | V50 Men | 106 |
| 36 | 0:19:42 | SCOTT, Russell | Senior Men | 11 | 36 |
| 37 | 0:19:43 | EVANS, Esther | Highgate Harriers | Senior Women | 181 |
| 38 | 0:19:48 | JUBB, Gillian | St Albans Striders | Senior Women | 171 |
| 39 | 0:19:49 | MAGNALL, Philip | Vale of Aylesbury AC | V40 Men | 65 |
| 40 | 0:19:57 | CONNOLLY, Will | V50 Men | 102 | 40 |
| 41 | 0:20:00 | CHARLESTON, Steve | Bearbrook Joggers | V50 Men | 100 |
| 42 | 0:20:04 | MARSHALL, Lia | Vale of Aylesbury AC | Senior Women | 179 |
| 43 | 0:20:05 | CAIRNIE, Peter | Bearbrook Joggers | V40 Men | 69 |
| 44 | 0:20:07 | DAVIS, Lydia | Handy Cross Runners | V35 Women | 207 |
| 45 | 0:20:29 | BAKER, Neville | Headington Road Runners | V50 Men | 104 |
| 46 | 0:20:35 | ROEBUCK, Michael | U20 Men | 136 | 46 |
| 47 | 0:20:41 | ROBERTS, Alan | Vale of Aylesbury AC | V40 Men | 70 |
| 48 | 0:20:50 | ILLING, Paul | Watford Harriers | V40 Men | 73 |
| 49 | 0:20:59 | MAYOH, Graham | Watford Harriers | V40 Men | 72 |
| 50 | 0:21:10 | MCCORMACK, Ade | Highgate Harriers | V40 Men | 85 |
| 51 | 0:21:15 | READMAN, Darren | Thame Runners | Senior Men | 3 |
| 52 | 0:21:19 | BIRD, Peter | Ampthill & Flitwick Flyers | V40 Men | 83 |
| 53 | 0:21:20 | ALLEN, Simon | Bearbrook Joggers | V40 Men | 80 |
| 54 | 0:21:32 | AUSTIN, Julia | Vale of Aylesbury AC | V35 Women | 201 |
| 55 | 0:21:40 | JENKINS, William | U20 Men | 135 | 55 |
| 56 | 0:21:56 | BROOKE, Martin | Bearbrook Joggers | Senior Men | 17 |
| 57 | 0:21:58 | BOOSEY, Grahame | Vale of Aylesbury AC | V60 Men | 129 |
| 58 | 0:22:02 | MARTIN, Dermot | Senior Men | 16 | 58 |
| 59 | 0:22:12 | TAYLOR, Nick | Vale of Aylesbury AC | V40 Men | 63 |
| 60 | 0:22:14 | SANDFORD, Mark | Alchester Running Club | V40 Men | 67 |
| 61 | 0:22:14 | SIBLEY, Patrick | V50 Men | 103 | 61 |
| 62 | 0:22:16 | CARD, Rachel | Vale of Aylesbury AC | U17 Women | 258 |
| 63 | 0:22:16 | APPLEBY, Catherine | Vale of Aylesbury AC | U17 Women | 257 |
| 64 | 0:22:33 | WORTH, John | Headington Road Runners | V40 Men | 78 |
| 65 | 0:22:33 | DOWNS, Sam | Senior Men | 21 | 65 |
| 66 | 0:22:35 | KIRK, Roger | Vale of Aylesbury AC | V60 Men | 125 |
| 67 | 0:22:44 | ROBINSON, Paula | Bearbrook Joggers | V35 Women | 208 |
| 68 | 0:22:59 | CHANDLER, Natalie | Trafford AC | Senior Women | 182 |
| 69 | 0:23:01 | KIRK, Nigel | Senior Men | 6 | 69 |
| 70 | 0:23:03 | BYRNE, Devon | Marshall Milton Keynes AC | U15 Girls | 267 |
| 71 | 0:23:04 | PERRISS, Alannah | Marshall Milton Keynes AC | Senior Women | 172 |
| 72 | 0:23:06 | MARTIN, Peter | Senior Men | 2 | 72 |
| 73 | 0:23:11 | HUXLEY, Linda | Bearbrook Joggers | V45 Women | 220 |
| 74 | 0:23:19 | FALLAIZE, Heather | Vale of Aylesbury AC | V45 Women | 222 |
| 75 | 0:23:29 | BAUGHAN, Jimmy | Senior Men | 19 | 75 |
| 76 | 0:23:43 | ROEBUCK, Paul | V50 Men | 109 | 76 |
| 77 | 0:23:49 | WILLIAMS, Leah | Marshall Milton Keynes AC | Senior Women | 183 |
| 78 | 0:23:49 | MAHON, Chris | Marshall Milton Keynes AC | V40 Men | 86 |
| 79 | 0:23:52 | WOOD, Daniel | Marshall Milton Keynes AC | V40 Men | 61 |
| 80 | 0:23:59 | CHERRY, Nick | Alchester Running Club | V40 Men | 77 |
| 81 | 0:23:59 | CLENCH, Gary | Alchester Running Club | V40 Men | 76 |
| 82 | 0:24:03 | ROEBUCK, Will | Senior Men | 23 | 82 |
| 83 | 0:24:05 | ODELL, Michael | V60 Men | 131 | 83 |
| 84 | 0:24:07 | GUNN, Stephen | UKnetrunner.co.uk | V40 Men | 60 |
| 85 | 0:24:08 | WINTER, Ron | Marshall Milton Keynes AC | V60 Men | 128 |
| 86 | 0:24:12 | RADFORD, William | V50 Men | 113 | 86 |
| 87 | 0:24:13 | WEBSTER, Wendy | Shaftesbury Barnet | Senior Women | 174 |
| 88 | 0:24:20 | SHELDON, Vicky | Vale of Aylesbury AC | V35 Women | 205 |
| 89 | 0:24:23 | LOXTON, Ian | V40 Men | 75 | 89 |
| 90 | 0:24:25 | DAURIS, Ken | Bearbrook Joggers | V60 Men | 130 |
| 91 | 0:24:26 | DUFOREST, Josh | Vale of Aylesbury AC | U15 Boys | 162 |
| 92 | 0:24:29 | JENKINS, Trevor | V50 Men | 107 | 92 |
| 93 | 0:24:40 | DAVIDSON, Sharon | Vegan Runners | Senior Women | 170 |
| 94 | 0:24:45 | KING, Peter | Senior Men | 7 | 94 |
| 95 | 0:24:47 | FLOWERS, Nigel | V40 Men | 74 | 95 |
| 96 | 0:24:51 | LINDLEY, Tom | Senior Men | 27 | 96 |
| 97 | 0:24:52 | GAZZANI, Lena | Bearbrook Joggers | V55 Women | 236 |
| 98 | 0:25:28 | DUFOREST, Tom | Senior Men | 28 | 98 |
| 99 | 0:25:31 | BYRNE, Leslie | Marshall Milton Keynes AC | V45 Women | 225 |
| 100 | 0:25:39 | LITTLEJOHN, Jayne | Vale of Aylesbury AC | V35 Women | 200 |
| 101 | 0:25:52 | ANDREWS, Richard | V50 Men | 110 | 101 |
| 102 | 0:26:01 | CHADBONE, Leah | Vale of Aylesbury AC | U20 Women | 245 |
| 103 | 0:26:02 | THOMAS, Paul | Leighton Fun Runners | V50 Men | 105 |
| 104 | 0:26:06 | DAVIDSON, Ann | V45 Women | 221 | 104 |
| 105 | 0:26:51 | KING, Brenda | Chiltern Harriers AC | V55 Women | 235 |
| 106 | 0:26:53 | DWYER, Jane | Vale of Aylesbury AC | V35 Women | 206 |
| 107 | 0:26:58 | FURNESS, Lynda | Bearbrook Joggers | V35 Women | 209 |
| 108 | 0:27:02 | EVANS, Maggie | V35 Women | 203 | 108 |
| 109 | 0:27:07 | BIGNELL, Deborah | Senior Women | 178 | 109 |
| 110 | 0:32:10 | DUCKHAM, Natasha | Vale of Aylesbury AC | U17 Women | 256 |
| 111 | 0:27:42 | MOLD, Bridget | Alchester Running Club | V45 Women | 226 |
| 112 | 0:28:02 | CLARKE, Michael | V40 Men | 71 | 112 |
| 113 | 0:28:17 | MADRY, Julie | Vale of Aylesbury AC | V35 Women | 204 |
| 114 | 0:28:41 | CLIFFORD, Carol | Bearbrook Joggers | V45 Women | 223 |
| 115 | 0:29:05 | SANDERS, George | U15 Boys | 160 | 115 |
| 116 | 0:29:06 | SANDERS, Paul | Senior Men | 4 | 116 |
| 117 | 0:29:07 | SANDERS, Graham | Bearbrook Joggers | V60 Men | 126 |
| 118 | 0:30:06 | BIRD, Dawn | Ampthill & Flitwick Flyers | V45 Women | 224 |
| 119 | 0:27:17 | MAGNALL, Zoe | Vale of Aylesbury AC | U15 Girls | 266 |
| 120 | 0:32:15 | HOLMAN, Peter | Harpenden Running Club | V50 Men | 108 |
| 121 | 0:32:19 | HANKS, Geoffrey | Alchester Running Club | V60 Men | 127 |
| 122 | 0:34:42 | BURTON, Sarah | Senior Women | 175 | 122 |
| 123 | 0:34:42 | BURTON, Neil | RAF Benson | Senior Men | 12 |
Vale of Aylesbury Boxing Day Races 2007
Market Square 800m
Wednesday 26 December 2007. 10:15 am
| Race Place | Time | Name | Team | Race Age Category | Race Number |
| 1 | 0:03:09 | GURTON, William | Vale of Aylesbury AC | U15 Boys | 277 |
| 2 | 0:03:19 | GURTON, Daniel | Vale of Aylesbury AC | U15 Boys | 276 |
| 3 | 0:03:25 | PARTINGTON, Katy | Vale of Aylesbury AC | U13 Girls | 281 |
| 4 | 0:03:46 | DWYER, Anna | Vale of Aylesbury AC | U13 Girls | 280 |
| 5 | 0:03:52 | WRIGHT, Alice | Vale of Aylesbury AC | U11 Girls | 279 |
| 6 | 0:03:56 | THOMPSON, Natalie | Vale of Aylesbury AC | U13 Boys | 282 |
| 7 | 0:04:00 | LUCK, Ethan | Vale of Aylesbury AC | U11 Boys | 278 |
| 8 | 0:04:07 | CARD, Sophie | Vale of Aylesbury AC | U13 Girls | 283 |
| 9 | 0:04:17 | WELSH, Hannah | Vale of Aylesbury AC | U13 Girls | 284 |
| 10 | 0:04:19 | LITTLEJOHN, Dana | Vale of Aylesbury AC | U13 Girls | 270 |
| 11 | 0:05:40 | SCOTT, Charlie | U11 Boys | 275 | |
| 12 | 0:06:22 | BRIDGELAND, Zach | U11 Boys | 273 | |
| 13 | 0:06:36 | SCOTT, Douglas | U11 Boys | 274 |