Chiltern Cross Country League – Match 3 – Luton – 3/12/05
| Under 11 Boys | |||||
| 65 | Daniel Gibbs | 8.52 | |||
| 72 | David Lomax | 10.17 | |||
| Team = 14th | |||||
| Under 13 Boys | |||||
| 8 | Charlie Mead | 11.49 | |||
| 10 | Jamie Sturges | 12.01 | |||
| 25 | William Gurton | 12.28 | |||
| 29 | Daniel Gurton | 12.51 | |||
| 30 | Nathaniel Price | 12.55 | |||
| 35 | James Bennewith | 13.33 | |||
| Team = 2nd | |||||
| Under 15 Boys | |||||
| 26 | Dean James | 14.44 | |||
| 34 | Conor Youell | 15.25 | |||
| 38 | Dominic Summers | 16.05 | |||
| 46 | Ryan Nolan | 20.00 | |||
| Team = 8th | |||||
| Under 17 Men | |||||
| 27 | Frank Rooney | 24.50 | |||
| 28 | James Ferguson | 25.17 | |||
| Team = 7th | |||||
| Senior/Vet Men | |||||
| 9 | Declan Hamblin | 32.25 | |||
| 11 | Richard Taylor | 33.16 | |||
| 13 | Paul Gregory | 33.19 | (1st Vet 50) | ||
| 25 | Andrew Rolt | 34.19 | |||
| 30 | Phil Tottle | 34.33 | (5th Vet 40) | ||
| 31 | Reece Street | 34.34 | |||
| 41 | Martyn Summerfield | 35.32 | |||
| 66 | Henry Edwardes-Evans | 36.53 | (15th Vet 40) | ||
| 67 | Terry Rooney | 36.55 | |||
| 73 | Colin Steptoe | 37.15 | (6th Vet 50) | ||
| 83 | Philip Magnall | 37.53 | |||
| 112 | Danny Wizard | 39.44 | (37th Vet 40) | ||
| 159 | Vince Perry | 43.24 | |||
| 179 | Clive Fallaize | 45.36 | (61st Vet 40) | ||
| Team = 1st | |||||
| Vet team = 2nd | |||||
| Under 11 Girls | |||||
| 7 | Anna Dwyer | 7.37 | |||
| 9 | Grace Youell | 7.48 | |||
| 43 | Sophie Card | 8.36 | |||
| 56 | Sophie Bennewith | 9.26 | |||
| 60 | Rochelle Arulanandam | 9.37 | |||
| 62 | Donelle Arulanandam | 9.46 | |||
| Team = 3rd | |||||
| Under 13 Girls | |||||
| 19 | Anna Madry | 13.05 | |||
| 22 | Alice Huckin | 13.21 | |||
| Team = 8th | |||||
| Under 15 Girls | |||||
| 15 | Catherine Appleby | 16.35 | |||
| 22 | Francine Hunt | 16.59 | |||
| Team = 6th | |||||
| Under 17 Women | |||||
| 2 | Louise Card | 19.42 | |||
| 31 | Leah Chadbone | 25.03 | |||
| Team = 7th | |||||
| Senior/Vet Ladies | |||||
| 8 | Rosanna Iannone | 25.31 | |||
| 21 | Liz Tapper | 26.48 | |||
| 26 | Helen Bennewith | 27.24 | (2nd Vet 45) | ||
| 44 | Vicky Sheldon | 30.50 | (9th Vet 35) | ||
| 47 | Heather Fallaize | 31.23 | (8th Vet 45) | ||
| Team = 5th | |||||
| Vet team = 5th |
Male team overall = 3rd
Female team overall = 6th
Team overall = 3rd