Chiltern Cross Country League – Match 4 – Stowe – 7/1/06
| Under 11 Girls | |||
| 7 | Anna Dwyer | 7.59 | |
| 8 | Grace Youell | 8.02 | |
| 15 | Sarah Huckin | 8.20 | |
| 29 | Kate Sloane | 8.38 | |
| 45 | Dana Littlejohn | 9.04 | |
| 54 | Hope McIntyre | 9.08 | |
| 59 | Sophie Card | 9.25 | |
| 64 | Sophie Bennewith | 9.34 | |
| Team = 1st | |||
| Under 11 Boys | |||
| 19 | Bradley Alder | 7.31 | |
| 44 | Daniel Gibbs | 8.23 | |
| Team = 11th | |||
| Under 13 Girls | |||
| 24 | Anna Madry | 12.06 | |
| 28 | Alice Huckin | 12.21 | |
| 56 | Sarah Johnson | 17.27 | |
| Team = 8th | |||
| Under 13 Boys | |||
| 17 | Jamie Sturges | 13.03 | |
| 28 | William Gurton | 13.41 | |
| 34 | Daniel Gurton | 14.01 | |
| 43 | Thomas Atkins | 14.25 | |
| 44 | James Bennewith | 14.26 | |
| Team = 7th | |||
| Under 15 Girls | |||
| 11 | Rachel Card | 17.07 | |
| 30 | Catherine Appleby | 18.55 | |
| Team = 6th | |||
| Under 15 Boys | |||
| 10 | Dean James | 16.36 | |
| 14 | George Knowles | 16.47 | |
| 30 | Conor Youell | 18.20 | |
| 36 | Dominic Summers | 19.06 | |
| 43 | Ryan Nolan | 22.16 | |
| Team = 4th | |||
| Under 17 Women | |||
| 2 | Louise Card | 20.13 | |
| 8 | Charlotte Hunt | 21.39 | |
| 24 | Leah Chadbone | 25.02 | |
| Team = 4th | |||
| Under 17 Men | |||
| 15 | Frank Rooney | 24.40 | |
| 22 | James Ferguson | 25.51 | |
| Team = 7th | |||
| Senior/Vet Ladies | |||
| 3 | Carolyn Boosey | 25.11 | |
| 20 | Helen Bennewith | 28.31 | (2nd Vet 45) |
| 38 | Heather Fallaize | 32.06 | (7th Vet 45) |
| 45 | Vicky Sheldon | 33.13 | (14th Vet 35) |
| Team = 4th | |||
| Vet team = 4th | |||
| Senior/Vet Men | |||
| 4 | Declan Hamblin | 32.42 | |
| 15 | Paul Gregory | 33.55 | (1st Vet 50) |
| 17 | Richard Taylor | 33.57 | |
| 26 | Andrew Rolt | 34.25 | |
| 30 | Reece Street | 34.35 | |
| 50 | Martyn Summerfield | 36.27 | |
| 68 | Henry Edwardes-Evans | 37.16 | (13th Vet 40) |
| 72 | Colin Steptoe | 37.27 | (7th Vet 50) |
| 81 | Terry Rooney | 38.17 | |
| 91 | Nick Taylor | 39.01 | (22nd Vet 40) |
| 95 | David Adams | 39.28 | 10th Vet 50) |
| 121 | Danny Wizard | 41.38 | (36th Vet 40) |
| 156 | Vince Perry | 44.40 | |
| 163 | Ian Tarvit | 45.40 | (30th Vet 50) |
| 167 | Clive Fallaize | 46.31 | (55th Vet 40) |
| 170 | Tom Knowles | 47.09 | |
| 192 | Steve Rooney | 50.56 | (65th Vet 40) |
| Team = 2nd | |||
| Vet team = 3rd |
| Male team overall = 3rd |
| Female team overall = 7th |
| Club team overall = 3rd |