Chiltern Cross Country League – Match 3 – Culham – 2/12/06
| Under 11 Boys | |||
| 5 | Bradley Alder | 7.07 | |
| 10 | Elliot Collin | 7.15 | |
| Team = 3rd | |||
| Under 13 Boys | |||
| 3 | Charlie Mead | 10.02 | |
| 18 | Thomas Riding | 11.01 | |
| 31 | Jonathan Parker | 11.53 | |
| 35 | Nathaniel Price | 12.12 | |
| 43 | Daniel Gurton | 12.50 | |
| Team = 4th | |||
| Under 17 Men | |||
| 14 | George Knowles | 25.39 | |
| 18 | Dean James | 26.26 | |
| 24 | Frank Rooney | 28.45 | |
| 27 | Dominic Summers | 30.49 | |
| 29 | Ryan Nolan | 33.46 | |
| 30 | Sam Wizard | 34.55 | |
| Team = 5th | |||
| Senior/Junior/Vet Men | |||
| 15 | Declan Hamblin | 34.14 | |
| 36 | Tim Jones | 36.09 | (5th Vet 40) |
| 42 | Phil Tottle | 36.27 | (8th Vet 40) |
| 47 | Martyn Summerfield | 36.43 | |
| 48 | David Maisey | 36.45 | |
| 75 | Colin Steptoe | 39.02 | (2nd Vet 50) |
| 86 | Henry Edwardes-Evans | 39.46 | (23rd Vet 40) |
| 91 | Dan Barber | 40.21 | (18th M.20) |
| 101 | Dan Wizard | 41.04 | |
| 108 | Nick Day | 41.48 | (21st M.20) |
| 138 | Paul Marsh | 44.35 | (43rd Vet 40) |
| 144 | Steve Rooney | 45.37 | (45th Vet 40) |
| 147 | Vince Perry | 46.13 | |
| 149 | Peter Bennewith | 46.21 | (47th Vet 40) |
| 150 | Alan Roberts | 46.45 | (48th Vet 40) |
| 167 | Clive Fallaize | 48.58 | (57th Vet 40) |
| 181 | John Gibson | 51.35 | (34th Vet 50) |
| Team = 6th | |||
| Vet team = 3rd | |||
| Junior team = 5th | |||
| Under 11 Girls | |||
| 25 | Hope McIntyre | 8.04 | |
| 27 | Orie amadi | 8.08 | |
| 28 | Sophie Thompson | 8.10 | |
| 31 | Emily Partington | 8.15 | |
| 32 | Natalie Thompson | 8.16 | |
| 33 | Bethany Wheeler | 8.16 | |
| 39 | Sophie Bennewith | 8.39 | |
| 40 | Robyn Dwyer | 8.40 | |
| Team = 9th | |||
| Under 13 Girls | |||
| 8 | Alice Huckin | 11.15 | |
| 24 | Sophie Halliday-Chambers 12.25 | ||
| 27 | Sophie Card | 12.37 | |
| 29 | Louise Lightfoot | 12.45 | |
| 35 | Dana Littlejohn | 13.15 | |
| 39 | Hannah Welsh | 13.34 | |
| Team = 5th | |||
| Under 15 Girls | |||
| 19 | Catherine Appleby | 16.05 | |
| Team = 10th | |||
| Under 17 Ladies | |||
| 23 | Rachel Card | 24.35 | |
| Team = 9th | |||
| Senior/Vet Ladies | |||
| 1 | Rosanna Iannone | 27.44 | |
| 17 | Helen Bennewith | 32.07 | (2nd Vet 45) |
| 21 | Charlotte Steptoe | 33.02 | |
| 26 | Sue Barnes | 33.15 | (2nd Vet 55) |
| 37 | Vicky Sheldon | 37.00 | (9th Vet 35) |
| Team = 4th | |||
| Vet team = 2nd |