Chiltern Cross Country League - Match 4 – Slough – 13/1/07
| Under 11 Boys | |||
| 12 | Bradley Alder | 5.32 | |
| 17 | Elliot Collin | 5.43 | |
| Team = 8th | |||
| Under 13 Boys | |||
| 9 | Charlie Mead | 10.42 | |
| 25 | William Gurton | 11.05 | |
| 32 | Daniel Gurton | 11.27 | |
| 41 | Daniel O’Neill | 12.08 | |
| 52 | Jonathan Parker | 13.54 | |
| Team = 4th | |||
| Under 17 Men | |||
| 18 | James Ferguson | 21.44 | |
| 23 | Frank Rooney | 22.06 | |
| 24 | Dean James | 22.16 | |
| 26 | Will Lightfoot | 24.04 | |
| Team = 5th | |||
| Senior/Junior/Vet Men | |||
| 20 | Paul Gregory | 30.32 | (1st Vet 50) |
| 22 | Tim Jones | 30.36 | (3rd Vet 40) |
| 64 | Colin Steptoe | 33.04 | (3rd Vet 50) |
| 91 | Nick Taylor | 34.33 | (27th Vet 40) |
| 112 | Danny Wizard | 35.29 | (13th Vet 50) |
| 116 | Adam Johnson | 35.40 | (20th Junior) |
| 117 | Steve Rooney | 35.41 | (36th Vet 40) |
| 119 | Ian Thompson | 35.50 | (37th Vet 40) |
| 139 | Mark Fallaize | 37.37 | (22nd Junior) |
| 142 | Nick Day | 38.10 | (23rd Junior) |
| 145 | Alan Roberts | 38.24 | (44th Vet 40) |
| 161 | Clive Fallaize | 40.16 | (49th Vet 40) |
| 179 | John Gibson | 43.23 | (35th Vet 50) |
| Team = 9th | |||
| Vet team = 2nd | |||
| Under 11 Girls | |||
| 25 | Orie Amadi | 6.15 | |
| 27 | Hope McIntyre | 6.17 | |
| 28 | Natalie Thompson | 6.18 | |
| 29 | Roos Bruggink | 6.20 | |
| 30 | Emily Partington | 6.21 | |
| 33 | Noor Bruggink | 6.33 | |
| 49 | Sophie Bennewith | 7.09 | |
| 52 | Donelle Arulanandam | 7.52 | |
| Team = 7th | |||
| Under 13 Girls | |||
| 9 | Katy Partington | 9.42 | |
| 36 | Anna Dwyer | 10.39 | |
| 44 | Louise Lightfoot | 11.00 | |
| 46 | Sophie Card | 11.08 | |
| 54 | Charlotte Knipe | 12.00 | |
| 55 | Dana Littlejohn | 12.02 | |
| 56 | Hannah Welsh | 12.06 | |
| 57 | Rochelle Arulanandam | 12.08 | |
| Team = 8th | |||
| Under 15 Girls | |||
| 15 | Catherine Appleby | 11.24 | |
| 27 | Taylor Parrott | 11.58 | |
| 29 | Emma Vince | 12.04 | |
| Team = 7th | |||
| Under 17 Women | |||
| 9 | Louise Card | 20.22 | |
| 21 | Rachel Card | 22.06 | |
| Team = 5th | |||
| Senior/Vet Women | |||
| 5 | Rosanna Iannone | 22.34 | (5th Senior) |
| 9 | Liz Tapper | 22.50 | (7th Senior) |
| 22 | Charlotte Steptoe | 24.45 | (16th Senior) |
| 38 | Vicky Sheldon | 27.23 | (12th Vet 35) |
| 46 | Pauline Linton | 28.05 | (16th Vet 35) |
| 48 | Heather Fallaize | 28.17 | (7th Vet 45) |
| Team = 5th | |||
| Vet team = 5th |
| Team overall = 6th |
| Male team overall = 9th |
| Female team overall = 4th |