Chiltern Cross Country League - Match 5 - Wing - 17/2/07
| Under 11 Boys | |||
| 5 | Rory Seekins | 6.06 | |
| 15 | Bradley Alder | 6.27 | |
| Team = 7th | |||
| Under 13 Boys | |||
| 12 | Charlie Mead | 12.49 | |
| 25 | Daniel O'Neill | 13.43 | |
| 29 | Thomas Atkins | 13.51 | |
| 35 | Thomas Riding | 14.24 | |
| Team = 6th | |||
| Under 15 Boys | |||
| 35 | Liam Bateman | 22.09 | |
| Team = 12th | |||
| Under 17 Men | |||
| 15 | James Ferguson | 24.17 | |
| 16 | Frank Rooney | 24.30 | |
| 18 | George Knowles | 24.47 | |
| 22 | Will Lightfoot | 35.17 | |
| Team = 5th | |||
| Senior/Junior/Vet Men | |||
| 21 | Tim Jones | 32.43 | (5th Vet 40) |
| 24 | Paul Gregory | 32.46 | (1st Vet 50) |
| 31 | David Maisey | 33.13 | (20th Senior) |
| 53 | Phil Tottle | 34.26 | (14th Vet 40) |
| 63 | Colin Steptoe | 35.23 | (3rd Vet 50) |
| 82 | Henry Edwardes-Evans | 36.34 | (24th Vet 40) |
| 88 | Ian Thompson | 36.50 | (27th Vet 40) |
| 106 | Terry Rooney | 38.02 | (36th Vet 40) |
| 107 | Nick Day | 38.03 | (13th U20) |
| 115 | Steve Rooney | 38.41 | (37th Vet 40) |
| 134 | Alan Roberts | 40.51 | (47th Vet 40) |
| 144 | Clive Fallaize | 42.15 | (49th Vet 40) |
| 162 | John Gibson | 45.42 | (29th Vet 50) |
| Team = 7th | |||
| Vet team = 2nd | |||
| Junior team = 9th | |||
| Under 11 Girls | |||
| 24 | Alice Hassall | 6.59 | |
| 26 | Orie Amadi | 7.02 | |
| 27 | Sarah Huckin | 7.06 | |
| 31 | Emily Partington | 7.10 | |
| 42 | Sophie Bennewith | 7.38 | |
| 43 | Charlotte Knipe | 7.41 | |
| 53 | Alice Wright | 8.29 | |
| Team = 9th | |||
| Under 13 Girls | |||
| 5 | Katy Partington | 13.44 | |
| 10 | Alice Huckin | 14.10 | |
| 19 | Anna Dwyer | 15.07 | |
| 27 | Louise Lightfoot | 1534 | |
| 36 | Sophie Bateman | 16.24 | |
| 39 | Hannah Welsh | 17.03 | |
| 41 | Dana Littlejohn | 17.43 | |
| Team = 3rd | |||
| Under 15 Girls | |||
| 10 | Catherine Appleby | 17.57 | |
| 19 | Francine Hunt | 19.26 | |
| 23 | Taylor Parrott | 20.23 | |
| 28 | Alex Loose | 22.17 | |
| Team = 4th | |||
| Under 17 Women | |||
| 10 | Leah Chadbone | 25.44 | |
| Team = 7th | |||
| Senior/Vet Women | |||
| 2 | Rosanna Iannone | 24.30 | (2nd Senior) |
| 15 | Lia Marshall | 27.25 | (13th Senior) |
| 18 | Helen Bennewith | 28.27 | (1st Vet 45) |
| 25 | Sue Barnes | 30.08 | (1st Vet 55) |
| 27 | Vicky Sheldon | 30.37 | (6th Vet 35) |
| 31 | Pauline Linton | 30.52 | (9th Vet 35) |
| 33 | Heather Fallaize | 30.57 | (3rd Vet 45) |
| Team = 4th | |||
| Vet team = 1st | |||
| Male team overall = 6th |
| Female team overall = 3rd |
| Team overall = 6th |